
New List of all Mixed National Schools under CBC, CBE Curriculum
| S/NO. | SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| 10 | JOYVALLEY S.A SPECIAL SECONDARY SCHOOLFOR P.H | C1 | PUBLIC | SNE | P.H | BOARDING | Mixed | WESTERN | BUNGOMA | BUMULA | EAEH | 36628147 |
| 11 | NALONDO CBM SECONDARY FOR PHYSICALLY HANDCAPPE | C1 | PUBLIC | SNE | P.H | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA CENTRA | 7BC9 | 36612116 |
| 20 | ST. BRIDGIT AKOREET SEC & VOC. TRAIN | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | WESTERN | BUSIA | TESO CENTRAL | KMH9 | 35639109 |
| 28 | ACK MARY MAGDALENE HIGH SCHOOL FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | EASTERN | EMBU | MBEERE NORTH | BCQP | 14312122 |
| 33 | GARISSA SPECIAL SECONDARY SCHOOL FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | NORTH EASTERN | GARISSA | GARISSA | 8UDT | 45801143 |
| 37 | LAMBWE SPECIAL SECONDARY SCHOOL FOR THE HEARING | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | NYANZA | HOMA BAY | MBITA | DECW | 41730310 |
| 59 | ST.PAUL’S CHARERA SPECIAL HIGH SCHOOL | C1 | PUBLIC | SNE | P.H | BOARDING | Mixed | RIFT VALLEY | KERICHO | BURETI | 9398 | 28522542 |
| 64 | KEDOWA SPECIAL SECONDARY SCHOOL | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | RIFT VALLEY | KERICHO | LONDIANI | 88DR | 28571104 |
| 67 | PCEA KAMBUI SCHOOL FOR HEARING IMPAIRED | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | CENTRAL | KIAMBU | GITHUNGURI | 9MGT | 11232113 |
| 77 | S.A. HIGH SCH FOR THE BLIND | C1 | PUBLIC | SNE | V.I | BOARDING | Mixed | CENTRAL | KIAMBU | THIKA WEST | W98U | 11207106 |
| 78 | S.A. JOYTOWN SECONDARY SCH FOR PH | C1 | PUBLIC | SNE | P.H | BOARDING | Mixed | CENTRAL | KIAMBU | THIKA WEST | CU6B | 11207105 |
| 80 | PWANI DEAF | C1 | PUBLIC | SNE | HI | BOARDING | MIXED | COAST | KILIFI | KILIFI NORTH | LHKU | 04102116 |
| 82 | SAHAJANAND SPECIAL SCHOOL | C1 | PUBLIC | SNE | HI/PH/VI | BOARDING | Mixed | COAST | KILIFI | KILIFI SOUTH | NRB5 | 4125131 |
| 94 | GIANCHERE FRIENDS SEC/VOC FOR THE HEARING IMPAIRE | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | NYANZA | KISII | KISII CENTRAL | G423 | 40703418 |
| 98 | JOYLAND SPECIAL SECONDARY SCHOOL | C1 | PUBLIC | SNE | P.H | BOARDING | Mixed | NYANZA | KISUMU | KISUMU CENTRAL | JFFJ | 39741015 |
| 103 | KIBOS VISUALLY IMPARED SECONDARY SCHOOL | C1 | PUBLIC | SNE | VI | BOARDING | Mixed | NYANZA | KISUMU | MUHORONI | VQ44 | 39734313 |
| 105 | ST. GEORGE SPECIAL SECONDARY SCHOOL | C1 | PUBLIC | SNE | P.H | BOARDING | Mixed | NYANZA | KISUMU | NYAKACH | RZ7P | 39733224 |
| 112 | KWALE HIGH SCHOOL FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | MIXED | COAST | KWALE | MATUGA | GA54 | 2105120 |
| 118 | NDURURUMO HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | SA7G | 30556301 |
| 125 | MACHAKOS SECONDARY SCHOOL FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | MIXED | EASTERN | MACHAKOS | MACHAKOS | 7GES | 12301796 |
| 140 | ST. LUCY’S HIGH SCHOOL FOR THE VISUALLY IMPAIRED | C1 | PUBLIC | SNE | V.I | BOARDING | Mixed | EASTERN | MERU | IGOJI | MZDD | 15370324 |
| 150 | KUJA SPECIAL SCHOOL FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | NYANZA | MIGORI | RONGO | 8BMJ | 44717106 |
| 154 | THE SALVATION ARMY LIKONI HIGH FOR THE VISUALLY IM | C1 | PUBLIC | SNE | VI | BOARDING | Mixed | COAST | MOMBASA | LIKONI | QMYA | 3108115 |
| 161 | MURANGA SCHOOL FOR HEARING IMPAIRED – PUBLIC | C1 | PUBLIC | SNE | HI | BOARDING | MIXED | CENTRAL | MURANG’A | MURANG’A EAST | 4C4W | 10204114 |
| 166 | KASARANI TREESIDE FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | MIXED | NAIROBI | NAIROBI | KASARANI | BWWU | 20407056 |
| 183 | NGALA SECONDARY SCHOOL FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | RIFT VALLEY | NAKURU | NAKURU EAST | 9WB9 | 27511533 |
| 191 | KAPSABET SEC SCHOOL FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | MIXED | RIFT VALLEY | NANDI | NANDI CENTRAL | FN98 | 29513104 |
| 200 | NYANDARUA HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | CENTRAL | NYANDARUA | NYANDARUA CENTR | EEAR | 07200014 |
| 204 | REV. MUHORO SCHOOL FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | MIXED | CENTRAL | NYERI | MUKURWE-INI | 2ME7 | 08219116 |
| 212 | FR. OUDERAA SEC. SCHOOL FOR THE HEARING IMPAIRED | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | NYANZA | SIAYA | BONDO | 4RA3 | 42712208 |
| 214 | NICO HAUSER SPECIAL SCHOOL FOR THE VISUALLY IMPAIR | C1 | PUBLIC | SNE | VI | BOARDING | Mixed | NYANZA | SIAYA | BONDO | RYCM | 42712113 |
| 230 | KAMATUNGU SECONDARY SCHOOL FOR THE HEARING IMPA | C1 | PUBLIC | SNE | H.I | BOARDING | Mixed | EASTERN | THARAKA NITHI | THARAKA SOUTH | 5CVM | 19313120 |
| 242 | ST. CLARE EBUKUYA SECONDARY SCHOOL FOR HEARING IM | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | WESTERN | VIHIGA | LUANDA | EYUH | 38633221 |
| 247 | WAJIR SPECIAL SECONDARY FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | NORTH EASTERN | WAJIR | WAJIR EAST | EUX5 | 46802016 |
| 251 | ST. FRANCIS SECONDARY SCHOOL FOR THE VISUALLY IMPA | C1 | PUBLIC | SNE | VI | BOARDING | Mixed | RIFT VALLEY | WEST POKOT | WEST POKOT | PHVL | 24505117 |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…