
NHIF services online. Your ultimate guide.
Listed below please find the updated outpatient healthcare providers who will offer outpatient care to members of the Civil Service and Disciplined services and their declared dependants in Turkana County.
| Code | Hospital | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|
| 00101680 | AIC KALOKOL HEALTH CENTRE | LODWAR | A-K | Inpatient & Outpatient |
| 0017987 | AIC LOKICHOGIO HEALTH CENTRE | LODWAR | A-K | Inpatient & Outpatient |
| 00168517 | AIC LOKORI HEALTH CENTRE | LODWAR | A-K | Inpatient & Outpatient |
| 00163581 | APOSTA DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00168283 | EKICHELES DISPENSARY | LODWAR | A-K | Outpatient |
| 00163539 | ELELEA SUB-COUNTY HOSPITAL | LODWAR | A-K | Inpatient & Outpatient |
| 00162858 | ELIYE COMMUNITY DISPENSARY | LODWAR | A-K | Outpatient |
| 00168284 | EPUR DISPENSARY | LODWAR | A-K | Outpatient |
| 00161659 | GK PRISONS DISPENSARY | LODWAR | A-K | Outpatient |
| 00163545 | KAALEM DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163546 | KAALENG HEALTH CENTRE | LODWAR | A-K | Inpatient & Outpatient |
| 00163547 | KACHODA DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163548 | KAERIS DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163549 | KAIKOR HEALTH CENTRE | LODWAR | A-K | Inpatient & Outpatient |
| 00161748 | KAINUK HEALTH CENTRE | LODWAR | A-K | Outpatient |
| 00163504 | KAITESE DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163565 | KAKONG DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163505 | KAKUMA HEALTH CENTRE | LODWAR | A-K | Inpatient & Outpatient |
| 0017851 | KAKUMA MISSION HOSPITAL | LODWAR | A-K | Inpatient & Outpatient |
| 00163523 | KAKWANYANG DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163566 | KALEMUNGOROK DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163524 | KALIMAPUS DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163582 | KALOBEYEI DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163550 | KANAKURUDIO HEALTH CENTRE | LODWAR | A-K | Inpatient & Outpatient |
| 00163567 | KANAODON DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163525 | KANAWOI DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163526 | KANGAGETEI DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163568 | KANGAKIPUR DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163506 | KANGALITA DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163527 | KANGATOSA DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163540 | KANGIRISAE DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00162850 | KAPEDO SUB-COUNTY HOSPITAL | LODWAR | A-K | Inpatient & Outpatient |
| 00163541 | KAPEDO SUB-DISTRICT HOSPITAL | LODWAR | A-K | Inpatient & Outpatient |
| 00163528 | KAPUA DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163569 | KAPUTIR DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163501 | KAREBUR DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00168285 | KARUKO DISPENSARY | LODWAR | A-K | Outpatient |
| 00168286 | KASEGOI DISPENSARY | LODWAR | A-K | Outpatient |
| 00163551 | KATABOI DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163542 | KATILIA DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00162851 | KATILU HEALTH CENTRE | LODWAR | A-K | Outpatient |
| 00168287 | KATIR DISPENSARY | LODWAR | A-K | Outpatient |
| 00163529 | KENYA MEDICAL TRAINING COLLEGE LODWAR | LODWAR | A-K | Inpatient & Outpatient |
| 00168288 | KENYANGALUK DISPENSARY | LODWAR | A-K | Outpatient |
| 00163530 | KERIO HEALTH CENTRE | LODWAR | A-K | Inpatient & Outpatient |
| 00168289 | KIBISH DISPENSARY | LODWAR | A-K | Outpatient |
| 00163552 | KOKISELEI DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163553 | KOKURO DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00128028 | KOPEETO DISPENSARY | LODWAR | A-K | Outpatient |
| 00163531 | KOSIKIRIA DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163502 | KOYASA DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163583 | LETEA DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00162852 | LOBEI HEALTH CENTRE | LODWAR | A-K | Outpatient |
| 00168290 | LOCHEREDOME DISPENSARY | LODWAR | A-K | Outpatient |
| 00163570 | LOCHEREMOIT DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00162853 | LOCHOR EKUYEN DISPENSARY | LODWAR | A-K | Outpatient |
| 00163532 | LOCHORAIKENY DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163507 | LOCHOREKUYEN DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163571 | LOCHWAANGIKAMATAK DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 0010098 | LODWAR DISTRICT | LODWAR | A-K | Inpatient & Outpatient |
| 00166409 | LODWAR TUMAINI MEDICAL SERVICES | LODWAR | A-K | Outpatient |
| 00162856 | LOENGIPPI DISPENSARY | LODWAR | A-K | Outpatient |
| 00163572 | LOKABURU DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163503 | LOKAMARINYANG DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163584 | LOKANGAE HEALTH CENTRE | LODWAR | A-K | Inpatient & Outpatient |
| 00163573 | LOKAPEL DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00168291 | LOKAPELPUS DISPENSARY | LODWAR | A-K | Outpatient |
| 00168292 | LOKICHAR SUB COUNTY HOSPITAL | LODWAR | A-K | Outpatient |
| 00163585 | LOKIPOTO DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163508 | LOKIRIAMA DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00162855 | LOKIRIMA DISPENSARY | LODWAR | A-K | Outpatient |
| 00163554 | LOKITAUNG SUB COUNTY HOSPITAL | LODWAR | A-K | Inpatient & Outpatient |
| 00163555 | LOKORE DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00168293 | LOKORKOR DISPENSARY | LODWAR | A-K | Outpatient |
| 00168294 | LOKWAMOSING DISPENSARY | LODWAR | A-K | Outpatient |
| 00168295 | LOKWII HEALTH CENTRE | LODWAR | A-K | Outpatient |
| 00163533 | LOLUPE DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00168296 | LOMEKWII DISPENSARY | LODWAR | A-K | Outpatient |
| 00163543 | LOMELO DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00168297 | LOMIDAT DISPENSARY | LODWAR | A-K | Outpatient |
| 00163509 | LOMIL DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00168298 | LOMUNYENEKIRIONOK DISPENSARY | LODWAR | A-K | Outpatient |
| 00163534 | LONGECH DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163592 | LONYUDUK DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163544 | LOPEDUR DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163574 | LOPEROT DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 0016905 | LOPIDING DISTRICT HOSPITAL | LODWAR | A-K | Inpatient & Outpatient |
| 00163586 | LOPUR DISPENSARY (TURKANA SOUTH) | LODWAR | A-K | Inpatient & Outpatient |
| 00163587 | LOPUR DISPENSARY (TURKANA WEST) | LODWAR | A-K | Inpatient & Outpatient |
| 00163510 | LORENGELUP DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163511 | LORENGIPPI DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163575 | LOROGON DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00162857 | LORUGUM SUB-COUNTY HOSPITAL | LODWAR | A-K | Inpatient & Outpatient |
| 00168299 | LORUPE DISPENSARY | LODWAR | A-K | Outpatient |
| 00163556 | LORUTH DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163576 | LOTUREREI DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163557 | LOWARENGAK DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163577 | LOYAPAT DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163558 | MILIMA TATU DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00168300 | MORUANGIBUIN DISPENSARY | LODWAR | A-K | Outpatient |
| 00168301 | MORULEM DISPENSARY | LODWAR | A-K | Outpatient |
| 00168302 | NAAGIS DISPENSARY | LODWAR | A-K | Outpatient |
| 00168303 | NABULON DISPENSARY | LODWAR | A-K | Outpatient |
| 00163559 | NACHUKUI DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00162859 | NADAPAL DISPENSARY | LODWAR | A-K | Outpatient |
| 00163512 | NADAPAL DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163535 | NADOTO DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163513 | NADUAT DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163514 | NADUNGA DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00166142 | NAGIS DISPENSARY | LODWAR | A-K | – |
| 00168304 | NAKABOSAN DISPENSARY | LODWAR | A-K | Outpatient |
| 00168305 | NAKALEI DISPENSARY | LODWAR | A-K | Outpatient |
| 00163560 | NAKAPELEWOI DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163515 | NAKECHICHOK DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00168306 | NAKOYO DISPENSARY | LODWAR | A-K | Outpatient |
| 00168307 | NAKUKULAS DISPENSARY | LODWAR | A-K | Outpatient |
| 00163578 | NAKURIO DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00168308 | NAKURURUM DISPENSARY | LODWAR | A-K | Outpatient |
| 00163579 | NAKWAMORU HEALTH CENTRE | LODWAR | A-K | Inpatient & Outpatient |
| 00163516 | NAMEYANA DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00168472 | NAMORUPUTH PAG HEALTH CENTER | LODWAR | A-K | Inpatient & Outpatient |
| 00163536 | NAMUKUSE DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163588 | NANAM DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163537 | NAOROS DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163517 | NAOTIN DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163561 | NAPAK DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163518 | NAPEIKAR DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163519 | NAPEILILIM DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00168309 | NAPEITOM DISPENSARY | LODWAR | A-K | Outpatient |
| 00163580 | NAPUSIMORU DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163562 | NARENGEWOI DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163563 | NARIOKOTOME DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163520 | NASIGER DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163589 | NATIRA DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163521 | NAYANAEANGIKALALIO DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163538 | NGIITAKITO DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163590 | OROPOI DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
| 00163591 | PORT HEALTH DISPENSARY LOKICHOGGIO | LODWAR | A-K | Inpatient & Outpatient |
| 00168515 | RCEA LOKICHAR HEALTH CENTRE | LODWAR | A-K | Outpatient |
| 00168310 | RIOKOMOR DISPENSARY | LODWAR | A-K | Outpatient |
| 00166160 | SAGAM SHEPHERDS MEDICAL CENTRE LODWAR | LODWAR | A-K | Outpatient |
| 00162861 | ST. CATHERINE NAPETET | LODWAR | A-K | Outpatient |
| 00162862 | ST. ELIZABETH LORUGUM HEALTH CENTRE | LODWAR | A-K | Inpatient & Outpatient |
| 00162863 | ST. PATRICK KANAKEMER DISPENSARY | LODWAR | A-K | Outpatient |
| 00168311 | TODONYANG DISPENSARY | LODWAR | A-K | Outpatient |
| 00168312 | TURKANA COUNTY BEYOND ZERO CAMPAIGN MOBILE CLINIC | LODWAR | A-K | Outpatient |
| 00162864 | TURKWEL HEALTH CENTRE | LODWAR | A-K | Outpatient |
| 00163522 | TURKWEL HEALTH CENTRE (LOIMA) | LODWAR | A-K | Inpatient & Outpatient |
| 00163564 | WANGANY DISPENSARY | LODWAR | A-K | Inpatient & Outpatient |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…