| NO | REF NO | JOB TITLE | JOB GROUP | NO. OF POSTS |
| DEPARTMENT OF HEALTH SERVICES |
| 1 | CPSB / HS/ 2023 / 03 / 01 | Medical Officers | CPSB 07 | Three(3) |
| 2 | CPSB / HS/ 2023 / 03 / 02 | Pharmaceutical Technologist III | CPSB 11 | Five(5) |
| 3 | CPSB / HS/ 2023 / 03 / 03 | Assistant Community Health Officer III | CPSB 11 | Five(5) |
| 4 | CPSB / HS/ 2023 / 03 / 0 4 | Medical Laboratory Technologists III | CPSB 11 | Five (5) |
| 5 | CPSB / HS/ 2023 / 03 / 05 | Nutrition and Dietetics Technologist | CPSB 11 | Four( 4 ) |
| 6 | CPSB / HS/ 2023 / 03 / 0 6 | Nutrition and Dietetics Officer | CPSB 0 9 | One(1) |
| 7 | CPSB / HS/ 2023 / 03 / 07 | Kenya Registered Community Health Nurse III | CPSB 11 | Forty ( 4 0 ) |
| 8 | CPSB / HS/ 2023 / 03 / 08 | Kenya enrolled Community Health Nurse III | CPSB 12 | Five (5) |
| 9 | CPSB / HS/ 2023 / 03 / 0 9 | Radiographer | CPSB 11 | Five (5) |
| 10 | CPSB / HS/ 2023 / 03 /10 | Occupational Therapists | CPSB 11 | Four ( 4 ) |
| 11 | CPSB / HS/ 2023 / 03 /11 | Orthopedic Technologists | CPSB 11 | Three (3) |
| 12 | CPSB / HS/ 2023 / 03 /12 | Physiotherapist | CPSB 11 | Two (2) |
| 13 | CPSB / HS/ 2023 / 03 /13 | Orthopedic trauma Technologist | CPSB 11 | Two (2) |
| 14 | CPSB / HS/ 2023 / 03 /14 | Dental Technologist | CPSB 11 | One (1) |
| 15 | CPSB / HS/ 2023 / 03 /15 | Community Oral Health Officers | CPSB 12 | Two (2) |
| 16 | CPSB / HS/ 2023 / 03 /16 | Registered Clinical Officer III | CPSB 11 | Twelve (12) |
| 17 | CPSB / HS/ 2023 / 03 /17 | Health Records Assistant III | CPSB 11 | Five (5) |
| 18 | CPSB / HS/ 2023 / 03 /18 | Social Worker II | CPSB 10 | Three (3) |
| 19 | CPSB / HS/ 2023 / 03 /19 | Medical Engineer III | CPSB 11 | One (1) |
| 20 | CPSB / HS/ 2023 / 03 / 20 | Public Health Officer II | CPSB 10 | One (1) |
| 21 | CPSB / HS/ 2023 / 03 / 21 | Clinical Officer –oncologists | CPSB 08 | One(1) |
| DEPARTMENT OF EDUCATION AND VOCATIONAL TRAINING |
| 22 | CPSB / E&VT/ 2023 / 03 / 01 | Vocational Training Centre Instructors/ Trainers | CPSB 11 | One Hun- dred (100 ) |
| 23 | CPSB / E&VT/ 2023 / 03 / 02 | Early Childhood Development Education (ECDE) Officer I | CPSB 0 9 | Four( 4 ) |
| 24 | CPSB / E&VT/ 2023 / 03 / 03 | Early Childhood Development Education (ECDE) Officer II | CPSB 10 | Ten (10 ) |
| DEPARTMENT OF PUBLIC SERVICE MANAGEMENT |
| 25 | CPSB / PSM / 2023 / 03 / 01 | Director Human Resource Management & Devel- opment | CPSB 03 | One(1) |
| 26 | CPSB / PSM / 2023 / 03 / 02 | Deputy Director Human Resource Management & Development | CPSB 0 4 | One(1) |
| 27 | CPSB / PSM / 2023 / 03 / 03 | Deputy Director Administrator | CPSB 0 4 | One(1) |
| 28 | CPSB / PSM / 2023 / 03 / 0 4 | Assistant Director Human Resource | CPSB 05 | One (1) |
| 29 | CPSB / PSM / 2023 / 03 / 05 | Assistant Director Enforcement & Compliance | CPSB 05 | One (1) |
| 30 | CPSB / PSM / 2023 / 03 / 0 6 | Human Resource Officers | CPSB 10 | Two (2) |
| 31 | CPSB / PSM / 2023 / 03 / 07 | Records Management Officer II (Registry) | CPSB 11 | Two (2) |
| 32 | CPSB / PSM / 2023 / 03 / 08 | Enforcement Officer III (Coordinator Sub-County) | CPSB 11 | Five (5) |
| 33 | CPSB / PSM / 2023 / 03 / 0 9 | Human Resource Management and Development Assistant III | CPSB 11 | Two (2) |
| DEPARTMENT OF FINANCE, ICT & ECONOMIC PLANNING |
| 34 | CPSB / F,ICT&EP/ 2023 / 03 / 01 | Deputy Director Revenue | CPSB 0 4 | One(1) |
| 35 | CPSB / F,ICT&EP/ 2023 / 03 / 02 | Revenue Coordinators | CPSB 10 | Six( 6 ) |
| 36 | CPSB / F,ICT&EP/ 2023 / 03 / 03 | Deputy Director Planning | CPSB 0 4 | One(1) |
| 37 | CPSB / F,ICT&EP/ 2023 / 03 / 0 4 | Deputy Director Procurement | CPSB 0 4 | One (1) |
| 38 | CPSB / F,ICT&EP/ 2023 / 03 / 05 | Principal ICT Officer | CPSB 0 6 | One (1) |
| DEPARTMENT OF ROADS TRANSPORT AND PUBLIC WORKS |
| 39 | CPSB / RT&PW/ 2023 / 03 / 01 | Director Roads | CPSB 03 | One(1) |
| 4 0 | CPSB / RT&PW/ 2023 / 03 / 02 | Chief Superintending Quantity Surveyor | CPSB 0 4 | One(1) |
| 41 | CPSB / RT&PW/ 2023 / 03 / 03 | Chief Superintending Engineer Roads | CPSB 07 | One (1) |
| 42 | CPSB / RT&PW/ 2023 / 03 / 0 4 | Chief Superintending Architect | CPSB 07 | One (1) |
| 43 | CPSB / RT&PW/ 2023 / 03 / 05 | Superintending Engineer Structural | CPSB 0 9 | One (1) |
| 44 | CPSB / RT&PW/ 2023 / 03 / 0 6 | Chief Mechanical Engineer/ Fleet Manager | CPSB 07 | One(1) |
| 45 | CPSB / RT&PW/ 2023 / 03 / 07 | Engineer II Mechanical Building Services | CPSB 10 | One (1) |
| 46 | CPSB / RT&PW/ 2023 / 03 / 08 | Engineer II Electrical Building Services | CPSB 10 | One (1) |
| 47 | CPSB / RT&PW/ 2023 / 03 / 0 9 | Assistant Roads Surveyor | CPSB 10 | One (1) |
| 48 | CPSB / RT&PW/ 2023 / 03 /10 | Assistant Quantity Surveyor | CPSB 10 | Two (2) |
| 49 | CPSB / RT&PW/ 2023 / 03 /11 | Structural Engineering Assistant | CPSB 10 | One (1) |
| 50 | CPSB / RT&PW/ 2023 / 03 /12 | Inspector Electrical Building Services | CPSB 10 | One (1) |
| 51 | CPSB / RT&PW/ 2023 / 03 /13 | Inspector Building Services | CPSB 10 | One (1) |
| 52 | CPSB / RT&PW/ 2023 / 03 /14 | Inspector Roads | CPSB 10 | Two (2) |
| 53 | CPSB / RT&PW/ 2023 / 03 /15 | Fireman / woman | CPSB 11 | One (1) |
| DEPARTMENT OF GENDER, YOUTH, SPORTS, CULTURE AND SOCIAL SERVICES |
| 54 | CPSB /GYSC&SS/ 2023 / 03 / 01 | Deputy Director Sports and Youth Affairs | CPSB 0 4 | One(1) |
| 55 | CPSB /GYSC&SS/ 2023 / 03 / 02 | Sports and Youth Affairs Officer II | CPSB 10 | Five(5) |
| 56 | CPSB /GYSC&SS/ 2023 / 03 / 03 | Culture and Social Service Officer II | CPSB 10 | One(1) |
| 57 | CPSB /GYSC&SS/ 2023 / 03 / 0 4 | Assistant Director Administration – Alcohol Licens- ing and Control | CPSB 05 | One(1) |
| 58 | CPSB /GYSC&SS/ 2023 / 03 / 05 | Administration Cadet I Alcohol Licensing and Control | CPSB 10 | Four( 4 ) |
| 59 | CPSB /GYSC&SS/ 2023 / 03 / 0 6 | Principal Library Officer | CPSB 0 6 | One(1) |
| OFFICE OF THE COUNTY ATTORNEY |
| 6 0 | CPSB /CA / 2023 / 03 / 01 | County Solicitor | CPSB 02 | One(1) |
| 61 | CPSB /CA / 2023 / 03 / 02 | Legal Counsel I | CPSB 0 9 | One(1) |
| 62 | CPSB /CA / 2023 / 03 / 03 | Legal Counsel II | CPSB 10 | One(1) |
| 63 | CPSB /CA / 2023 / 03 / 0 4 | Legal Counsel III | CPSB 11 | One(1) |
| 64 | CPSB /CA / 2023 / 03 / 05 | Legal Researcher I | CPSB 0 9 | One(1) |
| 65 | CPSB /CA / 2023 / 03 / 0 6 | Legal Clerk | CPSB 11 | One(1) |
| DEPARTMENT OF ENVIRONMENT, WATER, MINING & NATURAL RESOURCES |
| 66 | CPSB / EWM&NR/ 2023 / 03 / 01 | Geologist Officer II | CPSB 10 | One(1) |
| 67 | CPSB / EWM&NR/ 2023 / 03 / 02 | Forest Officer II | CPSB 10 | One (1) |
| DEPARTMENT OF AGRICULTURE, LIVESTOCK AND FISHERIES |
| 68 | CPSB /AL&A / 2023 / 03 / 01 | Director Veterinary Services | CPSB 03 | One (1) |
| 69 | CPSB /AL&A / 2023 / 03 / 02 | Assistant Director Veterinary Services | CPSB 05 | Two (2) |
| 70 | CPSB /AL&A / 2023 / 03 / 02 | Senior Veterinary Officer | CPSB 07 | Three (3) |
| 71 | CPSB /AL&A / 2023 / 03 / 03 | Veterinary Officer I | CPSB 08 | Eight ( 8) |
| 72 | CPSB /AL&A / 2023 / 03 / 0 4 | Agricultural Officer II | CPSB 11 | Eight ( 8) |
| 73 | CPSB /AL&A / 2023 / 03 / 05 | Livestock Officer II | CPSB 0 9 | Five(5) |
| 74 | CPSB /AL&A / 2023 / 03 / 0 6 | Fisheries Officer II | CPSB 0 9 | Four( 4 ) |