Nyandarua County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 429 | Central | Nyandarua | 22291731 | A.C,K NYANDARUA MEDICAL CENTRE | OLKALOU | A-K | Outpatient |
| 430 | Central | Nyandarua | 22297913 | AMAZING GRACE M CLINIC | OLKALOU | A-K | Outpatient |
| 431 | Central | Nyandarua | 22291971 | BAARI HEALTH CENTRE | OLKALOU | A-K | Inpatient & Outpatient |
| 432 | Central | Nyandarua | 22291175 | BAMBOO HEALTH CENTRE | OLKALOU | A-K | Outpatient |
| 433 | Central | Nyandarua | 22295866 | BEYOND ZERO CLINIC | OLKALOU | A-K | Inpatient & Outpatient |
| 434 | Central | Nyandarua | 22297914 | BEYOND ZERO NYANDARUA | OLKALOU | A-K | Outpatient |
| 435 | Central | Nyandarua | 22297917 | CAPTAIN DISPENSARY | OLKALOU | A-K | Outpatient |
| 436 | Central | Nyandarua | 22295874 | CHAMUKA DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 437 | Central | Nyandarua | 22291176 | FR BALDO CATHOLIC DISPENSARY | OLKALOU | A-K | Outpatient |
| 438 | Central | Nyandarua | 22295879 | GATHARA DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 439 | Central | Nyandarua | 22295871 | GATIMU HEALTH CENTRE | OLKALOU | A-K | Inpatient & Outpatient |
| 440 | Central | Nyandarua | 22295870 | GATONDO DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 441 | Central | Nyandarua | 22292082 | GETA FOREST DISPENSARY | OLKALOU | A-K | Outpatient |
| 442 | Central | Nyandarua | 22291984 | GETABUSH HEALTH CENTRE | OLKALOU | A-K | Inpatient & Outpatient |
| 443 | Central | Nyandarua | 22295884 | GITHABAI DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 444 | Central | Nyandarua | 22291987 | GLOBE MEDICAL CENTRE | OLKALOU | A-K | Outpatient |
| 445 | Central | Nyandarua | 22295883 | HARAKA DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 446 | Central | Nyandarua | 22291294 | HENI HEALTH CENTRE | OLKALOU | A-K | Outpatient |
| 447 | Central | Nyandarua | 22295872 | HUHO-INI DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 448 | Central | Nyandarua | 2229167 | J.M.KARIUKI(OL KALOU)DISTRICT HOSPITAL | OLKALOU | A-K | Inpatient & Outpatient |
| 449 | Central | Nyandarua | 00131816 | KAHEMBE DISPENSARY | OLKALOU | A-K | Outpatient |
| 450 | Central | Nyandarua | 22295885 | KAHURU DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 451 | Central | Nyandarua | 22291994 | KAIMBAGA DISPENSARY | OLKALOU | A-K | Outpatient |
| 452 | Central | Nyandarua | 22295862 | KAIMBAGA HEALTH CENTRE | OLKALOU | A-K | Inpatient & Outpatient |
| 453 | Central | Nyandarua | 22295895 | KAMIRURI DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 454 | Central | Nyandarua | 22297916 | KAMUCHEGE DISPENSARY (MIRANGINE) | OLKALOU | A-K | Outpatient |
| 455 | Central | Nyandarua | 22295864 | KANJUIRI DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 456 | Central | Nyandarua | 22291293 | KARANGATHA HEALTH CENTRE | OLKALOU | A-K | Outpatient |
| 457 | Central | Nyandarua | 22291999 | KASUKU HEALTH CENTRE | OLKALOU | A-K | Outpatient |
| 458 | Central | Nyandarua | 22297918 | KENTON DISPENSARY | OLKALOU | A-K | Outpatient |
| 459 | Central | Nyandarua | 22295868 | KIAMBOGO DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 460 | Central | Nyandarua | 22297920 | KIBURUTI DISPENSARY | OLKALOU | A-K | Outpatient |
| 461 | Central | Nyandarua | 22297921 | KIHUHO MILANGINE DISPENSARY | OLKALOU | A-K | Outpatient |
| 462 | Central | Nyandarua | 22295890 | KIRIMA DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 463 | Central | Nyandarua | 22297923 | KIRIOGO DISPENSARY | OLKALOU | A-K | Outpatient |
| 464 | Central | Nyandarua | 22295891 | KIRIOGO DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 465 | Central | Nyandarua | 22295882 | KITOGO DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 466 | Central | Nyandarua | 22297924 | KOINANGE DISPENSARY | OLKALOU | A-K | Outpatient |
| 467 | Central | Nyandarua | 22295881 | KWAMBEKENYA DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 468 | Central | Nyandarua | 22295869 | LERESHWA DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 469 | Central | Nyandarua | 00181927 | LESHAU PONDO HEALTH CENTRE | OLKALOU | A-K | Inpatient & Outpatient |
| 470 | Central | Nyandarua | 22298195 | MAINA AND MWANGI HEALTH CENTRE | OLKALOU | A-K | Outpatient |
| 471 | Central | Nyandarua | 00181171 | MANUNGA HEALTH CENTRE | OLKALOU | A-K | Outpatient |
| 472 | Central | Nyandarua | 22295893 | MASTOO DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 473 | Central | Nyandarua | 22295892 | MBUYU DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 474 | Central | Nyandarua | 22295880 | MIKARO DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 475 | Central | Nyandarua | 22297925 | MIKEU DISPENSARY | OLKALOU | A-K | Outpatient |
| 476 | Central | Nyandarua | 22295863 | MUKINDU DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 477 | Central | Nyandarua | 22295877 | MUKUNGI DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 478 | Central | Nyandarua | 22298197 | MUMUI DISPENSARY | OLKALOU | A-K | Outpatient |
| 479 | Central | Nyandarua | 22295875 | MUNYAKA DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 480 | Central | Nyandarua | 00182014 | MURUNGARU HEALTH CENTRE | OLKALOU | A-K | Outpatient |
| 481 | Central | Nyandarua | 22295878 | MUTARAKWA DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 482 | Central | Nyandarua | 22292017 | NANDARASI DISPENSARY | OLKALOU | A-K | Outpatient |
| 483 | Central | Nyandarua | 22291174 | NDARAGWA HEALTH CENTRE | OLKALOU | A-K | Outpatient |
| 484 | Central | Nyandarua | 22291295 | NDEMI HEALTH CENTRE | OLKALOU | A-K | Outpatient |
| 485 | Central | Nyandarua | 22295889 | NDIVAI DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 486 | Central | Nyandarua | 22297927 | NDUNYU NJERU DISPENSARY | OLKALOU | A-K | Outpatient |
| 487 | Central | Nyandarua | 22291178 | NGANO HEALTH CENTRE | OLKALOU | A-K | Outpatient |
| 488 | Central | Nyandarua | 22292019 | NGORIKA HEALTH CENTRE | OLKALOU | A-K | Inpatient & Outpatient |
| 489 | Central | Nyandarua | 22297928 | NIST DISPENSARY | OLKALOU | A-K | Outpatient |
| 490 | Central | Nyandarua | 2229181 | NORTH KINANGOP CATHOLIC HOSPITAL | OLKALOU | A-K | Inpatient & Outpatient |
| 491 | Central | Nyandarua | 22297929 | NYANDARUA PRISONS DISPENSARY | OLKALOU | A-K | Outpatient |
| 492 | Central | Nyandarua | 22291524 | OL-JOROOROK CATHOLIC DISPENSARY | OLKALOU | A-K | Outpatient |
| 493 | Central | Nyandarua | 22295873 | OLBOLOSAT DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 494 | Central | Nyandarua | 22292026 | OLDMAWINGO HEALTH CENTRE | OLKALOU | A-K | Inpatient & Outpatient |
| 495 | Central | Nyandarua | 22295888 | PESI DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 496 | Central | Nyandarua | 22295865 | RURII DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 497 | Central | Nyandarua | 22295876 | RWANYAMBO DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 498 | Central | Nyandarua | 22297931 | SHALOM DISPENSARY | OLKALOU | A-K | Outpatient |
| 499 | Central | Nyandarua | 00181928 | SHAMATA HEALTH CENTRE | OLKALOU | A-K | Inpatient & Outpatient |
| 500 | Central | Nyandarua | 22295887 | SHAURI HEALTH CENTRE | OLKALOU | A-K | Inpatient & Outpatient |
| 501 | Central | Nyandarua | 22292031 | SILIBWET HEALTH CENTRE | OLKALOU | A-K | Inpatient & Outpatient |
| 502 | Central | Nyandarua | 00131867 | SUBUKU DISPENSARY | OLKALOU | A-K | Outpatient |
| 503 | Central | Nyandarua | 22295867 | TARUSHA DISPENSARY | OLKALOU | A-K | Inpatient & Outpatient |
| 504 | Central | Nyandarua | 22297932 | TUMAINI NATIONAL YOUTH SERVICE DISPENSARY | OLKALOU | A-K | Outpatient |
| 505 | Central | Nyandarua | 22292067 | TURAISHA DISPENSARY | OLKALOU | A-K | Outpatient |
| 506 | Central | Nyandarua | 00181916 | URUKU DISPENSARY | OLKALOU | A-K | Outpatient |
| 507 | Central | Nyandarua | 0018408 | WANJOHI HEALTH CENTRE | OLKALOU | A-K | Outpatient |
| 508 | Central | Nyandarua | 22292039 | WERU HEALTH CENTRE | OLKALOU | A-K | Outpatient |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…