NYS releases 2025 recruitment dates, venues and requirements
Advertisements
Advertisements
TABLE OF CONTENTS
show
ADVERTISEMENT FOR THE RECRUITMENT OF VOLUNTEER NYS SERVICEMEN AND WOMEN 2025.
The Kenya National Youth Service, NYS, wishes to announce to the general public that there will be a recruitment exercise of NYS Volunteers (male and female) throughout the Republic from Monday
10th February 2025 to 15th February 2025 as per the below requirements and dates schedule.
Requirements for NYS Recruitment
All prospective candidates wishing to be enlisted must meet the following conditions:
- Be a Kenyan citizen and a resident of the respective Sub County of recruitment.
- The recruitment age is from 18 to 24 years
- Have a mean Grade of D plain and above in KCSE
- Produce Original National Identity Card, Academic Certificates (and avail one set of photocopies of the same at the recruitment center).
- Must have certificate of Good Conduct.
- Must be ready to undergo medical check-up during and after the recruitment exercise.
- Be prepared to undergo rigorous physical training.
- Be prepared to give voluntary service to the Nation in any part of the Republic of Kenya.
- Successful candidates will report for the NYS paramilitary Course at NYS Paramilitary Academy, Gilgil and NYSTTI, Naivasha on dates and times Specified in their respective calling letters to be issued.

N/B
Advertisements
- Orphans who meet the qualification requirements as stated above will be given special preference subject to production of sufficient documentary proof such as parents’ death Certificates or burial permits.
- Persons with disability are also encouraged to avail themselves for the recruitment exercise
in their respective sub counties and centers provided they are able to withstand the rigorous physical training. - Applicants with demonstrated Sports skills and Talents will also be considered. NYS does not condone corruption in any form. Canvassing and giving monetary or other considerations for the purpose of admission is an offence which may lead to automatic disqualification and/
or prosecution. Instances of this nature should be reported promptly to the Commandant General on telephone number 020-2400129
The recruitment program for 2025 is as follows:-
| DATE | COUNTY | S/NO | SUB-COUNTY | RECRUITMENT CENTRE |
| DAY ONE MONDAY 10/02/2025 | KITUI | 29 | MWINGI CENTRAL | MUSILA GARDENS |
| KWALE | 30 | KINANGO | KINANGO SECONDARY SCHOOL | |
| LAIKIPIA | 31 | KIRIMA | D.C.C’S OFFICE,OL-MORAN | |
| LAMU | 32 | LAMU EAST | FAZA PRIMARY SCHOOL | |
| MACHAKOS | 33 | MATUNGULU | KISUKIONI SECONDARY SCHOOL | |
| MAKUENI | 34 | KATHONZWENI | KATHONZWENI PUBLIC GROUNDS | |
| MAKUENI | 35 | KAMBU | KAMBU D.C.C’S OFFICE | |
| MANDERA | 36 | KOTULO | D.C.C’S OFFICE KOTULO | |
| MANDERA | 37 | MANDERA NORTH | RHAMU (D.C.C’ S OFFICE) | |
| MARSABIT | 38 | MOYALE | D.C.C’S OFFICE GROUND | |
| MARSABIT | 39 | LOYANGALANI | D.C.C’S OFFICE LOYANGALANI | |
| MERU | 40 | TIGANIA WEST | URRU STADIUM | |
| MERU | 41 | IGEMBE CENTRAL | DCC’S OFFICE KANGETA | |
| MERU | 42 | ABOGETA | D.C.C’S OFFICE KANYAKINE | |
| MIGORI | 43 | SUNA EAST(MIGORI) | MIGORI D.C.C’S OFFICE | |
| MIGORI | 44 | NTIMARU | D.C.C’S OFFICE NTIMARU | |
| MIGORI | 45 | NYATIKE SOUTH | D.C.C’S OFFICE MHURU BAY | |
| MOMBASA | 46 | CHANGAMWE | OIL REFINARY GROUND | |
| MURANGA | 47 | GATANGA | GATANGA PRIMARY SCHOOL | |
| MURANGA | 48 | MATHIOYA | RURIE STADIUM | |
| NAKURU | 49 | SUBUKIA | D.C.C’S OFFICE, SUBUKIA | |
| NAKURU | 50 | KURESOI SOUTH | KERINGET ESTATE PRIMARY SCHOOL | |
| NANDI | 51 | NANDI SOUTH | RESSIO PRIMARY SCHOOL, KOBUJOI | |
| NANDI | 52 | NANDI NORTH | KABIYET HIGH SCHOOL | |
| NAROK | 53 | TRANSMARA EAST (DIKIRR) | D.C.C’S OFFICE EMURUA | |
| NAROK | 54 | NAROK WEST | D.C.C’S OFFICE,LEMEK | |
| NYAMIRA | 55 | NYAMIRA NORTH | EKERENYO SPORTS GROUND | |
| NYANDARUA | 56 | WANJOHI | D.C.C’S OFFICE, WANJOHI | |
| NYANDARUA | 57 | MIRANGINE | NYAKIAMBI GIRL’S SPORTS GROUND | |
| NYANDARUA | 58 | NYANDARUA NORTH | NDARAGWA SPORTS GROUND | |
| NYERI | 59 | KIENI EAST | CHAKA PLAYGROUND | |
| SAMBURU | 60 | SAMBURU NORTH | D.C.C’S OFFICE BARAGOI | |
| SIAYA | 61 | GEM YALA | SAWAGONGO SECONDARY SCHOOL | |
| SIAYA | 62 | BONDO | BAR KOWINO YOUTH EMPOWERMENT CENTRE | |
| TAITA TAVETA | 63 | TAVETA | TAVETA AIRSTRIP | |
| TANA RIVER | 64 | TANA DELTA | TANA DELTA DISTRICT HQS-GARSEN | |
| THARAKA NITHI | 65 | THARAKA NORTH | RWATHA PRIMARY SCHOOL, GATUNGA | |
| THARAKA NITHI | 66 | IGAMBANG’OMBE | KATHWANA D.C.C’S OFFICE | |
| TRANSNZOIA | 67 | KWANZA | D.C.C’S OFFICE KWANZA | |
| TURKANA | 68 | AROO | D.C.C’S OFFICE KAINUK | |
| TURKANA | 69 | KIBISH | D.C.C’S OFFICE,KIBISH | |
| TURKANA | 70 | LOKICHOGIO | D.C.C’S OFFICE LOKICHOGIO | |
| VIHIGA | 71 | HAMISI | HAMISI SPORTS GROUND | |
| WAJIR | 72 | DIIF | D.C.C’S OFFICE DIIF | |
| WAJIR | 73 | HADADO | D.C.C’S OFFICE HADADO | |
| WAJIR | 74 | KHOROF HARAR | D.C.C’S OFFICE KHOROF HARAR | |
| WAJIR | 75 | WAJIR NORTH | BUTE STADIUM | |
| WEST POKOT | 76 | NORTH POKOT(ALALE) | D.C.C’S OFFICE ALALE | |
| DATE | COUNTY | S/NO | SUB-COUNTY | RECRUITMENT CENTRE |
| DAY TWO TUESDAY 11/02/2025 | BOMET | 77 | CHEPALUNGU | D.C.C’S OFFICE SIGOR |
| BUNGOMA | 78 | KIMILILI | KIMILILI – AMTALA SPORTS CENTRE | |
| BUNGOMA | 79 | MT. ELGON | D.C.C’S OFFICE, KAPSOKWONY |
| DATE | COUNTY | S/NO | SUB-COUNTY | RECRUITMENT CENTRE |
| DAY ONE MONDAY 10/02/2025 | BARINGO | 1 | TIATY WEST (BARINGO EAST) | CHEMALINGOT PLAY GROUND |
| BARINGO | 2 | BARINGO NORTH | KABARTONJO SPORTSGROUND | |
| BUNGOMA | 3 | TONGAREN | D.C.C’S OFFICE TONGAREN | |
| BUNGOMA | 4 | BUNGOMA CENTRAL | CHWELE – BUSAKALA PRIMARY SCHOOL | |
| BUNGOMA | 5 | KOPSIRO | D.C.C’S OFFICE,KOPSIRO | |
| BUSIA | 6 | NAMBALE | NAMBALE YOUTH POLYTECHNIC | |
| BUSIA | 7 | MATHAYOS(BUSIA) | BUSIA MUNICIPAL STADIUM | |
| EMBU | 8 | MBEERE NORTH | MBEERE NORTH SPORTS GROUND | |
| EMBU | 9 | MBEERE SOUTH | EMAU STADIUM KIRITIRI | |
| GARISA | 10 | HULUGHO | HULUGHO PRI SCHOOL | |
| HOMABAY | 11 | RACHUONYO EAST (KABONDO KASIPUL) | ORERA PRIMARY SCHOOL | |
| HOMABAY | 12 | MBITA | ONUNGA STADIUM | |
| ISIOLO | 13 | MERTI / CHERAP | DCC’S OFFICE MERTI | |
| KAJIADO | 14 | KAJIADO SOUTH (LOI- TOKTOK) | LOITOKTOK STADIUM | |
| KAJIADO | 15 | KAJIADO – MASHURU | D.C.C’S OFFICE, MASHURU | |
| KAKAMEGA | 16 | BUTERE | BUTERE GIRLS HIGH SCHOOL | |
| KERICHO | 17 | SOIN SIGOWET | CHEPKEMEL D.C.C’S OFFICE | |
| KIAMBU | 18 | GATUNDU NORTH | KAMWANGI D.C.C’S OFFICE | |
| KIAMBU | 19 | LARI | KIMENDE HIGH SCHOOL | |
| KILIFI | 20 | MALINDI | ASK GROUND | |
| KILIFI | 21 | KAUMA | D.C.C’S OFFICE,JARIBUNI | |
| KIRINYAGA | 22 | KIRINYAGA CENTRAL | KERUGOYA STADIUM | |
| KISII | 23 | KISII SOUTH | KERINA PRIMARY SCHOOL | |
| KISII | 24 | BOBASI(SAMETA) | D.C.C’S OFFFICE ITUBE | |
| KISII | 25 | ETAGO | D.C.C’S OFFICE ETAGO | |
| KISUMU | 26 | SEME | D.C.C’S OFFICE,KIT MIKAYI | |
| KITUI | 27 | MWINGI EAST | MUTHUKI PRIMARY SCHOOL | |
| KITUI | 28 | IKUTHA | IKUTHA GIRLS’ SECONDARY SCHOOL |
| DATE | COUNTY | S/NO | SUB-COUNTY | RECRUITMENT CENTRE |
| DAY TWO TUESDAY 11/02/2025 | BUSIA | 80 | TESO SOUTH | AMUKURA PRIMARY SCHOOL |
| BUSIA | 81 | BUDALANGI (BUNYALA) | BUDALANGI PRIMARY SCHOOL | |
| ELGEYO MARAKWET | 82 | KEIYO NORTH | D.C.C’S OFFICE, ITEN | |
| EMBU | 83 | EMBU NORTH | KAIRURI STADIUM | |
| GARISSA | 84 | BODHAI | D.C.C’S OFFICE,BODHAI | |
| GARISSA | 85 | LIBOI | D.C.C’S OFFICE LIBOI | |
| HOMABAY | 86 | SUBA | MAGUNGA PRIMARY SCHOOL | |
| ISIOLO | 87 | GARBATULA | D.C.C’S OFFICE,GARBATULA | |
| KAJIADO | 88 | KAJIADO CENTRAL | MASAI TECHNICAL SCHOOL | |
| KAKAMEGA | 89 | MUMIAS EAST | BUMINI PRIMARY SCHOOL | |
| KAKAMEGA | 90 | NAVAKHOLO | NAVAKHOLO PLAY GROUNDS | |
| KAKAMEGA | 91 | KHWISERO | KHWISERO SPORTS GROUND | |
| KERICHO | 92 | BELGUT | SOSIOT PLAY GROUND | |
| KIAMBU | 93 | THIKA WEST | THIKA MUNICIPAL STADIUM | |
| KIAMBU | 94 | GATUNDU SOUTH | GATUNDU TOWN STADIUM | |
| KIAMBU | 95 | LIMURU | KWAMBIRA STADIUM | |
| KILIFI | 96 | GANZE | GANZE SECONDARY SCHOOL | |
| KILIFI | 97 | CHONYI | D.C.C’S OFFICE CHONYI | |
| KIRINYAGA | 98 | GICHUGU(KIRINYAGA EAST) | KIANYAGA STADIUM | |
| KISII | 99 | KITUTU CENTRAL | DCC’S OFFICE NYANCHWA | |
| KISII | 100 | BOMACHOGE/BO- RABU(KENYENYA) | KENYENYA GREEN STADIUM | |
| KISUMU | 101 | KISUMU WEST | D.C.C’S OFFICE OJOLA | |
| KISUMU | 102 | NYAKACH | KOGOLLA PRIMARY SCHOOL | |
| KITUI | 103 | THAGICHU | D.C.C’S OFFICE,NTHANGANI | |
| KITUI | 104 | MUTITU NORTH | D.C.C’S OFFICE,MUTITU NDOOA | |
| KITUI | 105 | MUTOMO | MUTOMO MIXED SECONDARY SCHOOL | |
| KITUI | 106 | MIGWANI (MWINGI WEST) | MIGWANI STADIUM | |
| KWALE | 107 | LUNGALUNGA | LUNGALUNGA SECONDARY SCHOOL | |
| LAIKIPIA | 108 | LAIKIPIA WEST | RUMURUTI SPORTS GROUND | |
| MACHAKOS | 109 | MASINGA | MASINGA BOYS SECONDARY SCHOOL | |
| MACHAKOS | 110 | KATHIANI | KATHIANI DC.C’S OFFICE | |
| MAKUENI | 111 | MAKUENI | D.C.C’ OFFICE,WOTE | |
| MAKUENI | 112 | KIBWEZI | KIBWEZI SPORTS GROUND | |
| MANDERA | 113 | MANDERA CENTRAL | D.C.C’S OFFICE ELWAK | |
| MANDERA | 114 | BANISA | BANISA PRIMARY SCHOOL | |
| MARSABIT | 115 | SOLOLO | SOLOLO PRIMARY SCHOOL | |
| MARSABIT | 116 | NORTH HORR | NORTH HORR D.C.C’s OFFICE | |
| MERU | 117 | TIGANIA EAST | D.C.C’S OFFICE MURIRI | |
| MERU | 118 | TIGANIA CENTRAL | MIKINDURI D.C.C’S OFFICE | |
| MERU | 119 | IGOJI | D.C.C’S OFFICE IGOJI | |
| MIGORI | 120 | URIRI | DCC’S OFFICE, URIRI | |
| MIGORI | 121 | KURIA EAST | D.C.C’S OFFICE KEGONGA | |
| MIGORI | 122 | NYATIKE NORTH | NYATIKE D.C.C’S OFFICE, | |
| MOMBASA | 123 | MOMBASA | MVITA SPORTS GROUNDS | |
| MURANGA | 124 | KANGEMA | KANGEMA GENERAL KAGO STADIUM | |
| NAKURU | 125 | NAKURU EAST | AFRAHA STADIUM | |
| NAKURU | 126 | KURESOI NORTH | SIRIKWA PRIMARY SCHOOL | |
| NANDI | 127 | NANDI EAST | SAMOEI HIGH SCHOOL | |
| NAROK | 128 | NAROK SOUTH | OLOLULUNGA BARAZA PARK | |
| NYAMIRA | 129 | NYAMIRA SOUTH | NYAMIRA D.E.B PRIMARY | |
| NYAMIRA | 130 | MASABA NORTH | AMABUKO SECONDARYSCHOOL | |
| NYANDARUA | 131 | ABERDARES | SHAMATA STADIUM | |
| NYANDARUA | 132 | NYANDARUA CENTRAL | OL-KALOU SPORTS GROUND |
| DATE | COUNTY | S/NO | SUB-COUNTY | RECRUITMENT CENTRE |
| DAY TWO TUESDAY 11/02/2025 | NYERI | 133 | KIENI WEST | MWEIGA STADIUM |
| NYERI | 134 | MATHIRA WEST | KAIYABA CHIEF’S CAMP | |
| SAMBURU | 135 | SAMBURU EAST | WAMBA PRIMARY SCHOOL | |
| SIAYA | 136 | RARIEDA | NYILIMA PLAY GROUND | |
| TAITA TAVETA | 137 | WUNDANYI(TAITA) | WUNDANYI STADIUM | |
| TANA RIVER | 138 | TANA RIVER | D.C.C’S OFFICE,HOLA | |
| THARAKA NITHI | 139 | THARAKA SOUTH | MARIMANTI PLAY GROUND | |
| TRANSNZOIA | 140 | ENDEBES | D.C.C’S OFFICE ENDEBES | |
| TURKANA | 141 | SUGUTA (KAPEDO) | D.C.C’S OFFICE KAPEDO | |
| TURKANA | 142 | TURKANA NORTH | LOKITUANG PLAY GROUND | |
| TURKANA | 143 | TURKANA WEST | KAKUMA PLAY GROUND | |
| UASIN GISHU | 144 | MOIBEN | D.C.C’S OFFICE MOIBEN | |
| VIHIGA | 145 | SABATIA | VOKOLI GIRLS HIGH SCHOOL | |
| WAJIR | 146 | HABASWEIN | BARAZA PARK | |
| WAJIR | 147 | KOTULO | D.C.C’S OFFICE KOTULO | |
| WAJIR | 148 | WAJIR WEST | GRIFTU D.C.C’S OFFICE | |
| WEST POKOT | 149 | POKOT CENTRAL | SIGOR MIXED BOARDING | |
| WEST POKOT | 150 | KACHELIBA | KACHELIBA PRIMARY SCHOOL | |
| DATE | COUNTY | S/NO | SUB-COUNTY | RECRUITMENT CENTRE |
| DAY THREE WEDNESDAY 12/02/2025 | BARINGO | 151 | MARIGAT | MARIGAT SPORTS GROUND |
| BOMET | 152 | KONOIN | SASETA GIRLS HIGH SCHOOL | |
| BUNGOMA | 153 | WEBUYE WEST | BOKOLI FYM PRIMARY SCHOOL | |
| BUNGOMA | 154 | BUNGOMA NORTH | D.C.C’S OFFICES, MUKUYUNI | |
| BUSIA | 155 | TESO NORTH | AMAGORO PRIMARY SCHOOL | |
| BUSIA | 156 | FUNYULA (SAMIA) | FUNYULA STADIUM | |
| ELGEYO MARAKWET | 157 | MARAKWET EAST | CHESOI PRIMARY SCHOOL | |
| ELGEYO MARAKWET | 158 | KEIYO SOUTH | D.C.C’ OFFICE CHEPKORIO | |
| EMBU | 159 | EMBU WEST | MOI MUNICIPAL STADIUM | |
| GARISSA | 160 | IJARA | D.C.C’S OFFICE, IJARA | |
| GARISSA | 161 | SHANTABAQ | D.C.C’S OFFICE, SHANTABAQ | |
| HOMABAY | 162 | HOMABAY CENTRAL | HOMABAY STADIUM | |
| ISIOLO | 163 | ISIOLO | ISIOLO DCC’S OFFICE | |
| KAJIADO | 164 | OLOILILAI | D.C.C’S OFFICE,OLOILILAI | |
| KAKAMEGA | 165 | MATETE | MATETE PLAY GROUND | |
| KAKAMEGA | 166 | LURAMBI(KAKAMENGA CENTRAL) | BUKHUNGU STADIUM | |
| KAKAMEGA | 167 | MUMIAS WEST | NABONGO SPORTS GROUND | |
| KERICHO | 168 | KERICHO EAST (AINAMOI) | KERICHO GREEN STADIUM | |
| KIAMBU | 169 | JUJA | PREMIER BAG GROUND | |
| KIAMBU | 170 | KIAMBU EAST | NDUMBERI STADIUM | |
| KIAMBU | 171 | KIKUYU | D.C.C’S OFFICE | |
| KILIFI | 172 | KILIFI( KILIFI NORTH) | KILIFI STADIUM | |
| KILIFI | 173 | KALOLENI | COUNCIL GROUND KALOLENI | |
| KIRINYAGA | 174 | MWEA WEST | KANDOGU HOSPITAL GROUNDS | |
| KISII | 175 | SOUTH MUGIRANGO (GUCHA SOUTH) | NYAMARAMBE STADIUM | |
| KISII | 176 | NYARIBARI CHACHE (KISII CENTRAL) | D.C.C’S OFFICE, KISII | |
| KISII | 177 | BOMACHOGE CHACHE (GUCHA) | TENDERE PRIMARY SCHOOL GROUNDS | |
| KISUMU | 178 | KISUMU EAST | KIBOS PRIMARY SCHOOL | |
| KISUMU | 179 | NYANDO | AWASI PRIMARY SCHOOL | |
| KITUI | 180 | MUMONI | KATSE PRIMARY SCHOOL | |
| KITUI | 181 | MUTITU | ZOMBE PLAYGROUND | |
| KITUI | 182 | KISASI | KISASI BOYS SECONDARY SCHOOL |

| DATE | COUNTY | S/NO | SUB-COUNTY | RECRUITMENT CENTRE |
| DAY THREE WEDNESDAY 12/02/2025 | KITUI | 183 | KITUI WEST | D.C.C’S OFFICE |
| KWALE | 184 | MSAMBWENI | KENYATTA PRIMARY SCHOOL | |
| LAIKIPIA | 185 | NYAHURURU | NYAHURURU MUNICIPAL STADIUM | |
| LAIKIPIA | 186 | LAIKIPIA CENTRAL | SIRIMA STADIUM | |
| LAMU | 187 | LAMU WEST (LAMU ISLAND) | KIBAKI GROUNDS –LAMU ISLAND | |
| MACHAKOS | 188 | YATTA | KITHIMANI H.G.M PRIMARY | |
| MACHAKOS | 189 | MACHAKOS CENTRAL | KENYATTA STADIUM | |
| MAKUENI | 190 | MBOONI EAST | KISAU HIGH SCHOOL | |
| MAKUENI | 191 | NZAUI | DCC’S OFFICE MATILIKU | |
| MAKUENI | 192 | KIBWEZI WEST(MAKINDU) | SALAMA MOSQUE PLAYGROUND | |
| MANDERA | 193 | LAFEY | LAFEY D.C.C’S OFFICE | |
| MANDERA | 194 | KILIWEHIRI | D.C.C’S OFFICE KILIWEHIRI | |
| MARSABIT | 195 | TURBI- BUBISA | D.C.C’S OFFICE TURBI | |
| MARSABIT | 196 | DUKANA | D.C.C’S OFFICE DUKANA | |
| MERU | 197 | MUTUATI | D.C.C’S OFFICE,MUTUATI | |
| MERU | 198 | IMENTI NORTH | KINORU STADIUM | |
| MIGORI | 199 | AWENDO | A.C.C’S OFFICE,AWENDO | |
| MIGORI | 200 | KURIA WEST | D.C.C’S OFFICE KEHANCHA | |
| MIGORI | 201 | NYATIKE WEST | D.C.C’S OFFICE,SORI | |
| MOMBASA | 202 | KISAUNI | KHADIJA PRIMARY SCHOOL | |
| MURANGA | 203 | KAHURO | KAHURO STADIUM | |
| NAKURU | 204 | NAKURU NORTH | D.C.C’S OFFICE BAHATI | |
| NAKURU | 205 | MOLO | MOLO MUNICIPAL STADIUM | |
| NANDI | 206 | CHESUMEI | D.C.C’S CHEMUNDU | |
| NAROK | 207 | NAROK NORTH | D.C.C’S OFFICE OLKURTO | |
| NYAMIRA | 208 | BORABU | KIJAURI PUBLIC WORKS GROUNDS | |
| NYANDARUA | 209 | KIPIPIRI | WAKIONGO SPORTS GROUND | |
| NYERI | 210 | OTHAYA (NYERI SOUTH) | OTHAYA STADIUM | |
| NYERI | 211 | MUKURWEINI | MUKURWEINI STADIUM | |
| SAMBURU | 212 | SAMBURU CENTRAL | D.C.C’S OFFICE, MARALAL | |
| SIAYA | 213 | ALEGO USONGA(SIAYA) | SIAYA STADIUM | |
| TAITA TAVETA | 214 | MWATATE | KENYATTA HIGH SCHOOL | |
| TANA RIVER | 215 | GALLEDYERTU | D.C.C’S OFFICE,WAYU | |
| THARAKA NITHI | 216 | MUTHAMBI | D.C.C’S OFFICE,MARIMA | |
| THARAKA NITHI | 217 | CHIAKARIGA | D.C.C’S OFFICE,CHIAKARIGA | |
| TRANSNZOIA | 218 | SABOTI(KITALE) | KENYATTA STADIUM | |
| UASIN GISHU | 219 | SOY | CHEPKIGEN PRIMARY SCHOOL | |
| VIHIGA | 220 | VIHIGA | VIHIGA BOYS HIGH SCHOOL | |
| WAJIR | 221 | SABULI | D.C.C’S OFFICE SABULI | |
| WAJIR | 222 | TARBAJ | TARBAJ PRIMARY SCHOOL | |
| WAJIR | 223 | ELDAS | D.C.C’S OFFICE ELDAS | |
| WEST POKOT | 224 | WEST POKOT | D.C.C’S OFFICE, KAPENGURIA | |
| DATE | COUNTY | S/NO | SUB-COUNTY | RECRUITMENT CENTRE |
| DAY FOUR THURSDAY 13/02/25 | BARINGO | 225 | BARINGO CENTRAL | KABARNET TOWN STADIUM |
| BARINGO | 226 | TIATY EAST | D.C.C’S OFFICE TANGULBEI | |
| BOMET | 227 | SOTIK | D.C.C’S OFFFICE SOTIK | |
| BOMET | 228 | BOMET CENTRAL | BOMET TOWN STADIUM | |
| BUNGOMA | 229 | WEBUYE EAST | PAN PAPER GROUNDS | |
| BUNGOMA | 230 | BUNGOMA WEST(SIRISIA) | SIRISIA SPORTS GROUND | |
| BUNGOMA | 231 | KIMAETI | D.C.C’S OFFICE, KIMAETI | |
| BUSIA | 232 | BUTULA | BUTULA YOUTH POLYTECHNIC | |
| ELGEYO MARAKWET | 233 | MARAKWET WEST | MOI GIRLS’ SECONDARY SCHOOL, KAPSOWAR | |
| GARISSA | 234 | BURA EAST | D.C.C’S OFFICE, BURA EAST |
| DATE | COUNTY | S/NO | SUB-COUNTY | RECRUITMENT CENTRE |
| DAY FOUR THURSDAY 13/02/25 | GARISSA | 235 | DADAAB | DADAAB AIRSTRIP |
| GARISSA | 236 | LAGDERA | MODOGASHE PRIMARY SCHOOL | |
| HOMABAY | 237 | NDHIWA | NDHIWA D.C.C’S OFFICE | |
| HOMABAY | 238 | RACHUONYO NORTH | KENDUBAY SHOW GROUND | |
| KAJIADO | 239 | KAJIADO NORTH | NGONG STADIUM | |
| KAKAMEGA | 240 | LUGARI | LUMAKANDA TOWNSHIP | |
| KAKAMEGA | 241 | MALINYA(KAKAMEGA SOUTH) | MUSINGU SECONDARY SCHOOL | |
| KAKAMEGA | 242 | MATUNGU | D.C.C’S OFFICE MATUNGU | |
| KERICHO | 243 | KIPKELION | KIPKELION PLAYGROUNDS | |
| KIAMBU | 244 | RUIRU | RUIRU MUNICIPAL STADIUM | |
| KIAMBU | 245 | GITHUNGURI | GITHUNGURI STADIUM | |
| KIAMBU | 246 | NDEIYA | D.C.C’S OFFICE,NDERU | |
| KILIFI | 247 | KILIFI SOUTH | KIKAMBALA D.O’S OFFICE | |
| KILIFI | 248 | RABAI | RABAI (LUNGWE PRIMARY SCHOOL) | |
| KIRINYAGA | 249 | MWEA(MWEA EAST) | WANGURU STADIUM | |
| KISII | 250 | KITUTU CHACHE SOUTH- (CENTRAL) | MOSOCHO HEALTH CENTRE | |
| KISII | 251 | BOBASI(NYAMACHE) | NYAMACHE PLAY GROUND | |
| KISUMU | 252 | KADIBO | D.C.C’S OFFICE RABUOR | |
| KISUMU | 253 | MUHORONI | CHEMELIL SPORTS COMPLEX | |
| KITUI | 254 | KYUSO | KYUSO STADIUM | |
| KITUI | 255 | MATINYANI | MATINYANI PUBLIC PARK | |
| KITUI | 256 | NZAMBANI | CHULUNI SPORTS GROUND | |
| KWALE | 257 | MATUGA | MATUGA BARAZA PARK | |
| LAIKIPIA | 258 | LAIKIPIA NORTH | DOLDOL TOWN CENTRE | |
| LAMU | 259 | LAMU WEST (MPEKE- TONI) | LAKE KENYATTA PRIMARY SCHOOL – MPEKETONI | |
| MACHAKOS | 260 | KANGUNDO | KANGUNDO D.E.B PRIMARY SCHOOL | |
| MACHAKOS | 261 | ATHI RIVER | KMC GROUNDS | |
| MAKUENI | 262 | MBOONI WEST | KIKIMA DCCS OFFICE | |
| MAKUENI | 263 | KILUNGU | KILUNGU SECONDARY SCHOOL | |
| MAKUENI | 264 | MUKAA | MUKAA D.C.C’S OFFICE | |
| MANDERA | 265 | ARABIA | D.C.C’S OFFICE ARABIA | |
| MANDERA | 266 | MANDERA WEST | TAKABA PRIMARY SCHOOL | |
| MARSABIT | 267 | MARSABIT | D.C.C’S OFFICE GROUND | |
| MARSABIT | 268 | MARSABIT NORTH (CHALBI) | MAIKONA D.C.C’S OFFICE | |
| MERU | 269 | BUURI EAST | D.C.C’S OFFICE KIIRUA | |
| MERU | 270 | IGEMBE SOUTH | MAUA STADIUM | |
| MERU | 271 | MERU CENTRAL | KARIENE PRIMARY SCHOOL | |
| MIGORI | 272 | RONGO | RONGO DISTRICT HQS | |
| MIGORI | 273 | MABERA | D.C.C’S OFFICE MABERA | |
| MOMBASA | 274 | JOMVU | AMANI PRIMARY SCHOOL | |
| MURANGA | 275 | MURANGA SOUTH | MURANGA TEACHERS COLLEGE | |
| MURANGA | 276 | MURANGA EAST | IHURA STADIUM | |
| MURANG’A | 277 | ITHANGA | ITHANGA PRIMARY SCHOOL | |
| NAKURU | 278 | GILGIL | GILGIL STADIUM | |
| NAKURU | 279 | NJORO | NJORO D.C.C’S OFFICE | |
| NANDI | 280 | EMGWEN(NANDI CEN- TRAL) | KIPCHOGE KEINO STADIUM | |
| NAROK | 281 | TRANSMARA SOUTH | DCC’S OFFICE LOLGORIA | |
| NAROK | 282 | NAROK CENTRAL | DCC’S OFFICE, NAROK CENTRAL | |
| NYANDARUA | 283 | GATHANJI | NGANO CENTER | |
| NYANDARUA | 284 | NORTH KINANGOP | ENGINEER SPORTS CENTRE | |
| NYERI | 285 | TETU | WAMAGANA SPORTS GROUND | |
| NYERI | 286 | MATHIRA EAST | KARATINA STADIUM | |
| SIAYA | 287 | UGUNJA | NYASANDA PRIMARY SCHOOL |
| DATE | COUNTY | S/NO | SUB-COUNTY | RECRUITMENT CENTRE |
| DAY FIVE FRIDAY 14/02/25 | MACHAKOS | 338 | MWALA | MAKUTANO D.E.B PRIMARY SCHOOL |
| MANDERA | 339 | MANDERA EAST | MANDERA YOUTH HALL CENTRE | |
| MARSABIT | 340 | LAISAMIS(MARSABIT SOUTH) | LAISAMIS D.C.C’S HQS | |
| MERU | 341 | BUURI WEST | TIMAU STADIUM | |
| MERU | 342 | IGEMBE NORTH | MURINGENE PRIMARYSCHOOL. | |
| MERU | 343 | NKUENE-MITUNGUU | NKUBU STADIUM | |
| MIGORI | 344 | SUNA WEST | D.C.C’S OFFICE, PINYOIYE | |
| MOMBASA | 345 | LIKONI | DONGO KUNDU | |
| MOMBASA | 346 | NYALI | MKOMANI SHOW GROUND | |
| MURANGA | 347 | KANDARA | KANDARA STADIUM | |
| MURANGA | 348 | KIGUMO | KIGUMO BENDERA SECONDARY SCH | |
| NAIROBI | 349 | DAGORETTI | NYS HEADQUARTERS, RUARAKA PLAY GROUND | |
| NAIROBI | 350 | EMBAKASI | NYS HEADQUARTERS, RUARAKA PLAY GROUND | |
| NAIROBI | 351 | KAMUKUNJI | NYS HEADQUARTERS, RUARAKA PLAY GROUND | |
| NAIROBI | 352 | KASARANI | NYS HEADQUARTERS, RUARAKA PLAY GROUND | |
| NAIROBI | 353 | KIBRA | NYS HEADQUARTERS, RUARAKA PLAY GROUND | |
| NAIROBI | 354 | LANGATA | NYS HEADQUARTERS, RUARAKA PLAY GROUND | |
| NAIROBI | 355 | MAKADARA | NYS HEADQUARTERS, RUARAKA PLAY GROUND | |
