
Samburu County Ranking of Best, Top Schools in KCSE; Full list of all schools
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| KISIMA GIRLS HIGH SCHOOL | GIRLS | SAMBURU | SAMBURU CENTRA | 3LC3 | 22500024 |
| MARALAL HIGH SCHOOL | BOYS | SAMBURU | SAMBURU CENTRA | 5VVT | 22500013 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| A I C MOI GIRLS SAMBURU | GIRLS | SAMBURU | SAMBURU CENTRA | HTPF | 22502204 |
| UASO BOYS SECONDARY SCHOOL | BOYS | SAMBURU | SAMBURU EAST | WC4K | 22526201 |
| WAMBA BOYS SECONDARY SCHOOL | BOYS | SAMBURU | SAMBURU EAST | PC95 | 22526102 |
| WAMBA GIRLS SECONDARY SCHOOL | GIRLS | SAMBURU | SAMBURU EAST | PKPU | 22526103 |
| BARAGOI BOYS SECONDARY SCHOOL | BOYS | SAMBURU | SAMBURU NORTH | DV8X | 22527201 |
| BARAGOI GIRLS SECONDARY SCHOOL | GIRLS | SAMBURU | SAMBURU NORTH | 6NZJ | 22527202 |
| NYIRO BOYS SECONDARY SCHOOL | BOYS | SAMBURU | SAMBURU NORTH | RPJN | 22527101 |
| P.C.E.A TUM GIRLS SECONDARY SCHOOL | GIRLS | SAMBURU | SAMBURU NORTH | DGAZ | 22527102 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| KIRISIA SECONDARY SCHOOL | BOYS | SAMBURU | SAMBURU CENTRA | 62VF | 22502202 |
| SAMBURU MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | RNBB | 22502207 |
| TIPITO GIRLS SECONDARY SCHOOL | GIRLS | SAMBURU | SAMBURU EAST | TG37 | 22526107 |
| UASO GIRLS SECONDARY SCHOOL | GIRLS | SAMBURU | SAMBURU EAST | WUWQ | 22526204 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| BAAWA MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | 2WX5 | 22502222 |
| BARSALOI MIXED DAY | Mixed | SAMBURU | SAMBURU CENTRA | 64NG | 22502212 |
| KIRIMON MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | 6ZV3 | 22502107 |
| KISIMA MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | R7EX | 22502104 |
| LEDERO MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | 4QNH | 22502210 |
| LODOKEJEK MIXED SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | QMRQ | 22502218 |
| LOIKAS MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | 5BBV | 22502225 |
| LOLMOLOK MIXED SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | 7LQV | 22502217 |
| LONGEWAN MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | 5MY9 | 22502103 |
| LOOSUK MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | 3J42 | 22502208 |
| LORROK MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | BL8V | 22502209 |
| LPARTUK MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | 3876 | 22502211 |
| MALASO MIXED DAY | Mixed | SAMBURU | SAMBURU CENTRA | F7BV | 22500112 |
| MARALAL DAY MIXED SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | SMKX | 22502206 |
| MILIMANI MIXED SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | SCJD | 22502221 |
| MORIJO MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | Y3UH | 22502215 |
| MWANGAZA MUSLIM MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | 5M8D | 22502216 |
| NGARI MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | P3XW | 22502213 |
| OPIROI MIXED DAY | Mixed | SAMBURU | SAMBURU CENTRA | RKSQ | 22506701 |
| SIRATA OIROBI MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | TJA2 | 22502214 |
| SUGUTA MAR-MAR MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU CENTRA | 84WZ | 22502106 |
| ENGILAE MIXED SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU EAST | GLLN | 22526106 |
| GIRGIR MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU EAST | ZLCJ | 22526202 |
| LOLOKWE MIXED SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU EAST | MQS6 | 22526105 |
| NALELE WESTGATE BOYS SECONDARY SCHOOL | BOYS | SAMBURU | SAMBURU EAST | WWSF | 22526110 |
| NARASHA BOYS SECONDARY SCHOOL | BOYS | SAMBURU | SAMBURU EAST | WUAV | 22526205 |
| NKARONI GIRLS SECONDARY SCHOOL | GIRLS | SAMBURU | SAMBURU EAST | VXEE | 22526109 |
| SEIYA BOYS SECONDARY SCHOOL | BOYS | SAMBURU | SAMBURU EAST | 6AN4 | 22526108 |
| SERE OLIPI MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU EAST | WHU2 | 22526203 |
| WAMBA MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU EAST | CRFL | 22526104 |
| BARAGOI MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU NORTH | PM4Z | 22527203 |
| ILLAUT MIXED | Mixed | SAMBURU | SAMBURU NORTH | PSHC | 22502801 |
| MARTI MIXED DAY SECONDARY | Mixed | SAMBURU | SAMBURU NORTH | MMYL | 22527105 |
| NACHOLA MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU NORTH | AMFJ | 22527206 |
| NALINGANGOR MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU NORTH | KQ3Z | 22527205 |
| NDOTO BOYS SECONDARY SCHOOL | BOYS | SAMBURU | SAMBURU NORTH | NXK9 | 22527204 |
| NYIRO GIRLS SECONDARY SCHOOL | GIRLS | SAMBURU | SAMBURU NORTH | UZMZ | 22527103 |
| NYIRO MIXED DAY SECONDARY SCHOOL | Mixed | SAMBURU | SAMBURU NORTH | PHFN | 22527104 |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…