Sub County Secondary Schools in Nyeri County; School KNEC Code, Type, Cluster, and Category
Sub County Schools in Kenya form the lowest cadre of secondary schools; after National, Extra County schools and County Schools, respectively. The schools admit students from majorly within the Sub country; from the immediate locality. The Schools are majorly of Mixed type; though there are a few single sex schools. Students joining these schools are mostly those with the low marks in the Kenya Certificate of Primary Education, KCPE, exams. The schools are in most cases Day Schools; though some are Day and Boarding Schools. These schools form the majority of secondary schools in Kenya and are found in all Counties.
Also read:
-
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new cTSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
Here are the Sub County Schools in Nyeri County:
School Code & Name | Category | Type |
08202012 IHWA SECONDARY SCHOOL | Sub County | Mixed |
08202013 KAHIGA SECONDARY SCHOOL | Sub County | Mixed |
08202014 RWARE HIGH SCHOOL | Sub County | Mixed |
08202016 RIAMUKURWE SECONDARY SCHOOL | Sub County | Mixed |
08202017 KIHUYO SECONDARY SCHOOL | Sub County | Mixed |
08202018 KIHATHA SECONDARY SCHOOL | Sub County | Mixed |
08202020 GITATHIINI SECONDARY SCHOOL | Sub County | Mixed |
08202022 ST. VINCENT KIAMUIRU SECONDARY SCHOOL | Sub County | Mixed |
08202023 MARUA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
08202024 ITHENGURI MIXED SECONDARY SCHOOL | Sub County | Mixed |
08202025 NGANGARITHI SECONDARY SCHOOL | Sub County | Mixed |
08202026 ST. PETER’S THUNGUMA SECONDARY SCHOOL | Sub County | Mixed |
08202027 KIANDERE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
08202028 NYARIBO SECONDARY SCHOOL | Sub County | Mixed |
08210103 GAKAWA SECONDARY SCHOOL | Sub County | Mixed |
08210104 BURGURET SECONDARY SCHOOL | Sub County | Mixed |
08210105 MLIMA KENYA SECONDARY SCHOOL | Sub County | Mixed |
08210106 MURERU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
08210107 GATUANYAGA SECONDARY SCHOOL | Sub County | Mixed |
08210203 KAMBURAINI SECONDARY SCHOOL | Sub County | Mixed |
08210204 MWICWIRI MIXED SECONDARY SCHOOL | Sub County | Mixed |
08210205 NAROMORU MIXED SECONDARY SCHOOL | Sub County | Mixed |
08210206 GATUAMBA SECONDARY SCHOOL | Sub County | Mixed |
08210208 NYANGE SECONDARY SCHOOL | Sub County | Mixed |
08210209 IRIGITHATHI MIXED SECONDARY SCHOOL | Sub County | Mixed |
08210211 DEB SOLIO SECONDARY SCHOOL | Sub County | Mixed |
08210212 MUKADAMIA SECONDARY SCHOOL | Sub County | Mixed |
08210213 NDIRITI AGUTHI MIXED SECONDARY SCHOOL | Sub County | Mixed |
08210214 CHRISMORRONE KIAMATHAGA MIXED SECONDARY SCHOOL | Sub County | Mixed |
08210302 WARAZO JET SECONDARY SCHOOL | Sub County | Mixed |
08210303 MUNYU HIGH SCHOOL | Sub County | Mixed |
08210304 ST. LUKE KARUNDAS SECONDARY SCHOOL | Sub County | Mixed |
08210305 JOSEPH ALLAMANO SECONDARY SCHOOL | Sub County | Mixed |
08210309 MERE SECONDARY SCHOOL | Sub County | Mixed |
08210310 KIMAHURI SECONDARY SCHOOL | Sub County | Mixed |
08210311 MARAGIMA SECONDARY SCHOOL | Sub County | Mixed |
08210312 LUSOI SECONDARY SCHOOL | Sub County | Mixed |
08217105 ITUNDU SECONDARY SCHOOL | Sub County | Mixed |
08217106 KANGOCHO SECONDARY SCHOOL | Sub County | Mixed |
08217107 MIIRI SECONDARY SCHOOL | Sub County | Mixed |
08217108 KIAMWANGI SECONDARY SCHOOL | Sub County | Mixed |
08217109 IHWAGI SECONDARY SCHOOL | Sub County | Mixed |
08217110 MUTHEA SECONDARY SCHOOL | Sub County | Mixed |
08217111 GATHEHU SECONDARY SCHOOL | Sub County | Mixed |
08217203 GIKUMBO SECONDARY SCHOOL | Sub County | Mixed |
08217208 GAKUYU SECONDARY SCHOOL | Sub County | Mixed |
08217209 KIAMABARA SECONDARY SCHOOL | Sub County | Mixed |
08217210 GATURIRI SECONDARY SCHOOL | Sub County | Mixed |
08217211 GATUNDU SECONDARY SCHOOL | Sub County | Mixed |
08217212 ST. AUGUSTINE KIENI SECONDARY SCHOOL | Sub County | Mixed |
08217213 NDIMAINI MIXED SECONDARY SCHOOL | Sub County | Mixed |
08217214 GITUNDUTI SECONDARY SCHOOL | Sub County | Mixed |
08217215 RAGATI SECONDARY SCHOOL | Sub County | Mixed |
08218103 NGUNGURU SECONDARY SCHOOL | Sub County | Mixed |
08218105 KANYAMA SECONDARY SCHOOL | Sub County | Mixed |
08218106 KIANJOGU SECONDARY SCHOOL | Sub County | Mixed |
08218107 KIANGOMA SECONDARY SCHOOL | Sub County | Mixed |
08218108 RITITI SECONDARY SCHOOL | Sub County | Mixed |
08218202 GENERAL CHINA SECONDARY SCHOOL | Sub County | Mixed |
08218205 NGAINI SECONDARY SCHOOL | Sub County | Mixed |
08218206 NGORANO SECONDARY SCHOOL | Sub County | Mixed |
08218208 IRURI SECONDARY SCHOOL | Sub County | Mixed |
08219110 KARINDI SECONDARY SCHOOL | Sub County | Mixed |
08219111 MIHUTI SECONDARY SCHOOL | Sub County | Mixed |
08219112 KAHARO SECONDARY SCHOOL | Sub County | Mixed |
08219113 GIATHUGU TECH. SECONDARY SCHOOL | Sub County | Mixed |
08219114 KIHUTI SECONDARY SCHOOL | Sub County | Mixed |
08219115 WAMUTITU SECONDARY SCHOOL | Sub County | Mixed |
08219117 NGORU ORTHODOX SECONDARY SCHOOL | Sub County | Mixed |
08219118 RUTUNE SECONDARY SCHOOL | Sub County | Mixed |
08219119 KIBUTIO SECONDARY SCHOOL | Sub County | Mixed |
08219120 THANGATHI SECONDARY SCHOOL | Sub County | Mixed |
08219121 A C K KIUU SECONDARY SCHOOL | Sub County | Mixed |
08219122 ST. THOMAS GATURA SECONDARY SCHOOL | Sub County | Mixed |
08219123 NJIRUINI MIXED SECONDARY SCHOOL | Sub County | Mixed |
08219124 NGAMWA SECONDARY SCHOOL | Sub County | Mixed |
08219125 GAIKUNDO SECONDARY SCHOOL | Sub County | Girls |
08219127 KAHETI GIRLS SECONDARY SCHOOL | Sub County | Mixed |
08219130 KARABA SECONDARY SCHOOL | Sub County | Girls |
08219131 KIHATE GIRL’S SECONDARY SCHOOL | Sub County | Mixed |
08219132 GATHIRITI SECONDARY SCHOOL | Sub County | Mixed |
08219133 ST JOHN THUNGURI ORTHODOX SECONDARY SCHOOL | Sub County | Mixed |
08219134 WERU INTERGRATED SECONDARY SCHOOL | Sub County | Mixed |
08220101 MWEIGA HIGH SCHOOL | Sub County | Mixed |
08220102 AMBONI SECONDARY SCHOOL | Sub County | Mixed |
08220106 ST. JOSEPH SIMBARA SECONDARY SCHOOL | Sub County | Mixed |
08220107 MAHIGA HOPE SECONDARY SCHOOL | Sub County | Mixed |
08220108 ST. DOMINIC NJENG’U SECONDARY SCHOOL | Sub County | Mixed |
08220110 LABURRA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
08220112 MWIRERI SECONDARY SCHOOL | Sub County | Mixed |
08220203 CHARITY SECONDARY SCHOOL | Sub County | Mixed |
08220205 OBSERVATION HILL MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
08220206 ENDARASHA D M SECONDARY SCHOOL | Sub County | Mixed |
08220207 GAKANGA SECONDARY SCHOOL | Sub County | Mixed |
08220208 ST. ANTHONY OF PADUA PURA SECONDARY SCHOOL | Sub County | Mixed |
08220209 ST. PAUL KINYAITI SECONDARY SCHOOL | Sub County | Mixed |
08220210 ST.MONICA GITEGI SECONDARY SCHOOL | Sub County | Mixed |
08220302 ST GEORGE GATARAGWA SECONDARY SCHOOL | Sub County | Mixed |
08220303 ST. AUGUSTINE EMBARINGO SECONDARY SCHOOL | Sub County | Mixed |
08220305 LAMURIA SECONDARY SCHOOL | Sub County | Mixed |
08220306 KIMUNYURU SECONDARY SCHOOL | Sub County | Mixed |
08220307 KIARAGANA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
08220308 BELLEVUE SECONDARY SCHOOL | Sub County | Mixed |
08220402 KARIMENO MIXED SECONDARY SCHOOL | Sub County | Mixed |
08220403 ST JUDE MUGUNDA SECONDARY SCHOOL | Sub County | Mixed |
08220404 KIMURI SECONDARY SCHOOL | Sub County | Mixed |
08220405 ST. REGINA NAIRUTIA SECONDARY SCHOOL | Sub County | Mixed |
08220406 ST. THOMAS RUIRII SECONDARY SCHOOL | Sub County | Mixed |
08221101 KIANDU SECONDARY SCHOOL | Sub County | Mixed |
08221102 MATHAKWAINI SECONDARY SCHOOL | Sub County | Mixed |
08221104 GACHATHA SECONDARY SCHOOL | Sub County | Mixed |
08221105 WANDUMBI SECONDARY SCHOOL | Sub County | Mixed |
08221106 IHITHE TEC SECONDARY SCHOOL | Sub County | Mixed |
08221108 KARANGIA SECONDARY SCHOOL | Sub County | Mixed |
08221109 ST.JOSEPH WAMAGANA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
08221111 ST MARY KARIGUINI SECONDARY SCHOOL | Sub County | Mixed |
08221112 KAIGURI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
08221113 GATHUTHI SECONDARY SCHOOL | Sub County | Mixed |
08221202 KIRITI SECONDARY SCHOOL | Sub County | Mixed |
08221203 ST PAULS GITHAKWA SECONDARY SCHOOL | Sub County | Mixed |
08221204 MUHOYA HIGH SCHOOL | Sub County | Mixed |
08221207 NGOORU SECONDARY SCHOOL | Sub County | Mixed |
08221208 NJOGU-INI SECONDARY SCHOOL | Sub County | Mixed |
08221209 KANJORA SECONDARY SCHOOL | Sub County | Mixed |
08221210 GAKERE SECONDARY SCHOOL | Sub County | Mixed |
08221303 GAAKI SECONDARY SCHOOL | Sub County | Mixed |
08221304 F.T NYAMMO SECONDARY SCHOOL | Sub County | Mixed |
08221305 ITHEKAHUNO SECONDARY SCHOOL | Sub County | Mixed |
08221306 KAIGONDE SECONDARY SCHOOL | Sub County | Mixed |
08221307 GICHIRA SECONDARY SCHOOL | Sub County | Mixed |
08221308 KIAWAITHANJI SECONDARY SCHOOL | Sub County | Mixed |
08221309 MUTATHI-INI SECONDARY SCHOOL | Sub County | Mixed |
08221310 GITITU DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
08237006 KIAGUTHU SECONDARY SCHOOL | Sub County | Mixed |
08237007 MUNYANGE SECONDARY SCHOOL | Sub County | Mixed |
08237008 KIAMUYA SECONDARY SCHOOL | Sub County | Mixed |
08237013 KARIKO SECONDARY SCHOOL | Sub County | Mixed |
08237014 KAIRUTHI SECONDARY SCHOOL | Sub County | Mixed |
08237015 GATHERA SECONDARY SCHOOL | Sub County | Mixed |
08237019 IRINDI SECONDARY SCHOOL | Sub County | Mixed |
08237021 WITIMA MIXED SECONDARY SCHOOL | Sub County | Mixed |
08237022 IHURIRIO SECONDARY SCHOOL | Sub County | Mixed |
08237023 ST. MARIA GORETTI RURUGUTI SECONDARY SCHOOL | Sub County | Mixed |
08237024 PCEA GAKUYU MAHIGA SECONDARY SCHOOL | Sub County | Mixed |
08237025 GATUGI MIXED SECONDARY SCHOOL | Sub County | Mixed |
08237026 ST. MARY’S KARUTHI SECONDARY SCHOOL | Sub County | Mixed |
08237027 MUIRUNGI SECONDARY SCHOOL | Sub County | Mixed |
08237028 KIHURI SECONDARY SCHOOL | Sub County | Mixed |
08237029 GITUGI MIXED SECONDARY SCHOOL | Sub County | Mixed |
08237030 GATHUMBI SECONDARY SCHOOL | Sub County | Mixed |
08237031 KIAHAGU SECONDARY SCHOOL | Sub County | Mixed |
08237032 GITUNDU SECONDARY SCHOOL | Sub County | Mixed |
08237033 KAGUMO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
08237034 MUMBU INI SECONDARY SCHOOL | Sub County | Mixed |
08237035 KABEBERO SECONDARY SCHOOL | Sub County | Mixed |
08237036 ST. GREGORY KARIMA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
More articles on Education matters;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online
More articles on Education matters;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online
_____________________________________________
Continue reading
KCSE Results 2023/2024; All you need to know
KCSE Results 2023/2024 – www.knec-portal.ac.ke
Check KCSE Results 2023-2024 Via SMS, Online
KCSE Results 2023/2024 – www.knec-portal.ac.ke
Check KCSE Results 2023-2024 Via SMS, Online
______________________________________________________________
Top Performing National Schools in KCSE 2023
Nyambaria Boys High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location
Alliance Girls High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location
St Brigids Kiminini Girls High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution
Nakuru Boys High School’s KCSE 2023/2024 Results Analysis, Ranking Grades Distribution and Location
Asumbi girls High school KCSE 2023 Results, Grade Distribution
Kapsabet High KCSE 2023 Results Analysis, Mean Grade Count
Moi Girls High School Eldoret 2023 KCSE Results Analysis, Grade Count
Kanga High School 2023 KCSE Results Analysis, Grade Count
Kenya High School KCSE 2023 Results Analysis, Grades
Maseno School KCSE 2023 Results analysis, Grade Count
Kagumo High School 2023 KCSE Results Analysis, Grade Count
Murang’a High School KCSE 2023 Results Analysis
Nairobi school KCSE 2023 Results, Candidates’ Mean Grades Distribution
Maranda High school 2023 KCSE Results Analysis, Grade Count
Meru School KCSE 2023 Results Analysis and Grades Distribution
Meru School KCSE 2023 Results Analysis and Grades Distribution
Bunyore Girls’ High School 2023 KCSE Results Analysis, Grade Count
Tenwek High school KCSE 2023 Results Analysis and Grades Count
Lugulu Girls High School; KCSE 2023/2024 Results Analysis, Contacts, Location, Admissions, History, Fees
Lugulu Girls’ High school 2023 KCSE Results Analysis, Grade Count
Baringo High School 2023 KCSE Results Analysis, Grade Count
Kaplong Girls National School KCSE 2023 Results Analysis
Bahari Girls High School; KCSE Results Analysis, Contacts, Location, Admissions, History, Fees
Top Performing Extra-County Schools in KCSE 2023
Cardinal Otunga High school, Mosocho 2023 KCSE Results Analysis, Grade Count
St. Anthony’s Boys Kitale kcse 2023 results, Grade Count
St. Paul’s Igonga DOK Secondary School 2023 KCSE Results Analysis, Grade Count
Kaaga Girls High School KCSE 2023 Results Analysis
Orero Boys High school 2023 KCSE Results Analysis, Grade Count
Samoei Boys High School ; full details, KCSE Analysis, Contacts, Location, Admissions, History, Fees
Chebwagan High School KCSE 2023 Results Analysis, Grade Distribution
Ogande Girls High School KCSE 2023 Results, Grade Distribution
Sawagongo High School 2023 KCSE Results Analysis, Grade Count
Nyakongo Boys High School 2023 KCSE Results, Mean Grades Count
Cheborge Boys High School KCSE 2023 Results, Grades Count
Bishop Linus Okok Girls’ High School 2023 KCSE Results Analysis, Grade Count
Ack Rae Girls High School 2023 KCSE Results Analysis, Grade Count
Korongoi Girls High School KCSE 2023 Exams Results
Lelwak boys KCSE 2023 Exam Results Analysis, Grade Count
Ossen Girls High School KCSE 2023 Results, Grades Count
Agoro Sare High School 2023 KCSE Results Analysis, Grade Count
St Mary’s Kibabii Boys High School KCSE 2023 Results Analysis
Ruth Kiptui Girls Kasok KCSE 2023 Exam Results Analysis
AIC Sombe Girls High School Kitui – 2023 KCSE Results Analysis, Grade Count
Tabagon Girls High school 2023 KCSE Results Analysis, Grade Count
Chavakali High School’s KCSE 2023/2024 Results Analysis, Ranking Grades Distribution and Location
Moi Siongiroi Girls High School KCSE 2023 Results and Grades Distribution
Cardinal Otunga Girls High School; All details, KCSE Results Analysis, Contacts, Location
___________________________________________________
Continue Reading
Latest List of Best, top, Extra County Schools in Migori County
Ultimate List of best performing Extra County schools in Machakos County
Updated Full list of best performing, top, extra county schools in Kisumu County
Complete list of Best, top, Extra County Schools in Kirinyaga County
Full List of all Boys Extra County Schools in Kenya; Location, Knec Code and Type
Collated List of Best Extra County Schools, Knec Code, Contacts Per County
Final List of best performing, top, extra county schools in Kericho County
New list of all Extra County schools; Contacts and physical locations
Complete list of Best Extra County schools in Embu County
Nakuru County Full List of Best National, Extra-County Secondary Schools
Siaya County KCSE Best National, Extra-County Secondary Schools
Mandera County KCSE Best National, Extra-County Secondary Schools
Turkana County Best National, Extra-County Secondary Schools
Homa Bay County Ultimate List of Best National, Extra-County Secondary Schools
______________________________________________________________