The top 15 OVERALL candidates in the 2021 KCSE Exams
Advertisements
Advertisements
The top 15 OVERALL candidates in the 2021 KCSE:
| PSN | INDEX NO | CANDIDATE’S NAME | GEN | PERF. INDEX | SCHOOL | |||||
| 1 | 11200003033 | JERIEL NDEDA OBURA | M | 87.167 | MANGU HIGH SCHOOL | |||||
| 2 | 11200001120 | MUKUHA TIMOTHY KAMAU | M | 87.139 | ALLIANCE HIGH SCHOOL | |||||
| 3 | 11200003237 | JOB NGARA | M | 87.116 | MANGU HIGH SCHOOL | |||||
| 4 | 23500014008 | CHEGE DAVID KAMAU | M | 87.104 | ST. JOSEPH’S BOYS HIGH | |||||
| SCHOOL – KITALE | ||||||||||
| 5 | 20404006106 | RAMADHAN MUSA TEPO | M | 87.103 | LIGHT ACADEMY | |||||
| 6 | 20400003037 | MUENDO CICILY MUTHEU | F | 87.086 | THE KENYA HIGH SCHOOL | |||||
| 7 | 37600001033 | IAN MWAI TOYOTA | M | 87.084 | KAKAMEGA SCHOOL | |||||
| 8 | 20400003213 | PITA SHEKINAH WISE | F | 87.079 | THE KENYA HIGH SCHOOL | |||||
| 9 | 20404006028 | MSHINDI DANIEL OUMA | M | 87.076 | LIGHT ACADEMY | |||||
| 10 | 28500005256 | BRENDA CHEROTICH | F | 87.066 | KIPSIGIS GIRLS’ HIGH SCHOOL |
|||||
| 11 | 20406020059 | MUGANE JOB NGATIA | M | 87.064 | STRATHMORE SCHOOL | |||||
| 12 | 29500006072 | PRETIE ARIONA | M | 87.059 | KAPSABET | |||||
| ADANGA | BOYS | |||||||||
| 13 | 11200003354 | MUTETHYA CALEB NGUMBAU |
M | 87.057 | MANGU HIGH SCHOOL | |||||
| 14 | 20400003265 | ABIYAH MELANIE NELIMA |
F | 87.047 | THE KENYA HIGH SCHOOL | |||||
| 15 | 20400003296 | MAINA MILLICENT WAMURU | F | 87.04 | THE KENYA HIGH SCHOOL | |||||
