The top 15 OVERALL SPECIAL NEEDS candidates in the 2020 KCSE
Advertisements
Advertisements
The top 15 OVERALL SPECIAL NEEDS candidates in the 2020 KCSE:
| PSN | INDEX NO | CANDIDATE’ S NAME | GEN | PERF. INDEX | MG | SCHOOL |
| 1 | 29500006035 | REUBEN OSORO BRANTON |
M | 83.489 | A | KAPSABET BOYS |
| 2 | 42700005014 | AGOT SAULO OLANGO | M | 83.294 | A | MARANDA HIGH |
| 3 | 39700001071 | OTIENO OMONDI STANLEY | M | 80.414 | A- | MASENO SCHOOL |
| 4 | 11200003300 | MBURUGU IAN MUTETHIA |
M | 79.326 | A- | MANGU HIGH SCHOOL |
| 4 | 26500001042 | PRECIOUS ZAWADI MACHUKA | F | 79.326 | A- | MOI GIRLS’ HIGH SCHOOL- ELDORET |
| 6 | 36621101417 | GATLUAK GAI | M | 79.204 | A- | CHESAMISI |
| DENG | BOYS HIGH SCHOOL | |||||
| 7 | 07200014047 | KIMIRI PETER KAMAU | M | 78.289 | A- | NYANDARUA HIGH SCHOOL |
| 8 | 43700008517 | MOMANYI BONFACE | M | 78.284 | A- | NYAMBARIA HIGH SCHOOL |
| 9 | 44736101045 | OKOTH STANLEY OTIENO | M | 77.156 | A- | ST JOSEPH’S RAPOGI SECONDARY SCHOOL |
| 10 | 11207106009 | JOHN MUTUGU CHEGE | M | 77.069 | A- | S.A. HIGH SCHOOL FOR THE BLIND |
| 11 | 42700005611 | AWOI IMOIT BETHWEL | M | 76.184 | A- | MARANDA HIGH |
| 12 | 45806201006 | SIYAD SALAH | M | 76.11 | A- | BUSHRA |
