| Name of School | Total enrolment | Type of School | Status of School | Name of County | Name of Sub County |
| Ndavaya secondary | 240 | Mixed Boarding | County | Kwale | Kinango |
| MTAA SECONDARY SCHOOL | 240 | Day | Sub County | Kwale | KINANGO |
| Mwalukombe girl’s sec school | 236 | Boarding Girls | County | Kwale | Kinango |
| Nzovuni sec school | 390 | Day | Sub County | Kwale | Kinango |
| Moyeni girls secondary | 241 | Boarding Girls | County | Kwale | Kinango |
| TSUNZA MIXED DAY | 317 | Mixed Day | Sub County | Kwale | KINANGO |
| Kinango | 841 | Boarding Boys | Extra County | Kwale | KINANGO |
| VIGURUNGANI SECONDARY SCHOOL | 279 | Mixed Day/ Boarding | Sub County | Kwale | KINANGO |
| Bofu sec | 312 | Day | Sub County | Kwale | Kinango sub county |
| Balozi A.M jorori | 155 | Day | Sub County | Kwale | Kwale |
| Mbuguni secondary school | 215 | mixed day | Sub County | Kwale | Kwale/Matuga |
| Makwenyeni Sec | 177 | Day | Sub County | Kwale | Lunga Lunga |
| Majoreni secondary school | 97 | Day | Sub County | Kwale | Lunga lunga |
| Lunga lunga sec sch | 732 | Day | Sub County | Kwale | Lunga lunga |
| Hon.Khatib Mwashetani Sec.School | 206 | Day | Sub County | Kwale | Lunga Lunga |
| Magombani | 109 | Mixed day. | Sub County | Kwale | Lunga Lunga |
| JUMA BOY SECONDARY SCHOOL | 233 | Day | Sub County | Kwale | LUNGA LUNGA |
| Gugu secondary School | 328 | Day | Sub County | Kwale | Lunga Lunga |
| MWANANYAMALA SECONDARY SCHOOL | 326 | Day | Sub County | Kwale | LUNGALUNGA |
| Shimoni Secondary School | 415 | Boys are Day | Sub County | Kwale | Lungalunga |
| MWERENI SECONDARY SCHOOL | 773 | Mixed day/Partial girls boarding | Sub County | Kwale | LUNGALUNGA |
| Ngozi girls high school | 521 | Boarding Girls | Sub County | Kwale | Lungalunga |
| Menzamwenye Secondary School | 342 | Day for boys. | Sub County | Kwale | Lungalunga |
| Kiruku mixed secondary school | 79 | Day | Sub County | Kwale | Lungalunga |
| SHIRAZI BOYS SEC SCHOOL | 325 | Boarding Boys | Sub County | Kwale | Lungalunga |
| Tswaka Secondary School | 173 | Day | Sub County | Kwale | Lungalunga |
| Kikoneni sec school | 351 | Mixed Boarding | County | Kwale | Lungalunga |
| Franz Josef sec Mamba | 762 | Boarding Girls | Extra County | Kwale | Lungalunga |
| AMBASSADOR MWAKWERE HIGH | 404 | Mixed Boarding | Sub County | Kwale | MATUGA |
| kaya tiwi | 1505 | Mixed Boarding | County | Kwale | matuga |
| Mkongani Secondary | 282 | Mixed Boarding | Sub County | Kwale | Matuga |
| Matuga Girls | 930 | Boarding Girls | National | Kwale | Matuga |
| Ng’ombeni Secondary School | 534 | Mixed Day/Boys boarding | Sub County | Kwale | Matuga |
| Mwaluphamba Sec School | 497 | Boys Boarding /Day | Sub County | Kwale | Matuga |
| Kwale girls high school | 1180 | Boarding Girls | County | Kwale | Matuga |
| Shimbahills high school | 973 | Mixed Boarding | Extra County | Kwale | Matuga |
| MANGAWANI SEC SCHOOL | 216 | Mixed Boarding | Sub County | Kwale | MATUGA |
| Kiteje mixed secondary school | 108 | Mixed day | Sub County | Kwale | Matuga |
| KOMBANI SECONDARY SCHOOL | 534 | Day | Sub County | Kwale | Matuga |
| MBEGANI SECONDARY SCHOOL | 148 | Day | Sub County | Kwale | MATUGA |
| GOLINI SECONDARY SCHOOL | 520 | Mixed day and boarding | Sub County | Kwale | Matuga |
| KIREWE SECONDARY | 268 | Mixed Boarding | Sub County | Kwale | Matuga |
| Kwale High | 1313 | Boarding Boys | National | Kwale | MATUGA |
| Tserezani High school | 142 | Day | Sub County | Kwale | Matuga |
| Stephen kanja secondary | 350 | Day | Sub County | Kwale | Matuga |
| Mwaluvanga Mixed secondary | 250 | Day | Sub County | Kwale | Matuga |
| Waa Girls Secondary School | 940 | Boarding Girls | Extra County | Kwale | Matuga |
| Lukore Secondary | 374 | Mixed Boarding | County | Kwale | Matuga |
| KICHAKASIMBA GIRLS | 295 | Boarding Girls | County | Kwale | Matuga |
| Mwanambeyu Girls High school | 456 | Boarding Girls | County | Kwale | Matuga |
| Mtsamviani Secondary | 187 | Mixed-day | Sub County | Kwale | Matuga |
| Kwale high school for the Deaf | 18 | Mixed Boarding | National | Kwale | Matuga |
| Tumaini Secondary | 226 | Mixed Boarding | Sub County | Kwale | Matuga |
| TIWI GIRLS SEC SCHOOL | 445 | Day | Sub County | Kwale | MATUGA |
| ROSE MWAKWERE GIRLS SECONDARY SCHOOL | 320 | Boarding Girls | County | Kwale | MATUGA |
| Waa Boys High School | 877 | Boarding Boys | Extra County | Kwale | Matuga |
| Gombato secondary school | 250 | Boarding Boys | County | Kwale | Msambweni |
| MWAMZANDI SECONDARY SCHOOL | 202 | Boarding Girls | County | Kwale | MSAMBWENI |
| Ramisi sec school | 790 | Mixed Boarding | Sub County | Kwale | Msambweni |
| BONGWE SECONDARY SCHOOL | 259 | Day | Sub County | Kwale | MSAMBWENI |
| Kingwede girls | 1046 | Boarding Girls | Extra County | Kwale | Msambweni |
| Ukunda Secondary School | 336 | Day | Sub County | Kwale | Msambweni |
| Magaoni secondary school | 351 | Day | Sub County | Kwale | Msambweni |
| Msambweni Boys School | 645 | Boarding Boys | Extra County | Kwale | Msambweni |
| Mivumoni sec | 524 | Mixed Boarding | County | Kwale | Msambweni |
| JUHUDI SECONDARY | 128 | Mixed Day | Sub County | Kwale | MSAMBWENI |
| MUHAKA SECONDARY SCHOOL | 142 | Day | Sub County | Kwale | MSAMBWENI |
| Babla Diani Girls | 453 | Boarding/day Girls | County | Kwale | Msambweni |
| MVINDENI SECONDARY | 603 | Mixed day | Sub County | Kwale | Msambweni |
| Kinondo sec school | 850 | Boarding/Day/mixed | Sub County | Kwale | Msambweni |
| Dori Girls secondary school | 334 | Boarding Girls | Sub County | Kwale | Msambweni |
| Mkwakwani secondary school | 309 | Mixed Boarding | Sub County | Kwale | Msambweni |
| Kiranga sec.school. | 313 | Day | Sub County | Kwale | Msambweni. |
| MNYENZENI Sec School | 1015 | Mixed Boarding | County | Kwale | Samburu |
| Mwavumbo secondary | 879 | Mixed day | Sub County | Kwale | Samburu |
| MWABILA SECONDARY SCHOOL | 190 | Day | Sub County | Kwale | SAMBURU |
| MacKinnonRoad girls | 437 | Boarding Girls | County | Kwale | Samburu |
| Makamini secondary school | 249 | Mixed day and boarding | Sub County | Kwale | Samburu |
| TARU Girls secondary school | 425 | Boarding Girls | County | Kwale | Samburu |
| Mazeras High school | 690 | Boarding Boys | Extra County | Kwale | Samburu |
| Kinagoni secondary | 380 | Mixed Boarding | Sub County | Kwale | Samburu |
| Salim Mvurya Secondary | 253 | Day | Sub County | Kwale | Samburu |
| Matumbi Secondary | 236 | Day | Sub County | Kwale | Samburu |
| Taru Boys Secondary School | 553 | Boarding Boys | County | Kwale | Samburu |
| Samburu sec | 699 | Day | Sub County | Kwale | Samburu |
| Mazeras Girls Memorial Secondary School | 780 | Boarding Girls | Extra County | Kwale | Samburu |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…