| Name of School | Total enrolment | Type of School | Status of School | Name of County | Name of Sub County |
| Inoro girls | 728 | Boarding Girls | County | Laikipia | Laikipia central |
| MUHONIA MIXED DAY SECONDARY SCH | 133 | Day | Sub County | Laikipia | LAIKIPIA CENTRAL |
| NGOBIT girls secondary | 326 | Boarding Girls | County | Laikipia | Laikipia central |
| Ngobit boys sec school | 379 | Boarding /Day | County | Laikipia | Laikipia central |
| Sweetwaters secondary school | 230 | Day/boarding girls | County | Laikipia | Laikipia central |
| ST Joseph Tigithi Boys High | 410 | Boarding Boys | Extra County | Laikipia | Laikipia Central |
| Mwituria sec. | 125 | Day | Sub County | Laikipia | Laikipia central |
| Thome Boys Secondary School | 371 | Boarding Boys | County | Laikipia | Laikipia central |
| Wiyumiririe secondary | 489 | Day | Sub County | Laikipia | Laikipia Central |
| Malek Girls Secondary | 117 | Also Day Girls | County | Laikipia | Laikipia Central |
| Mathenya Sec. | 281 | Day | Sub County | Laikipia | Laikipia Central |
| Imenti secondary school | 231 | Day | Sub County | Laikipia | Laikipia central |
| Wathituga secondary school | 350 | Day | Sub County | Laikipia | Laikipia central |
| WITHARE SECONDARY | 167 | Day | Sub County | Laikipia | LAIKIPIA CENTRAL |
| KARIGUINI SECONDARY SCHOOL | 153 | Mixed day | Sub County | Laikipia | LAIKIPIA CENTRAL |
| LECHUGU SECONDARY SCHOOL | 208 | Day | Sub County | Laikipia | LAIKIPIA CENTRAL |
| Nyakio day secondary school | 95 | Day | Sub County | Laikipia | laikipia central |
| Tharua secondary | 188 | Day | Sub County | Laikipia | Laikipia Central |
| Kihato Mixed Secondary School | 84 | Day | Sub County | Laikipia | Laikipia Central |
| Oltaffeta secondary | 174 | Day | Sub County | Laikipia | Laikipia central |
| St Augustine sirima sec school | 545 | Mixed Boarding | County | Laikipia | Laikipia central |
| Waguthiru secondary school | 424 | Day | Sub County | Laikipia | Laikipia Central |
| Naibor secondary | 270 | Day | Sub County | Laikipia | Laikipia East |
| St Jude Nturukuma Girls | 418 | Boarding Girls | Extra County | Laikipia | Laikipia East |
| Bingwa secondary | 328 | Day | Sub County | Laikipia | Laikipia East |
| KALALU SECONDARY SCHOOL | 280 | Day | Sub County | Laikipia | Laikipia East |
| Ngenia Secondary School | 251 | Mixed Day | Sub County | Laikipia | Laikipia East |
| Murungai mixed day | 246 | Day | Sub County | Laikipia | Laikipia East |
| Loise Nanyuki Girls secondary | 408 | Boarding Girls | Extra County | Laikipia | Laikipia East |
| Endana secondary school | 146 | Mixed Boarding | Extra County | Laikipia | Laikipia east |
| Kalalu girls | 226 | Boarding Girls | County | Laikipia | Laikipia East |
| Nyariginu sec | 188 | Day | Sub County | Laikipia | Laikipia east |
| Muramati sec | 233 | Mixed Boarding | Sub County | Laikipia | Laikipia east |
| Victoria Gichuhi | 118 | Boarding Girls | Extra County | Laikipia | Laikipia East |
| Ethi mixed sec | 61 | Day | Sub County | Laikipia | Laikipia east |
| Nanyuki Garisson secondary | 280 | Mixed Day and Boarding | Sub County | Laikipia | Laikipia East |
| Daiga Mixed Sec School | 83 | Day | Sub County | Laikipia | Laikipia East |
| Mukima sec | 67 | Mixed Boarding | Sub County | Laikipia | Laikipia East |
| Likii Mixed Day Sec. Sch | 236 | Day | Sub County | Laikipia | Laikipia East |
| Nanyuki school | 980 | Boarding Boys | National | Laikipia | Laikipia east |
| Ndemu secondary school | 285 | Mixed Day | Sub County | Laikipia | LAIKIPIA East |
| Thingithu Boys Secondary | 431 | Boys day | Sub County | Laikipia | Laikipia East |
| Lokusero secondary | 210 | Mixed Boarding | County | Laikipia | Laikipia North |
| 140 | 140 | Day | Sub County | Laikipia | LAIKIPIA NORTH |
| Chumvi Mixed Secondary School | 187 | Day | Sub County | Laikipia | Laikipia North |
| Ewaso Mixed Day & Boarding Secondary | 130 | Mixed Boarding | Sub County | Laikipia | Laikipia North |
| Kimanjo Secondary | 205 | Mixed Boarding | Sub County | Laikipia | Laikipia North |
| St Francis Girls Secondary School-Doldol | 410 | Boarding Girls | Extra County | Laikipia | Laikipia North |
| Ilpolei mixed secondary school | 359 | Mixed Day and Boarding | County | Laikipia | Laikipia North |
| DOLDOL BOYS SECONDARY SCHOOL | 345 | Boarding Boys | Extra County | Laikipia | Laikipia North |
| Sipili Secondary School | 371 | Mixed Boarding | Sub County | Laikipia | Laikipia West |
| Muhotetu girls | 258 | Girls boarding and day | County | Laikipia | LAIKIPIA WEST |
| Chereta Secondary | 373 | Day | Sub County | Laikipia | Laikipia West |
| Lariak day secondary school | 565 | Mixed day secondary school | Sub County | Laikipia | Laikipia west |
| Rumuruti day secondary | 539 | Mixed day | Sub County | Laikipia | Laikipia west |
| Mutara sec school | 202 | Day | Sub County | Laikipia | Laikipia west |
| Olmoran secondary school | 722 | Mixed Boarding | Sub County | Laikipia | Laikipia West |
| Limunga secondary | 270 | Day | Sub County | Laikipia | Laikipia west |
| Githima sec school | 86 | Day | Sub County | Laikipia | Laikipia west |
| Dr wachira Secondary school-kiamariga | 250 | Day | Sub County | Laikipia | Laikipia west |
| Kio Mixed Day Sec School | 318 | Day | Sub County | Laikipia | Laikipia West |
| Mutamaiyu Sec. School | 150 | Day | Sub County | Laikipia | Laikipia West |
| Ndurumo Day Sec | 172 | Day | Sub County | Laikipia | Laikipia West |
| Majani mixed day sec | 68 | Day | Sub County | Laikipia | Laikipia west |
| Makutano Mixed Day Secondary | 212 | Day | Sub County | Laikipia | Laikipia West |
| Gatundia Sec sch | 423 | Day | Sub County | Laikipia | Laikipia west |
| THOME SECONDARY SCHOOL | 274 | Day | Sub County | Laikipia | LAIKIPIA WEST |
| GG RUMURUTI BOYS SEC | 984 | Boarding Boys | Extra County | Laikipia | LAIKIPIA WEST |
| Ngumo sec | 550 | Boarding Boys | Extra County | Laikipia | Laikipia west |
| KARABA SECONDARY SCHOOL | 220 | Day | Sub County | Laikipia | LAIKIPIA WEST |
| Kite | 318 | Day | Sub County | Laikipia | Laikipia West |
| Tetu sec | 198 | Day | Sub County | Laikipia | Laikipia west |
| Kabati Secondary School | 219 | Day | Sub County | Laikipia | Laikipia West |
| Emgwen Mixed Day Sec. Sch | 149 | Day | Sub County | Laikipia | Laikipia West |
| Olarinyiro secondary school | 490 | Day | Sub County | Laikipia | Laikipia west |
| Nkando Secondary | 160 | Mixed Boarding | Sub County | Laikipia | Nanyuki east |
| Gatero mixed day secondary school | 434 | Day | Sub County | Laikipia | Nyahururu |
| Starehe Secondary School | 300 | Day | Sub County | Laikipia | Nyahururu |
| Muthengera sec school | 308 | Day | Sub County | Laikipia | Nyahururu |
| Njonjo girls high school | 1265 | Boarding Girls | National | Laikipia | Nyahururu |
| NDURURUMO HIGH SCHOOL | 1451 | Mixed Boarding | Extra County | Laikipia | NYAHURURU |
| KARANDI SECONDARY SCHOOL | 270 | Day | Sub County | Laikipia | NYAHURURU |
| Njorua high school | 684 | Mixed Boarding | Extra County | Laikipia | Nyahururu |
| MWENJE SEC. SCHOOL | 459 | Mixed Boarding | Extra County | Laikipia | NYAHURURU |
| Salama sec | 142 | Mixed day and boarding | Sub County | Laikipia | Nyahururu |
| Nyahururu Munyaka secondary school | 697 | Day | Sub County | Laikipia | Nyahururu |
| Ndindika sec school | 372 | Day | Sub County | Laikipia | Nyahururu |
| Gatero girls | 1063 | Boarding Girls | Extra County | Laikipia | Nyahururu |
| NYAKINYUA SECONDARY SCHOOL | 156 | Day | Sub County | Laikipia | NYAHURURU |
| Bishop Louis Ngarenaro Sec | 610 | Day | Sub County | Laikipia | Nyahururu |
| Shamanei sec school | 370 | Mixed Boarding | Sub County | Laikipia | Nyahururu |
| Umoja day secondary school | 495 | Day | Sub County | Laikipia | Nyahururu |
| Huhoini Mixed Day Secondary | 149 | Day | Sub County | Laikipia | Nyahururu |
| Milimani sec school | 275 | Day | Sub County | Laikipia | Nyahururu |
| Matuiku secondary school | 309 | Mixed Day | Sub County | Laikipia | Nyahururu |
| G.G kinamba secondary school | 428 | Day | Sub County | Laikipia | Nyahururu |
| Kiwanja Day secondary | 326 | Mixed | Sub County | Laikipia | Nyahururu |
| MURUKU SECONDARY SCHOOL | 371 | MIXED DAY /BOARDING | Sub County | Laikipia | NYAHURURU |
| Kundarilla sec | 243 | Day | Sub County | Laikipia | Nyahururu |
| Gituamba mixed day secondary school | 230 | Day | Sub County | Laikipia | Nyahururu |
| Olngarua secondary school | 645 | Mixed day and boarding. | Sub County | Laikipia | Nyahururu |
| Thiru secondary school | 654 | Day | Sub County | Laikipia | Nyahururu |
| Pesi Secondary School | 295 | Day | Sub County | Laikipia | Nyahururu |
| Ndururi sec | 548 | Mixed Boarding | Extra County | Laikipia | Nyahururu |
| UASONAROK MIXED DAY secondary school | 115 | Day | Sub County | Laikipia | Nyahururu |
| Brethren secondary | 405 | Day | Sub County | Laikipia | nyahururu |
| Tandare secondary school | 408 | Day | Sub County | Laikipia | Nyahururu |
| Mungetho | 229 | Day | Sub County | Laikipia | Nyahururu |
| Marmanet High school | 832 | Mixed Boarding | County | Laikipia | Nyahururu |
| Igwamiti secondary school | 780 | Mixed Day and Boarding secondary school | County | Laikipia | Nyahururu |
| Thigio Mixed Day Secondary School | 195 | Day | Sub County | Laikipia | Nyuhururu |




