| Name of School | Total enrolment | Type of School | Status of School | Name of County | Name of Sub County |
| SIKSIKET SECONDARY SCHOOL | 50 | Day | Sub County | Nandi | CHESUMEI |
| Kombe Secondary School | 374 | Mixed Boarding | Sub County | Nandi | Chesumei |
| St theresa of the Child Jesus Masaba secondary school | 90 | Day | Sub County | Nandi | CHESUMEI |
| MARTIN LEL SECONDARY SCHOOL | 232 | Day | Sub County | Nandi | CHESUMEI |
| Kaptildil secondary school | 84 | Day | Sub County | Nandi | Chesumei |
| Mwein Adventist Secondary School | 335 | Mixed day and Boarding | Sub County | Nandi | Chesumei |
| Kapchepkok Secondary School. | 138 | Day | Sub County | Nandi | Chesumei |
| Aic Itigo mixed | 140 | Day | Sub County | Nandi | Chesumei |
| AIC MOSORIOT HIGH SCHOOL | 65 | Day | Sub County | Nandi | CHESUMEI |
| AIC Kechire | 726 | Day | Sub County | Nandi | Chesumei |
| Chemundu secondary school | 128 | Day | Sub County | Nandi | Chesumei |
| AIC Kipkongorwo secondary | 87 | Mixed day | Sub County | Nandi | Chesumei |
| LELMOKWO BOYS. HIGH SCHOOL | 1163 | Boarding Boys | Extra County | Nandi | CHESUMEI |
| Kaptel boys high schoo | 232 | Boarding Boys | County | Nandi | Chesumei |
| KIMONDI SEC | 477 | Day | Sub County | Nandi | CHESUMEI |
| St pauls kamonjil high | 139 | Mixed day | Sub County | Nandi | Chesumei |
| Aic Moi Kapkuto | 295 | Day | Sub County | Nandi | Chesumei |
| St Francis Cheptarit | 340 | Boarding Girls | County | Nandi | Chesumei |
| Aic Tamboiyo | 153 | Day | Sub County | Nandi | Chesumei |
| Samoo secondary School | 229 | Day | Sub County | Nandi | Chesumei |
| St .Jude kokwet sec.school | 232 | Day | Sub County | Nandi | Chesumei |
| Kosirai high school | 443 | Day | Sub County | Nandi | Chesumei |
| AIC MUTWOT SEC | 158 | Mixed Boarding | Sub County | Nandi | CHESUMEI |
| Namgoi mixed day sec | 615 | Day | Sub County | Nandi | Chesumei |
| St Canisius High school Mateget | 85 | Day | Sub County | Nandi | Chesumei |
| ST. PATRICK NDAPTABWA SECONDARY | 135 | MIXED DAY SCHOOL | Sub County | Nandi | CHESUMEI |
| Ngechek high school | 229 | Mixed day and boarding. | Sub County | Nandi | Chesumei |
| CHRIST THE KING HIGH SCHOOL – CHEPTERIT | 321 | Mixed Day and Boarding | Sub County | Nandi | CHESUMEI |
| Our Lady of Wisdom Kapkechui girls | 184 | Day and boarding | Sub County | Nandi | Chesumei |
| AIC KAMOIYWO GIRLS secondary | 292 | Boarding Girls | County | Nandi | Chesumei |
| AIC Cheptwolio Secondary | 173 | Mixed Day/ boarding | Sub County | Nandi | Chesumei |
| Marben High School | 80 | Mixed Boarding | Sub County | Nandi | Chesumei |
| Kisaget Secondary | 133 | Day | Sub County | Nandi | Chesumei |
| Kapsabet high school | 1800 | Boarding Boys | National | Nandi | Chesumei |
| St. Stephen’s Kiptuiya Secondary | 334 | Day | Sub County | Nandi | Chesumei |
| AIC KOSIRAI GIRLS secondary school | 521 | Boarding Girls | County | Nandi | CHESUMEI |
| ST. PAUL ACK GIRLS-KAPTEL | 226 | Boarding Girls | County | Nandi | Chesumei |
| Moi High school- Sirgoi | 340 | Boarding Boys | County | Nandi | CHESUMEI |
| ITIGO GIRLS HIGH SCHOOL | 902 | Boarding Girls | Extra County | Nandi | CHESUMEI |
| St.joseph’s GIRLS-CHEPTERIT | 1066 | Boarding Girls | National | Nandi | Chesumei |
| Kamurguiywo secondary | 214 | Day | Sub County | Nandi | Chesumei |
| St.sylvester Sironoi Secondary school | 71 | Day | Sub County | Nandi | Chesumei |
| ST. BARNABAS TEGAT HIGH SCHOOL | 671 | Day | Sub County | Nandi | EMGWEN |
| Fr.ķuhn sec sch chepsonoi. | 512 | Mixed day and boarding. | Sub County | Nandi | Kapkangan |
| St Patrick’s Chemnoet sec school | 345 | Mixed Day and Boarding | Sub County | Nandi | Mandi North |
| KABIRIRSANG SEC SCHOOL | 300 | Day | Sub County | Nandi | NABDI CENTRAL |
| St.martin chepkemel primary | 270 | Mixed Boarding | Sub County | Nandi | Nandi |
| Koyo. Secondary school | 466 | Mixed boarding &day | Sub County | Nandi | Nandi South |
| Kabwareng sec school | 732 | Day | Sub County | Nandi | Nandi central |
| TULON SECONDARY SCHOOL | 670 | Mixed Boarding | Sub County | Nandi | NANDI CENTRAL |
| AIC Kapchemoiywo Girls S.S | 306 | Boarding Girls | County | Nandi | Nandi Central |
| KIBORGOK HIGH SCHOOL | 798 | Day | Sub County | Nandi | NANDI CENTRAL |
| CHEPKUMIA SEC SCHOOL. | 361 | Mixed Boarding/day | Sub County | Nandi | Nandi central |
| Ack kipsugur secondary | 310 | Day/boarding | Sub County | Nandi | Nandi central |
| Barngetuny sec kapchumba | 208 | Day | Sub County | Nandi | Nandi central |
| Ack St.Thomas Kapchumba Secondary | 92 | Day | Sub County | Nandi | Nandi Central |
| St.Joseph songoliet mixed day | 26 | Day | Sub County | Nandi | Nandi central |
| Kapkagaon secondary school | 111 | Boarding Girls | County | Nandi | Nandi central |
| KIPTURE SEC SCHOOL | 392 | Day | Sub County | Nandi | NANDI CENTRAL |
| St Roberts Arwos Secondary school | 234 | Day | Sub County | Nandi | Nandi central |
| Kipsotoi sec school | 289 | Day | Sub County | Nandi | Nandi Central |
| kilibwoni boys high school | 435 | Boarding Boys | Extra County | Nandi | Nandi central |
| Holly Rosary Girls..Koibem | 495 | Boarding Girls | Extra County | Nandi | Nandi Central |
| Kapsabet Seconday School for the Deaf | 134 | Mixed Boarding | National | Nandi | Nandi Central |
| ACK St marks Kiminda sec | 419 | Mixed day boarding | Sub County | Nandi | Nandi central |
| KIMNYOASIS SECONDARY SCHOOL | 365 | Day | Sub County | Nandi | NANDI CENTRAL |
| Kipsigak High School | 662 | Boarding Boys | Extra County | Nandi | Nandi central |
| Aic Kiborgok girls | 380 | Boarding Girls | County | Nandi | Nandi central |
| Kapsabet girls | 1338 | Boarding Girls | Extra County | Nandi | Nandi central |
| Our lady of victory high school kapnyeberai | 1183 | Boarding Girls | Extra County | Nandi | Nandi central |
| Terige boys secondary school. | 1200 | Boarding Boys | Extra County | Nandi | Nandi central. |
| siret secondary school | 169 | Day | Sub County | Nandi | nandi east |
| JEAN MARIE SERONEY SECONDARY | 409 | Day | Sub County | Nandi | NANDI EAST |
| SOCHOI BOYS SEC. SCHOOL | 410 | Boarding Boys | County | Nandi | NANDI EAST |
| Koilot Day Secondary | 412 | Day | Sub County | Nandi | NANDI EAST |
| Kaputi secondary School | 125 | Day | Sub County | Nandi | Nandi East |
| Kapsimotwa sec sch | 316 | Mixed day/boarding sec sch | Sub County | Nandi | Nandi east |
| St Mary’s High school-soiyet | 108 | Day | Sub County | Nandi | Nandi East |
| Sirwa secondary school | 177 | Day | Sub County | Nandi | Nandi East |
| Our Lady of Peace girls secondary school | 370 | Boarding Girls | Extra County | Nandi | Nandi East |
| St Elizabeth Girls Chepkunyuk | 510 | Boarding Girls | County | Nandi | Nandi East |
| Barasendu Sec School | 141 | Day | Sub County | Nandi | Nandi East |
| Kaptien | 302 | Day | Sub County | Nandi | Nandi East |
| Chebarus secondary school | 304 | Day | Sub County | Nandi | Nandi East |
| TIGITYO SEC SCHOOL | 723 | Mixed day | Sub County | Nandi | NANDI EAST |
| Kipkoror mixed day secondary | 158 | Day | Sub County | Nandi | Nandi East |
| Mogobich Secondary School | 255 | Day | Sub County | Nandi | Nandi East |
| Savani Sec School | 300 | Mixed Boarding | Sub County | Nandi | Nandi East |
| KABOTE ADVENTIST SEC | 299 | Mixed Boarding | County | Nandi | NANDI EAST |
| Lelwak Boys High school | 505 | Boarding Boys | Extra County | Nandi | Nandi East |
| Kosoiywo Mixed Day Sec school | 329 | Day | Sub County | Nandi | Nandi East |
| St john’s mixed sec school- chepkunyuk | 234 | Day | Sub County | Nandi | Nandi east |
| Kaplelmet Secondary school | 336 | Mixed Day | Sub County | Nandi | Nandi East |
| AIC SOCHOI GIRLS | 381 | Boarding Girls | County | Nandi | NANDI EAST |
| A I C Siwo Sec School | 374 | Day | Sub County | Nandi | Nandi East |
| Cheptabach mixed day secondary school | 440 | Day | Sub County | Nandi | Nandi East |
| Taboiyat secondary school | 262 | Day | Sub County | Nandi | Nandi East |
| CHEPLELACHBEI SEC. School | 180 | Day | Sub County | Nandi | Nandi East |
| TAITO KTGA SECONDARY SCHOOL | 634 | Mixed Boarding | County | Nandi | Nandi East sub county |
| Samoei Boys sec | 1008 | Boarding Boys | Extra County | Nandi | Nandi East sub county |
| TUKTUK SEC | 85 | Day | Sub County | Nandi | NANDI NORTH |
| St Joseph’s kapkenyeloi secondary School | 769 | Mixed Boarding | Sub County | Nandi | Nandi North |
| St Monica Sec School Kapkoros | 617 | Mixed Boarding | Sub County | Nandi | Nandi North |
| Koiban secondary | 255 | Mixed Boarding | Sub County | Nandi | Nandi North |
| Aic Kaigat secondary school | 320 | Mixed day and boarding | Sub County | Nandi | Nandi North |
| AIC MOI KABIEMIT | 164 | Day | Sub County | Nandi | NANDI NORTH |
| AIC Cheptonon Secondary | 230 | Day | Sub County | Nandi | Nandi North |
| ST ANDREWS KAPSATO | 245 | MIXED DAY | Sub County | Nandi | NANDI NORTH |
| st thomas kaiboi | 234 | Day | Sub County | Nandi | Nandi north |
| ST TERESA OF AVILA | 461 | Boarding Girls | County | Nandi | NANDI NORTH |
| St. Peters Ngenyilel Sec. School | 211 | Day | Sub County | Nandi | Nandi North |
| Koisolik secondary | 242 | Day | Sub County | Nandi | Nandi north |
| St.clement nyigoon | 190 | Day | Sub County | Nandi | Nandi North |
| Kapkoimur Secondary School | 549 | Mixed Boarding | Sub County | Nandi | Nandi North |
| TULWO girls sec | 537 | Boarding Girls | Extra County | Nandi | Nandi North |
| Aron moiben SDA kungurwet sec school | 135 | Day | Sub County | Nandi | Nandi North |
| SIGOT | 270 | Mixed Boarding | Sub County | Nandi | Nandi North |
| Kamungei secondary | 131 | Day | Sub County | Nandi | Nandi north |
| Aic Ndulele secondary | 287 | Day | Sub County | Nandi | Nandi North |
| KABIYET BOYS HIGH SCHOOL | 326 | Boarding Boys | County | Nandi | NANDI NORTH |
| Aic laboret girls secondary | 397 | Boarding Girls | County | Nandi | Nandi north |
| Kurgung boys secondary | 924 | Boarding Boys | Extra County | Nandi | Nandi North |
| St. Benedict kipsamoite secondary school | 261 | Day | Sub County | Nandi | Nandi North |
| Koitalel Samoei H Sch.Kugeroniot | 160 | Day | Sub County | Nandi | Nandi North |
| AIC Kamanyinya High School | 343 | Mixed Boarding | Sub County | Nandi | Nandi North |
| ST JOHN PAUL II CHEPTERWAI GIRLS | 217 | Boarding Girls | Sub County | Nandi | NANDI NORTH |
| St Joseph’s Kamwega Secondary Scho | 128 | Day | Sub County | Nandi | Nandi North |
| ST. PETER’S SECONDARY SCHOOL-KAMASAI | 333 | Day | Sub County | Nandi | NANDI NORTH |
| KAPKATET SEC SCH | 180 | Day | Sub County | Nandi | NANDI NORTH |
| Ack kapnganio sec | 123 | Day | Sub County | Nandi | Nandi North |
| SDA KURGUNG GIRLS | 160 | Day | Sub County | Nandi | Nandi north |
| Ndalat Gaa Girls | 745 | Boarding Girls | Extra County | Nandi | Nandi North |
| A. I. C Chepyagoris secondary | 120 | Day | Sub County | Nandi | Nandi North |
| Ack Kimogoch Sec school | 150 | Mixed Boarding | Sub County | Nandi | Nandi North |
| St. Brigitta girls kipkarren | 224 | Boarding Girls | County | Nandi | NANDI NORTH |
| Stephen Kositany girls | 870 | Boarding Girls | Extra County | Nandi | Nandi north |
| Tangaratwet | 277 | Mixed partial boarding | Sub County | Nandi | Nandi North |
| Sangalo sec | 292 | Mixed Boarding | Sub County | Nandi | Nandi north |
| Aic Chepkemel sec | 441 | Mixed Boarding | Sub County | Nandi | Nandi North |
| AIC CHEPTUIYET SEC. | 166 | Day | Sub County | Nandi | NANDI NORTH |
| Olmaroroi secondary school | 340 | Day | Sub County | Nandi | Nandi north |
| Kebulonik secondary school | 980 | Mixed Boarding | Sub County | Nandi | Nandi north |
| Cheptil High school | 685 | Mixed Boarding | Extra County | Nandi | Nandi North |
| Sarora Mixed Sec | 310 | Mixed Boarding | Sub County | Nandi | Nandi North |
| Laboret Boys | 1196 | Boarding Boys | Extra County | Nandi | Nandi North |
| AIC KIMONG SECONDARY | 264 | Mixed Boarding | Sub County | Nandi | NANDI NORTH |
| Kibigobe Secondary | 140 | Day | Sub County | Nandi | Nandi North |
| St Michael Kabisaga | 319 | Mixed day/boarding | Sub County | Nandi | NANDI north |
| Ack st Luke Kapngombe | 300 | Mixed Boarding | Sub County | Nandi | Nandi North |
| St.charles Lwanga Chepkoiyo sec.sch | 84 | Day | Sub County | Nandi | Nandi north |
| ACK ST MATHEWS GIRLS septonok | 599 | Mixed Boarding | County | Nandi | Nandi North |
| Ack.st.mathews kormaet sec | 180 | Day | Sub County | Nandi | Nandi north |
| Aldai Girls sec school | 675 | Boarding Girls | Extra County | Nandi | NANDI SOUTH |
| Maraba sec | 683 | Mixed day and boarding | Sub County | Nandi | Nandi south |
| Chemobo | 324 | Day | Sub County | Nandi | Nandi South |
| Aic mosombor sec school | 137 | Mixed Boarding | Sub County | Nandi | Nandi south |
| AIC Chepkebuge Secondary School | 370 | Day | Sub County | Nandi | Nandi South |
| Ack St Philips Teldet mixed day secondary | 125 | Day | Sub County | Nandi | Nandi south |
| Kemeloi Boys High School | 847 | Boarding Boys | Extra County | Nandi | Nandi South |
| KIMAREN SECONDARY SCHOOL | 585 | Mixed day and boarding | Sub County | Nandi | Nandi South |
| St. Anne’s Girls Kapkemich Sec Sch | 218 | Boarding Girls | County | Nandi | Nandi South |
| Musasa IPA Secondary school | 500 | Day | Sub County | Nandi | Nandi South |
| Ndurio Secondary School | 320 | Day and Boarding | Sub County | Nandi | Nandi South |
| Aldai Boys Secondary School. | 300 | Boarding Boys | County | Nandi | Nandi South |
| ACK ST MARK’S KAPTUMO BOYS | 360 | Boarding Boys | Extra County | Nandi | NANDI SOUTH |
| ACK KAPSOO GIRLS SECONDARY SCHOOL | 210 | Boarding Girls | County | Nandi | NANDI SOUTH |
| Koitabut secondary | 429 | Day | Sub County | Nandi | Nandi South |
| Kapkolei Girls sec sch | 502 | Boarding Girls | Extra County | Nandi | Nandi south |
| ST. MARY’S KIPCHEMWON SEC | 135 | Mixed Day | Sub County | Nandi | NANDI SOUTH |
| Kemeloi Girls | 184 | Boarding Girls | County | Nandi | Nandi South |
| Dr Sally Kosgei sec.school | 331 | Day | Sub County | Nandi | Nandi South |
| Kapkeben Day mixed sec school | 210 | Day | Sub County | Nandi | Nandi south |
| Kapkeben AIC Girls Secondary school | 152 | Boarding Girls | Sub County | Nandi | Nandi South |
| KAPTUMEK SECONDARY SCHOOL | 432 | Day | Sub County | Nandi | NANDI SOUTH |
| AIC CHEBISAAS GIRLS | 699 | Boarding Girls | Extra County | Nandi | Nandi South |
| Kesogon secondary | 215 | Day | Sub County | Nandi | Nandi south |
| ST.MICHAEL’S KAPKENDUIYWO S.S. | 178 | Day | Sub County | Nandi | NANDI SOUTH |
| Kapsengere high school | 455 | Mixed day and boarding | County | Nandi | Nandi South |
| Chepkongony secondary | 642 | Day | Sub County | Nandi | Nandi South |
| Koibarak secondary | 190 | Day | Sub County | Nandi | Nandi South |
| KIPLETITO SECONDARY SCHOOL | 105 | Mixed day | Sub County | Nandi | Nandi south |
| Serem Secondary school | 450 | Boarding Boys | Extra County | Nandi | Nandi South |
| KAPKERER sec school | 146 | Mixed day | Sub County | Nandi | Nandi south |
| Keburo secondary | 80 | Day | Sub County | Nandi | Nandi sub county |
| Chesuwe high | 187 | Day | Sub County | Nandi | Nandicentral |
| St Peter’s Eisero girl’s | 398 | Boarding Girls | County | Nandi | NandiNorth |
| Mugen Mixed Day Secondary School | 310 | Day | Sub County | Nandi | NandiSouth |
| Bishop Neo kongai sec sch Kitaor | 503 | Day | Sub County | Nandi | Nando Soith |
| Tindiret Tea primary school | 255 | Day | Sub County | Nandi | Tenderet |
| A.I.C METEITEI | 275 | Day | Sub County | Nandi | TINDERET |
| Kiptegat Primary School | 154 | Day | Sub County | Nandi | Tinderet |
| Aic kipyaor secondary school | 183 | Day | Sub County | Nandi | Tinderet |
| Martin Masika | 309 | Mixed Boarding | County | Nandi | Tinderet |
| KIPKURES | 412 | Day | Sub County | Nandi | TINDERET |
| Henry Kosgey Secondary School-Kibukwo | 409 | Mixed Day/Boarding | Sub County | Nandi | Tinderet |
| St.Andrews Senetwo sec | 249 | Mixed Day | Sub County | Nandi | Tinderet |
| Kaplolon pry | 272 | Mixed day | Sub County | Nandi | TINDERET |
| Ainapngetuny secindary school | 503 | Day | Sub County | Nandi | Tinderet |
| Kapkoros Barngetuny sec | 334 | Day | Sub County | Nandi | Tinderet |
| SARWAT PRIMARY SCHOOL | 301 | Day | Sub County | Nandi | TINDERET |
| Kimatkei primary | 376 | Mix Day | Sub County | Nandi | Tinderet |
| St.Mathews Maraba | 423 | Boarding and Day | County | Nandi | Tinderet |
| BUGON PRIMARY SCHOOL | 222 | Day | Sub County | Nandi | TINDERET |
| St Peters Soba Secondary | 172 | Day | Sub County | Nandi | Tinderet |
| Fr Boyle Kabolebo Secondary School | 516 | Mixed day/boarding | Sub County | Nandi | Tinderet |
| Cherungut primary school | 426 | Day | Sub County | Nandi | Tinderet |
| KAMENJEIWA | 319 | Day | Sub County | Nandi | Tinderet |
| Kamuny Secondary | 130 | Day | Sub County | Nandi | Tinderet |
| All Saints Girls Kapkeno | 110 | Boarding Girls | County | Nandi | Tinderet |
| Kibugat primary | 310 | Mixed Day | Sub County | Nandi | Tinderet |
| Matambach primary | 163 | Day | Sub County | Nandi | Tinderet |
| Fr. George Yahn secondary school -Cheptonon | 254 | Mixed Day/Boarding | Sub County | Nandi | Tinderet |
| Kapsgilai girls high school | 200 | Boarding Girls | Sub County | Nandi | Tinderet |
| MUTUMON SECONDARY | 160 | Mixed Day | Sub County | Nandi | TINDERET |
| Chemamul sec. | 162 | Day | Sub County | Nandi | Tinderet |
| Kisoga | 175 | Day | Sub County | Nandi | Tinderet |
| Kiptebes primary | 198 | Day | Sub County | Nandi | Tinderet |
| AIC TAUNET SEC | 413 | Day | Sub County | Nandi | TINDERET |
| KIRORO PRIMARY SCHOOL | 225 | Day | National | Nandi | TINDERET |
| Chepsangor Primary school. | 275 | Day | Sub County | Nandi | Tinderet |
| SEIYOT PRIMARY | 385 | Day | Sub County | Nandi | TINDERET |
| SETEK PRIMARY | 225 | Day | Sub County | Nandi | TINDERET |
| Kiplelgut primary | 338 | Day | Sub County | Nandi | Tinderet |
| Chemutia secondary school | 278 | Day | Sub County | Nandi | Tinderet |
| KIMWANI SECONDARY SCHOOL | 166 | Day | Sub County | Nandi | TINDERET |
| Sokosik secondary | 191 | Mixed | Sub County | Nandi | Tinderet |
| Tinderet boys | 350 | Boarding Boys | County | Nandi | Tinderet |
| Lengon Primary School | 246 | Day | Sub County | Nandi | Tinderet |
| St. Michael’s Kamelilo | 320 | Day | Sub County | Nandi | Tinderet |
| Fr Martin Boyle Sec School | 582 | Mixed ,Boarding &Day | Sub County | Nandi | Tinderet |
| Aic Tindiret academy | 413 | Day /mixed boarding | Sub County | Nandi | Tinderet |
| St John’s tachasis mixed sec school | 458 | Mixed Boarding | Sub County | Nandi | Tinderet |
| Mombwo girls sec school | 100 | Boarding Girls | County | Nandi | Tinderet |
| ST MARY’S TACHASIS GIRLS SEC SCHOOL | 895 | Boarding Girls | Extra County | Nandi | TINDERET |
| Sarwat secondary school | 425 | Mixed boarding and day | Sub County | Nandi | Tinderet |
| Kapsoen primary | 313 | Day | Sub County | Nandi | Tinderet |
| Sda labuiywo academy | 245 | Mixed day boarding | Sub County | Nandi | Tinderet |
| St Paul’s Kibisem primary | 131 | Day | Sub County | Nandi | Tinderet |
| Senetwo primary | 431 | Day | National | Nandi | Tinderet |
| Kibongwa primary school | 296 | Day | County | Nandi | Tinderet |
| Kimugul mixed day secondary school | 136 | Day | Sub County | Nandi | Tindiret |
| Meteitei Boys Sec School | 1245 | Boarding Boys | Extra County | Nandi | Tindiret |
| Kabutiei secondary school | 198 | Day | Sub County | Nandi | Tindiret |
| Taunet pry | 299 | Day | Sub County | Nandi | Tindiret |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…