| Name of School | Total enrolment | Type of School | Status of School | Name of County | Name of Sub County |
| Chebulu secondary school | 356 | Day | Sub County | Narok | Emurua Dikrr |
| Mau summit sec school | 1054 | Mixed Boarding | Sub County | Narok | Kuresoi North Nancy |
| Olchorro oirowua mixed day | 262 | Mixed day boarding | Sub County | Narok | Nariko west |
| NTURUMETI SEC SCHOOL | 174 | Mixed Boarding | Sub County | Narok | NAROK EAST |
| OLE SHARO GIRLS SEC. SCHOOL | 100 | Boarding Girls | Sub County | Narok | NAROK EAST |
| ARAMAT SEC SCHOOL | 151 | Day | Sub County | Narok | NAROK EAST |
| Kipise hills secondary school | 243 | Mixed Boarding | County | Narok | Narok East |
| Keekonyokie sec school | 510 | Day | Sub County | Narok | Narok East |
| Saleita secondary | 168 | Mixed day and boarding. | Sub County | Narok | Narok East |
| Eor Ekule Secondary | 860 | Mixed Boarding | County | Narok | Narok East |
| Enooseyia secondary school | 149 | Mixed Boarding | Sub County | Narok | Narok east |
| Ntulele secondary school | 273 | Both Boarding and day. | County | Narok | Narok East |
| Oletukat sec school | 194 | Mixed Boarding | Sub County | Narok | Narok East |
| Suswa Girls Secondary School | 452 | Boarding Girls | County | Narok | Narok East |
| St.Anthony’s Sec.School | 807 | Mixed Boarding | County | Narok | Narok East |
| OLOKIRIKIRAI SECONDARY SCHOOL | 381 | Mixed day and boarding | County | Narok | Narok North |
| Olmariko Sec Sch. | 252 | Mixed Boarding | Sub County | Narok | Narok North |
| St. Mary’s Girls sec. school_ Narok | 567 | Boarding Girls | Extra County | Narok | Narok north |
| KISIRIRI SECONDARY SCHOOL | 450 | Mixed Boarding | County | Narok | NAROK north |
| Olorropil Sec Sch | 137 | Mixed Boarding | Sub County | Narok | Narok North |
| Ntimama Day and Boarding | 253 | Mixed Boarding | Sub County | Narok | Narok North |
| Rakua Kilelo | 235 | Mixed Boarding | County | Narok | Narok North |
| MAASAI GIRLS SECONDARY SCHOOL (NAROK) | 1400 | Boarding Girls | Extra County | Narok | NAROK NORTH |
| Narok high | 1278 | Boarding Boys | Extra County | Narok | Narok North |
| Ole Tipis Girls Secondary school | 1045 | Boarding Girls | National | Narok | Narok North |
| Olchorro sec school | 298 | Mixed day and Boarding | County | Narok | Narok North |
| Olpusimuro secondary | 324 | Mixed Boarding | Sub County | Narok | Narok North |
| Ilmashariani Sec school | 155 | Day | Sub County | Narok | Narok North |
| Senchura sec school | 294 | Mixed Boarding | County | Narok | Narok North |
| Sakutiek secondary school | 422 | Mixed Boarding | County | Narok | NAROK NORTH |
| KIMELOK SEC SCHOOL | 257 | Mixed Boarding | Sub County | Narok | NAROK NORTH |
| Entontol sec school | 120 | Mixed Boarding | Sub County | Narok | Narok North |
| Enakishomi mixed day sec. School | 548 | Day | Sub County | Narok | Narok south |
| OLTARAKWAI SECONDARY SCHOOL | 416 | Day | Sub County | Narok | NAROK SOUTH |
| Olkiriane sec | 602 | Mixed Boarding | County | Narok | Narok south |
| SAGAMIAN SECONDARY SCHOOL | 321 | Boarding girls /mixed day. | Sub County | Narok | NAROK SOUTH |
| Siwot secondary school | 258 | Day | Sub County | Narok | Narok south |
| Kapkatet Secondary | 282 | Day | Sub County | Narok | Narok South |
| Enoosogon sec school | 207 | Day | Sub County | Narok | Narok south |
| Elangata Enterit Secondary School | 79 | Day | Sub County | Narok | Narok South |
| SAIRE SEC SCHOOL | 366 | Day | Sub County | Narok | Narok South |
| Olmekenyu secondary school | 356 | Mixed day/boarding | County | Narok | Narok south |
| OLPUKOTI SEC SCH | 200 | Mixed Day and Boarding | County | Narok | NAROK SOUTH |
| MELELO SECONDARY SCHOOL | 209 | Mixed Boarding | County | Narok | NAROK SOUTH |
| Tumoiyot secondary school | 120 | Day | Sub County | Narok | Narok south |
| Kotolian secondary | 147 | Day | Sub County | Narok | Narok south |
| Choronok secondary | 119 | Day | Sub County | Narok | Narok south |
| Nkaroni Secondary School | 374 | Day | County | Narok | Narok south |
| ENKARE NAIROWUA GIRLS SECONDARY | 308 | Boarding Girls | County | Narok | NAROK SOUTH |
| Loita girl’s Sec | 104 | Boarding Girls | Sub County | Narok | Narok south |
| Loita mixed secondary | 313 | Mixed Boarding | County | Narok | Narok south |
| Sogoo high school | 242 | Mixed Boarding | County | Narok | Narok South |
| OLE MUNA SECONDARY SCHOOL | 120 | Day | Sub County | Narok | NAROK SOUTH |
| Olashapani girls secondary school | 265 | Boarding Girls | Sub County | Narok | Narok south |
| OLOLULUNG’A BOYS HIGH SCHOOL | 1070 | Boarding Boys | Extra County | Narok | NAROK SOUTH |
| Naroosura Secondary School | 287 | Mixed Boarding | County | Narok | Narok South |
| OLENKAPUNE MIXED DAY SECONDARY SCHOOL | 127 | Day | Sub County | Narok | NAROK SOUTH |
| ONGATA OLOIRIEN MIXED DAY SEC SCHOOL | 365 | Day | Sub County | Narok | NAROK SOUTH |
| OLOLOIPANGI SEC.SCHOOL | 241 | Day | Sub County | Narok | Narok South |
| Naisudori Mixed Day Secondary School | 210 | Day | Sub County | Narok | Narok south |
| Emorijoi secondary School | 60 | Day | Sub County | Narok | Narok west |
| maasai mara secondary school | 251 | Boarding Boys | County | Narok | narok west |
| ILMOTIOOK SECONDARY | 450 | Mixed Boarding | County | Narok | NAROK WEST |
| Olderkesi secondary | 621 | Mixed Boarding | Sub County | Narok | Narok west |
| Sekenani Girls High School | 405 | Boarding Girls | County | Narok | Narok West |
| Pimbiniet Mixed Sec | 128 | Day | Sub County | Narok | Narok West |
| NGIITO SECONDARY SCHOOL | 645 | Mixed Boarding | County | Narok | NAROK WEST |
| Talek Boys Sec School | 635 | Boarding Boys | County | Narok | Narok West |
| Rongena secondary | 307 | Day | Sub County | Narok | Narok west |
| Enelerai sec school | 207 | Mixed Boarding | Sub County | Narok | Narok West |
| Mogoiyuet sec school | 371 | Mixed day/boarding | County | Narok | Narok west |
| OLKINYEI SECONDARY SCHOOL | 231 | Mixed Boarding | Sub County | Narok | NAROK WEST |
| Samoei kiptenden girls secondary school | 158 | Boarding Girls | Sub County | Narok | Narok west |
| Kuto secondary school | 430 | Day | Sub County | Narok | Narok west |
| Chemwokter sec school | 181 | Day | Sub County | Narok | Narok west |
| Moi Naikarra sec school | 1300 | Mixed Boarding | Extra County | Narok | Narok west |
| Talek Girls Secondary school | 375 | Boarding Girls | Sub County | Narok | Narok West |
| Siana girls secondary School | 260 | Boarding Girls | Sub County | Narok | Narok West |
| Oloomiran Boys Sec school | 374 | Boarding Boys | Extra County | Narok | Narok west |
| KUTETE MIXED DAY SEC SCH | 267 | Day | Sub County | Narok | NAROK WEST |
| NKORKORRI BOYS SCHOOL | 244 | Boarding Boys | County | Narok | NAROK WEST |
| Lemek Namunyak girls | 402 | Boarding Girls | County | Narok | Narok west |
| Masikonde secondary school | 536 | Day | Sub County | Narok | NarokNorth |
| AGANGA Mixed Day sec sch | 226 | Day | Sub County | Narok | Narokwest |
| Olorukoti | 502 | Mixed Boarding | Sub County | Narok | T/West |
| Ilkerin Mixed Secondary School. | 716 | Mixed Day and Boarding | Sub County | Narok | Trans Mara East |
| Kuresiet sec | 170 | Day | Sub County | Narok | Trans Mara East |
| Shankoe sec school | 602 | Mixed Boarding | County | Narok | Trans Mara west |
| Kilgoris girls sec school | 476 | Boarding Girls | Extra County | Narok | Trans mara west |
| Sosio secondary school | 392 | Mixed Boarding | County | Narok | Trans mara west |
| Osonkoroi sec.school | 215 | Mixed Boarding | Sub County | Narok | Trans mara west |
| Kiletien secondary | 502 | Boarding Boys | Sub County | Narok | Transmara east |
| Koisagat high school | 216 | Day | Sub County | Narok | Transmara east |
| CHEPKOIYET HIGH SCHOOL | 547 | Mixed Boarding | Sub County | Narok | TRANSMARA EAST |
| LELECHONIK SECONDARY | 243 | Day | Sub County | Narok | TRANSMARA EAST |
| Kelonget High School | 324 | Day | Sub County | Narok | Transmara East |
| kapweria sec | 343 | Mixed Boarding | Sub County | Narok | Transmara East |
| Kurongurik sec school | 263 | Mixed boarding/day | Sub County | Narok | Transmara East |
| Kamermeru sec school | 261 | Day | Sub County | Narok | Transmara East |
| Ilkerin girls secondary school | 241 | Boarding Girls | Sub County | Narok | Transmara East |
| Cheserton secondary school | 105 | Day | Sub County | Narok | Transmara East |
| Simotwet secondary | 633 | Mixed Boarding | Sub County | Narok | Transmara East |
| KIBISORWET SEC SCHOOL | 138 | Day | Sub County | Narok | TRANSMARA EAST |
| Changina secondary School | 108 | Day | Sub County | Narok | Transmara East |
| Kisiara Sec. School | 173 | Day | Sub County | Narok | Transmara East |
| Abossi Secondary School | 109 | Boarding Girls | County | Narok | Transmara East |
| MABWAITA SEC | 145 | Day | Sub County | Narok | TRANSMARA EAST |
| Olpopongi Secondary School | 264 | Mixed Boarding | Sub County | Narok | Transmara East |
| Cheramgoi secondary school | 196 | Day | Sub County | Narok | Transmara East |
| CHEBITOIK MIXED DAY SECONDARY SCHOOL | 497 | Day | Sub County | Narok | TRANSMARA EAST |
| MOKONDO BOYS SECONDARY | 383 | DAY AND BOARDING BOYS ONLY | Sub County | Narok | TRANSMARA EAST |
| Murkan sec | 555 | Mixed Boarding | County | Narok | Transmara East |
| Chesma Secondary | 128 | Mixed Boarding | Sub County | Narok | Transmara East |
| Chepkisa secondary school | 186 | Day | Sub County | Narok | Transmara East |
| TAKITECH HIGH SCHOOL | 120 | Day | Sub County | Narok | TRANSMARA EAST. |
| Moita | 95 | Day | Sub County | Narok | Transmara west |
| Romosha sec. School | 100 | Day | Sub County | Narok | Transmara West |
| KILGORIS BOYS HIGH SCHOOL | 421 | Boarding Boys | National | Narok | TRANSMARA WEST |
| Emarti Secondary School | 180 | Mixed Boarding | County | Narok | Transmara West |
| Pirrar Girls secondary | 90 | Boarding Girls | County | Narok | Transmara West |
| Kensington Hall Oloosinon Girls’ High School | 90 | Boarding Girls | Sub County | Narok | Transmara West |
| AIC Shartuka Girls | 91 | Boarding Girls | County | Narok | Transmara west |
| ENOOSAEN GIRLS SEC SCH | 160 | Boarding Girls | County | Narok | TRANSMARA WEST |
| Sirua Aulo High School | 150 | Mixed Boarding | Sub County | Narok | Transmara west |
| Olmelil sec | 500 | Mixed day and boarding | County | Narok | Transmara West |
| Mutenkuar Day Secondary | 328 | Day | Sub County | Narok | Transmara west |
| Oltanki secondary School | 228 | Day | Sub County | Narok | Transmara west |
| OLDONYO-OROK SECONDARY SCHOOL | 587 | Mixed day and boarding | Sub County | Narok | TRANSMARA WEST |
| SIKAWA SEC Sch | 90 | Mixed Boarding | Sub County | Narok | Transmara West |
| Enoosaen boys | 146 | Boarding Boys | County | Narok | Transmara west |
| Mashangwa secondary | 87 | Day | Sub County | Narok | Transmara West |
| Kapune sec school | 170 | Day | Sub County | Narok | Transmara west |
| Siria girls | 250 | Boarding Girls | County | Narok | Transmara west |
| KONDAMET SECONDARY SCHOOL | 290 | Day | Sub County | Narok | TRANSMARA WEST |
| Olereko secondary school | 190 | Girls boarding day for boys | Sub County | Narok | Transmara West |
| Siria boys hope high school | 141 | Boarding Boys | Sub County | Narok | Transmara west |
| Shartuka secondary school | 200 | Boarding Boys | County | Narok | Transmara west |
| Poroko friends secondary school | 943 | Mixed Boarding | County | Narok | Transmara west |
| Ongata Barrikoi Girls | 201 | Boarding Girls | County | Narok | Transmara west |
| Nkararo secondary school | 91 | Day | Sub County | Narok | Transmara west |
| Olalui Sec | 115 | Day | Sub County | Narok | Transmara west |
| Ong’ata Barrikoi Boys Secondary | 378 | Boys Day and boarding | County | Narok | Transmara West |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…