| Name of School | Total enrolment | Type of School | Status of School | Name of County | Name of Sub County |
| Griftu Secondary school | 338 | Boarding Boys | Extra County | Wajir | Wajir west |
| Buna girls secondary | 196 | Boarding Girls | Sub County | Wajir | Buna |
| Korondille boys | 219 | Boarding Boys | County | Wajir | Buna |
| Eldas Girls Secondary | 130 | Boarding Girls | Sub County | Wajir | Eldas |
| Elnur mixed day and boarding secondary school | 465 | Mixed Boarding | Sub County | Wajir | Eldas |
| Eldas secondary school | 350 | Boarding Boys | County | Wajir | ELDAS |
| Sabuli Mixed day and boarding secondary school | 414 | Day | Sub County | Wajir | Habaswain |
| Abakore mixed day and Boarding sec school | 478 | Mixed Boarding | Sub County | Wajir | Habaswein |
| Sheikh omar mixed day secondary school | 33 | Day | Sub County | Wajir | Habaswein |
| SENIOR CHIEF OGLE GIRLS SECONDARY SCHOOL | 487 | Boarding Girls | County | Wajir | HABASWEIN |
| Habaswein mixed day secondary school | 429 | Day | Sub County | Wajir | Habaswein |
| Habaswein boys sec school | 632 | Boarding Boys | County | Wajir | Habaswein |
| Inshallah Secondary | 245 | Day | Sub County | Wajir | Habswein |
| Mansa secondary | 330 | Boarding Boys | County | Wajir | Tarbaj |
| KUTULO MIXED DAY/BOARDING SECONDARY | 295 | Mixed Boarding | County | Wajir | TARBAJ |
| Sarman Boys Secondary | 370 | Boarding Boys | County | Wajir | Tarbaj |
| Haragal girls secondary school | 50 | Boarding Girls | Sub County | Wajir | Tarbaj |
| ileys mixed Day | 208 | mixed Day | Sub County | Wajir | Tarbaj |
| Tarbaj Sec school | 330 | Boarding Boys | County | Wajir | Tarbaj |
| Shaletey Mixed Day Secondary | 528 | Day | Sub County | Wajir | Wajir East |
| WAJIR GIRLS SECONDARY SCHOOL | 810 | Boarding Girls | National | Wajir | WAJIR EAST |
| Riba girls boarding secondary school | 69 | Boarding Girls | Sub County | Wajir | Wajir East |
| Wajir high school | 850 | Boarding Boys | National | Wajir | Wajir East |
| Makaror Mixed Day Secondary | 1045 | Day | Sub County | Wajir | Wajir East |
| Furaha mixed day secondary school | 1370 | Day | Sub County | Wajir | Wajir east |
| Barwaqo mixed day sec school | 614 | Day | Sub County | Wajir | Wajir east |
| Jogbaru girls day secondary | 470 | Day | Sub County | Wajir | Wajir East |
| AHMED LIBAN SEC | 1046 | MIXED DAY SCHOOL | Sub County | Wajir | WAJIR EAST |
| SABUNLEY SEC SCHOOLS | 811 | Boarding Boys | Extra County | Wajir | WAJIR EAST |
| Bute boys secondary | 475 | Boarding Boys | Extra County | Wajir | Wajir north |
| DANABA MIXED DAY SECONDARY | 190 | Day | Sub County | Wajir | WAJIR NORTH |
| BUTE MIXED DAY SECONDARY SCHOOL | 289 | Day | Sub County | Wajir | Wajir North |
| BUTE GIRLS SECONDARY SCHOOL | 278 | Boarding Girls | Extra County | Wajir | WAJIR NORTH |
| DIIFSECONDARY SCHOOL | 150 | Day | Sub County | Wajir | WAJIR SOUTH |
| Burder mixed day secondary school | 89 | Day | Sub County | Wajir | Wajir south |
| Leheley Secondary | 400 | Mixed Boarding | Sub County | Wajir | Wajir South |
| Wagalla memorial secondary school | 434 | Boarding Boys | County | Wajir | Wajir west |
| Hadado secondary school | 272 | Boarding Boys | Sub County | Wajir | Wajir west |
| ARBAJAHAN MIXED DAY/BOARDING SECONSARY | 341 | Mixed Boarding | Sub County | Wajir | WAJIR WEST |
| Lagbogol secondary school | 272 | Boarding /mixed day | Sub County | Wajir | Wajir west |
| ADEMASAJIDA MIXED DAY SECONDARY SCHOOL | 528 | Day | Sub County | Wajir | WAJIR WEST |
| Hon khalif girls secondary | 430 | Boarding Girls | Extra County | Wajir | wajir west |




