| KITUI : KISASI | |||||||||||||||||||||
| CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 939517 | ELIJAH MBITHI KIKUVI | 254702100262 | 11/07/1986 | M | 2012 | Bsc+PGDE | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 10yrs)=25 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 841282 | KIVAI JOSEPH MUTHUI KIVAI | 254705493104 | 01/07/1969 | M | 2009 | Dip+Tech.Ed | Credit | 60 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 13yrs)=25 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 936548 | SIMON KYEVA MUSINGA | 254729815623 | 31/12/1989 | M | 2013 | Dip.Ed | Credit | 60 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 9yrs)=25 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 670061 | MARTIN OCHIENG DEYA | 254723050988 | 22/04/1985 | M | 2015 | Bsc+PGDE | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 7yrs)=25 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 760692 | N/A LUTI MUNYAO | 254718340001 | 10/09/1992 | M | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 838807 | STEPHEN OGIRAH | 254714148009 | 26/05/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 940568 | BIBIANA MUTIO MUTINDA | 254717592611 | 20/09/1997 | F | 2021 | B.Ed | First Class | 45 | A:(First Class)= 40 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 814278 | LANGAT JAPHETH KIPKIRUI | 254708008649 | 05/06/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 925863 | ROSBELLA OYOLLO MWATIA | 254728460232 | 01/12/1997 | F | 2020 | B.Ed | First Class | 45 | A:(First Class)= 40 B:(Internship? No)= 0 C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 926808 | ELIZABETH KANDU MUTAMBUKI | 254790578814 | 01/09/1997 | F | 2021 | B.Ed | First Class | 45 | A:(First Class)= 40 B:(Internship? No)= 0 C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 956824 | MARKDENIS MURIUKI KIRAITHE | 254748039197 | 10/12/1996 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0 C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 950974 | WILFRED ONG’AU OSORO | 254791968495 | 09/08/1992 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 659464 | MOSES MUMINA KIMWELI | 254720857832 | 19/01/1986 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 868225 | CHRISTINE LOISE KIILU | 254716718413 | 27/12/1985 | F | 2019 | Bsc+PGDE | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 962646 | VINCENT MUSYOKA MUEMA | 254702584122 | 31/12/1996 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 916294 | JOEL MOMANYI MOTURI | 254707882810 | 11/06/1996 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 918081 | PATRICK MUTIE CHARLES | 254705236027 | 15/07/1995 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 915695 | BENSON MBONDO WAMBUA | 254791577452 | 29/10/1993 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 926404 | NICHOLUS KIMANTHI MASUA | 254714393423 | 20/11/1992 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 887840 | MUTEMWA WILLY | 254718510747 | 16/02/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 858688 | JOB MANG’ANA ODHIAMBO | 254704645625 | 07/07/1995 | M | 2019 | Bsc+PGDE | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 898696 | DANIEL AYIENDA MOMANYI | 254799932130 | 04/11/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 897900 | ALFRED MBITHI KIOKO | 254715666495 | 12/05/1996 | M | 2020 | Dip.Ed | Credit | 40 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 928101 | MBONDO NGUI | 254727103259 | 01/01/1989 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 876257 | JOSEPHINE MWIKALI MWENDWA | 254705296712 | 07/10/1991 | F | 2019 | Dip.Ed | Credit | 40 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 925149 | DAVID MULWA MAITHYA | 254702045680 | 25/08/1996 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 928387 | NICHOLAS MANYISA ATUTI | 254714822157 | 10/11/1996 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 895595 | JULIUS MUTEMBEI NDUTI | 254716451508 | 07/07/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 851215 | JOHN MIOSO KIMONDIU | 254719870732 | 08/08/1990 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 892427 | PETER OMOTSA SHIKUKU | 254740042841 | 12/04/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 955194 | ERIC MBAI MWELA | 254791263850 | 17/02/1994 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 936088 | ELIAS MUTUNGA MWANGANGI | 254700216862 | 19/01/1994 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 913250 | MWANZIA KILELO | 254715274960 | 22/06/1996 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 918120 | KELVIN OGOLLA | 254791982489 | 06/05/1996 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 858783 | MWENDE SAMUEL | 254790507240 | 07/10/1996 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 868068 | FAITH NDUKU MUTUNGA | 254714889199 | 29/03/1995 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 916711 | ERASTUS MUTIA MUSILA | 254702602093 | 10/05/1995 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 912004 | ENOCK MATENG’E MUNYWOKI | 254702495213 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 908423 | BONIFACE NZUE MUSILI | 254717309556 | 25/06/1991 | M | 2020 | Bsc+PGDE | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 867831 | DOMINIC NDUNDA MUSYOKA | 254700679035 | 07/08/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 922871 | LAMECK OWICH ORUA | 254707089722 | 13/06/1992 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 856238 | MARY MUTINDI KASAKI | 254712509773 | 14/09/1993 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 863510 | SYLVESTER MUTAVI WAMBUA | 254702049461 | 19/05/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 871427 | JACOB MUTISYA JOSEPHAT | 254728111521 | 08/04/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 954478 | CLEMENT OMONDI ODINDI | 254792833229 | 08/12/1995 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 927991 | DANIEL KIOKO JOHN | 254710442672 | 15/03/1989 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 948952 | JOHN MATHANO MWANZIA | 254798938910 | 20/05/1993 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 958826 | GIDEON COLINS MANG’WANA | 254706469760 | 03/02/1997 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 943241 | NICHOLAS ONGORO CHRISTOPHER | 254707498525 | 10/10/1996 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 876587 | DANIEL CLINTON MITUKA | 254707142719 | 18/08/1996 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 934736 | JUDY JULIUS NYAKEYA | 254792199532 | 17/02/1996 | F | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 962115 | MUNA MBAI | 254707920634 | 11/09/1998 | F | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 957437 | PAUSTINE MALIA MUSOI | 254719155584 | 10/02/1994 | F | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 932817 | JOHN OMONDI | 254792639541 | 31/12/1994 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 958110 | PAMELLA MUKAMI MUGAMBI | 254741175626 | 27/06/1998 | F | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 882044 | MARY ACHIENG OCHIENG | 254703354291 | 16/04/1997 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 898097 | MWENDWA DAVID MUTUNGI | 254740713075 | 30/04/1992 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 938483 | WAMBUA DAVID MWANGANGI | 254725060358 | 02/02/1997 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 878781 | MUNYAO MASAI | 254732466999 | 01/02/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 933217 | AURELIA CHEPKOECH | 254719194333 | 23/09/1996 | F | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 931388 | ERIC GITAU KIBANDI | 254794897099 | 31/08/1995 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 892805 | GEOPHREY A OLAL | 254724403743 | 14/05/1993 | M | 2019 | Bsc+PGDE | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 861492 | PETER MIRERA GICHANA | 254758925992 | 24/07/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 920527 | JUSTINE MICHWEYA BOSIRE | 254706958292 | 14/06/1993 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 884431 | JOAN NDUMI MUTUA | 254717762095 | 24/11/1993 | F | 2019 | Dip+Tech.Ed | Credit | 40 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 960600 | PETER NYANGIGE NGINE | 254705938167 | 02/07/1997 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 940170 | ROBERT KIMANZI MUTEMI | 254743682910 | 10/11/1993 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 890049 | CALEB OMURWA NYABUTO | 254700029511 | 21/11/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 918696 | FREDRICK BETT KIPKOSKEI | 254715553870 | 11/08/1995 | F | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 910986 | VINCENT SAFARI MUTUKU | 254713152273 | 18/05/1995 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 883391 | WILLIAM KINYAI KITHEKA | 254717949570 | 09/07/1992 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 891509 | KIOKO JOSEPH MUNYAO | 254706635616 | 07/06/1995 | M | 2019 | Dip.Ed | Credit | 40 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 882043 | GEORGE ORINA ONDIEKI | 254746111399 | 30/12/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 943129 | KAJUJU JANET M’NG’ONDU | 254712145003 | 16/05/1990 | F | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 875215 | ESTHER MUKAMI KAARIA | 254718239180 | 01/09/1989 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 939642 | MUSYOKI LAURENCE MWANZWII | 254715523831 | 02/04/1989 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 924925 | CHARLOTTE MWENDE PETER | 254714701074 | 27/09/1997 | F | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 928095 | SAINA BISMARK | 254708647430 | 02/12/1996 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 322 | KISASI | 14701153183 | Kilinyaa Mixed Day Sec School | Agri/Bio | 933276 | FRANK OTIENO OCHIDO | 254703707366 | 13/12/1998 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
