TSC ADVERT FOR 4117 NEW VACANCIES; REPLACEMENT OF TEACHERS WHO HAVE EXITED SERVICE IN PUBLIC PRIMARY AND POST PRIMARY INSTITUTIONS FOR THE MONTHS OF JUNE AND JULY 2019
The Teachers Service Commission is advertising 4117 posts to replace teachers who have exited service through Natural Attrition (3348 posts for Primary Schools and 769 posts for Post Primary Institutions).
Eligible candidates should meet the following basic requirements:
(i) Be Kenya citizens.
(ii) Must be 45 years of age and below.
(iii) Must have original Professional and Academic Certificates.
(iv) Must be registered as a teacher as per Section 23 of the Teachers Service Commission Act 2012.
(a) Applicants for vacancies in Primary schools must be holders of P1 Certificate and will be selected from the County merit lists compiled during the August 2019 recruitment of additional teachers’ exercise. Successful candidates will be deployed to serve in stations in any part of the country and not necessarily in the County where they were recruited.
(b) Applicants for vacancies in Post Primary institutions must be holders of a minimum of Diploma in Education Certificate. Interested candidates should apply to the Secretary, Board of Management of the School/Institution where the vacancy has been advertised and submit a copy to the TSC County Director.
All interested candidates should submit their applications to the respective County Directors and Boards of Management as above not later than Tuesday 24th September, 2019.
The Teachers Service Commission will only deal with TSC County Selection Panels and Boards of Management in this exercise. Individual application to the Commission will NOT be considered. Successful applicants must not fill employment forms in more than one station as this will lead to disqualification.
CAUTION:
(a) The recruitment exercise is free of charge. The Teachers Service Commission would wish to forewarn applicants against fraudsters who might extort money from unsuspecting persons purporting to assist in recruitment
(b) Preference will be given to applicants who have not previously been employed by the Teachers Service Commission.
Any fraudulent activity should be reported to the nearest police station, TSC County Directors, Sub-County Directors or to Teachers Service Commission headquarters through the following telephone lines:
1 Director (Staffing) Tel:0202892193
2 Deputy Director (Staffing) Tel:0202892131
3 Deputy Director(Staffing) Tel:0202892132
OR Write to the Commission through the email address [email protected]
For detailed information on available vacancies in Counties and Schools/Institutions applicants are advised to:
a) Visit the TSC Website http://www.tsc.go.ke or
b) Visit the TSC offices at the County or Sub-County.
The Teachers Service Commission is an equal opportunity employer and Persons Living With Disabilities (PWDs) are encouraged to apply
Below are the available vacancies per County:
1 BARINGO 69
2 BOMET 84
3 BUNGOMA 147
4 BUSIA 77
5 ELGEYO MARAKWET 40
6 EMBU 60
7 GARISSA 15
8 HOMABAY 116
9 ISIOLO 15
10 KAJIADO 22
11 KAKAMEGA 132
12 KERICHO 123
13 KIAMBU 99
14 KILIFI 70
15 KIRINYAGA 48
16 KISII 182
17 KISUMU 69
18 KITUI 148
19 KWALE 50
20 LAIKIPIA 39
21 LAMU 14
22 MACHAKOS 101
23 MAKUENI 120
24 MANDERA 46
25 MARSABIT 34
26 MERU 171
27 MIGORI 72
28 MOMBASA 1
29 MURANG’A 98
30 NAIROBI 69
31 NAKURU 121
32 NANDI 80
33 NAROK 31
34 NYAMIRA 117
35 NYANDARUA 81
36 NYERI 94
37 SAMBURU 19
38 SIAYA 96
39 TAITA-TAVETA 33
40 TANA-RIVER 28
41 THARAKA NITHI 57
42 TRANS NZOIA 71
43 TURKANA 37
44 UASIN-GISHU 57
45 VIHIGA 50
46 WAJIR 14
47 WEST-POKOT 30
GRAND TOTAL 3348
REPLACEMENT OF TEACHERS WHO HAVE EXITED SERVICE IN PUBLIC POST PRIMARY INSTITUTIONS FOR THE MONTHS OF JUNE AND JULY 2019
CENTRAL REGION
KIAMBU COUNTY
THIKA WEST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Broad Way Mixed Sec | Geo/Hist | 1 |
2 | Kimuchu Mixed | Math/Bst | 1 |
3 | Thika School For The Blind | Comp/… | 1 |
Total | 3 |
KIAMBU – SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kanunga High | Bio/Chem | 1 |
2 | Ndumberi Girls | Maths/Phy | 1 |
Total | 2 |
JUJA SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | St.Francis Nyacaba | Math/Chem | 1 |
2 | Theta Sec | Geo/Bst | 1 |
Total | 2 |
RUIRU SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Gitothua Sec | Phy/Math | 1 |
Total | 1 |
KABETE SUB COUNTY
Page 1
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Mary Leakey Girls | Bio/Chem | 1 |
2 | ACK Nyathuna Secondary | Bio/Chem | 1 |
Total | 2 |
GATUNDU SOUTH SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Chist The King Gathage Sec | CRE/GEO | 1 |
2 | Karinga Girls Sec | Eng/Lit | 1 |
3 | St Josephs The worker Sec | Kisw/CRE | 1 |
Total | 3 |
GITHUNGURI SUB COUNTY | |||
SNO | SCHOOL | SUBJECT | NUMBER |
1 | J.G.kiereini Sec | Math/Bst, Bio/Agr | 2 |
2 | Kambui Girls Sec | Agr/Bio | 1 |
3 | Kamothai Girls Sec | Kisw/CRE | 1 |
4 | St.Josephs H. Githunguri Sec | Math/Geo | 1 |
Total | 5 |
KIAMBAA SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Karuri Sec | Eng/Music | 1 |
2 | Sr.Chief Koinange Sec | CRE/Kisw | 1 |
3 | Kiambaa Mixed Sec | Bio/Chem | 1 |
Total | 3 |
GATUNDU NORTH SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Gacege Sec | Math/Chem, Geo/Bst | 2 |
2 | Our Lady Of Fatima Kiriko Sec | Kisw/Hist | 1 |
3 | St.Francis Mang’u Girls | CRE/Hist, Kisw/Hist | 2 |
Total | 5 |
KIKUYU SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Karai Mixed Sec | Eng/Kisw | 1 |
2 | Alliance High Sch | Eng/Lit | 1 |
3 | Kikuyu Day Sec | Kisw/CRE | 1 |
Total | 3 |
LARI SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Gachoire Girls | Eng/Lit, Bio/Chem | 2 |
2 | Escarpment Sec | Math/Phy | 1 |
3 | Lari Sec | Eng/Lit | 1 |
4 | Kimende Sec | Phy/Math | 1 |
5 | P.J. Kagwe Girls Sec | H Sci/…. | 1 |
6 | St Josephs The Worker – Kereita | Math/Phy | 1 |
Total | 7 |
LIMURU SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Gichuru Sec | Kisw/Hist | 1 |
2 | Nguirubi Sec | Bio/Chem | 1 |
3 | Ngarariga Sec | CRE/Hist | 1 |
Total | 3 |
KIRINYAGA COUNTY
KIRINYAGA EAST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kiamiciri Sec | Eng/Lit | 1 |
2 | Kiamutugu Sec | Agric/Bio | 1 |
Total | 2 |
KIRINYAGA CENTRAL SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Mukinduri Mixed Sec | Chem/Agr | 1 |
2 | Mutira Sec | Hist/CRE, Phy/Chem | 2 |
3 | St.Francis Waigiri Sec | Math/Chem | 1 |
Total | 4 |
KIRINYAGA WEST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Baricho High Sch | Music/…. | 1 |
2 | Kabonge Sec | Eng/Lit | 1 |
3 | Kiandangae Sec | Chem/Math | 1 |
4 | Mathia Mixed Day | Kisw/Geo | 1 |
5 | Gacharu Sec | Hist/CRE | 1 |
Total | 5 |
MWEA WEST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kang’aru Babla Sec | Math/Comp | 1 |
2 | Ndindiruku Sec | CRE/Kisw | 1 |
3 | Nguka Mixed Sec | Maths/Chem | 1 |
Total | 3 |
MWEA EAST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Gakuu Sec | Agri/Bio | 1 |
Total | 1 |
MURANG’A COUNTY
MURANGA SOUTH SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kagaa Sec | CRE/Geo | 1 |
2 | Maragua Ridge Sec | Eng/Lit | 1 |
3 | Sabasaba Mixed Sec | Eng/Lit | 1 |
4 | Thaara Sec | Bio/Chem | 1 |
5 | Maranjau Sec | Eng/Lit | 1 |
Total | 5 |
GATANGA SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Chomo Sec | Bst/Geo | 1 |
2 | Gatanga Girls | Hist/CRE | 1 |
3 | Giachuki Sec | Phy/Math | 1 |
4 | Kamunyaka kiumu Sec | Bst/Math | 1 |
5 | Gatanga C.C.M | Phy/Chem | 1 |
6 | Githambia Sec Sch | Kisw/Hist | 1 |
Total | 6 |
KAHURO SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kahuhia Mixed Sec | Eng/Lit | 1 |
2 | Weithaga Boys Sec | Hist/CRE | 1 |
Total | 2 |
MURANGA EAST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Mumbi Girls Sec | Phy/Chem, Eng/Lit | 2 |
2 | Nyakihai Sec | Hist/CRE | 1 |
3 | Rurii Sec | Bio/Chem | 1 |
Total | 4 |
MATHIOYA SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kihuro Sec | Kisw/CRE | 1 |
2 | Iruri Sec | Eng/Hist | 1 |
3 | Kiriaini Girls | Maths/Bst | 1 |
Total | 3 |
KANGEMA SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Gakira Sec | CRE/Hist | 1 |
2 | Iyego Sec | Eng/Hist, Bio/Agric | 2 |
Total | 3 |
KIGUMO SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Mwarano Sec | Bio/Agr | 1 |
2 | Muthithi Sec | Hist/CRE, Eng/Lit | 2 |
3 | Wamahiga Sec | Eng/Bst | 1 |
4 | Mugumoini Sec | Math/Phy | 1 |
Total | 5 |
KANDARA SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Gacharage Girls Sec | Math/Bst | 1 |
2 | Githumu High Sch | Hsci/… | 1 |
3 | Gituru Sec | Hsci/… | 1 |
4 | Mukuria Sec | Agr/Bio | 1 |
5 | Ruchu Girls Sec | Chem/Math | 1 |
6 | Ng’araria Girls | Geo/Hist | 1 |
7 | Kandara mixed Sec | Bio/Geo | 1 |
8 | Gakui Sec | Bio/Agric | 1 |
Total | 8 |
NYANDARUA COUNTY
NYANDARUA CENTRAL SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kiganjo Sec | Hsci/…. | 1 |
Total | 1 |
KINANGOP SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Njabini Boys | Eng/Hist | 1 |
2 | Heni Sec | Kisw/Hist | 1 |
Total | 2 |
NYANDARUA NORTH SUB COUNTY
SNO SCHOOL SUBJECT NUMBER
1 Baari Sec Geo/CRE 1
2 Lake Olbolossat Sec Bio/Chem 1
3 Kahuho Sec CRE/Hist 1
4 Kagondo Sec Bio/Chem 1
Total 4
NYANDARUA SOUTH SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kitogo Sec | Bst/CRE | 1 |
Total | 1 |
NYANDARUA WEST SUB COUNTY | |||
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kangui Sec | Agr/Geo | 1 |
2 | Gatimu Girls | Hist/Music | 1 |
3 | Matura Sec | Chem/Bio | 1 |
4 | Nyahururu High Sch | Eng/Lit | 1 |
Total | 4 |
KIPIPIRI SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Miharati Sec | Eng/Lit | 1 |
Total | Total | 1 |
NYERI COUNTY
NYERI CENTRAL SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Giakanja Sec | Bio/Math | 1 |
2 | Gachika Sec | Eng/Hist, Phy/Math | 2 |
3 | Ihwa Sec | Hist/Geo | 1 |
4 | Kahiga Sec | Phy/Math | 1 |
5 | Kihatha Sec | Bio/Chem | 1 |
6 | Nyeri High Sch | Phy/Math | 1 |
7 | Muruguru Sec | Bio/Chem | 1 |
8 | Rware Sec | Phy/Math | 1 |
Total | 9 |
TETU SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Gachatha Sec | Eng/Hist, Bio/Chem | 2 |
2 | Aguthi Sec | CRE/Hist | 1 |
Total | 3 |
MUKURWEINI SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kihate Girls Sec | Bio/Agric | 1 |
2 | South Tetu Girls Sec | Phy/Chem | 1 |
3 | Kaheti Girls Sec | Phy/Math | 1 |
4 | Njiruini Sec | Hist/Geo | 1 |
Total | 4 |
MATHIRA WEST SUB COUNTY
Page 6
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kiamariga Sec | CRE/Hist | 1 |
2 | Hiriga Sec | Kisw/Geo | 1 |
3 | Ruthagati Sec | Eng/CRE | 1 |
Total | 3 |
MATHIRA EAST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kianjogu Sec | Bst/Geo | 1 |
2 | Kagocho Sec | Agric/Bio | 1 |
Total | 2 |
KIENI WEST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Endarasha Mixed Sec | Maths/Geo | 1 |
2 | Mweiga Sec | Hist/CRE | 1 |
3 | Amboni Sec | Eng/Kisw | 1 |
4 | Observation Hills Sec | Bio/Chem | 1 |
Total | 4 |
KIENI EAST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kamburaini Sec | Eng/Lit | 1 |
2 | Maragima Sec | Eng/Lit | 1 |
3 | Christ morone kiamathanga day | Music/…. | 1 |
4 | Narumoru Boys Sec | Eng/Lit | 1 |
5 | Mureru Sec | Bio/Geo | 1 |
6 | St.Teresa Moi Equator Sec | Eng/Geo | 1 |
7 | Nyange Sec | Kisw/Hist | 1 |
Total | 7 |
NYERI SOUTH SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Othaya Girls Sec | Hsc/…. | 1 |
Total | 1 |
COAST REGION
KILIFI COUNTY
RABAI SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Bofu Mixed Day Sec Sch | Bio./Geo | 1 |
2 | Ribe Girls Sec Sch | Kisw/CRE | 1 |
Total | 2 |
KALOLENI SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Chanagande Sec Sch | Chem/Phy | 1 |
2 | Kadzonzo (Moi) Sec Sch | Eng/Kisw | 1 |
Total | 2 |
MAGARINI SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Ngomeni Sec | Maths/Phy | 1 |
Total | 1 |
MALINDI SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kakuyuni Boys Sec Sch | Phy/Maths | 1 |
2 | Mida Sec Sch | Kisw/Geo | 1 |
3 | Memorial F.B Tuva Sec | Maths/Geo | 1 |
4 | Barani Sec | Eng/Lit | 1 |
Total | 4 |
KWALE COUNTY
MATUGA SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kwale Sec | IRE/…. | 1 |
2 | Waa Girls Sec | Bio/Agric | 1 |
Total | 2 |
LUNGA LUNGA SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Ngozi Girls Sec Sch | Kisw/Geo | 1 |
Total | 1 |
MOMBASA COUNTY
KISAUNI SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Mombasa Special Sch for P.H. | Phy/Chem | 1 |
Total | 1 |
LIKONI SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Likoni Special Sec Sch for the Blind | Phy/Chem | 1 |
Total | 1 |
CHANGAMWE SUB COUNTY | |||
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Jomvu Girls High | Eng/Lit | 1 |
Total | 1 |
MVITA SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Mbaraki Girls Sec Sch | Geo/CRE | 1 |
2 | Shariff Nassir Sec Sch | CRE/Hist | 1 |
3 | Serani Sec Sch | Comp/…. | 1 |
4 | Mbaraki Girls Sec Sch | IRE/Arabic | 1 |
Total | 4 |
TAITA TAVETA COUNTY
MWATATE SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Bura Girls High Sch | Maths/Phy | 1 |
2 | Kenyatta High Sch | Chem/Bio | 1 |
3 | Mwasere Sec Sch | Eng /Geo | 1 |
4 | Ngami Sec Sch | Maths/Drawing& Desig | 1 |
5 | Ngangu Sec Sch | Maths/Chem | 1 |
6 | St. Johns Mwema Mixed Day | Geo/Bio | 1 |
Total | 6 |
TAITA SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Shimbo Sec Sch | Bio/Chem, Maths/Phy | 2 |
Total | 2 |
TAVETA SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Chala Sec Sch | Eng/Hist | 1 |
Total | 1 |
TANA RIVER COUNTY
TANA DELTA SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Buyani Sec Sch | Eng/Kisw | 1 |
Total | 1 |
EASTERN REGION
EMBU COUNTY
EMBU WEST SUB COUNTY | |||
SNO | SCHOOL | SUBJECT | NUMBER |
1 | DEB Kangaru Sec | Bst/Geo | 1 |
2 | Kangaru Girls Sec | Hist/CRE | 1 |
3 | St Benedict’s Kithimu Sec | Kisw/Hist | 1 |
Total | 3 |
EMBU NORTH SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kairuri Sec | Hist/CRE | 1 |
2 | St Martha Girls Sec | Bst/Geo | 1 |
3 | St Alphonse Mixed Day Sec | Bst/Geo | 1 |
4 | Nguviu Girls Sec | Kisw/Hist | 1 |
5 | SA Mukuria Sec | Maths/Chem | 1 |
Total | 5 |
EMBU EAST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kyeni Girls Sec | Kisw/Geo, Bio/Agric | 2 |
2 | Moi Sec Sch-Mbiruri | Bio/Maths | 1 |
3 | St Paul Kiamboa Sec | Kisw/CRE | 1 |
4 | Gitare Mixed Sec | Eng/Lit | 1 |
Total | 5 |
MBEERE SOUTH SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | St Lukes Day Sec | Bst/Geo | 1 |
2 | Kamunyange Sec | Kisw/CRE | 1 |
3 | Kerwa Mixed Sec | Maths/Phy | 1 |
4 | Maviani Sec | Maths/Bst | 1 |
5 | Nyangwa Sec | Eng/Lit | 1 |
6 | Rugogwe Mixed Day | Eng/Lit | 1 |
7 | Wachoro Sec | Maths/Phy | 1 |
Total | 7 |
MBEERE NORTH SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | DEB Muchonoke Sec | Maths/Chem | 1 |
2 | SA Itiira Sec | Kisw/CRE | 1 |
Total | 2 |
ISIOLO COUNTY
MERTI SUB COUNTY | |||
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Baliqo Secondary School | Eng/ Lit | 1 |
Total | 1 |
ISIOLO SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Isiolo Girls Sec | Maths/phy | 1 |
Page 10
2 | St Paul Kiwanjani Sec | Maths/phy | 1 |
Total | 2 |
KITUI COUNTY
IKUTHA SUB COUNTY
SNO SCHOOL SUBJECTS NUMBER
1 Athi Mixed Agric/Bio 1
2 Kasaala Sec Bio/Agric 1
Total 2
MUTOMO SUB COUNTY
SNO SCHOOL SUBJECTS NUMBER
1 Kaliani Mixed Sec Bio/Agric 1
Total 1
KISASI SUB COUNTY
SNO SCHOOL SUBJECTS NUMBER
1 Kilinyaa Sec Phy/Maths 1
Total 1
MUTITO SUB COUNTY
SNO SCHOOL SUBJECTS NUMBER
1 Kavaani Mixed Day Maths/Chem 1
Total 1
KITUI WEST SUB COUNTY
SNO SCHOOL SUBJECTS NUMBER
1 Musengo Sec Bio/Chem 1
2 Kauwi Mixed Sec Bio/Agric 1
3 Kyondoni Sec Bst/Geo 1
Total 3
KITUI CENTRAL SUB COUNTY
SNO SCHOOL SUBJECTS NUMBER
1 St Paul Mutula Sec Kisw/CRE 1
2 Kitui School Comp/.., Bio/Chem 2
3 Kabaa Sec Geo/CRE 1
4 Engineeer Ngilu Sec Phy/Chem 1
Total 5
KATULANI SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Mulango Girls Sec | Kisw/Geo | 1 |
2 | Kyambiti Sec | Bio/Chem | 1 |
Total | 2 |
KYUSO SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Kimangao Sec | Bio/Agric | 1 |
Total | 1 |
MWINGI CENTRAL SUB COUNTY
SNO SCHOOL SUBJECTS NUMBER
1 Mutwangombe Sec Phy/Maths 1
2 Waita Sec Chem/Bio 1
3 Wikithuki Sec Maths/Phy 1
4 AIC Katalwa Sec Eng/Lit 1
Total 4
MWINGI EAST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Mutyangome Mixed | Kisw/Hist | 1 |
Total | 1 |
MIGWANI SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | AIC Ithambwa Ngao Mixed Day | Eng/Lit | 1 |
2 | Kaliluni Sec | Geo/Kisw | 1 |
3 | AIC Nzeluni Girls Sec | Bst/Geo | 1 |
4 | Musuani Sec | Maths/Bst | 1 |
Total | 4 |
MACHAKOS COUNTY
ATHI RIVER SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Kyumbi Sec | Hist/Kisw | 1 |
2 | St Augustine Mlolongo Sec | Chem/Maths | 1 |
Total | 2 |
MATUNGULU SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Kiboko Sec | Maths/Phy | 1 |
2 | Matungulu Mixed Sec | Eng/Lit | 1 |
3 | SA Nguluni Mixed | Bio/Chem | 1 |
4 | Syanthi Sec | Bio/Maths | 1 |
Total | 4 |
Page 12
MWALA SUB COUNTY
SNO SCHOOL SUBJECTS NUMBER
1 Kabaa High Sch Agric/Bio 1
2 St Joseph Kasolongo Sec Kisw/CRE 1
3 Vyulya Girls Sec Hist/CRE 1
4 Muthwani SA Sec Kisw/CRE 1
5 Mwala Mixed Sec Eng/Lit 1
6 Maweli Sec Agric/Bio 1
7 Miseleni Mixed Day Math/Phy 1
Total 7
YATTA SUB COUNTY
SNO SCHOOL SUBJECTS NUMBER
1 Fr Makewa High Maths/Bst 1
2 Kaumoni Sec Eng/CRE 1
3 Kivingoni Sec Eng/Kisw 1
4 St Mary Yatta Sec Hist/CRE 1
5 Matuu HGM High Sch Maths/Chem 1
6 Kithimani HGM Maths/Phy 1
7 Ikombe Sec Bio/Agric 1
8 Kyasioni Sec Eng/Lit 1
9 Kyua Sec Chem/Bio 1
Total 9
MACHAKOS SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Katanga Sec | Phy/Maths | 1 |
2 | Katheka Kai Sec | Maths/Phy | 1 |
3 | Katoloni Sec | Eng/CRE | 1 |
4 | Kyanguli Sec | CRE/Hist | 1 |
5 | Kyemutheke Day | Bio/Agric | 1 |
6 | Mumbuni Boys Sec | CRE/Hist | 1 |
7 | Machakos Baptist Presbyterian Mixed | Agric/Bio | 1 |
8 | Kithima ABC Sec | Kisw/Hist | 1 |
Total | 8 |
KANGUNDO SUBCOUNTY
SNO SCHOOL SUBJECT NUMBER
1 AIC Matithini Sec Bio/Chem 1
Total 1
KATHIANI SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Mitaboni ABC Sec | Bio/Maths, Maths/Phy | 2 |
Page 13
Total 2
MASINGA SUB COUNTY
SNO SCHOOL SUBJECTS NUMBER
1 Kivaa Sec Maths/Phy 1
Total 1
MAKUENI COUNTY
MUKAA SUB COUNTY
SNO SCHOOL SUBJECTS NUMBER
1 Kitheini Sec Kisw/Geo 1
2 Mulumini Sec Hist/Kisw 1
3 Kiongwani Boys Kisw/CRE 1
4 Kasikeu Sec Eng/Lit 1
5 A.I.C Matiani Girls Secondary Kisw/Hist 1
6 Lumu Sec Bio/Agric 1
Total 6
MAKUENI SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Kaumoni SSec | CRE/Hist | 1 |
2 | Kyumu Sec | Bio/Geo | 1 |
3 | Ngosini Sec | Eng/Lit | 1 |
4 | Makueni Girls | Maths/Chem | 1 |
5 | Kivani Sec | Math/Chem | 1 |
Total | 5 |
KATHONZWENI SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Kathamboni Sec | Maths/Bst | 1 |
Total | 1 |
KIBWEZI SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Ititi Sec | Kisw/Hist | 1 |
2 | Kisayani Sec | Geo/Kisw | 1 |
3 | Molemuni Mixed | Kisw/CRE | 1 |
4 | Maikuu Sec | Kisw/Geo | 1 |
Total | 4 |
MBOONI WEST SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Kikiini Sec | Bio/Agric | 1 |
2 | Kikima Sec | Eng/Lit | 1 |
3 | Mavindu Sec | CRE/Hist | 1 |
Page 14
4 | Kyandote Sec | Hist/Geo | 1 |
Total | 4 |
KILUNGU SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Precious Blood -Kilungu Sec | Hsc/… | 1 |
2 | Ndolo Boys Sec | Bio/Agric | 1 |
Total | 2 |
MBOONI EAST SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Kathulumbi Sec | Phy/Maths | 1 |
2 | Kitondo Sec | Maths/Geo | 1 |
3 | Kisau Girls | Maths/Chem | 1 |
Total | 3 |
NZAUI SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Kwakukui Mixed Day Sec | Geo/Kisw | 1 |
2 | St Mary Itaava Mixed Day Sec | Agric/Bio | 1 |
3 | Utini Girls Sec | Bio/Agric | 1 |
4 | Matiliku Sec | Comp/… | 1 |
5 | Mulala Sec | Eng/Lit | 1 |
6 | Good Shepherd Girls Sec | CRE/Kisw | 1 |
Total | 6 |
MAKINDU SUB COUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Nguumo Boys Sec | Bst/Maths | 1 |
2 | Nguumo Girls Sec | Kisw/CRE | 1 |
Total | 2 |
MARSABIT COUNTY
LAISAMIS SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Laisamis Sec | Bio/Maths | 1 |
Total | 1 |
MARSABIT SUBCOUNTY
SNO | SCHOOL | SUBJECTS | NUMBER |
1 | Marsabit Boys Sec | Maths/Chem | 1 |
2 | Marsabit Mixed Sec | Hist/Ire | 1 |
Total | 2 |
Page 15
MERU COUNTY
BUURI SUB COUNTY
SNO SCHOOL SUBJECTS NUMBER
1 Gundua Mixed Sec Geo/Bst 1
2 Kibirichia Boys Sec Eng/Lit 1
3 Kiirua Girls Sec Maths/Bst 1
4 Maritati Day Sec Geo/Bst 1
