TSC merit list July 2021 per County (Bomet)

The Teacher Service Commission (TSC) has released the merit lists for the shortlisted teachers in the July 2021 recruitment exercise. Here is the Bomet County merit list of shortlisted applicants.

Also read; Updated TSC shortlisted candidates July 2021 recruitment (Latest TSC Merit Lists Per County)

TSC RECRUITMENT MERIT LIST 2021- BOMET COUNTY

Subjects TSC.No Name Internship? Mobile DoB Gender Grad/Exit.Yr Qualification GPA Score%
Bio/Chem 763191 SALOME           CHEMUTAI Yes 254703277638 2016 B.Ed 2nd Class Lower 85
Bio/Chem 780428 EVERLYNE   KIPCHUMBA Yes 254729817203 12/04/1991 F 2017 B.Ed 2nd Class Upper 80
Bio/Chem 799515 MAGDALINE  CHEPKIRUI Yes 254724987810 04/02/1993 F 2017 B.Ed 2nd Class Lower 80
Bio/Chem 831227 JACKLINE  CHEPKIRUI Yes 254725315813 19/11/1993 F 2017 B.Ed 2nd Class Upper 80
Bio/Chem 811882 MOURINE          CHELANGAT Yes 254711970831 2017 B.Ed 2nd Class Lower 80
Bio/Chem 786607 BETTY           CHEPKEMOI            LAGAT Yes 254701794979 2017 B.Ed 2nd Class Lower 80
Bio/Chem 898575 KIBET SIGEI AMOS Yes 254742300010 27/07/1997 M 2020 B.Ed 2nd Class Lower 80
Bio/Chem 854490 KIPNGETICH LEONARD TOO Yes 254708052299 14/04/1993 M 2017 B.Ed 2nd Class Upper 80
Bio/Chem 779605 CHERONOH         SHAEREEN Yes 254720530424 12/12/1994 F 2017 B.Ed 2nd Class Lower 80
Bio/Chem 785644 FAITH  CHELANGAT Yes 254708456783 28/11/1992 F 2017 B.Ed 2nd Class Lower 80
Bio/Chem 795134 JANE KIPKEMO CHEPNG’ENO Yes 254721290190 15/06/1976 F 2017 Bsc+PGDE 2nd Class Lower 80
Bio/Chem 783903 MAUREEN CHEROP MOIKUT Yes 254716221554 31/12/1993 F 2017 B.Ed 2nd Class Lower 80
Bio/Chem 798560 MERCY            CHEPCHIRCHIR Yes 254706887652 2017 B.Ed 2nd Class Upper 80
Bio/Chem 789989 FAITH NAEKU TIEPARUSO Yes 254713364188 02/01/1992 F 2017 B.Ed 2nd Class Lower 80
Bio/Chem 831565 EMMANUEL BETT KIPNGENO Yes 254793758676 10/09/1994 M 2017 B.Ed 2nd Class Lower 80
Bio/Chem 841291 BENALINE         CHEMUTAI Yes 254702407687 2017 B.Ed 2nd Class Upper 80
Bio/Chem 788228 VICTOR  CHERUIYOT Yes 254728892602 01/01/1992 M 2017 B.Ed 2nd Class Lower 80
Bio/Chem 808833 CHEPNGETICH      IVONNE Yes 254705525650 2017 B.Ed 2nd Class Lower 80
Bio/Chem 826546 EDWIN           KIMUTAI              TOO Yes 254729741178 2018 B.Ed 2nd Class Upper 75
Bio/Chem 814921 EDINAH          MORAA                MAUTI Yes 254726110013 2018 B.Ed 2nd Class Upper 75
Bio/Chem 828672 JOAN  CHEBET Yes 254721675324 05/02/1997 F 2018 B.Ed 2nd Class Upper 75
Bio/Chem 839132 JACKLINE        CHEPTOO              LELGOH Yes 254715307347 28/08/1994 F 2018 B.Ed 2nd Class Lower 75
Bio/Chem 829360 ALEX  KEMEI Yes 254790896811 01/01/1901 M 2018 B.Ed 2nd Class Lower 75
Bio/Chem 868687 EVERLYNE KWAMBOKA ORINA Yes 254703304232 12/12/1987 F 2018 B.Ed 2nd Class Upper 75
Bio/Chem 854239 WELDON KIMUTAI RONOH Yes 254710979657 18/10/1993 M 2018 B.Ed 2nd Class Upper 75
Bio/Chem 822753 KILELE CAREN CHELANGAT Yes 254720056293 17/07/1996 F 2018 B.Ed 2nd Class Lower 75
Bio/Chem 834243 DAICY  CHEPKIRUI Yes 254704081384 07/07/1997 F 2018 B.Ed 2nd Class Upper 75
Bio/Chem 828695 CAROLINE BUYAKI NYAUNTU Yes 254708092133 08/02/1996 F 2018 B.Ed 2nd Class Upper 75
Bio/Chem 839035 MERCY CHEPKEMOI LANGAT Yes 254716585766 06/01/1996 F 2018 B.Ed 2nd Class Upper 75
Bio/Chem 825601 SHARON _ CHEPKIRUI Yes 254743466569 12/11/1994 F 2018 B.Ed 2nd Class Upper 75
Bio/Chem 831113 GLADYS          CHEMUTAI             TONUI Yes 254724698508 11/12/1984 F 2018 B.Ed 2nd Class Upper 75
Bio/Chem 828786 TERER  ISAIAH Yes 254712818296 01/01/1995 M 2018 B.Ed 2nd Class Lower 75
Bio/Chem 830933 FAITH  CHEPKORIR Yes 254790463105 01/05/1997 F 2018 B.Ed 2nd Class Upper 75
Bio/Chem 826828 MERCY M CHEPKOECH Yes 254703423751 01/01/1901 F 2018 B.Ed 2nd Class Upper 75
Bio/Chem 894968 VICTOR GICHANA MOMANYI Yes 254797134358 01/07/1989 M 2018 B.Ed 2nd Class Lower 75
Bio/Chem 861468 BRIAN MONYENYE OMWERI Yes 254717065533 14/08/1996 M 2019 B.Ed First Class 75
Bio/Chem 830381 VALARY          JEROP                KIPRONO Yes 254724502039 14/04/1993 F 2018 B.Ed 2nd Class Lower 75
Bio/Chem 840274 SHEBA NYAKARA NYANG’AU Yes 254702112145 02/01/1996 F 2018 B.Ed 2nd Class Lower 75
Bio/Chem 808526 REHEMA           CHEPKIRUI Yes 254710443843 06/01/1995 F 2018 B.Ed 2nd Class Lower 75
Bio/Chem 890185 FAITH KERUBO OKENYE Yes 254791350292 10/10/1996 F 2019 B.Ed 2nd Class Upper 70
Bio/Chem 890677 SALOME  CHEROTICH Yes 254725881629 21/05/1996 F 2019 B.Ed 2nd Class Upper 70
Bio/Chem 871181 WESLEY KIPNGENO KIRUI Yes 254727236381 15/03/1995 M 2019 B.Ed 2nd Class Upper 70
Bio/Chem 877401 FINLAY          MOKAYA               MATAGARO Yes 254723854394 2019 B.Ed 2nd Class Upper 70
Bio/Chem 881741 GIDEON          KIPTOO               ROTICH Yes 254723028277 2019 B.Ed 2nd Class Upper 70
Bio/Chem 878513 MARY            MORAA                OGARO Yes 254707284575 2019 B.Ed 2nd Class Upper 70
Bio/Chem 875207 CHERUIYOT NICHOLAS  KIRUI Yes 254706808499 04/10/1995 M 2019 B.Ed 2nd Class Upper 70
Bio/Chem 873012 EDINAH          GESARE               NYAKUNDI Yes 254723107034 2019 B.Ed 2nd Class Upper 70
Bio/Chem 870547 MERCY  CHEPKEMOI Yes 254705235382 17/12/1995 F 2019 B.Ed 2nd Class Upper 70
Bio/Chem 901698 JACKLINE MANDERE BOGONKO Yes 254799018267 25/03/1996 F 2019 B.Ed 2nd Class Lower 70
Bio/Chem 874527 KIRUI DENNIS CHERUIYOT Yes 254702253061 07/12/1996 M 2019 B.Ed 2nd Class Upper 70
Bio/Chem 862620 KEVIN KIPKOECH KORIR Yes 254715107307 04/06/1995 M 2019 B.Ed 2nd Class Upper 70
Bio/Chem 872024 JOSHUA OGETO BOGONKO Yes 254703567709 24/04/1996 M 2019 B.Ed 2nd Class Upper 70
Bio/Chem 797343 GODFREY KIPKEMOI CHEPSIROR 254723248165 22/09/1982 M 2007 Bsc+PGDE 2nd Class Upper 60
Bio/Chem 909460 EDAH  CHEPKORIR 254702834801 02/02/1993 F 2015 Bsc+PGDE 2nd Class Upper 60
Bio/Chem 913525 ROSE MARY MORACHA 254729740369 30/12/1980 F 2011 Dip+Tech.Ed Credit 60
Bio/Chem 867798 LEAH MONYEKA MARIIBA 254703940227 30/11/1994 F 2018 B.Ed 2nd Class Lower 55
Bio/Chem 781495 KOECH  CHERONOH 254703707552 01/06/1993 F 2016 Dip.Ed Credit 55
Bio/Chem 711811 PAUL KIPNGETICH CHEPKWONY 254728955812 10/01/1984 M 2016 B.Ed 2nd Class Lower 55
Bio/Chem 715660 BENEDICTOR  CHEPKORIR 254721688532 05/01/1994 F 2015 Dip.Ed Pass 55
Bio/Chem 838532 KIPLANGAT  MARITIM 254717295512 01/01/1970 M 2017 Bsc+PGDE 2nd Class Lower 50
Bio/Chem 787541 BEATRICE CHELANGAT CHEPKWONY 254728078773 10/07/1994 F 2017 B.Ed 2nd Class Upper 50
Bio/Chem 768595 KIPLANGAT  CHERUIYOT 254702595746 26/12/1994 M 2017 B.Ed 2nd Class Lower 50
Bio/Chem 834378 MERCY KOECH CHEPNGENO 254700321285 22/04/1995 F 2018 B.Ed 2nd Class Lower 45
Bio/Chem 870818 IRENE  CHEPKOECH 254718229296 19/12/1996 F 2019 B.Ed First Class 45
Bio/Chem 876139 ROSE NYAMBOBA NYAGWOKA 254716449444 01/01/1901 F 2018 B.Ed 2nd Class Lower 45
Bio/Chem 834106 SHARON  CHEPKIRUI 254705752880 22/12/1995 F 2018 B.Ed 2nd Class Lower 45
Bio/Chem 925493 PRISCAH NYANSIABOKA NYARIGE 254714207604 22/04/1991 F 2018 B.Ed 2nd Class Lower 45
Bio/Chem 813354 VIOLA  CHEROTICH 254716268698 18/12/1995 F 2018 B.Ed 2nd Class Upper 45
Bio/Chem 864136 VINCENT  YEGON KIMUTAI 254708052257 10/09/1993 M 2018 B.Ed 2nd Class Lower 45
Bio/Chem 815743 FELIX  KOSKEY 254700888051 01/07/1987 M 2018 B.Ed 2nd Class Lower 45
Bio/Chem 913885 VERAH SIKIMU MONYANGI 254792916617 26/12/1998 F 2020 B.Ed First Class 45
Bio/Chem 819077 DOLPHINE MORAA MESA 254719750505 07/01/1997 F 2018 B.Ed 2nd Class Lower 45
Bio/Chem 844363 BENARD  KURGAT 254715156659 M 2018 B.Ed 2nd Class Lower 45
Bio/Chem 837044 LYDIA  CHERONO 254727372884 15/01/1994 F 2018 B.Ed 2nd Class Upper 45
Bio/Chem 898884 CHERONO  STEPHANIE 254728628344 09/08/1995 F 2018 B.Ed 2nd Class Upper 45
Bio/Chem 849650 CAROLINE KANDIE JEPKORIR KANDIE 254725902945 06/06/1993 F 2018 B.Ed 2nd Class Lower 45
Bio/Chem 826156 ROTICH PETER KIPYEGON 254710893717 01/01/1901 M 2018 B.Ed 2nd Class Lower 45
Bio/Chem 819281 ERICK CHERUIYOT CHERUIYOT 254726749193 01/06/1993 M 2018 B.Ed 2nd Class Lower 45
Bio/Chem 832589 JENITHER  CHEPCHIRCHIR 254706823456 04/04/1994 F 2018 B.Ed 2nd Class Upper 45
Bio/Chem 881620 PHILEMON KIPLANGAT KEMBOI 254707407630 10/09/1993 M 2019 B.Ed First Class 45
Bio/Chem 834604 SEBASTIAN MWANDA ORENGE 254725325077 21/07/1992 M 2018 B.Ed 2nd Class Lower 45
Bio/Chem 845758 CARREN  CHEPKIRUI 254713384962 06/06/1994 F 2018 B.Ed 2nd Class Upper 45
Bio/Chem 809393 VINCENT  KOECH 254719692907 02/12/1994 M 2018 B.Ed 2nd Class Upper 45
Bio/Chem 875634 EVALINE JEBET KIPTUM 254703660390 22/12/1992 F 2018 Dip.Ed Credit 45
Bio/Chem 819280 DIANA  KWAMBOKA 254728881299 13/10/1995 F 2018 B.Ed 2nd Class Upper 45
Bio/Chem 859733 CHEPKWONY  KIPKORIR 254718400066 02/07/1994 M 2018 B.Ed 2nd Class Upper 45
Bio/Chem 823330 PAMELA  CHELANGAT 254702277846 15/12/1995 M 2018 B.Ed 2nd Class Upper 45
Bio/Chem 910419 PETER NYAKUNDI ORINA 254726029469 10/01/1987 M 2018 B.Ed 2nd Class Upper 45
Bio/Chem 886810 NOEL  KIPKEMOI 254717857625 04/12/1993 M 2018 B.Ed 2nd Class Upper 45
Bio/Chem 871664 GILBERT KIPKIRUI LANGAT 254727323439 27/03/1990 M 2018 Dip.Ed Credit 45
Bio/Chem 904630 PURITY  CHEBET 254712619803 12/02/1997 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 923883 KARERIAN KANTAI MOROMPI 254715012272 26/10/1997 M 2020 B.Ed 2nd Class Lower 40
Bio/Chem 472621 JACKSON          KOECH 254718749013 01/07/1980 M 2004 B.Ed 2nd Class Lower 40
Bio/Chem 856149 VERONICA  CHEBET 254713134177 28/07/1995 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 865893 ZABLON ONYANCHA NYATUKA 254728125198 25/06/1993 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 873883 CHEPKEMOI  LIDYA 254727516828 10/06/1997 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 927206 OLIPHA KERUBO NYABARO 254704025812 02/02/1998 F 2020 B.Ed 2nd Class Lower 40
Bio/Chem 866377 CHEPKEMOI  KOSKEY 254703261977 14/02/1994 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 876268 HILDA  CHERONO 254711489441 16/11/1997 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 928126 CAROLINE  CHEMUTAI 254700791596 05/07/1994 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 902548 YUNUKE BARONGO MOSE 254704500802 06/04/1991 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 872401 JACKLINE   CHEBET 254796836760 21/04/1998 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 928177 LUCY  CHERUTOH 254728745467 11/11/1994 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 905695 LORNAH  CHEPKIRUI 254727990440 23/02/1997 F 2020 B.Ed 2nd Class Lower 40
Bio/Chem 896050 GLADYS  CHEPNGENO 254724721084 12/03/1996 F 2020 B.Ed 2nd Class Upper 40
Bio/Chem 911295 WINNIE  CHEPKOECH 254715506957 09/05/1994 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 880552 KIRUI JOSPHAT KIRUI 254718392011 15/06/1995 M 2019 B.Ed 2nd Class Upper 40
Bio/Chem 880190 ALICE MONYANGI OTIENO 254799551120 19/03/1996 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 927683 VALARY  CHELANGAT 254701966943 01/09/1997 F 2020 B.Ed 2nd Class Lower 40
Bio/Chem 890045 DAVIS  KIPSANG 254704435083 04/01/1998 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 849952 JEPKOSGEI FAITH LAGAT 254748024800 10/08/1993 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 903243 KIPKOECH BENARD RUGUT 254707534593 29/09/1997 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 882900 KIPKORIR EDWIN ROTICH 254704160880 10/10/1995 M 2019 B.Ed 2nd Class Upper 40
Bio/Chem 894650 AMON KIMUTAI KEMBOI 254712066410 23/08/1994 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 913323 VINCENT  LANGAT 254721348601 12/02/1997 M 2020 B.Ed 2nd Class Lower 40
Bio/Chem 922653 SHARON MUTAI CHEROTICH 254717699476 02/05/1998 F 2020 B.Ed 2nd Class Lower 40
Bio/Chem 903069 GLADYS  CHEPKIRUI 254704760775 08/02/1995 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 924163 MAUREEN ONDIMU KERUBO 254729770524 16/08/1994 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 860342 FIDELIS KAVATA MUNYWOKI 254703879299 07/01/1995 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 879978 SAUL MOKUA MOTARI 254728455479 10/10/1997 M 2019 B.Ed 2nd Class Upper 40
Bio/Chem 872277 MAURINE  CHEMUTAI 254716891529 22/04/1995 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 922695 KIMUTAI  KENNETH 254725571792 25/02/1998 M 2020 B.Ed 2nd Class Lower 40
Bio/Chem 892971 IRENE  KIRWA 254719672912 20/02/1995 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 890993 JUDY MWANGO MOKOLA 254706695051 30/04/1994 F 2019 Bsc+PGDE 2nd Class Upper 40
Bio/Chem 903733 MARGARET  CHEPKURUI 254708724517 10/08/1998 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 871888 PERIS CHELANGAT MABWAI 254724376169 30/08/1997 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 911199 KIPKURUI  ROTICH 254791317715 17/12/1994 M 2019 B.Ed 2nd Class Upper 40
Bio/Chem 917182 WILLIAM CHRISANTO RATEMO 254718325303 05/01/1996 M 2020 B.Ed 2nd Class Upper 40
Bio/Chem 924691 JACKLINE CHEROTICH KIRUI 254714953574 01/07/1994 F 2019 Dip.Ed Credit 40
Bio/Chem 863380 DORCAS CHEPKORIR KIRUI 254704227641 01/03/1998 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 901494 MERCY  CHEPKEMOI 254715359807 05/08/1995 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 872460 DOMINIC KIPKOECH KIGEN 254725050855 01/11/1998 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 899879 NAOMI  CHELANGAT 254704521129 21/06/1997 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 896605 VIVIAN NYABOKE OIGO 254720225693 09/08/1997 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 871606 LEONIDAH NYANCHERA SANGANYI 254706130973 22/04/1994 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 872263 NICHOLINE  KORIR CHEPKEMOI 254711302903 09/02/1998 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 865466 FAITH  CHEBET 254790940936 06/07/1996 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 883439 FAITH CHERONO NGENO 254724609235 30/09/1996 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 927761 MICHAEL  KIPNGETICH 254700750056 18/10/1991 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 888259 MAUREEN  CHEMUTAI 254724034113 05/09/1996 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 888908 ROLLY  KIPKIRUI 254725711875 06/07/1995 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 852628 DENNIS KIPLANGAT ROTICH 254720509271 05/04/1996 M 2019 B.Ed 2nd Class Upper 40
Bio/Chem 894750 GLAREN  CHEPKORIR 254711110271 25/11/1998 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 899573 EVALINE  CHEPTOO 254708081987 29/08/1994 F 2019 Bsc+PGDE 2nd Class Lower 40
Bio/Chem 898241 HESBON MAINA MOMANYI 254723205567 02/01/1994 M 2020 B.Ed 2nd Class Lower 40
Bio/Chem 922389 CLARA  CHEPKEMOI 254719692813 26/08/1998 F 2020 B.Ed 2nd Class Upper 40
Bio/Chem 872418 PHERIS  CHEPNGENO 254711898616 16/09/1995 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 905745 NICHOLAS  TONUI 254728207187 20/01/1994 M 2020 B.Ed 2nd Class Lower 40
Bio/Chem 918240 SAMWEL ONSASE ABUYA 254712062342 15/06/1996 M 2020 B.Ed 2nd Class Upper 40
Bio/Chem 860140 DENIS   KIPLANGAT 254708425597 01/03/1996 M 2019 B.Ed 2nd Class Upper 40
Bio/Chem 886569 RONALD  MUTAI 254712801754 02/10/1993 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 867104 ROSE  CHEROTICH 254722310235 03/11/1997 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 873603 GILBERT KIPRONO MARITIM 254711999927 18/08/1992 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 925498 NAOMI  CHEROTICH 254704476647 05/05/2003 F 2020 B.Ed 2nd Class Upper 40
Bio/Chem 889510 MERCY MUREI CHEBET 254701005385 09/06/1998 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 888078 GLADYS  CHEPKEMOI 254728966362 05/05/1990 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 797026 CHARLES KIBET ROTICH 254724620453 01/01/1993 M 2019 Bsc+PGDE 2nd Class Lower 40
Bio/Chem 896932 GILBERT  KIPLANGAT 254719671836 08/01/1997 M 2020 B.Ed 2nd Class Upper 40
Bio/Chem 861099 AMOS  RONOH 254710516901 25/11/1993 M 2019 Bsc+PGDE 2nd Class Upper 40
Bio/Chem 876580 NGETICH AMON KIBET 254717783412 05/02/1996 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 921232 MERCY  CHEBET 254725100815 10/01/2000 F 2020 B.Ed 2nd Class Upper 40
Bio/Chem 916239 NESTON – KIPYEGON 254795473122 17/02/1996 M 2020 B.Ed 2nd Class Lower 40
Bio/Chem 866118 VICTOR  KORIR 254707921435 12/01/1996 M 2019 Bsc+PGDE 2nd Class Lower 40
Bio/Chem 919341 DEVIS KIPKORIR TONUI 254721751000 08/08/1995 M 2020 B.Ed 2nd Class Upper 40
Bio/Chem 921180 AARON KIPLANGAT KIRUI 254796040651 10/10/1996 M 2020 B.Ed 2nd Class Lower 40
Bio/Chem 924287 EMMA  ACHIENG 254706757952 12/11/1999 F 2020 B.Ed 2nd Class Upper 40
Bio/Chem 883011 MERCY  CHEPKORIR 254714602004 20/07/1996 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 882386 FAITH  CHEPNGENO 254790109495 05/01/1997 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 898885 BENARD  MUTAI 254719609528 01/07/1992 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 873167 BEATRICE RUTOH CHEBET 254724412452 17/03/1996 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 920458 KEPHA MARAGIA ONDIEKI 254725127469 01/01/1989 M 2020 Bsc+PGDE 2nd Class Upper 40
Bio/Chem 897908 CHERONO BECKY CHIRCHIR 254725690067 22/02/1997 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 866526 KIPNGETICH LUKE SINNEY 254708140104 16/10/1993 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 883785 NOAH MOTURI MOGAMBA 254716712374 26/11/1996 M 2019 B.Ed 2nd Class Upper 40
Bio/Chem 926196 VIOLA  CHERONO 254702048295 27/04/1996 F 2020 B.Ed 2nd Class Upper 40
Bio/Chem 885563 EVANS KIPROTICH RONOH 254729960122 02/08/1992 M 2019 B.Ed 2nd Class Upper 40
Bio/Chem 883266 FRANKLINE KIPNGENO KOECH 254710742206 12/08/1997 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 875970 LENOX  CHERUIYOT 254717392202 02/02/1997 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 898438 CHARITY  CHESANG 254718664364 22/09/1995 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 877962 WESLEY KIMUTAI LANGAT 254727690038 27/02/1994 M 2019 B.Ed 2nd Class Upper 40
Bio/Chem 884106 ELKANAH ASIAGO NYAIRO 254708003347 04/05/1993 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 897496 ERIC MAGETO ORINA 254717217474 18/10/1992 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 763264 CAROLYNE  CHEBET 254727639268 30/08/1986 F 2019 Bsc+PGDE 2nd Class Upper 40
Bio/Chem 877282 FELIX  CHERUIYOT 254723713196 26/12/1995 M 2019 B.Ed 2nd Class Upper 40
Bio/Chem 886338 VINCENT KIPKEMOI TONUI 254714708262 11/03/1997 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 875945 PINKY BOSIBORI KIBAI 254714288370 22/07/1997 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 907158 WYCLIFFE TOO KIPKORIR 254729166017 02/10/1997 M 2019 B.Ed 2nd Class Upper 40
Bio/Chem 845543 JOSEPH  ANYONA 254718601815 26/12/1986 M 2019 B.Ed 2nd Class Upper 40
Bio/Chem 907353 PATRICK KIPRONOH KIRUI 254792037761 03/03/1997 M 2020 B.Ed 2nd Class Lower 40
Bio/Chem 919034 MERCY  CHEPKEMOI 254720666564 24/12/1986 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 901410 KIBET GIDEON NGETICH 254711502500 28/09/1996 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 878335 OSCAR ANGWENYI ASUMA 254790502007 11/07/1995 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 923626 ALFRED MOGERE ONSARIGO 254711632915 14/02/1996 M 2020 B.Ed 2nd Class Upper 40
Bio/Chem 901589 JACKLINE  CHEPKEMOI 254725732307 16/07/1993 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 861692 FAITH CHERONOH TWOLYONGUT 254707295242 05/06/1996 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 902277 JOYCE CHERUYOT CHEMUTAI 254743496002 18/11/1996 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 877168 CHEPKIRUI  MERCY 254725807776 13/01/1995 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 874764 DOMINIC  BETT KIPNGENO 254703837545 12/07/1994 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 858762 PATRICIA CHEMUTAI KIRUI 254711318637 01/01/1988 F 2019 B.Ed Pass 35
Bio/Chem 890634 BETTY CHEPNGENO RONOH 254700599516 01/01/1993 F 2019 Bsc+PGDE 2nd Class Upper 40
Bio/Chem 923116 VICTOR  MOMANYI 254701467630 26/07/1997 M 2020 B.Ed 2nd Class Upper 40
Bio/Chem 906998 LILIAN BANCHIRI OHURU 254722493337 07/10/1996 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 885192 DAMARIS KEMUNTO MANKONE 254706597888 20/02/1997 F 2019 B.Ed 2nd Class Lower 40
Bio/Chem 909211 ISAAC OTIENO OLUDHE 254795776058 23/01/1995 M 2018 B.Ed 2nd Class Lower 45
Bio/Chem 899950 ELKANAH  KIPNGETICH 254719767876 14/07/1993 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 794953 ERICK MOGERE MONARI 254786838849 03/01/1993 M 2018 B.Ed 2nd Class Lower 45
Bio/Chem 887855 INNOCENT M ELLY BISONGA 254722126476 13/02/1995 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 877933 OGERO  RUKA DOMINIC 254741840442 25/12/1993 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 878567 JOAN  CHEPKOECH 254714364193 27/08/1996 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 850334 RAYMOND  KIPKIRUI 254718655001 01/09/1994 M 2019 B.Ed 2nd Class Lower 40
Bio/Chem 858338 JAMES ARASA OAGARE 254701150998 05/05/1996 M 2019 B.Ed 2nd Class Upper 40
Bio/Chem 818635 AMOS KIPYEGON ROTICH 254710127485 27/03/1993 M 2018 B.Ed 2nd Class Lower 45
Bio/Chem 896856 MERCY  CHERONO 254716584367 03/06/1997 F 2019 B.Ed 2nd Class Upper 40
Bio/Chem 806498 PENNINAH  CHEROTICH 254708236117 18/01/1995 F 2018 B.Ed 2nd Class Lower 45
CRE/Geo 701069 KIPROTICH ERICK KEINO Yes 254723551360 17/03/1989 M 2015 B.Ed 2nd Class Lower 90
CRE/Geo 680722 EDINAH           CHEROTICH Yes 254724642908 2015 B.Ed 2nd Class Upper 90
CRE/Geo 742155 REGINA LANGAT CHEPKORIR Yes 254706070144 18/07/1991 F 2015 B.Ed 2nd Class Upper 90
CRE/Geo 714076 DENNIS KIPKIRUI LANGAT Yes 254728737396 23/11/1991 M 2015 Dip.Ed Credit 90
CRE/Geo 721842 EDDAH            CHEBET Yes 254711509585 2016 B.Ed 2nd Class Upper 85
CRE/Geo 716903 GABRIEL KIPKOECH TOWETT Yes 254702485443 01/07/1991 M 2016 B.Ed 2nd Class Upper 85
CRE/Geo 824200 ANJELA          CHEROTICH            YATOI Yes 254706592103 2016 B.Ed 2nd Class Upper 85
CRE/Geo 578222 CHEPKURUI        CHERUIYOT Yes 254726501157 01/07/1988 F 2016 B.Ed 2nd Class Upper 85
CRE/Geo 747444 FANCY           CHEPKEMOI            CHIRCHIR Yes 254746361150 2016 B.Ed 2nd Class Upper 85
CRE/Geo 713601 JACKSON ROTICH KIPNG’ENO Yes 254707794498 25/06/1993 M 2016 B.Ed 2nd Class Upper 85
CRE/Geo 724920 MELVIN  GANIGI Yes 254711633909 14/06/1995 F 2016 B.Ed 2nd Class Upper 85
