TSC Latest News
TSC merit list July per County (Embu)
The Teacher Service Commission (TSC) has released the merit lists for the shortlisted teachers in the July recruitment exercise. Here is the Embu County merit list of shortlisted applicants.
Also read; Updated TSC shortlisted candidates July recruitment (Latest TSC Merit Lists Per County)
TSC RECRUITMENT MERIT LIST- EMBU COUNTY
County | SubCounty | School Name | Subjects | TSC.No | Name | Internship? | DoB | Gender | Grad/Exit.Yr | Qualification | GPA |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 810587 | JACKLINE WANZA MUNYAKA | Yes | 12/06/1991 | F | 2014 | B.Ed | 2nd Class Lower |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 677525 | COLLINS SIMIYU WAFULA | Yes | 12/06/1991 | M | 2015 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 736017 | JENNIFER MAWIA MWANZIA | Yes | 23/04/1993 | F | 2016 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 840468 | PETER KITHUKA MULI | 25/12/1993 | M | 2013 | Dip.Ed | Distinction | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 577033 | FRIDAH NKATHA KOBIA | 08/03/1988 | F | 2012 | Dip.Ed | Credit | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 770513 | WILFRED GITONGA NYAGAH | Yes | 22/07/1990 | M | 2014 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 677944 | JESTHER KARAUKI MUCHIEMI | Yes | 05/01/1993 | F | 2015 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 714992 | PETER KIAMATI MURIUKI | Yes | 27/07/1989 | M | 2013 | Dip.Ed | Credit |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 818886 | JAVAN KIVAGALA BUSOLO | Yes | 08/07/1993 | M | 2018 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 667323 | ADRIANO MUTURI NJUE | Yes | 10/02/1985 | M | 2015 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 728777 | CAREN KAWIRA MURATHI | Yes | 10/11/1993 | F | 2016 | B.Ed | First Class |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 691165 | VIRGINIA MURUGI WANGARI | 22/10/1992 | F | 2015 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 805946 | DANIEL MUTINDA NGUMU | 22/02/1995 | M | 2017 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 690971 | JOHN MURITHI NJERU | 16/06/1992 | M | 2015 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 692120 | JOY GAKII MBABU | 12/05/1990 | M | 2015 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 677728 | LYDIA OGENDI KWAMBOKA | 18/05/1991 | F | 2014 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 827751 | MULANDI PAUL KAVITA | Yes | 25/09/1994 | M | 2018 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 775614 | PETER NYAHURURU MUGAMBI | 01/07/1988 | M | 2015 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 656628 | STEPHEN MWOVE MUTISYA | Yes | 02/09/1989 | M | 2015 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 912087 | MARY KAGENDO MUTHENGI | 01/01/1983 | F | 2015 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 841953 | JOSEPH MUTUA SYENGO | Yes | 07/07/1996 | M | 2019 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 669302 | CHARITY WANJIKU NDUNG’U | 19/06/1988 | F | 2015 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 892950 | PATRICK GITUMA MAGAJU | 14/02/1986 | M | 2014 | Dip+Tech.Ed | Credit | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 741553 | SAMUEL KIGUNDA | 02/01/1992 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 868517 | TOM MAVUTI NZAMU | 27/03/1996 | M | 2019 | B.Ed | First Class | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 694522 | JOHN NGURU MROGHO | 05/02/1991 | M | 2015 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 792945 | SIMON MUSYOKI MUASYA | Yes | 24/02/1992 | M | 2017 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 866534 | ISAAC MUSYOKA KATITHI | 23/02/1989 | M | 2015 | Dip.Ed | Distinction | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 590783 | AGNES NJERI MARANGWA | 16/07/1980 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 720588 | RACHEL KAGENDO MUCEE | 12/02/1991 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 803724 | ANITAH KANJIRU MBAKA | 17/07/1990 | F | 2014 | Dip.Ed | Credit | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 719643 | ERICK MOTEGO OGOTI | Yes | 10/12/1991 | M | 2016 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 721089 | KARANI EZRA MUCHENA | 06/01/1992 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 751097 | DOREEN WANJA CHEGE | 21/02/1991 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 721772 | ENID KANYUA NJUKI | 15/05/1992 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 664811 | IRENE MUTAVE MUSYOKI | Yes | 05/09/1991 | F | 2014 | Dip.Ed | Credit |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 832276 | HELLEN MUTHONI NJERU | Yes | 07/09/1993 | F | 2016 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 767896 | FELIX CHESIRE LIMA | 02/02/1989 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 547008 | CORNELIUS MUNYENYI MUINDE | Yes | 21/12/1986 | M | 2016 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 695032 | DANCAN KINYUA NJAMBARO | Yes | 25/06/1991 | M | 2014 | Dip.Ed | Credit |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 663217 | RAPHAEL MWASYA KILONZO | Yes | 01/01/1990 | M | 2014 | Dip.Ed | Credit |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 758293 | ELIJAH KIPLAGAT CHERONO | 05/07/1993 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 706834 | TABITHA GACAMBI WAINAINA | 09/10/1989 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 711732 | ELIJAH MWANGI WANJIKU | Yes | 19/10/1992 | M | 2016 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 741708 | SAMUEL NJUGUNA NJAU | Yes | 15/07/1993 | M | 2016 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 687997 | JEREMIAH KITILI MUMO | 15/01/1991 | M | 2015 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 758070 | HENRY NJAGI NJERU | 08/06/1991 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 749866 | ANISIAH WAWIRA NGURU | 12/12/1991 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 756523 | DINAH GAKII MICHENI | 08/12/1992 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 751674 | EFFIE ACHIENG’ AGWA | 26/07/1993 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 520784 | BENJAMIN KUBAI MUTWIRI | 05/12/1988 | M | 2015 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 688868 | PIUS MBUGI KATHENYA | 01/08/1989 | M | 2015 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 749304 | LENAH BONARERI NYAKUNDI | 06/11/1992 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 727112 | RAEL THURANIRA MAKENA | 30/08/1990 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 768411 | KELVIN KIMANTHI MUTUA | Yes | 04/04/1992 | M | 2016 | Dip.Ed | Credit |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 778722 | PHARES MUTEMBEI GITONGA | 31/12/1990 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 742236 | DOROTHY GAKII KIRAGU | 23/07/1991 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 782462 | PATRICK MURIMI MUNYUOKI | Yes | 18/12/1990 | M | 2016 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 704008 | RUTEERE HELLEN NKIROTE | Yes | 30/12/1994 | F | 2016 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 703055 | STEPHEN KIMANZI WAMBUA | Yes | 09/09/1991 | M | 2016 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 717352 | LINUS MWANIKI GITONGA | 25/01/1994 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 638912 | IRENE KARIMI MBAKA | 21/08/1986 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 726588 | AUGUSTINE NDUNG`U KANYIRA | 04/01/1992 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 711880 | ELVIN MORAA OTWORI | 18/06/1989 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 712983 | CHRISTINE MAUA KITUKU | 27/08/1992 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 589756 | DAVID MURIITHI | Yes | 27/09/1989 | M | 2016 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 739781 | BENSON KINYUA KINOTI | 09/03/1992 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 684461 | PENINAH MWIKALI MUTUNGA | Yes | 11/08/1993 | F | 2015 | B.Ed | 2nd Class Lower |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 733561 | AYUB AURA MAKOKHA | Yes | 05/10/1992 | M | 2016 | B.Ed | 2nd Class Upper |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 712656 | BENSON MACHARIA KARIUKI | 20/05/1987 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 740640 | MOSES JAIKA | 12/11/1992 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 711382 | SILAS MOTANYA MAKORI | 14/07/1992 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 686777 | ANN KATHUURE KINYUA | 29/09/1988 | F | 2015 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 758263 | NAOM NYAMORAMBO OCHENGO | 26/04/1993 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 708848 | JAMES MWANIKI NJERU | 23/06/1990 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 787076 | ISSA DERRICK WAMBUA | 07/06/1992 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 748955 | CLEOPHAS OBIRI AMINGA | 21/01/1993 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 762966 | JUSTAR NYATUKA NYABUTO | 10/06/1994 | F | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 696824 | MWONGAI GAKII | 06/07/1992 | F | 2014 | Dip.Ed | Credit | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 699107 | GRIFFIN MUTHANGYA KILONZO | 09/08/1991 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 732808 | BEN MWIRIGI MURITHI | 15/08/1992 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 754235 | EDWIN GITONGA NJIRU | 05/04/1990 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 698013 | GEOFFREY KILISWA SIMIYU | 07/10/1990 | M | 2014 | Dip.Ed | Credit | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 781177 | BENJAMIN MWANDIKWA MWENDWA | 29/05/1994 | M | 2015 | Dip.Ed | Distinction | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 709023 | ANTHONY KAMAU KURIA | 06/03/1991 | M | 2016 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 878431 | CALVIN KENYATTA RAINI | 20/06/1995 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 814960 | ALFRED BENGO MOSE | 01/01/1989 | M | 2018 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 812265 | MARTIN MWENDIA MURIUNGI | 29/07/1994 | M | 2018 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 912876 | DANIEL OCHIENG OGUTU | 04/03/1995 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 817077 | PHINEAS MURORI MWITI | 13/02/1994 | M | 2018 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 704168 | KEZIAH WANGECHI MUCHEMI | 02/09/1993 | F | 2015 | Dip.Ed | Credit | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 878985 | ALFRED OKHUPE | 02/03/1990 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 854793 | ARNOLD KAYUGIRA | 16/02/1995 | M | 2018 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 889199 | NANCY KAGENDO NAMU | 13/04/1995 | F | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 878558 | BERNARD NGETICH | 25/05/1989 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 878608 | JOHN MACHARIA IRERI | 30/11/1996 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 712885 | MARY KATHAMBI MUTWIRI | 08/09/1991 | F | 2016 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 817200 | IRENE KATHAMBI MURURU | 17/11/1994 | M | 2018 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 872378 | ANN NDUNGE WAMBUA | 15/07/1993 | F | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 891514 | PAUL NTHEKANI TIMOTHY | 09/05/1995 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 712945 | MARIO MURIITHI NYAGA | 16/01/1990 | M | 2015 | Dip.Ed | Credit | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 807204 | ANTONY MUKUNDI MBAE | 24/04/1994 | M | 2016 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 865038 | KELVIN MUCHANGI NDWIGA | 05/05/1995 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 731990 | ERIC KIMANI MWANGI | 07/08/1993 | M | 2016 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 908091 | KIPKIRUI SHADRACK YEGON | 01/01/1996 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 695631 | AGNES WANJAGI NYAGA | 06/07/1992 | F | 2015 | Dip.Ed | Credit | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 725770 | OLIVER VIKIRU KEGODE | 28/09/1990 | M | 2016 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 861268 | PAUL MUTHUI MWINZI | 10/08/1995 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 880038 | LAURA ANYONA OKUMU | 25/06/1996 | F | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 885913 | PAUL MUTHAMI MUANGE | 15/01/1992 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 818531 | EDNA WAKIO GICHAMU | 22/04/1995 | F | 2018 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 814374 | JUSTUS KIOKO KAVIVYA | 04/01/1992 | M | 2018 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 870934 | MARY MUKAMI MWIKAMBA | 27/12/1997 | F | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 575768 | PATRICK MWIKYA KISILU | Yes | 28/08/1990 | M | 2016 | B.Ed | 2nd Class Lower |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 862304 | CAROLINE MWENDE | 26/12/1994 | F | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 886508 | EMMACULATE MAKASI PAUL | 28/07/1996 | F | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 881410 | JECINTA LANTANO SHAKAI | 20/10/1998 | F | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 858048 | JACKLINE GAKII NJERU | 03/10/1996 | F | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 723098 | RUTH MUTHONI NYAGA | 16/02/1992 | F | 2015 | Dip.Ed | Credit | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 845566 | JAMES MUTATI KIMWELE | 04/05/1978 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 868996 | DAVID OCHIENG OTIENO | 01/12/1995 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 801373 | OLIVE MUKAMI MUTEGI | 19/12/1993 | F | 2018 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 811505 | CHRISTOPHER J MUTUIRI KINYUA | 13/04/1995 | M | 2018 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 827644 | NILL NATHAN KEMBOI | 20/08/1996 | M | 2018 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 764521 | GLORIAH MULOVI LIAMBILA | 30/12/1993 | F | 2016 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 890606 | JACKSON BUSIENEI CHERUIYOT | 25/10/1998 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 744965 | ERICK KHAJIME EKHUYA | Yes | 23/03/1989 | M | 2016 | B.Ed | 2nd Class Lower |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 885134 | MILIKA SYOMBUA MUASYA | 04/04/1998 | F | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 847566 | LAZARUS OJWANG OLANGO | 06/05/1991 | M | 2015 | Dip.Ed | Credit | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 851441 | DENNIS MAWIRA NKONGE | 21/12/1993 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 901475 | AMOS UTUKU MAGONDU | 15/12/1992 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 703146 | CAROLINE MWIKALI MARTIN | 28/08/1993 | F | 2016 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 707959 | MARY NZOKI MBILA | 20/01/1993 | M | 2016 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 751209 | EDWARD MWENDIA MAORE | 18/06/1993 | M | 2016 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 687701 | DENNIS MUTWIRI NJAGI | 14/01/1989 | M | 2014 | Dip.Ed | Pass | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 803257 | SUSAN GATUGI NJAGI | 10/10/1987 | F | 2018 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 847210 | ESTHER KATUNGWA MWANIA | 10/03/1995 | F | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 767447 | ROBERT MURITHI MARIU | 04/01/1994 | M | 2015 | Dip.Ed | Credit | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 912244 | KEVIN WEKESA LUSIMBO | 12/08/1993 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 818407 | TITUS KIPLANGAT KIRUI | 12/03/1993 | M | 2018 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 719012 | JAMES KARANI MIRITI | 04/03/1992 | M | 2016 | B.Ed | 2nd Class Lower | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 873261 | WILFRED MUTEGI | 06/11/1994 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 901331 | REGINA EKABU KINYA | 05/01/1997 | F | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 876282 | KIPKOECH BETHUEL KIRUI | 13/07/1997 | M | 2019 | B.Ed | 2nd Class Upper | |
EMBU | MBEERE NORTH | D.E.B. Karuari Secondary School | CRE/Hist | 710329 | PHYLLIS WANJIKU MITHAMO | 13/01/1995 | F | 2016 | B.Ed | 2nd Class Lower | |
