The Teacher Service Commission (TSC) has released the merit lists for the shortlisted teachers in the July recruitment exercise. Here is the Kakamega County merit list of shortlisted applicants.
Also read; Updated TSC shortlisted candidates July 2021 recruitment (Latest TSC Merit Lists Per County)
TSC RECRUITMENT MERIT LIST- KAKAMEGA COUNTY
County | SubCounty | School Name | Subjects | TSC.No | Name | Internship? | DoB | Gender | Grad/Exit.Yr | Qualification | GPA |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 827213 | CENTRINE MUSASIA KHAYESHE | Yes | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 718259 | JOHN MBOMBA AMIMO | 23/09/1966 | M | 2013 | Dip+Tech.Ed | Credit | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 839795 | ABRAHAM BUSHURU OKUSHENI | Yes | 06/06/1993 | M | 2018 | B.Ed | 2nd Class Upper |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 798470 | ANGELINE MBULA SOI | Yes | 25/04/1992 | F | 2018 | B.Ed | 2nd Class Upper |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 701994 | LINDA NANJALA NYONGESA | Yes | 10/07/1992 | F | 2016 | B.Ed | 2nd Class Lower |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 820272 | JOASH MOGAKA NYAUNDI | Yes | 20/04/1996 | M | 2018 | B.Ed | 2nd Class Upper |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 792854 | DANIEL WAFULA KHWENYA | Yes | 30/09/1990 | M | 2017 | B.Ed | 2nd Class Upper |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 742280 | ISAAC OSUMBA ACHAR | Yes | 20/02/1988 | M | 2016 | Dip.Ed | Credit |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 727366 | ASHITIVA WYCLIFFE OSCAR | Yes | 25/05/1994 | M | 2016 | B.Ed | 2nd Class Upper |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 571585 | COSMAS OKATSO ANDIBA | Yes | 21/04/1990 | M | 2017 | B.Ed | 2nd Class Upper |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 792139 | ZEBEDEE NATO WAFULA | Yes | 17/05/1994 | M | 2017 | B.Ed | 2nd Class Upper |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 823625 | MARY SHISIA MISE | Yes | 12/01/1996 | F | 2018 | B.Ed | 2nd Class Lower |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 838090 | EVANS OYONDI ONSERIO | Yes | 05/12/1993 | M | 2018 | B.Ed | 2nd Class Lower |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 788385 | LILIAN NAMAAFU KUSIMBA | Yes | 28/04/1994 | F | 2017 | B.Ed | 2nd Class Upper |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 766274 | MOSES WAFULA MURENYI | Yes | 28/02/1996 | M | 2017 | B.Ed | 2nd Class Upper |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 831879 | JACK SITATI WAMALWA | Yes | 20/12/1990 | M | 2018 | B.Ed | 2nd Class Lower |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 778877 | BRIAN CHERUIYOT MAIYO | Yes | 27/07/1996 | M | 2017 | B.Ed | 2nd Class Upper |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 826094 | CAROLINE KALONDU MUOKI | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 858998 | BETHSHEBA AYUMA ANDIBA | 15/11/1996 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 847944 | EUGINE CHAHONYO MUTAMBI | 23/02/1996 | M | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 807704 | MOURINE NAMULANDA OTUNGA | Yes | 29/07/1990 | F | 2016 | B.Ed | 2nd Class Lower |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 765662 | DANCAN WEKESA NYONGESA | 19/08/1994 | M | 2015 | Dip.Ed | Credit | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 882802 | LILIAN NEKOYE BUTALI | 12/04/1996 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 854893 | NANCY JEPTOO | 24/04/1998 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 855212 | NANCY MAUREEN ACHIENG | 04/01/1986 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 886530 | KAVAGALI PREDENCIA | 08/07/1996 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 782780 | MERCY KHAMETE MAJIMBO | Yes | 30/09/1992 | F | 2016 | B.Ed | 2nd Class Lower |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 903754 | GLORIA NAKHANU KANIANGA | 25/12/1997 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 866612 | PETER OMBISI OMINDE | 27/07/1991 | M | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 803989 | MEREDITH MULOMA ADHIAMBO | 12/09/1993 | F | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 859623 | EDWIN WAFULA SIMIYU | 09/08/1993 | M | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 843279 | JOHN NJOROGE MAKUMI | 22/11/1996 | M | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 839843 | MWIROTSI DORCAS MUSANGA | 01/01/1994 | F | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 806358 | METRINE NAWENDA KALIBO | Yes | 29/08/1993 | M | 2017 | B.Ed | 2nd Class Lower |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 879631 | BRENDA MIDEVA WERE | 30/01/1997 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 847475 | MAY NEREAH ODAWA | 09/08/1989 | F | 2016 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 838531 | MAUREEN CHEBET AKAMA | 06/06/1994 | F | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 809281 | HARRISON ATANA MAKOKHA | 27/01/1992 | M | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 887215 | LOVENDOR ESTHER SHISIA | 20/01/1996 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 883153 | ESTHER NANJALA WALUBENGO | 24/06/1994 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 734811 | SHIRLYNE MWALIKIZI | 18/10/1995 | F | 2016 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 727513 | GRIFFIN WANYAMA BARASA | 09/08/1987 | M | 2016 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 829853 | MELAB NAMAROME LUSWETI | 27/09/1994 | F | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 747842 | JUSTUS KIPCHIRCHIR CHEPKWONY | Yes | 23/05/1994 | M | 2016 | B.Ed | 2nd Class Lower |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 821686 | MILLICENT NEKESA WANYONYI | 31/07/1998 | F | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 836533 | CYNTHIA KHALANGULA SAMITA | 21/05/1995 | F | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 790264 | GEORGE KIPROTICH CHEBONYA | Yes | 10/08/1992 | M | 2017 | B.Ed | 2nd Class Lower |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 872792 | JELAGAT KEMEI | 07/08/1994 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 877240 | SHEILA MARITIM CHEPCHIRCHIR | 17/09/1995 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 873706 | BABRA IMBOSA ANDAYE | 22/06/1995 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 879424 | SHEILA JEPKAZI KOSGEI | 13/11/1995 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 829527 | IVY SHISIA ALUKHAVA | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 905730 | CYNTHIA CHISIANG’ANI NASENGO | 19/02/1991 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 777198 | TIMOTHY NATEMBEYA YASISI | Yes | 01/08/1994 | M | 2017 | B.Ed | 2nd Class Lower |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 564954 | NYAWIRA LUCY MURIUKI | 03/07/1981 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 764233 | PATRICIA AKUMU DINDI | 20/07/1991 | M | 2016 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 912930 | STELLA NACHEKHO KEYA | 02/05/1998 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 843518 | SUDI CLARION MUHONJA | 24/01/1995 | F | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 801890 | LINET NAIMA KISABULI | Yes | 29/09/1990 | F | 2017 | B.Ed | 2nd Class Lower |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 753694 | ESTHER NJERI MWANGI | 18/11/1991 | F | 2016 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 896755 | MARGARET MINYOSO MUHANJI | 30/11/1994 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 873538 | SARAH KADOGO MUKABANA | 01/02/1998 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 535293 | EDWIN RENI MUSENGO | 02/05/1983 | M | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 882854 | TIMOTHY ORWARO MONG’ARE | 29/10/1995 | M | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 886532 | BENJAMIN WANYONYI BURUDI | 01/03/1993 | M | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 787892 | BRENDA ADHIAMBO ONYANGO | 02/02/1994 | F | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 866591 | HELLEN ONEYA | 12/05/1995 | F | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 911980 | ANDREW BARASA ODEBO | 27/03/1995 | M | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 826683 | BRIAN WISYATSA MUSOGA | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 550899 | PHELIX O MUTENDE | 01/01/1989 | M | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 906951 | LUCY KAMONYA BIKETI | 10/10/1994 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 703994 | BEVERLYNE KEKOYI HUMBA | 21/12/1992 | F | 2015 | Dip.Ed | Credit | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 843917 | JOAN KAYUGIRA KIMURI | 17/04/1997 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 876243 | LYDIA CHEPCHUMBA | 07/09/1990 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 818143 | ROSE ONDISA ADUNDO | 08/01/1996 | F | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 851143 | GREGORY OSORO ORONYI | 10/09/1990 | M | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 875451 | ALLAN MASIZA | 17/06/1993 | M | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 912048 | MOSES KISIANG’ANI MAKHAKHA | 27/07/1993 | M | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 901533 | ALICE AWINO OMUKHWESO | 11/12/1993 | F | 2019 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 850999 | FRANCIS OBONGITA KAMUYE | 22/06/1975 | M | 2018 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 769801 | MARIAM MOHAMED MSLIM | 22/10/1993 | F | 2017 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 889776 | EMMANUEL WANJALA NASOKHO | 04/05/1996 | M | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 835976 | LUKE NDIEMA KIPSOY | 15/08/1989 | M | 2018 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 819198 | MILLICENT MARY MADOYI | 29/06/1989 | F | 2018 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 905922 | BRIAN KIPNGETICH | 03/10/1997 | M | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 837453 | LUCY NYANG’ARA MOGAKA | 13/10/1993 | F | 2018 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 832230 | MILYCENT MORRIASI OBONYO | 30/11/1992 | F | 2018 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 913342 | ESTHER WAMBANI WAFULA | 14/01/1996 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 879377 | DIANA NYABOKE OSEKO | 13/01/1996 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 831346 | ANITTA NAFULA WEKESA | 07/12/1994 | F | 2018 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 812181 | LENAH KHATOLI LUSALA | 08/10/1996 | F | 2017 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 908245 | JOY LIHAVI KIKUMBA | 01/01/1994 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 898740 | ROSE MULEMIA | 29/11/1996 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 907849 | SHARON ALEYO LUBANGA | 20/09/1996 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 787405 | SAMMY KIMTAI SANG | 07/12/1990 | M | 2016 | B.Ed | Pass | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 875195 | OBADIAH KIMUTAI KOECH | 30/11/1996 | M | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 883795 | IRENE KAVULANI LUMADEDE | 30/08/1995 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 817098 | IMMACULATE AWINJA | 24/03/1995 | F | 2017 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 522866 | IRENE WASHIKA WERE | 28/03/1987 | F | 2018 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 784632 | MAURINE NYAMUSI | 15/04/1992 | F | 2017 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 893413 | GRACE WANJIRA MARWA | 26/06/1994 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 876902 | TERESA CHEPTUM | 18/08/1995 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 782483 | KANUTE MUKHEBI WAPUKHA | 26/08/1992 | M | 2017 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 888777 | WILLIAM ODHIAMBO ODHIAMBO | 08/10/1991 | M | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 894398 | LENAH NANZALA LUMONJE | 27/05/1997 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 697763 | ROBERT KHAYULA WEKESA | 17/05/1991 | M | 2015 | Dip.Ed | Pass | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 661056 | MELVIN AGISA | 19/03/1992 | F | 2018 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 889563 | NATHAN WANYAMA MUYUMBA | 26/06/1991 | M | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 830775 | BRIAN MUKABUTI LUSENO | 12/09/2024 | M | 2018 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 771394 | MAGDALINE JEBICHII BIWOTT | 04/10/1991 | F | 2017 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 881426 | CYNTHIA NYANGAI | 01/07/1996 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 866444 | MERCYLINE ILUSA | 07/02/1990 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 824406 | DOROTHY INDURUMA JUMBA | 13/06/1994 | F | 2018 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 911668 | MARYGORRETY CHEBICHII KOSKEI | 06/06/1993 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 877663 | SHEILA NASIKE BARASA | 07/03/1997 | F | 2018 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 863067 | ALLAN AMUCHITSI | 20/08/1987 | M | 2018 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 878137 | WINFRED MUSINA | 12/01/1995 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 773619 | FAITH KEDEKI | 03/09/1993 | F | 2016 | Dip.Ed | Credit | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 885365 | ZEDRICK IKHOKORO | 15/03/1996 | M | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 913045 | RUTH JEROP NDEDA | 11/01/1993 | F | 2018 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 895055 | REVIAH KHASAYO OMUSINA | 07/09/1995 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 841824 | BENARD MAULO WECHULI | 01/08/1997 | M | 2018 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 791052 | NANCY NAMUKURU WANYONYI | 10/05/1987 | F | 2017 | B.Ed | 2nd Class Upper | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 908981 | STELLA KIBABA MUYOKA | 20/02/1997 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 908243 | LILLIAN ANYIKA LUBUTSE | 12/06/1996 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 891566 | VIVIAN SURE KWAMBOKA | 31/01/1998 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 793996 | PETER WANYAMA KENYATTA | 02/09/1994 | M | 2015 | Dip.Ed | Pass | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 879817 | LAURY KADENYI LOGOSE | 01/10/1995 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 888705 | MACHARIA MUTALI SAMSON | 16/07/1998 | M | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 882010 | JOY AMIMO MUNDIA | 21/05/1995 | F | 2019 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 843094 | MARGARET AKOSE | 06/01/1996 | F | 2018 | Dip.Ed | Credit | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 811816 | FAITH MWENDE MUSYOKA | 03/05/1993 | F | 2017 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 844322 | JERONO LEAH KOECH | 14/03/1993 | F | 2017 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 810025 | FIONA ICHEYE KIDAVASI | 31/01/1995 | F | 2017 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 795129 | BRENDA KEMUNTO ONDERI | 06/09/1984 | F | 2017 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 796487 | GIFAN MMASI WATENYA | 23/10/1989 | M | 2017 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 787070 | DENNIS WAVOMBA | 24/04/1990 | M | 2017 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 817465 | EMILY JEMWETICH KIPKEMOI | 02/03/1994 | F | 2017 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 821377 | IGNATIUS WAFULAH NAMUSONGE | 23/11/1981 | M | 2017 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 805560 | ZIPORAH AUMA MASIKA | 28/03/1995 | F | 2017 | B.Ed | 2nd Class Lower | |
KAKAMEGA | LIKUYANI | St. Francis Kisigame secondary school | Eng/Lit | 795524 | PATRICIA CHERONO KILEL | 14/04/1993 | F | 2017 | B.Ed | 2nd Class Lower | |
