TSC Latest News
TSC merit list July 2021 per County (Kitui)
The Teacher Service Commission (TSC) has released the merit lists for the shortlisted teachers in the July 2021 recruitment exercise. Here is the Kitui County merit list of shortlisted applicants.
Also read; Updated TSC shortlisted candidates July 2021 recruitment (Latest TSC Merit Lists Per County)
TSC RECRUITMENT MERIT LIST 2021- KITUI COUNTY
County | SubCounty | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Score% |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 898818 | SAMUEL MUTIA KIMANZI | Yes | 254722174834 | 06/09/1993 | M | 2019 | B.Ed | 2nd Class Lower | 90 |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 775433 | NANCY NDUKU NGUTI | Yes | 254718483621 | 2017 | B.Ed | 2nd Class Lower | 80 | ||
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 786977 | MAGDALINE CIAMITI NDAGARA | Yes | 254714152883 | 06/09/1995 | F | 2018 | B.Ed | 2nd Class Upper | 75 |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 831253 | EMMANUEL WAMBUA VANDIKA | Yes | 254748714593 | 30/07/1992 | M | 2018 | B.Ed | 2nd Class Lower | 75 |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 830392 | GLADYS KAMENE MUTUA | Yes | 254743776253 | 19/09/1994 | M | 2018 | B.Ed | 2nd Class Lower | 75 |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 843834 | CAROLINE MBITHE MUNYWOKI | Yes | 254748714593 | 18/09/1995 | F | 2018 | B.Ed | 2nd Class Upper | 75 |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 823465 | MALI ILIU LYNET | Yes | 254712700965 | 04/04/1994 | F | 2018 | B.Ed | 2nd Class Upper | 75 |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 792900 | CAROLYNE BISIERI NYANGENA | Yes | 254718285473 | 21/06/1995 | F | 2018 | B.Ed | 2nd Class Upper | 75 |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 853192 | WAMBUA MUSUU | Yes | 254792737736 | 30/12/1996 | M | 2019 | B.Ed | 2nd Class Upper | 70 |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 851011 | JAMES MUNYWOKI MULILI | Yes | 254742284386 | 05/08/1993 | M | 2019 | B.Ed | 2nd Class Lower | 70 |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 848124 | JAMES KIMILU KIOKO | Yes | 254715795823 | 05/09/1990 | M | 2019 | B.Ed | 2nd Class Lower | 70 |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 903142 | KYALO MUTINDA | Yes | 254726498499 | 24/04/1994 | M | 2020 | B.Ed | 2nd Class Upper | 70 |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 860549 | GEORGE MUSEE KIMANZI | Yes | 254705571580 | 10/08/1993 | M | 2019 | B.Ed | 2nd Class Upper | 70 |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 844848 | DICKSON MUSYIMI DAVID | Yes | 254719624220 | 2019 | B.Ed | Pass | 65 | ||
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 825590 | BONIFACE MUTUKU NZIOKI | 254746924357 | 13/09/1991 | M | 2018 | B.Ed | 2nd Class Lower | 45 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 817777 | GLORY MONG WILLIAM | 254700421048 | 05/05/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 826402 | DANSON MICHAEL WANJOHI | 254707627021 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | 45 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 882098 | ELIZABETH WANJIKU KINYANJUI | 254716455540 | 15/04/1993 | F | 2018 | B.Ed | 2nd Class Upper | 45 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 826539 | ROBERT MUTUA KANYENZE | 254723936371 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | 45 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 923696 | ROBERT NGUNDI MUSILI | 254798322713 | 04/08/1995 | M | 2020 | B.Ed | First Class | 45 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 815911 | CATHERINE NDINDA MUSYOKA | 254700025567 | 03/03/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 825080 | PATRICK KITEME MULWA | 254727766704 | 11/11/1989 | M | 2018 | B.Ed | 2nd Class Upper | 45 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 838190 | JAMES MUSYOKA MUTUI | 254708127274 | 26/10/1992 | M | 2018 | B.Ed | 2nd Class Lower | 45 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 852179 | CAROLINE MUTHIKE KAVITA | 254708691742 | 02/01/1996 | F | 2019 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 914811 | ESTHER KATUNGWA MUTUA | 254745248080 | 23/06/1997 | F | 2020 | B.Ed | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 885052 | NYILE MWAU | 254704998979 | 18/04/1993 | M | 2019 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 868292 | JOSEPH MWANZIA MUTINDA | 254704591288 | 11/02/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 862080 | SHADRACK MWOLYO MASILA | 254719592716 | 12/10/1996 | M | 2019 | B.Ed | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 923369 | JAMES MUTHUI MUSYIMI | 254701070976 | 15/07/1994 | M | 2020 | B.Ed | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 854690 | KITUU DEVEVERELL KATUMBI | 254702918365 | 03/01/1993 | M | 2019 | B.Ed | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 904018 | MERCY MUTHEU MAWIOO | 254701286678 | 24/08/1987 | F | 2020 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 857898 | ELIJAH WAMBUA NDOLO | 254717091996 | 05/05/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 880210 | VINCENT MWASYA MUTEMI | 254700507013 | 15/11/1993 | M | 2019 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 865475 | IMMACULATE MAWIA MUSYOKA | 254705703591 | 23/05/1993 | F | 2019 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 912742 | OMWENGA JUSTINE ONSONGO | 254700770067 | 16/01/2021 | M | 2019 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 879222 | JOHN NGUSYA KANA | 254725623110 | 05/05/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 878632 | COSMAS MUTUKU NGETI | 254717366108 | 04/05/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 890904 | IRENE MUTHEU KILONZI | 254715088600 | 02/02/1995 | F | 2019 | Bsc+PGDE | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 874216 | REDEMTAH KALEKYE SAMUEL | 254746191356 | 26/08/1994 | F | 2019 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 848515 | FAITH MWIKALI KENYA | 254792770392 | 19/04/1996 | F | 2019 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 870965 | PATRICK MAKAU NG’ANG’A | 254726840170 | 13/06/1997 | M | 2019 | B.Ed | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 905023 | STEPHEN MUSYOKI MUNYITHYA | 254721981620 | 02/08/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 875373 | ALEX MALOMBE MUTHUI | 254701246152 | 05/12/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 917901 | TABITHA KATITHI | 254706887238 | 21/02/1994 | F | 2020 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 875802 | KIILU JOEL KAMUNGU | 254708307942 | 02/03/1996 | M | 2019 | Bsc+PGDE | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 916478 | DENNIS ONG’ETA | 254703800864 | 05/05/1991 | M | 2020 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 918777 | MAGDALINE WANZA NZIOKA | 254720613511 | 06/02/1998 | F | 2020 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 897505 | SIMON GICOVI NJAGI | 254796630762 | 15/05/1996 | M | 2020 | B.Ed | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 916295 | BENARD MUEMA KIVUVA | 254746112512 | 17/11/1995 | M | 2020 | B.Ed | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 875856 | MUSEMBI MUMO | 254790414709 | 17/01/1997 | M | 2019 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 906386 | LABAN MUSEMBEI | 254708962535 | 11/10/1995 | M | 2020 | B.Ed | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 859646 | DOMINIC KYAVA MUNYAMBU | 254716504539 | 16/07/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 895869 | DANIEL KIMANZI KITHEKA | 254725723719 | 03/07/1996 | M | 2019 | B.Ed | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 870016 | ALEX MUTINDA MWONGELI | 254790902026 | 15/09/1996 | M | 2019 | B.Ed | 2nd Class Upper | 40 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 832288 | KIPLANG’AT DOMINIC BETT | 254793538909 | 14/04/1995 | M | 2018 | Dip.Ed | Credit | 45 | |
KITUI | MWINGI WEST | KEA SECONDARY SCHOOL | Chem/Math | 889605 | MARY MBITHE NDUNDA | 254715518293 | 01/01/1996 | F | 2019 | B.Ed | 2nd Class Lower | 40 |
You may also like;
TSC releases date when newly recruited teachers will report to schools; TSC Recruitment 2021
TSC releases interview dates and venues for mass recruitment in July 2021
TSC new recruitment guidelines for teachers, PDF free download 2021/2022
TSC Recruitment Marking Scheme 2021/2022