Here is the full list of shortlisted applicants for the TSC October 2020 teacher recruitment per County.
UASIN GISHU COUNTY LIST OF SHORTLISTED APPLICANTS.
SOY SUB-COUNTY
SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Score% |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 802194 | DOREEN KANOTI KITHINJI | Yes | 65 |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 831989 | SAMUEL KIPLIMO TARUS | Yes | 55 |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 851381 | ZEPHANIAH LITORO | Yes | 55 |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 834088 | EZRA KIPKINYOR KERICH | 50 | |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 850567 | GEORGE OLOO LEBA | Yes | 50 |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 868936 | JARED KIMUTAI | 50 | |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 886103 | BENARD MURABWA KHAKAME | 45 | |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 867507 | CORNELIUS RONO KIPCHUMBA | 45 | |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 889702 | KELVIN KIPTOO KOSGEY | 45 | |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 873840 | ELLY KIPRONO KOECH | 45 | |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 849687 | SETH WEKULO SITUMA | 45 | |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 877694 | SYCLIFE MULERA | 45 | |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 876376 | JOHN MAINA WANGECHI | 45 | |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 881957 | TITUS KIPKOGEI | 45 | |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 881108 | DENIS MARITIM | 40 | |
SOY | 147017163004 | LORETO HIGH SCHOOL MATUNDA | Chem/Phy | 875460 | SHADRACK WANGILA WASIKHUYU | 40 | |
SOY | 147017163010 | KIPSANGUI S.S. | Comp/… | 511002 | PRISCILLAH MUREY CHEBITOK | 75 | |
SOY | 147017163010 | KIPSANGUI S.S. | Comp/… | 816332 | MAUREEN CHEPKOECH | 55 | |
SOY | 147017163010 | KIPSANGUI S.S. | Comp/… | 827710 | LUCHIVYA AMOS ANDALA | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Comp/… | 887180 | LUCY WAGAKI MWANGI | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Comp/… | 778694 | JARED OKINYI NYABOGA | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Comp/… | 808508 | ESTHER NYABERI MONYENYE | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Comp/… | 874466 | DORCAS JEBICHII CHEMWOREM | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Comp/… | 881351 | EBBY CHEROTICH RUTTO | 40 | |
SOY | 147017163010 | KIPSANGUI S.S. | Comp/… | 695506 | JUSTUS KIPCHIRCHIR KITE | 35 | |
SOY | 147017163010 | KIPSANGUI S.S. | Comp/… | 879574 | FRANCO KIBIT WASIKE | 35 | |
SOY | 147017163010 | KIPSANGUI S.S. | Comp/… | 691316 | RUTH JEPKEMBOI | 35 | |
SOY | 147017163010 | KIPSANGUI S.S. | Comp/… | 886552 | AGNES JEPKOECH TANUI | 20 | |
SOY | 147017163010 | KIPSANGUI S.S. | Comp/… | 822065 | SAMUEL ZAKAYO OBARE | 20 | |
SOY | 147017163010 | KIPSANGUI S.S. | Comp/… | 885288 | WELLINGTONE KIBET | 15 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 786305 | GRACE JEPCHUMBA TOO | 75 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 532888 | ANN WANZA NGOLO | 75 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 733457 | RUTH JERONO | Yes | 70 |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 686076 | LINDA JEROP KEMBOI | Yes | 70 |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 727200 | NANCY TUM JEPKORIR | Yes | 70 |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 744186 | MERCY SONGOK | Yes | 70 |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 710640 | PURITY JEROP KANDIE | Yes | 70 |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 777169 | MOUREEN CHEPKIRUI SANG | Yes | 70 |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 802988 | JEBET CHERES | Yes | 65 |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 818582 | METRINE JENDEKHA | 65 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 787544 | SARAH OKACHA AWINJA | Yes | 65 |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 803624 | JEPKEMOI KOSGEI | 60 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 833263 | BRENDA MASITHA WALUTSACHI | Yes | 60 |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 698140 | PERVINE ANYANGO OUMA | 60 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 779293 | DORCAS JEBIWOT KIBET | 55 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 741538 | LAURYNE CHEPTOLO | 55 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 726353 | BRIDGIT JERUBET | 55 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 582248 | ALICE JEPKEMOI TOO | 55 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 787766 | VIOLAH JEPCHUMBA | 55 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 815763 | FAITH CHERUBET | 55 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 762217 | BETTY JEPCHIRCHIR KIGEN | 55 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 742305 | VALENTINE JERUTO SHOLLEI | 55 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 798600 | JOYCE CHEMUTAI SEUREY | 55 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 789664 | FAITH JEMATOR KOROS | 55 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 791392 | BIRGEN KIPLIMO GODFREY | 55 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 549483 | IVY JELIMO RUTTO | 55 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 847202 | WINNIE JEMUTAI CHEBII | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 827046 | PERPETUA JEPKOSGEI TOO | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 817763 | FAITH JEMUTAI TOGOM | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 795842 | KENNETH KULUNDU BARASA | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 815248 | CHRISTOPHER KIPROP CHESIRE | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 747228 | JUDITH ARRIELLAH JEBIWOT | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 831744 | RUTH JEBIWOT RUTTO | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 779503 | MERCY CHERONO | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 820201 | MIRIAM CHEPLETING KEINO | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 832049 | ASKA NAHAM CHEBUNGEI | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 721753 | ANASTANCIA CHEPKASI TALAM | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 788401 | KEMEI NEREO | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 848296 | MERCY CHEPKEMOI | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 828836 | LANGAT FAITH CHELANGAT | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 826346 | PURITY JEBET KOECH | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 838650 | MERCY JEROTICH | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 828211 | INJETE KEVIN MULAMBALAH | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 861931 | KELVIN KIPLAGAT TUM | 50 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 839805 | VICTOR KIPKOGEI MELI | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 841042 | JONAH KIPROP KERICH | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 886179 | AMINA LUVIA KILOBI | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 883605 | RACHAEL NZULA MUSAU | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 838423 | JOYFREDA JEBBICHI KIPCHUMBA | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 834478 | ISAAC LOMERI | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 854893 | NANCY JEPTOO | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 834522 | EMILY CHERUTO LETTING | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 803446 | WILLY CHERUIYOT | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 875427 | ESTHER CHERUTO KIPSONGOCH | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 832791 | DANCAN WEKESA MASIKA | 45 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 887078 | RAHAB MORAA ONGWANA | 40 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 882512 | JAMES KIPKEMEI CHEBII | 40 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 879084 | EVANS KIPROTICH KIPLAGAT | 40 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 885985 | VALARIE ADHIAMBO OTIENO | 40 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 865594 | NAOMY JEMUTAI | 35 | |
SOY | 147017163010 | KIPSANGUI S.S. | Eng/Lit | 806837 | DENNIS KIPKURUI KOSGEI | 0 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 688568 | KIPCHIRCHIR YEGO DICKSON | 80 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 850741 | TIMOTHY KIPKEMBOI RUTO BIWOTT | 75 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 691151 | BETTY CHEPNGENO KIMETTO | 70 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 796717 | GRACE MUTAI CHERUTO | 70 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 780428 | EVERLYNE KIPCHUMBA | Yes | 65 |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 773456 | EMELDA JEPTOO | Yes | 65 |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 844133 | MERCY JEPKOECH | Yes | 60 |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 822878 | SIMION ELIBIT | Yes | 60 |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 864287 | JOHN CHERUIYOT LIMO | 60 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 823119 | WYCLIFFE TIROP | Yes | 60 |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 831506 | FAITH KIBII | Yes | 60 |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 760103 | JOSEPH KIPKORIR KITUR | 55 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 829898 | DANIEL KIPTUM KIPROP | Yes | 55 |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 861282 | LYDIA JEPKEMEI | 50 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 827972 | BEATRICE CHEBET | 50 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 806936 | JEREMIAH NYATIKE OCHOKI | 50 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 794711 | MERCY JEPKOGEI TANUI | 50 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 826666 | JEMATIA BETTY KIPTUI | 50 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 827503 | PENINAH JEPTOO BUNEI | 50 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 883059 | VIOLA JEROP TOROITICH | 45 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 872798 | SHALINE JEBET CHEPKWONY | 45 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 832685 | SHARON JERONO KORIR | 45 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 879247 | ALICE JEPKEMOI SUTER | 45 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 858401 | ABIGAEL CHEBITOK | 45 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 883879 | DOMINIC KIPCHIRCHIR | 45 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 814668 | VIVIAN JEPKOSGEI MURKOMEN | 45 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 825665 | ELISHA CHOGE KIPKORIR | 45 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 875630 | SCOLAH JERONO KIMAIYO | 45 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 875723 | FAITH JERONO | 45 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 852628 | DENNIS KIPLANGAT ROTICH | 45 | |
SOY | 147017163018 | ST. PAULS MAKONGI S.S. | Bio/Chem | 884314 | IMMACULATE JEPCHIRCHIR KOECH | 40 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 712841 | EUNICE JEBET ROTICH | 80 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 709740 | ALICE MUTHONI NDERA | Yes | 65 |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 811199 | ABIGAEL KIBIWOT | Yes | 60 |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 821717 | DOROTHY JEPKURUI KORIR | Yes | 60 |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 762725 | ELIZABETH MBODZE DZERY | Yes | 60 |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 787084 | PIUS KIPKEMBOI KIBET | Yes | 60 |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 788506 | VIOLAH JEBIWOTT BOIT | Yes | 60 |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 808574 | REGINA JERUTO KANDA | Yes | 60 |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 826575 | EDWIN KIPLAGAT | Yes | 60 |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 825351 | JACOB KIPROP BORE | Yes | 60 |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 796846 | JACKSON KIPCHIRCHIR KIMUTAI | 55 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 791001 | KELVIN KIMELI KIPKURUI | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 782122 | BEATRICE CHELANGAT | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 834865 | ERICK KIPLAGAT ROTICH | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 826304 | JEPSERGON BETTY YATICH | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 826354 | FAITH JEPKEMOI | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 788377 | BIASON KIPTARBEI SONGOK | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 815819 | EDNAH TEIGUT | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 826405 | WANJIKU PERIS GACHAU | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 823371 | SHARON JEPKORIR | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 825456 | DOMINIC KIPROP NGENY | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 880506 | SHAMEEM MUSENGY’A KIOKO | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 860855 | BETHWEL KIPLAGAT KOECH | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 828793 | SANDRA CHEPKIRUI | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 828006 | NELSON KIPCHIRCHIR KEMBOI | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 877062 | KENNETH KIPKORIR | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 828792 | ENOCK KIPLETING | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 840951 | BENJAMIN KIPKOECH KANGOGO | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 843841 | SOLOMON WEKESA | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 820531 | LAWRENCE ORENGE ONYANCHA | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 883859 | ALICEN JEPKEMOI KIPTOO | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 820981 | ARNEST KIPTOO TARUS | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 881454 | RICHARD KIPKOSGEI MIBEI | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 836223 | GRIFFINS KIPKOGEI KANGOGO | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 875984 | KEVIN KIPROTICH KIPTOO | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 872531 | NANCY JEMUTAI KETER | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 828005 | LINUS ROP CHERUIYOT | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 874525 | CHEBON KIPKORIR CHESANG | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 827172 | NICHOLAS KIPKEMBOI | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 863532 | CHEPNGETICH MISOI JANE | 40 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 885837 | PETER NJENGA NJUGUNA | 40 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 882123 | CAROLINE JEPCHIRCHIR KIPRUTO | 40 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 865021 | EMMANUEL KIPROTICH RUTO | 40 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 881791 | JOSEPHINE CHEPKEMEI TOO | 40 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 883996 | DORCAS JERUTO SIMATWO | 40 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 877577 | EUSTUS MWANIKI KINYUA | 40 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 858259 | KELVIN BUNGEI | 40 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 863746 | JOSEPHINE WEKESA NAFULA | 40 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 888585 | ROBERT KIPCHIRCHIR | 40 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 862792 | BRUNO KIPCHUMBA KEMBOI | 40 | |
SOY | 147017163039 | LEGEBET S.S. | Chem/Math | 869805 | STELLA CHEROP | 40 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 786305 | GRACE JEPCHUMBA TOO | 75 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 710640 | PURITY JEROP KANDIE | Yes | 70 |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 733457 | RUTH JERONO | Yes | 70 |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 683712 | NIPHER CHEROTICH SIRWO | Yes | 70 |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 802988 | JEBET CHERES | Yes | 65 |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 844358 | EDWIN KIPROTICH MARU | Yes | 65 |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 833263 | BRENDA MASITHA WALUTSACHI | Yes | 60 |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 750080 | CAROLINE JEPCHUMBA KEMBOI KEMBOI | 60 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 846375 | SYLVIA CHEPKOECH | 60 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 803624 | JEPKEMOI KOSGEI | 60 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 782834 | EDWIN KIBIWOT CHERUIYOT | 55 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 787766 | VIOLAH JEPCHUMBA | 55 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 756958 | REBECCA JEPTANUI SAMBAI | 55 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 792888 | ANITA JEROP CHEPKIYENG | 55 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 815467 | CAREN JEPTUM MALAKWEN | 55 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 782407 | SOLOMON KIPRONO MAIYO | 55 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 632172 | SALLY CHEMUTAI TOGOM | 55 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 598746 | CAROLYNE CHEPKIRUI MAINAH | 55 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 791904 | SALLY JELIMO KEMEI | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 838650 | MERCY JEROTICH | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 825731 | NANCY CHEPKOECH | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 839301 | PAMFILIAS JEPCHUMBA KIPYA | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 883686 | GILBERT KIPTANUI MUTAI | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 782702 | JACKLINE CHEMUTAI | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 828103 | FLORENCE CHEMUTAI ROTICH | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 827046 | PERPETUA JEPKOSGEI TOO | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 807773 | LENAH JEPKEMEI CHEPKWONY | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 779471 | SHADRACK KIBET BUNGEI | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 801848 | SABINA WAMBUI MWANGI | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 775574 | DORCAS JEPTUI SOLIT | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 794563 | JACKLINE CHEROP | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 824166 | JOAN JELAGAT | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 721753 | ANASTANCIA CHEPKASI TALAM | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 804156 | JULIET JEPKEMBOI BETT | 50 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 848617 | JOAN CHEPLETING | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 878796 | MARRION JERONO | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 835950 | JEPTOO MERCY KIPROP | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 879424 | SHEILA JEPKAZI KOSGEI | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 854784 | NANCY JEPKOECH LELEI | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 830200 | JEPKIRUI JOYMILLICENT MIBEY | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 828502 | KIPKOSGEI LINUS SONGOK | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 874275 | BENARDINE JEMASET KENDA | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 870349 | ELIUD KIPNG’ETICH | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 834522 | EMILY CHERUTO LETTING | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 829919 | CORNELIUS ROP KIPCHIRCHIR | 45 | |
SOY | 147017163039 | LEGEBET S.S. | Eng/Lit | 865594 | NAOMY JEMUTAI | 35 | |
SOY | 147017163074 | ST PETERS NATWANA | Agri/Bio | 832070 | FESTUS KIPRUTO KIRWA | Yes | 55 |
SOY | 147017163074 | ST PETERS NATWANA | Agri/Bio | 832382 | JUSTINE KIPROTICH KIPCHUMBA | Yes | 55 |
SOY | 147017163074 | ST PETERS NATWANA | Agri/Bio | 857815 | ANNALINE JELAGAT | 45 | |
SOY | 147017163074 | ST PETERS NATWANA | Agri/Bio | 850346 | GLADYS JERONO KIBET | 45 | |
SOY | 147017163074 | ST PETERS NATWANA | Agri/Bio | 887889 | CALVINE JEPKIRUI | 40 | |
SOY | 147017163074 | ST PETERS NATWANA | Agri/Bio | 880326 | HENRY LIMO KIPCHUMBA | 40 | |
SOY | 147017163074 | ST PETERS NATWANA | Agri/Bio | 886574 | FRANCISCO WAWIRE MUSI | 40 | |
SOY | 147017163074 | ST PETERS NATWANA | Agri/Bio | 875661 | PATRICK KIPROP | 40 | |
SOY | 147017163077 | ST MICHAEL KIPSOMBE SEC | Eng/French | 767255 | ANTONY WANYONYI | 65 | |
SOY | 147017163077 | ST MICHAEL KIPSOMBE SEC | Eng/French | 761515 | FAITH CHELANGAT | 60 | |
