| BUSIA : TESO SOUTH | |||||||||||||||||||||
| CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 947974 | JOAN CHEPKOECH | 254704243716 | 10/10/1996 | F | 2015 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 7yrs)=40 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 860061 | ZIPPORAH MORRA | 254704400347 | 08/10/1995 | F | 2015 | Dip.Ed | Credit | 70 | A:(Credit)= 30B:(Internship? No)= 0 C:(stay 7yrs)=40 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 774256 | EMMA TAAKA ONYULO | 254794133335 | 03/09/1990 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 783569 | PRISCA ASIKOE OMUKA | 254729410088 | 20/08/1994 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 837295 | ALLAN MABWI ANYULA | 254710836275 | 30/07/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 840932 | WINNY JEPKEMOI KOSGEI | 254723027735 | 23/12/1995 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 826069 | MICHAEL SINJIRI | 254717651069 | 09/10/1994 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 832230 | MILYCENT MORRIASI OBONYO | 254700599661 | 30/11/1992 | F | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 909521 | DICKSON BILL WANDERA | 254707196996 | 02/08/1990 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 867696 | VELMA MARY BOKE | 254768352506 | 08/04/1996 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 841828 | DOLPHINE BOSIBORI KAUNDA | 254703984767 | 01/01/1995 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 885062 | CAROLINE WANGUI MAINA | 254706768858 | 31/10/1993 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 860287 | CAROLINE CHEPKEMOI KOSKEI | 254720132653 | 14/07/1993 | F | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 911011 | JOAN KANAIZA | 254701600393 | 02/02/1993 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 828103 | FLORENCE CHEMUTAI ROTICH | 254707930104 | 01/01/1999 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 831396 | DIANAH AYUMA | 254793538675 | 11/06/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 928159 | JUDITH ATIENO MBOYA | 254799826248 | 04/05/1995 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 903463 | CATHERINE SHEILA NANJALA | 254716966933 | 29/08/1997 | F | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 896868 | NANCY AWINJA BIKERI | 254718390912 | 03/01/1995 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 856297 | JAMES OTIYO | 254725166897 | 07/12/1994 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 877706 | ELIUD NGUGI MWANGI | 254791021436 | 10/01/1993 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 876926 | ESNUS NAKOBA MALOBA | 254792768478 | 14/02/1996 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 875871 | VALENTINE WAMBOI MOIGE | 254727377153 | 12/12/1996 | F | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 881395 | KULTHUM MWINYIUSI MWAITA | 254792487529 | 10/05/1997 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 886454 | MARGARET CYNTHIA KEMUMA | 254718758006 | 05/04/1995 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 967780 | JOSEPHINE AWUOR OGUNYO | 254701830470 | 09/09/1996 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 899980 | RAVOL OLIET OMUTAMANYI | 254714742578 | 21/05/1994 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 914511 | ROSE MUKOYA | 254790539854 | 22/07/1997 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 887956 | DANSON BETT KIPRONO | 254719191113 | 20/01/1999 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 890202 | JOYCE NABALAYO SIMIYU | 254701929034 | 07/05/1997 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 886582 | MARIAN ACHIENG OBOTE | 254704892831 | 22/11/1993 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 887719 | SHARON AJIAMBO WANDERA | 254707645636 | 17/08/1996 | F | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 896693 | DAISY KATHAMBI MWIRIGI | 254712127910 | 22/04/1995 | F | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 930172 | ELIZABETH ADHIAMBO ADUNDO | 254703897862 | 06/01/1996 | F | 2020 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 946471 | GILBERT ODHIAMBO GITAU | 254713199293 | 31/10/1995 | F | 2020 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 940272 | TRACY VIVIAN ONGONG’A | 254741241048 | 11/05/1997 | F | 2020 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 923832 | NICOLE NERIMA MUNYAKHO | 254798779488 | 23/03/1997 | F | 2020 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 925742 | DIANA ANYANGO OMUNE | 254741069623 | 16/03/1997 | F | 2020 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 925002 | BEATRICE ACHIENG OLOO | 254707068461 | 07/07/1994 | F | 2020 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 919196 | RUTH ADHIAMBO IMBUKA | 254723310084 | 03/04/1997 | F | 2020 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 923148 | STACY BRIGHT OMONDI | 254700748892 | 16/06/1997 | F | 2020 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 926389 | EMANUEL N/A KIPKOECH | 254723360945 | 29/04/1995 | M | 2020 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 922823 | BRENDER BRIDGIT AMTALLAH | 254729894559 | 01/10/1993 | F | 2020 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 943805 | JANE MUNJIRU MWANGI | 254729756773 | 12/04/1993 | F | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 983951 | LEWIS OTIENO NYANGWE | 254740504629 | 01/05/1994 | M | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 980806 | JULIUS MUTINDA MUMENDE | 254746481726 | 20/05/1996 | M | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 984345 | COLLINS KIPTUM | 254726481409 | 12/12/1993 | M | 2021 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 950078 | JACKLINE NJERI GIOCHE | 254746220857 | 16/12/1998 | F | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 986502 | EMMACULATE AUMA ODHIAMBO | 254704919561 | 23/08/1998 | F | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 977035 | CYNTHIA AWUOR OUMA | 254715647566 | 25/05/1997 | F | 2021 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 985464 | HARRY SWALI MDOGO | 254742830015 | 10/09/1998 | M | 2021 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 958898 | DENNIS KIFALU FREDRICK | 254703168423 | 05/05/1996 | M | 2021 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 941755 | CHEPNGETICH LELMENGIT | 254706345769 | 14/04/1998 | F | 2021 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 940749 | DIANA AKINYI KASUDI | 254708835439 | 24/02/1992 | F | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 937128 | ANDRICH WEKESA | 254790558858 | 16/10/1995 | M | 2021 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 962629 | BRIAN KIEYA | 254711403029 | 12/03/1996 | M | 2021 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 915903 | JACKLINE NTHENYA MUTISO | 254717202759 | 01/09/1995 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 788906 | DEBORAH MURONJI OTIENO | 254791528954 | 30/12/1994 | F | 2017 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0 | |||||
| 40 | BUSIA | 226 | TESO SOUTH | 14701402022 | St. Bridgit Akoreet Sec Sch For The Deaf And Voc | Eng/KSL/Lit | 897726 | KEVIN WAFULA WASIKE | 254718620375 | 09/09/1991 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…