TSC Merit Lists Per County For 2023 Mass Recruitment (Kitui- Ikutha JSS Intern)
| # | Tsc No | ID No | Names | Advert | Applied County | Sub County | Interview Venue | Date (dd/mm/yyyy) | Time (hh:mm AM/PM) |
| 1 | 793288 | 32***088 | kalumu Kalumu MUOKI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 2 | 891051 | 29***039 | RAPHAEL MUTISO MUTUNE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 3 | 965843 | 35***153 | LUCKY NZOMO MUTUKU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 4 | 773938 | 27***768 | RICHARD MUTUNGA NZOMO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 5 | 884864 | 32***161 | STANISLAUS MUTISO PETER | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 6 | 984829 | 35***209 | JOHN NAM TIMOTHY | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 7 | 899662 | 37***878 | KORIR AMBROSE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 8 | 813019 | 33***583 | Kevin Bakari | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 9 | 971471 | 29***884 | DANIEL MUTUA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 10 | 872714 | 35***150 | JOSEPH MUTUA MATHENDU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 11 | 956013 | 31***287 | FRANCIS KUNUNI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 12 | 869238 | 32***838 | ADAM KISILU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 13 | 972074 | 36***882 | ESTHER PAUL NDINDA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 14 | 969313 | 34***152 | ANTONY KIMEU WAMBUA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 15 | 879980 | 34***534 | STEPHEN LIU KOKO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 16 | 764609 | 31***533 | lucas muange mbaya | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 17 | 816000 | 31***209 | JESCAH SAVINA MUSEMBI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 18 | 787195 | 29***690 | george onkwani metobo | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 19 | 985253 | 32***520 | BONFACE WAMBUA MUTUKU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 20 | 930837 | 32***184 | WYCLIFFE OTIENO ONCHIEKU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 21 | 974676 | 34***868 | MANG’OLE KITUKU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 22 | 910219 | 34***505 | SINGI JOHN | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 23 | 991870 | 34***745 | BRIAN KURUI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 24 | 863520 | 32***351 | SERAH MUMBE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 25 | 660499 | 28***187 | GLORIA ELIZABETH REGINAH | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 26 | 851454 | 33***709 | ANNASTACIA KAVUO MUTUNGA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 27 | 984730 | 33***170 | SILAS MUCHANGI MUTEGI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 28 | 883446 | 27***176 | MUNYALA KABWERE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 29 | 921313 | 34***584 | CECILIA SYOMBUA MUSEE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 30 | 982373 | 35***339 | BRAVIN WAMBUA MWANDUKA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 31 | 733277 | 29***715 | ELIUD MOKI mutuku | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 32 | 990964 | 35***997 | NICHOLAS NZIOKI KAWELU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 33 | 829430 | 30***961 | MUTUKU CHARLES MUASYA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 34 | 877231 | 32***846 | DANIEL MILU KITHUSI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 35 | 881859 | 32***613 | KIOKO KIVUNGI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 36 | 923185 | 33***101 | EUNICE MERCY MULI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 37 | 861364 | 28***064 | KILONZO SAMMY | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 38 | 618934 | 27***488 | Festus Mutuku Kinyili | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 39 | 923951 | 33***806 | SETH ONSABWA MASESE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 40 | 964198 | 35***914 | GIDEON MUTHENYA MUINDI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 41 | 775573 | 28***696 | MUSYOKA KIEMA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 42 | 981138 | 34***141 | NICHOLUS MUENDO MUSEMBI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 43 | 802418 | 31***261 | GEOFFREY KIMANZI KYALO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 44 | 942618 | 34***593 | PATRICK MAKOSI MUTUA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 45 | 775631 | 30***685 | Winfred Michubu Kathoni | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 46 | 926763 | 33***880 | Judith Mumbua MUINDI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 47 | 924371 | 33***407 | Muli Charles WELESI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 48 | 830979 | 32***484 | DAVID NDONYI MWEMA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 49 | 832855 | 32***153 | KANINI NO BABTISMAL MUSYOKI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 50 | 933711 | 34***496 | MICHAEL MUTINDA THOMAS | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 17th January, 2023 | 8.30 A.M. |
| 1 | 991838 | 33***769 | CATHERINE KATHEU MUTUA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 2 | 970099 | 32***851 | FAITH KYALO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 3 | 767171 | 32***677 | NTHAMBI KALOYO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 4 | 1009333 | 35***588 | JULIANA KAIYU JUMAA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 5 | 935192 | 33***966 | Beatrice JOSEPH | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 6 | 997262 | 30***876 | CYPRIAN KALUMA KIMATHI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 7 | 862655 | 33***004 | ERIC MWITI BUANTAI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 8 | 865163 | 29***377 | JAMES MUOKI MAITHA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 9 | 813055 | 31***895 | kathoki syengo syengo | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 10 | 826428 | 33***148 | MARTHA MUSENYA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 11 | 847804 | 30***347 | ENOCK ONSERIO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 12 | 931626 | 33***736 | WAMBUA PHILIP | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 13 | 776272 | 32***456 | ENRICA KAMBUA KIMEU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 14 | 575619 | 24***958 | CAROLYNE MUENI MWENDWA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 15 | 817640 | 32***667 | SAMUEL NGOTHO MWALANIA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 16 | 759624 | 30***435 | Janetrix AJIAMBO ANJALA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 17 | 847342 | 27***570 | JOSEPH KYALO MUTUA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 18 | 950822 | 33***699 | NAOMI KAINDI NZILU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 19 | 815371 | 27***063 | FLORENCE KANINI NZILU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 20 | 960219 | 34***693 | BIBIANA LOKO MUNYAO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 21 | 1006310 | 33***401 | NANCY NDULU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 22 | 872265 | 32***229 | Joseph MAINA MACHOKA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 23 | 874289 | 34***320 | CAROLINE KOKI NGYEMA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 24 | 760719 | 30***983 | Elizabeth Nzilani MUTINDA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 25 | 901972 | 31***437 | BENSON WAMBUA MUSYOKA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 26 | 942991 | 33***082 | KITUMBU BEATRICE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 27 | 919692 | 34***826 | Jacinta Musenya MUTUKU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 28 | 997718 | 34***123 | JESSICA NZISA MICHAEL | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 29 | 991232 | 34***314 | CALEB MWANIKI MBOTI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 30 | 863761 | 31***175 | LILIAN KYEMBENI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 31 | 1005178 | 31***495 | GIDEON WAMBUA MUTUA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 32 | 897124 | 28***531 | ALEX KAINANGE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 33 | 989860 | 34***352 | ANGELA KATHINI JOSEPH | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 34 | 990847 | 35***567 | FELISTUS KITUMU KIIO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 35 | 1010836 | 32***386 | FELIX NZUNGA SITA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 36 | 881711 | 31***242 | FREDRICK KIMEU MUTUNGA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 37 | 817219 | 32***090 | Rose Musango | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 38 | 826478 | 31***248 | DANCUN MUMO DAVID | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 39 | 986370 | 35***250 | CALEB KITHUSI SAMUEL | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 40 | 755431 | 29***453 | JOSHUA NYAMAI CHRISTMAS | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 41 | 954033 | 32***013 | CHRISTINE NDUKU MWANZIA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 42 | 1007435 | 25***716 | JOHN MUGAMBI MBAKA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 43 | 690850 | 31***593 | Cedrick Ndinda mulwa | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 44 | 809253 | 32***248 | CECILIA WANJIRU Ndwiga | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 45 | 826825 | 32***624 | ERICK KEMBOI KIPCHUMBA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 46 | 929851 | 34***819 | PURITY MULUMBI NTHOKI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 47 | 969151 | 34***235 | FAITH MWENDE MUSYOKA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 48 | 857731 | 31***249 | PATRICK MUSYOKI WANZA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 49 | 959599 | 34***183 | ONESMUS KIOKO PETER | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 50 | 935074 | 34***983 | MUENI KING’OO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 18th January, 2023 | 8.30 A.M. |
| 1 | 894366 | 31***495 | MALAWA KAWEMBE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 2 | 918592 | 31***460 | cyrus ndungi KAINANGE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 3 | 1008955 | 33***699 | JIMMY MWEMA OKELLO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 4 | 788046 | 29***812 | Safari Franklin mutinda | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 5 | 905861 | 34***935 | MOUREEN ANGALIA KAVITHE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 6 | 930633 | 34***051 | ERIC MUTISO KINZA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 7 | 931774 | 35***939 | FAITH MUTHEU KIOKO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 8 | 850600 | 32***818 | DORCAS LOKO MUTUKU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 9 | 995796 | 36***315 | Pauline Ndindi NDUNDA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 10 | 902454 | 28***495 | winfred mwikali KITEMA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 11 | 1003115 | 36***452 | Damaris Wavinya MUSYOKA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 12 | 923840 | 29***960 | DOMINIC YEGON | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 13 | 889854 | 31***426 | FRANCIS KIOKO MBOYA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 14 | 903696 | 32***370 | Aron KIMUTAI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 15 | 773936 | 30***458 | Gladys Koki NICHOLAS | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 16 | 885178 | 33***683 | Wambua SYINDU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 17 | 960608 | 27***185 | MONICAH OLIVER | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 18 | 853365 | 33***386 | MULAKI KYALO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 19 | 1009732 | 35***697 | Stephen KIOKO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 20 | 979055 | 34***560 | RHODAH KALUMU MUSINGI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 21 | 928079 | 32***730 | NICHOLAS MWANIKI MUTUKU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 22 | 803857 | 23***844 | DAMARIS MBAIKA KATALA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 23 | 965328 | 34***293 | Naomi Wambani MUVANGO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 24 | 641215 | 27***803 | HILDA KOKI MBAVATI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 25 | 897742 | 29***528 | NDUKWE LOICE JACKLINE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 26 | 1005947 | 31***384 | MUTATI FREDRICK NTHOKA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 27 | 966304 | 32***674 | KOKI KIMWELE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 28 | 933959 | 34***684 | Antony MUSYOKA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 29 | 830748 | 32***094 | GLORIA MUMO MUTUA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 30 | 873837 | 33***350 | ESTHER MWANZIU PAUL | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 31 | 986151 | 31***074 | Dickson Musyoka MWANTHI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 32 | 706942 | 29***705 | Evans Mutiso JONES | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 33 | 973861 | 31***701 | NGUMBI WILLYS PETER | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 34 | 972684 | 33***770 | FREDRICK MUTUKU KAINANGE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 35 | 927512 | 32***259 | BONFACE KAVIVI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 36 | 963732 | 34***072 | Kituku Augustus KASEE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 37 | 946283 | 33***403 | LAMECK OCHIENG NYAMANGA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 38 | 801898 | 28***337 | JOHN MULEI MUTUA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 39 | 976639 | 36***659 | BENARD MBUVI KASUNGWA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 40 | 927436 | 33***729 | DANIEL MUNYAO KAUSYA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 41 | 946162 | 35***824 | Janet Kamene KAMWILA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 42 | 876777 | 31***296 | MUREGI GODFREY MUTEGI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 43 | 937835 | 34***101 | MONICA KASINA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 44 | 973119 | 28***049 | DENNIS MBOSE MUTISYA | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 45 | 691868 | 29***813 | JOSHUA MUTHUSI MWOVE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 46 | 901185 | 32***985 | ALEX KAINDI MUSYOKI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 47 | 891676 | 30***782 | PETER MBINDU KINEENE | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 48 | 981632 | 27***550 | WILLY KIETI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 49 | 939711 | 32***345 | Bossantos Mbithuka JOHN | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 50 | 1010841 | 29***138 | ANN NTHAMBI MUTIO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 19th January, 2023 | 8.30 A.M. |
| 1 | 778839 | 28***032 | WILSON KITHELYA MUMO | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 20th January, 2023 | 8.30 A.M. |
| 2 | 825711 | 31***768 | BOAZ TUMBO NG’ONG’O | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 20th January, 2023 | 8.30 A.M. |
| 3 | 845643 | 29***003 | nancy nafula WAKHUNGU | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 20th January, 2023 | 8.30 A.M. |
| 4 | 973288 | 33***395 | stephen Ndunda NTHUSI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 20th January, 2023 | 8.30 A.M. |
| 5 | 689770 | 27***435 | AGNETOR VAATI MWANGANGI | 21550/DEC/2022 | KITUI | IKUTHA | IKUTHA GIRLS | 20th January, 2023 | 8.30 A.M. |
