TSC Merit Lists Per County For 2023 Mass Recruitment (Kitui- Ikutha JSS PnP)

TSC Merit Lists Per County For 2023 Mass Recruitment (Kitui- Ikutha JSS PnP)

# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 793288 32***088 kalumu Kalumu MUOKI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
2 773938 27***768 RICHARD MUTUNGA NZOMO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
3 884864 32***161 STANISLAUS MUTISO PETER 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
4 984829 35***209 JOHN NAM TIMOTHY 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
5 914602 33***092 JOAKIM MATISI NYABUTI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
6 841403 32***467 ENOCH  KASUNGI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
7 953203 34***100 IMMACULATE  KANYIVA GITHINJI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
8 956013 31***287 FRANCIS  KUNUNI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
9 869238 32***838 ADAM  KISILU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
10 972077 34***545 DANIEL MWAMBUI MAKOVU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
11 870156 32***294 LUCY MUSENYA MBENA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
12 879980 34***534 STEPHEN LIU KOKO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
13 764609 31***533 lucas muange mbaya 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
14 838624 34***399 cynthia muusi MUNYWOKI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
15 814653 33***739 CATHERINE NJOKI NJOROGE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
16 816000 31***209 JESCAH SAVINA MUSEMBI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
17 874505 33***486 Tabitha musenya KITHOME 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
18 822461 31***794 charles mbithi komu 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
19 930837 32***184 WYCLIFFE OTIENO ONCHIEKU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
20 974676 34***868 MANG’OLE  KITUKU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
21 910219 34***505 SINGI  JOHN 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
22 919928 34***475 Claudia kalunde MUTHAMI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
23 963355 30***442 CONRAD  RAPANDO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
24 863520 32***351 SERAH  MUMBE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
25 660499 28***187 GLORIA ELIZABETH REGINAH 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
26 965102 33***699 MASAI  MUTUKU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
27 995888 35***409 Mutinda  MUENDO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
28 851454 33***709 ANNASTACIA KAVUO MUTUNGA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
29 883446 27***176 MUNYALA  KABWERE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
30 974696 32***884 JOSPHAT KIMONGO MUTUA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
31 921313 34***584 CECILIA SYOMBUA MUSEE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
32 982373 35***339 BRAVIN WAMBUA MWANDUKA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
33 851285 26***625 MUTINDI JOAN WAMBUA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
34 790167 30***586 EVANS OOGA ASUGA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
35 820798 32***801 RISPER GESARE ONYANCHA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
36 978841 33***763 PAUL BIKETI SIMIYU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
37 865958 32***799 VINCENT MUTINDA NGWAMBU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
38 961984 35***977 MUTAVE  KIVUVA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
39 838870 32***494 FRANCIS MUINDE SILO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
40 976536 36***137 CHRISTINE LAVENDER OOKO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
41 829430 30***961 MUTUKU CHARLES MUASYA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
42 956066 35***140 NDINDA  KIUSYA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
43 877231 32***846 DANIEL MILU KITHUSI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
44 818748 30***860 JUDY KANINI CHENGO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
45 972208 32***475 MUUSYA  NYASYA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
46 854487 32***477 PETER MWONGELA MUTHAMA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
47 923185 33***101 EUNICE MERCY MULI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
48 861364 28***064 KILONZO  SAMMY 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
49 843512 32***432 ZACCHEAUS OKIRI OUMA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
50 775573 28***696 MUSYOKA  KIEMA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
51 846263 31***946 bredan  MWEU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
52 926763 33***880 Judith Mumbua MUINDI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
53 912004 34***252 ENOCK MATENG’E MUNYWOKI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
54 955719 34***123 SERAH MWENDE MUSYOKI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
55 883288 33***366 GRACE KAVENGI KISAVI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
56 924371 33***407 Muli Charles  WELESI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
57 986887 35***848 AARON MULI JOHN 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
58 830979 32***484 DAVID NDONYI MWEMA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
59 832855 32***153 KANINI NO BABTISMAL MUSYOKI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
60 933711 34***496 MICHAEL MUTINDA THOMAS 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 17th January, 2023 8.30 A.M.
1 988646 35***406 KIOKO SHEDRACK KASAVI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
2 970099 32***851 FAITH  KYALO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
3 781650 32***065 Mary Muthue Peter 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
4 767171 32***677 NTHAMBI  KALOYO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
5 1009333 35***588 JULIANA KAIYU  JUMAA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
6 935192 33***966 Beatrice  JOSEPH 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
7 997427 36***221 FAITH  SII 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
8 865163 29***377 JAMES MUOKI MAITHA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
9 813055 31***895 kathoki syengo syengo 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
10 991389 34***794 MEKI JOYCILINE KISANGAU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
11 898811 32***192 James Wambua MAUNDU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
12 826428 33***148 MARTHA  MUSENYA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
13 847804 30***347 ENOCK  ONSERIO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
14 989738 35***112 RHODA  KATUNGI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
15 931626 33***736 WAMBUA  PHILIP 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
16 776272 32***456 ENRICA KAMBUA KIMEU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
17 575619 24***958 CAROLYNE MUENI MWENDWA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
18 817085 30***550 MICHAEL MUVEVI KIMANI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
19 759624 30***435 Janetrix AJIAMBO ANJALA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
20 981391 28***270 WESLEY KIPKOECH SIGEY 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
21 909555 32***383 STEPHEN MUTAVANIA MBOKO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
22 847342 27***570 JOSEPH KYALO MUTUA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
23 950822 33***699 NAOMI KAINDI NZILU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
24 815371 27***063 FLORENCE KANINI NZILU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
25 913016 30***280 EVANS JUMA MUTUNGA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
26 960219 34***693 BIBIANA LOKO MUNYAO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
27 852783 32***622 DAVID MWATETE TITUS 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
28 879387 33***051 Cynthia  Jepkemoi  CHERUIYOT 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
29 874289 34***320 CAROLINE KOKI NGYEMA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
30 704030 30***587 FARIDAH VAATI MUSEMBI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
31 760719 30***983 Elizabeth Nzilani MUTINDA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
32 971133 33***048 NGANDI JOHN MICHY 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
33 887720 33***160 kawila kalumu CHRISTABEL 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
34 993734 33***860 WINFRED KAWIRA KAIBUNG’A 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
35 901972 31***437 BENSON WAMBUA MUSYOKA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
36 942991 33***082 KITUMBU  BEATRICE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
37 919692 34***826 Jacinta Musenya MUTUKU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
38 997718 34***123 JESSICA NZISA MICHAEL 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
39 863761 31***175 LILIAN  KYEMBENI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
40 877560 33***992 Augastine  PETER 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
41 1005178 31***495 GIDEON WAMBUA MUTUA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
42 949024 34***373 FANI NJIWA KWANZU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
43 977269 33***681 KIPLANGAT BENARD KIRUI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
44 833200 34***349 JUDITH NDUNGE NGEI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
45 763793 24***996 GEOFFREY GITONGA IRERI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
46 989860 34***352 ANGELA KATHINI JOSEPH 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
47 990847 35***567 FELISTUS KITUMU KIIO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
48 918382 32***498 NTHENYA  MUTUKU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
49 881711 31***242 FREDRICK KIMEU MUTUNGA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
50 942794 32***306 Christine Bernice OWENDE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
51 826478 31***248 DANCUN MUMO DAVID 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
52 986370 35***250 CALEB KITHUSI SAMUEL 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
53 954033 32***013 CHRISTINE NDUKU MWANZIA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
54 1006780 37***505 CARLOS MUSILI MUTHUI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
55 852472 32***262 JOSEPH ORIOKI MOMANYI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
56 929851 34***819 PURITY MULUMBI NTHOKI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
57 970370 31***847 Chris Gachema NJOROGE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
58 908500 32***340 JULIANA WAYUA WAITA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
59 1008183 36***648 HONESTUS NDIVO NGUA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
60 750176 29***069 JACINTA KANUNGWA musyoka 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 18th January, 2023 8.30 A.M.
1 829047 29***409 OKOTH KEVIN OWUOR 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
2 935074 34***983 MUENI  KING’OO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
3 894366 31***495 MALAWA  KAWEMBE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
4 932756 33***567 ROSELINE OKENYURI  ONYANCHA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
5 817997 30***750 RACHAEL MUTINDI MBITHI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
6 918592 31***460 cyrus ndungi KAINANGE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
7 980703 28***320 PURITY NDUKU SYOMBUA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
8 1008955 33***699 JIMMY MWEMA OKELLO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
9 905861 34***935 MOUREEN ANGALIA KAVITHE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
10 930633 34***051 ERIC MUTISO KINZA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
11 858604 33***047 Beatrice Mukanda MUTHUI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
12 818278 32***292 HELLEN  MUNANIE JOHN 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
13 850600 32***818 DORCAS LOKO MUTUKU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
14 902454 28***495 winfred mwikali KITEMA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
15 979759 35***598 Charles Musango MUTUKU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
16 1003115 36***452 Damaris Wavinya MUSYOKA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
17 991022 32***853 FREDERICK MWANGANGI DAVID 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
18 889854 31***426 FRANCIS KIOKO MBOYA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
19 903696 32***370 Aron  KIMUTAI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
20 995468 35***692 PETER MASAKHWE OCHIENG 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
21 785057 31***522 abigal  muthengi 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
22 773936 30***458 Gladys Koki NICHOLAS 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
23 968775 33***657 GRACE   VATA MUTUA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
24 813349 29***375 EUNICE Mueni musa 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
25 986448 33***550 JEAN MARAMBA MUSUNGU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
26 971476 34***454 PAULINE KALUNDA KIVALU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
27 849414 32***490 JACINTA MUMBUA MUSYOKA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
28 847332 29***412 ALLAN VICTOR ODONGO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
29 953232 34***650 SARAH BONARERI KENNEDY 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
30 924190 32***193 ALEXIS MUTHOKA MICHAEL 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
31 853365 33***386 MULAKI  KYALO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
32 965009 34***173 PATRICK KYALO NZIOKA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
33 796524 31***637 Consolata Ngali kinyili 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
34 892738 30***585 FLORENCE KALONDU MUTAVI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
35 1009732 35***697 Stephen  KIOKO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
36 928079 32***730 NICHOLAS MWANIKI MUTUKU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
37 895840 34***364 GEOFREY MANGUYE NYAMBURI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
38 946538 33***832 EMMANUEL  OCHIENG 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
39 897742 29***528 NDUKWE LOICE JACKLINE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
40 929397 33***876 HONESTUS MWANGANGI MULEI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
41 1005947 31***384 MUTATI FREDRICK NTHOKA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
42 918955 33***779 SHADRACK MUTISYA MALII 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
43 966304 32***674 KOKI  KIMWELE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
44 951721 31***802 GICHOBI WILSON NYAGA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
45 706942 29***705 Evans Mutiso JONES 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
46 972684 33***770 FREDRICK MUTUKU KAINANGE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
47 907087 34***623 EVALYNE MUENI KIOKO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
48 872648 32***852 ANNA KAVATA WAMBUA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
49 693037 28***346 BREDA AGNES MUSEE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
50 976639 36***659 BENARD MBUVI KASUNGWA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
51 869595 32***793 BENEDICT MUASYA MUISYO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
52 916906 34***510 STEPHEN  MWANDIA MUTIE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
53 959044 35***865 EUGINE  WANJALA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
54 894980 32***778 DAVID KALEVE MWIKYA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
55 815257 32***266 THERESIA MUNYIVA MUTUA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
56 850046 33***585 SARAH MUUSI NZAMU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
57 984082 34***883 VICTOR MUMO MUTAMBU 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
58 761986 31***895 DORCAS MWIKALI kituku 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
59 691868 29***813 JOSHUA MUTHUSI MWOVE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
60 901185 32***985 ALEX KAINDI MUSYOKI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 19th January, 2023 8.30 A.M.
1 891676 30***782 PETER MBINDU KINEENE 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 20th January, 2023 8.30 A.M.
2 981632 27***550 WILLY  KIETI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 20th January, 2023 8.30 A.M.
3 647738 26***280 JUSTINA MUMO ZAKAYO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 20th January, 2023 8.30 A.M.
4 1010841 29***138 ANN NTHAMBI MUTIO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 20th January, 2023 8.30 A.M.
5 778839 28***032 WILSON KITHELYA MUMO 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 20th January, 2023 8.30 A.M.
6 986265 34***505 EDNAH MBALA MWANZIA 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 20th January, 2023 8.30 A.M.
7 875960 32***000 FIDELIA  MUNGUTI 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 20th January, 2023 8.30 A.M.
8 860694 32***456 JANET TALI JAMES 9000/DEC/2022 KITUI IKUTHA IKUTHA GIRLS 20th January, 2023 8.30 A.M.
