TSC Latest News

TSC Merit Lists Per County For 2023 Mass Recruitment (Kitui- Kisasi JSS Intern)

TSC Merit Lists Per County For 2023 Mass Recruitment (Kitui- Kisasi JSS Intern)

# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 950308 37***034 DANCAN MWANGI MAINA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
2 833250 32***003 BENARD SAFARI DAVID 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
3 870059 28***959 Levis Mutuku MUTIE 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
4 743292 29***222 RYAN MWANGANGI MUTUKU 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
5 932695 32***729 MARK MUSANG’A MUTUA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
6 839323 32***507 FELISTERS  MWETU 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
7 869194 37***931 Prudent Mfinyanzi MWENDWA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
8 785368 29***207 LEWIS NZUNGULA MATHUMBI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
9 843404 30***689 JULIUS KATHENGE NDAVA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
10 932791 25***972 martin mwendwa MWANTHI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
11 967792 35***157 ERICK  WANDERA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
12 819114 30***360 MUNUVE  OSEA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
13 965441 34***860 MERCY KALEKYE MWENDWA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
14 699815 30***241 TRACY MARGARET JOHN 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
15 913057 33***695 ENOCK KALOVWE MWOVE 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
16 971966 34***022 MIRIAM KANDU MULATYA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
17 819363 30***544 TELESIA MUIA WAMBUA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
18 965565 22***265 CORNELIUS MWANZIA NGAI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
19 795705 31***507 SHYRINE  KAMENE SAMUEL 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
20 1005733 33***364 Benzo  Kilonzi 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
21 925945 35***868 MWENDE  JOHN 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
22 553837 26***901 SAMUEL  KAVINYA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
23 792857 30***001 BILDAD NGUMA MUTUA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
24 783830 31***262 LABAN KYALO MUTUKU 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
25 945904 32***007 REUBEN MATHEKA MANG’UTU 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
26 922356 33***842 WILLIAM KIMUYU KAIYU 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
27 904665 35***221 JOEL KYATHA LANDA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
28 541753 25***72 ONESMUS KISELI MAANZO 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
29 871935 28***229 Tabither Jedidah THANG’U 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
30 807810 30***687 JACINTA MUTINDI Mutisya 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
31 802460 29***001 zacchary kimanthi ngei 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
32 867240 33***520 FREDRICK KALEI KINYILI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
33 1009974 36***458 MWANGANGI SAMUEL HELLEN 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
34 713035 32***398 JANE MWIKALI KILUNDA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
35 575948 27***970 MWENDE AGNES TITUS 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
36 779312 31***155 MONICAH  TITO 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
37 1001676 34***156 FRANCIS MWENGI KAMETA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
38 880550 29***719 Japheth Musingila MWONGELA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
39 840928 32***283 EZEKIEL MACHOKA MBAKA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
40 936088 30***489 ELIAS MUTUNGA MWANGANGI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
41 976133 36***042 ROSE NDANU NZILU 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
42 975485 36***387 FRANKLYNE MWENDWA MULE 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
43 884431 31***722 Joan Ndumi MUTUA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
44 942216 33***828 CATHERINE MWONGELI WAMBUA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
45 881974 33***227 JOEL MUMO MUNYOKI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
46 965831 35***143 GREGORY MUNUVE MUTHAMI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
47 930074 32***079 JANET WAKESHO HUSSEIN 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
48 966976 34***128 STELLA WANJIKU KIMANI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 17th January, 2023 8.30 A.M.
1 571865 25***911 CAROLINE  MWIKALI NDEKE WAMBUA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
2 901153 33***934 KASYOKA  MWAMBEKO 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
3 880493 33***293 CAROLINE SYONTHI MWONGELA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
4 805782 28***248 scholasticah mbaika kameti 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
5 930997 34***453 ABIGAIL  KANINI NYAMAI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
6 1006989 34***954 MULEWA  MUTHOKA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
7 916903 34***049 JOSHUA SINGI KITHIKU 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
8 781120 32***372 EVERLYNE AYUMA ANDENYI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
9 977256 35***221 MWANIA  SYENGO 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
10 971015 33***904 JULIUS MWANGANGI MULEI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
11 894419 32***495 SYONZIA  MUTUNGA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
12 816908 32***458 ANGELA VAATI NZILU 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
13 901323 32***039 NIXON MUTATI NGALA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
14 837957 31***405 BRETTAH MWIKALI KILONZO 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
15 926046 31***159 PETER MUTUA MALOLE 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
16 974207 35***192 MUENI MIRIAM MBOYA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
17 924834 33***251 BILDAD MASILA MUTAMBU 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
18 975580 36***229 ANNAH  SAMUEL 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
19 877726 33***313 JOSIAH MULI PHILIP 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
20 570100 26***831 DORCAS KAMENE MWANZIA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
21 666930 28***154 MUINDE  MUTUA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
22 846872 28***318 OBITI MANGERA JOSEPH 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
23 807386 30***538 Bretta Mwende Munyasya 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
24 1011091 37***798 NYAMAI FRANCIS KATIWA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
25 881143 32***371 CATHERINE MBITHE MATHEKA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
26 906518 33***906 BERNADETTA MUTIO NZIOKA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
27 826577 32***282 KYALO  MULU 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
28 739885 31***844 MERCY MWIKALI DAVID 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
29 981320 32***964 INNOCENT NYAGWONDA 0MWANG’A 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
30 1005782 36***178 JACOB KILONZO KATHENGE 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
31 971872 33***440 CAROL MULUKI BERNARD 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
32 986036 34***195 Monicah Ndinda KIOKO 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
33 923737 33***820 KITHEKA  NDIKALI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
34 1004275 35***903 FRANCIS WAMBUA NZEMBU 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
35 898211 32***993 Joshua Kavyu NYAMAI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
36 867673 33***647 ADREW MANZI DICKSON 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
37 973070 32***167 KELVIN WAMBUA MWANZA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
38 778840 30***979 TERESIA INDA VAMBA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
39 792816 31***315 PERPETUAL KAVEVO WANANGO 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
40 990876 36***443 ZIPHORA MAKAA MUNYAMBU 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
41 810673 31***021 Amos Kilonzo Mwalali 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
42 925077 34***252 FAITH MUENI MWAI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
43 642859 26***356 MUTINDA  masila 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
44 959391 30***072 PATRICK KINOTI MURIUNGI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
45 916786 34***423 ESTHER NDANU WAMBUA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
46 899122 29***699 TABITHA  MULWA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
47 905412 33***932 GILDER KALIMI SAFARI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
48 944632 34***724 DORCAS M MOKI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 18th January, 2023 8.30 A.M.
1 946700 34***250 MAGDALENE NZELI KYONDA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
2 874288 33***987 DANIEL MULELU JOSHUA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
3 971062 36***038 FRANCIS NYANGAU MARUBE 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
4 949309 34***527 MIRRIAM NDUKU KIOKO 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
5 985506 35***570 Esther Kavutha MUTIA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
6 769702 28***955 KATUNGE TERESIA Katuku 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
7 891509 32***295 Kioko Joseph MUNYAO 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
8 756383 29***104 annastacia martha moki 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
9 941595 33***057 victor muimi MWENDWA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
10 919169 33***894 LILIAN WAVINYA NZUKI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
11 812176 29***038 Francis Kimolo malombe 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
12 945162 27***333 SYLVESTER  NZOMO 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
13 932142 32***932 ALFRED MUTUA NZUKI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
14 962120 36***575 ANASTASIA KASUNGWA MUSEMBI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
15 967759 36***957 faith  THOMAS 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
16 885949 30***883 yvonne katanu KIMENGELE 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
17 803792 31***916 ANNA KAKEI MUTUA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
18 922917 33***691 PAUL SILA MUTUNGA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
19 854516 32***395 BATHSHEBA MONGINA OGOTI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
20 994872 36***876 ALEX MUTINDA NGINA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
21 965807 34***533 POLYCAP ONDIEKI ORARE 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
22 842781 32***574 LUKE  MWEMA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
23 965918 34***008 VINCENT MARIERA OMOTI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
24 860694 32***456 JANET TALI JAMES 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
25 733551 30***999 BETTY WANZA MUTUA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
26 852017 30***313 MWEKE NICHOLAS MULWA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
27 806720 31***726 DEBORAH NDINDA MUTUA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
28 1004835 31***674 KAMENE ALICE MUNYAO 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
29 627079 21***581 Lenah R. Mutie 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
30 817810 31***395 JOEL MULU MUSYOKA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
31 813798 32***203 Nancy Kavete mbaluka 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
32 674119 27***699 JACKSON SAFARI MUSYOKA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
33 703681 30***935 FAITH NDANU KITHIKII 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
34 957437 32***705 PAUSTINE MALIA MUSOI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
35 942923 32***800 CRISPERAH KANYAA MUSILA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
36 970295 37***928 JOSEPHINE MWINZA MBEVO 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
37 1008514 32***669 CHRISTOPHER MWANZA KATUKU 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
38 951314 29***222 PERPETUAL WANGITHI MWENGA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
39 794604 31***906 Zipporah Mutindi Mutala 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
40 998918 35***690 MUSEMBI  SAMMY 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
41 971114 34***048 job kiage MAUTI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
42 943621 34***640 FREDRICK KYUNDU LAWRENCE MUTISYA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
43 968980 28***117 EUNICE KATUKU KIMEU 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
44 597397 27***518 COLLETA MUSANGI MUOKI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
45 813528 31***448 ALICE  KINYATTA 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
46 863193 29***359 JULIUS MUTEMI PIUS 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
47 987348 33***191 ISAAC KIPROP RUTO 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
48 709046 30***831 FRANCISCA NDUNGE MALULUI 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.
49 939642 27***032 MUSYOKI LAURENCE MWANZWII 21550/DEC/2022 KITUI KISASI KISASI TSC OFFICE 19th January, 2023 8.30 A.M.

By Editorial Team

The Education News Hub Editorial Team is made up of vibrant and experienced editors. Brian Yano is an accomplished longtime Digital Media Journalist at Educationnewshub.co.ke with a great passion for research and fact-checking. He delivers engaging content across diverse topics, with a special interest in Education matters. On her part, Yvonne Kemunto is a journalist, dedicated to unraveling stories that matter. With a keen eye for detail and a passion for storytelling, she brings a fresh perspective to the world of media. Her commitment to detail and excellence shines through in every piece she crafts. Our newest member of the Editorial Team is Jennifer Mumbo. She is a Seasoned Multimedia Journalist with several years' experience; dating back to 2018. Jennifer has a passion for education, sports, tech, politics and entertainment. You can reach the editors at [email protected].
Close

Adblock Detected

Please consider supporting us by disabling your ad blocker