TSC Merit Lists Per County For July 2022 Mass Recruitment – Kitui (Ikutha)

TSC Merit Lists Per County For July 2022 Mass Recruitment

The Teachers Service Commission, TSC, has released merit lists for the teachers shortlisted for the recruitment process.

The shortlisted applicants for all secondary and primary school teaching vacancies are included on the lists.

The Teachers Service Commission Recruitment Guidelines 2022 shall Apply.

According to the Commission, all teachers who are hired will serve under permanent and pensionable employment terms

“Interested and qualified candidates should submit their applications online through the Teachers Service Commission’s website, www.tsc.go.ke under ‘Careers or teachersonline.tsc.go.ke not later than 7 July, 2022,” the Commission said.

In the breakdown, 5,000 teaching positions will assist the government’s policy on achieving a 100 percent transition of students from primary to secondary schools and the current teacher shortage.

Of the 5, 000 vacancies, 3, 972 will be filled by recruits for secondary schools, 28 for teacher training colleges, and 1,000 positions are set aside for primary school teachers.

“The list of shortlisted candidates, interview dates and venues will be published on the Teachers Service Commission website by July 15, 2022,” the Commission said.

The Commission has also declared 8, 230 vacancies to replace teachers who exited service through attrition. 6, 539 posts will be for primary and 1, 691 posts for secondary schools.

TSC Merit Lists Per County For July 2022 Mass Recruitment – Kitui (Ikutha)

KITUI                                              : IKUTHA
CC County SCC SubCounty Inst.ID School Name Subjects TSC.No Name Internship? Mobile DoB Gender Grad/Exit.Yr Qualification GPA Score%
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 837957 BRETTAH MWIKALI KILONZO 254707484730 25/09/1994 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 868203 KENNEDY         KYALO                KOTELE Yes 254799492095 01/01/1999 M 2019 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 807080 SAMUEL MUINDI MUSIMBA 254715894485 06/06/1989 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 884864 STANISLAUS MUTISO PETER 254712498191 15/04/1995 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 872147 DUKE NYANTIKA BOSIRE 254716230166 12/12/1996 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 917701 NICODEMUS MWANZA MWANZIA 254701766392 03/02/1993 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 851821 JUSTUS  KIMANZI MULUMBI 254715693338 05/09/1994 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 933959 ANTONY  MUSYOKA 254794058532 11/01/1996 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 921871 JOSEPH NGWATU MUSYOKI 254748077778 22/06/1993 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 865577 GODFREY  MUTUA MWEA 254704053338 20/10/1994 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 852179 CAROLINE MUTHIKE KAVITA 254708691742 02/01/1996 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 862089 VALENTINE  K WAMBUA 254729750101 08/01/1987 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 861563 ZIPPORAH  MWENDE KILILI 254704970887 07/09/1996 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 885052 NYILE  MWAU 254704998979 18/04/1993 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 880550 JAPHETH MUSINGILA MWONGELA 254716338214 06/08/1993 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 863520 SERAH  MUMBE 254729399544 07/12/1993 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 880419 JOHN N/A MWEMA 254719844743 25/07/1992 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 868706 NZAVI  MULATYA 254712423690 04/12/1995 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 924190 ALEXIS MUTHOKA MICHAEL 254799125159 23/05/1994 M 2020 B.Ed 2nd Class Lower 50
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 953454 SARAH WANGA MWANZUI 254706312145 29/01/1995 F 2020 B.Ed 2nd Class Lower 50
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 930778 DORCAS  DAVID 254746989716 15/10/1997 F 2021 B.Ed 2nd Class Upper 45
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 977131 ESTHER MWIKALI VILITA 254741758907 04/04/1998 F 2021 B.Ed 2nd Class Upper 45
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 933274 JACOB MWENDWA MWENDE 254703385728 17/04/1996 M 2021 B.Ed 2nd Class Lower 45
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 978620 BRAMWEL IMBWANA OKWEMBA 254798023111 13/12/1995 M 2021 B.Ed 2nd Class Lower 45
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 976399 MERCY  CHEROTICH 254796944184 04/02/1999 F 2021 B.Ed 2nd Class Upper 45
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 956324 NANCY KAMANTHE MUTETI 254707376946 22/06/1994 F 2021 B.Ed 2nd Class Lower 45
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 949793 KENNEDY MUSEMBI JOSEPH 254757395010 17/01/1998 M 2021 B.Ed 2nd Class Upper 45
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 924382 WALTER NYAMWAMU NYABUTO 254796076864 15/05/1993 M 2021 B.Ed 2nd Class Lower 45
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 972805 RICHARD  MUTATI SILA 254757337086 19/09/1997 M 2021 B.Ed 2nd Class Upper 45
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 981093 PENINAH KADEM NZUKI 254703710254 06/01/1996 F 2021 B.Ed Pass 40
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 813735 DOUGLAS  KIMATHI 254702519844 01/07/1993 M 2017 B.Ed 2nd Class Lower 65
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 880556 JONATHAN VAATI JOSEPHAT 254715298472 07/11/1994 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 860549 GEORGE MUSEE KIMANZI Yes 254705571580 10/08/1993 M 2019 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153005 Ikutha Boys Secondary School Chem/Math 870599 VICTOR MUTINDA YAVI 254790004841 12/11/1995 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 960009 LAURYN MWENDE KITHUKU 254723177808 01/07/1986 F 2010 B.Ed 2nd Class Upper 75
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 733572 CYRUS SYANDA KIMOTHO Yes 254723882980 30/06/1990 M 2016 Dip.Ed Distinction 75
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 788209 GEORGE KYALO MBOYA 254797899452 30/03/1992 M 2016 Dip.Ed Credit 65
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 830931 RUTH NDEWA MUNYWOKI 254745220509 01/01/1991 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 965612 OMAR  MOHAMED 254700720695 21/03/1989 M 2017 B.Ed 2nd Class Lower 65
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 938552 LUKE SILA KILONGA 254715825583 24/10/1994 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 570100 DORCAS KAMENE MWANZIA 254724600910 15/06/1988 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 808556 PETER MWALILI SYANDA 254702606723 29/11/1994 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 794114 FAITH NZILANI FRANCIS 254719407751 23/03/1994 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 803943 FAITH SYOKAU MUNGOOTI 254719243499 24/08/1995 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 571865 CAROLINE  MWIKALI NDEKE WAMBUA 254729817110 01/05/1988 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 845458 ABIGAEL MULEWA MULI 254729227774 05/03/1992 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 821091 PHYLLIS MAWIA KAUNDA 254723438241 17/01/1998 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 814186 CAROLINE KAMENE NGUMBI 254729242025 11/07/1994 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 853365 MULAKI  KYALO 254703106041 31/12/1994 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 876057 TIMINAH  MUTUA 254723659766 09/06/1993 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 860415 NAOMI MUTHEU MUATHA 254703110111 15/08/1996 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 842698 SAMUEL GITONGA MUTUMA 254710144794 20/07/1994 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 920028 EZEKIEL MOMANYI MAINYE 254707815699 19/10/1995 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 937499 RACHAEL MULEWA MAKAU 254706263267 11/05/1994 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 905412 GILDER KALIMI SAFARI 254700750188 02/12/1995 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 874289 CAROLINE KOKI NGYEMA 254707543445 01/12/1995 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 903696 ARON  KIMUTAI 254704675960 15/11/1994 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 871417 WINFRED JEPKEMBOI KWAMBAI 254712240749 11/03/1997 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 933503 GRACE MUTHEKI MWANZIA 254790926419 29/04/1996 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 853182 NAOMI KAWILA MULWA 254795105920 11/05/1996 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 876407 JOAN MBULA MUTHAMA 254790045097 22/11/1995 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 845345 VIRGINIA MUNANIE KAMUTI 254716815853 02/01/1993 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 943974 LOUISE KWAMBOKA NCHAGA 254798019093 08/10/1996 F 2020 B.Ed 2nd Class Lower 50
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 919065 HELLEN  MULOVI 254797730082 18/04/1996 F 2020 B.Ed 2nd Class Lower 50
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 937263 LILLIAN SYOVATA MUSILI 254790258416 08/06/1997 F 2020 B.Ed 2nd Class Upper 50
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 973757 VERONICA MWIKALI NZILU 254702102939 01/06/1997 F 2020 B.Ed 2nd Class Upper 50
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 921313 CECILIA SYOMBUA MUSEE 254711507654 27/05/1997 F 2020 B.Ed 2nd Class Upper 50
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 977446 ANNASTACIA MBINYA YOLE 254746987811 06/06/1995 F 2021 B.Ed 2nd Class Upper 45
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 986448 JEAN MARAMBA MUSUNGU 254714856767 15/12/1995 M 2021 B.Ed 2nd Class Lower 45
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 977114 VENAH NYANSIABOKA ENOSH 254725635787 30/10/1999 F 2021 B.Ed 2nd Class Lower 45
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 970328 JAMES  MULWA NTHIW’A 254729728787 17/09/1990 M 2021 B.Ed 2nd Class Upper 45
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 981372 DEVIS NYANDIARA ORENGE 254742338576 10/10/1998 M 2021 B.Ed 2nd Class Lower 45
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 946215 PAUL KALUVA NZOKA 254704503343 18/02/1998 M 2021 B.Ed 2nd Class Upper 45
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 591432 ESTHER KAVATA KYENDI 254713904409 03/03/1990 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 767417 MUNYOKI  PAUL 254745884557 02/07/1992 M 2017 B.Ed 2nd Class Lower 65
15 KITUI 325 IKUTHA 14701153024 Ikutha Girls Secondary School Eng/Lit 925319 FAITH KANINI MALUKI 254704298363 17/03/1996 F 2020 B.Ed 2nd Class Lower 50
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 714147 EVANS MUMO NDUNGI 254706736715 12/01/1993 M 2015 B.Ed 2nd Class Upper 75
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 725279 EFAN            ONGERA               MIRENG’WA Yes 254700524412 01/01/1999 M 2016 B.Ed 2nd Class Upper 75
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 692525 STEPHEN         MUIMI                VELE Yes 254717638872 02/01/1989 M 2016 B.Ed 2nd Class Upper 75
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 628854 ISAAC LOTYANG IMOKO 254701470605 30/12/1986 M 2013 B.Ed 2nd Class Upper 75
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 750436 JAMES MUEMA SAMMY 254724340091 18/02/1994 M 2016 B.Ed 2nd Class Upper 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 833956 MICUBU ABRAHAM MANYARA 254702993236 28/03/1992 M 2016 B.Ed 2nd Class Lower 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 534283 PATRICIAH NDINDA NZIOKA 254714141604 01/02/1986 F 2016 B.Ed 2nd Class Upper 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 766057 DENNIS KIPRONO LANGAT 254708346963 13/02/1991 M 2016 B.Ed 2nd Class Lower 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 699064 CECILIA KAMBUA MWENDWA 254705189304 13/12/1990 M 2016 B.Ed 2nd Class Lower 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 819025 ISABELLAH NEKESA BARASA 254705034139 29/09/1988 F 2016 B.Ed 2nd Class Upper 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 733551 BETTY WANZA MUTUA 254706305565 16/08/1993 F 2016 B.Ed 2nd Class Lower 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 750918 MATHEW MOSOTI  MOKORO 254725294031 25/10/1991 M 2016 B.Ed 2nd Class Upper 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 550454 DENNIS          MUTHINI              MUSYOKI 254728838099 27/04/1988 F 2016 B.Ed 2nd Class Upper 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 696158 PAUL MUTINDA KILONZO 254716178627 12/06/1990 M 2016 B.Ed 2nd Class Upper 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 721797 SHARON ATIENO ATHIAMBO 254725962401 12/01/1993 F 2016 B.Ed 2nd Class Lower 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 841201 WAMBUA GODFREY NZOMO 254706472342 07/11/1992 M 2016 Dip.Ed Distinction 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 725818 JOSEPH AMBWERE ALUMASA 254720771546 24/08/1994 M 2016 B.Ed 2nd Class Upper 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 774122 FRED            MUNYAO               MUNGOOTI Yes 254702231349 25/04/1993 M 2017 B.Ed 2nd Class Upper 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 722662 DOUGLAS WAFULA ONYANGO 254713141224 18/08/1987 M 2015 Dip.Ed Credit 70
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 762545 SAMUEL MARITI NYOKABI 254769210546 11/05/1994 M 2017 B.Ed 2nd Class Lower 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 834460 PETER MUIA MWOLOLO 254706868417 20/11/1990 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 828162 JAMES KASYOKI MUIA 254707049498 03/08/1993 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 509207 MULI MBITHE VIRGINIA 254727525193 20/04/1982 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 781319 ERASTUS WAMBUA JEREMIAH 254721387968 14/03/1995 M 2017 Dip.Ed Distinction 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 829430 MUTUKU CHARLES MUASYA 254700470469 01/09/1991 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 755996 CHARITY KYAMBI MULWA 254700415249 02/06/1993 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 797682 DEPPORAH KWAMBOKA ONWONG’A 254797081032 20/11/1993 F 2017 B.Ed 2nd Class Lower 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 761516 FAITH RUTH MUTHUI 254705178072 27/07/1992 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 767179 JONATHAN NDIVO KYOVE 254719351544 09/04/1992 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 788528 CHARLES MUTINDA PETER 254702159107 09/09/1991 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 778839 WILSON KITHELYA MUMO 254718647923 06/10/1989 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 783170 VERONICA NDINDA NZYUKO 254701023980 08/09/1994 F 2017 B.Ed 2nd Class Lower 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 917079 JEDIDA MWENDE KYALO 254728300563 14/03/1996 F 2016 Dip.Ed Credit 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 771612 JULIUS MUINDE KISAI 254727790501 09/04/1988 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 788346 ALBERT NGUMBAU MBEVA 254703567059 15/11/1993 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 846467 DAVID MUTHINI KAMULA 254716938239 28/04/1992 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 782642 JULIAN MUTINDI KIOKO 254729583076 01/05/1988 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 812176 FRANCIS KIMOLO MALOMBE 254799865654 12/09/1991 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 844369 TIMOTHY NAJOLI ADEYA 254741027575 27/09/1994 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 888652 SHEM KEBIRIGO MOMANYI 254706208850 20/10/1989 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 806832 DOMINIC SAVIO MUTHENGI 254705932296 03/12/1992 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 821934 ALPHONCE MWANIA KOMU 254723681620 27/08/1993 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 835450 KAGENDO JEMIMAH GITI 254768419968 25/12/1993 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 833250 BENARD SAFARI DAVID 254704939751 11/08/1992 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 824381 TITUS MWENZWA NDEKE 254710917407 19/11/1993 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 832192 KANYAMBA RONALD MUCEE 254705622103 13/01/2029 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 555690 CYRUS M KAMBA 254723021509 01/01/1989 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 816422 SHADRACK KISILU MUTUA 254700303098 19/09/1996 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 806084 KAKUTI  MUTUA 254703853080 01/04/1994 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 839034 HENRY KIMATHI NJUKI 254702443566 21/01/1989 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 832272 DALMAS NYONGESA NDETA 254728926690 29/09/1994 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 810431 JOHN ASEBE SIMIYU 254759753433 02/04/1993 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 813563 AGNES TINA PETER 254725896794 10/04/1994 F 2017 Dip.Ed Credit 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 817997 RACHAEL MUTINDI MBITHI 254716956353 26/01/1993 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 824023 ANNRITA KARWITHA RUGENDO 254716847393 23/01/1990 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 851135 ROSE KADOGO STEPHEN 254792458576 15/12/1992 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 796786 JACINTA MWIKALI MUTUKU 254714692745 28/08/1991 F 2016 Dip.Ed Pass 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 799877 EZEKIEL CHUMA MITEMA 254715344204 12/05/1994 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 802260 MAINGA  MULAA 254717122087 21/03/1991 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 813684 MORRIS MUTINDA NGEI 254716770175 19/10/1993 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 823816 MUSEE  KITHUKA 254723981046 10/11/1994 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 828724 CAROLINE KATUNGE WAMBUA 254795190892 01/01/1999 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 798483 AGNES  TITUS 254718707115 31/01/1995 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 325 IKUTHA 14701153061 Simisi Secondary School Hist/Kisw 864322 ELIJAH MUTUGA KIMEU 254714316413 15/03/1987 M 2019 B.Ed 2nd Class Upper 55
