Educationnewshub.co.ke

TSC Merit Lists Per County For July 2022 Mass Recruitment

The Teachers Service Commission, TSC, has released merit lists for the teachers shortlisted for the recruitment process.

The shortlisted applicants for all secondary and primary school teaching vacancies are included on the lists.

The Teachers Service Commission Recruitment Guidelines 2022 shall Apply.

According to the Commission, all teachers who are hired will serve under permanent and pensionable employment terms

“Interested and qualified candidates should submit their applications online through the Teachers Service Commission’s website, www.tsc.go.ke under ‘Careers or teachersonline.tsc.go.ke not later than 7 July, 2022,” the Commission said.

In the breakdown, 5,000 teaching positions will assist the government’s policy on achieving a 100 percent transition of students from primary to secondary schools and the current teacher shortage.

Of the 5, 000 vacancies, 3, 972 will be filled by recruits for secondary schools, 28 for teacher training colleges, and 1,000 positions are set aside for primary school teachers.

“The list of shortlisted candidates, interview dates and venues will be published on the Teachers Service Commission website by July 15, 2022,” the Commission said.

The Commission has also declared 8, 230 vacancies to replace teachers who exited service through attrition. 6, 539 posts will be for primary and 1, 691 posts for secondary schools.

TSC Merit Lists Per County For July 2022 Mass Recruitment – Laikipia West

LAIKIPIA WEST
CC County SCC SubCounty Inst.ID School Name Subjects TSC.No Name Internship? Mobile DoB Gender Grad/Exit.Yr Qualification GPA Comm.1 Comm.2 Score%
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 783772 JANET CHEPLOM KANDAGOR Yes 254713684273 16/09/1993 F 2017 B.Ed 2nd Class Upper 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 822908 KARIMI          PAULINE              MUKARIA Yes 254725407805 01/01/1999 F 2018 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 797235 LEAH WANGECI NDIRANGU Yes 254726136974 25/06/1995 F 2017 Dip.Ed Credit 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 894381 JOHN  MWANGI NGANGA Yes 254702481263 18/05/1994 M 2019 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 836174 STELLA KWAMBOKA MAIKO 254725885380 12/10/1996 F 2018 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 899651 NAFTALY  THURANIRA Yes 254705102698 10/01/1994 M 2019 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 821583 EDWIN MAINA MARUGU 254716264128 06/08/1993 M 2018 B.Ed 2nd Class Lower 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 880320 DENIS  KIPKOECH Yes 254711756677 10/11/1993 M 2019 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 930050 GLADYS  WAMBUI NUTHU 254795807628 12/01/1998 F 2019 Dip.Ed Distinction 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 826457 BENJAMIN BARTONJO CHESAINA 254712462641 11/11/1982 M 2018 Dip.Ed Credit 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 849286 TITUS THIRINGI THURANIRA 254714004239 12/09/2001 M 2019 B.Ed 2nd Class Upper 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 985995 JAMES  MWANGI GACHAU 254706423012 07/11/1990 M 2017 Dip.Ed Pass 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 839226 ZACHARIAH TOROITICH CHEBOI 254727265219 17/08/1997 M 2018 Dip.Ed Credit 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 890621 MERCY  KARWITHA 254701036222 09/05/1997 F 2019 B.Ed 2nd Class Upper 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 905625 JONAH MAIKOLI LENENGWESI Yes 254707753804 01/06/1995 M 2020 B.Ed 2nd Class Upper 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 870668 KIPKIRUI  LANGAT 254724327884 08/08/1994 M 2019 B.Ed 2nd Class Upper 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 909133 WYCLIFF  MUTAI 254726615695 02/06/1993 M 2019 B.Ed 2nd Class Upper 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 908424 MATHEW LCHAMUNI LENGEES 254701432229 02/03/1996 M 2020 B.Ed 2nd Class Lower 50
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 923548 WEDDY KINYA GITONGA 254792719755 05/04/1997 F 2020 B.Ed 2nd Class Upper 50
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 967656 MOSES ERNEST KARITHI 254742261125 15/04/1997 M 2021 B.Ed First Class 50
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 934844 CECILY MUKAMI NJERU 254743745658 29/09/1995 F 2020 B.Ed 2nd Class Lower 50
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 945199 DENNIS KIPKEMEI CHIRCHIR 254714016199 05/03/1994 M 2020 B.Ed 2nd Class Upper 50
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 566469 CAROLINE WAMUYU KARIUKI 254729901098 14/06/1987 F 2021 B.Ed 2nd Class Upper 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 985305 PIUS KIMARI MBOGORO 254712463016 01/01/1999 M 2021 B.Ed 2nd Class Lower 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 945802 MONICAH WAITHERA BUNDI 254707149676 28/12/1997 F 2021 B.Ed 2nd Class Upper 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 982628 NIGHT  JEPTOO 254706398756 12/07/1995 F 2021 B.Ed 2nd Class Upper 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 962134 VINCENT ROTICH KIPRUTO 254726500914 28/01/1998 M 2021 B.Ed 2nd Class Upper 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 975017 PETER  KIRUI 254745329605 18/03/1996 M 2021 B.Ed 2nd Class Lower 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 939939 KIPKEMOI ERICKSON KIRUI 254720435684 03/01/1982 M 2021 B.Ed 2nd Class Upper 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 979267 KENNEDY ONYANGO OGUTU 254798900693 22/01/1996 M 2021 B.Ed 2nd Class Upper 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 944401 CHRIS MWENDA GEORGE 254795429052 18/09/1996 M 2021 B.Ed 2nd Class Lower 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 965856 ALEX MWENDA GITUURA 254768523378 04/06/1994 M 2021 B.Ed 2nd Class Lower 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 972811 EDWIN KIPKOECH KORIR 254712888230 12/07/1993 M 2021 B.Ed 2nd Class Upper 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 974481 BRANSON KIPROTICH CHEPSERGON 254714270741 26/06/1996 M 2021 B.Ed 2nd Class Lower 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 976287 ARON KIPROTICH CHERUIYOT 254708177571 19/03/1999 M 2021 B.Ed 2nd Class Lower 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 966177 ANDREW SONGOL KIPLAGAT 254710612352 06/05/1998 M 2021 B.Ed 2nd Class Upper 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 965581 NJERI ELIZABETH NGUGI 254791036878 20/06/1997 F 2021 B.Ed 2nd Class Upper 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 973052 FREDRICK  EMURIA 254742470955 23/04/1994 M 2021 B.Ed 2nd Class Lower 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 984142 LINCE JERUTO BIRIR 254716239921 29/09/1997 F 2021 B.Ed 2nd Class Lower 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 942707 SIMON NJAU MUKUHA 254719178760 05/03/1994 M 2020 Dip.Ed Credit 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 878368 ROBERT           ROTICH Yes 254721223267 01/01/1999 M 2019 B.Ed 2nd Class Lower 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 889649 EZEKIEL KIPKEMOI KOSGEI 254725502705 17/06/1995 M 2017 Dip+Tech.Ed Pass 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 901700 FRANCIS         NJUE                 MAKEMBO Yes 254715431363 01/01/1999 M 2019 B.Ed 2nd Class Lower 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 943617 ASMAN  MWIRIGI 254729283549 04/09/1995 M 2021 B.Ed 2nd Class Lower 45
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 837291 ELIJAH KIPKENEI KIPKUTO Yes 254721372129 01/01/1999 M 2018 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 436407 KIMUHU  ZACHARY 254720418609 02/07/1980 M 2016 B.Ed 2nd Class Lower 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313005 G.G.Rumuruti Boys High School BSt/Geo 923822 DAVID MUTETHIA KIREA 254759159916 03/01/1994 M 2019 B.Ed 2nd Class Lower 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 695472 ARMSTRONG MALOBA KANGA 254718285362 13/11/1988 M 2015 B.Ed 2nd Class Lower 75
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 689582 ANNET ODONGO SHISIA 254702905881 29/09/1993 F 2015 B.Ed 2nd Class Lower 75
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 685621 LILIAN MUKAMI KIGANO 254708319708 10/05/1993 F 2015 B.Ed 2nd Class Lower 75
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 760540 PATRICK MWENDA KALUAI 254791367500 01/01/1990 M 2015 Dip.Ed Distinction 75
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 705410 KENETH  KIPRUTO 254707086727 21/03/1992 M 2015 Dip.Ed Credit 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 755832 LEONARD  ABURA 254729817093 20/08/1990 M 2016 B.Ed 2nd Class Upper 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 721726 SOLOMON CHERUIYOT RERIMOI 254746674013 03/03/1992 M 2016 B.Ed 2nd Class Upper 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 703130 CHEPKIRUI NA STELLAR 254720046536 01/07/1987 F 2016 B.Ed 2nd Class Upper 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 748578 BOB NGWIRI KIENJA 254706697181 23/03/1992 M 2016 B.Ed 2nd Class Upper 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 731811 CENTRINE NANZALA MASAYI 254704601865 29/12/1992 F 2016 B.Ed 2nd Class Upper 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 714086 MARY MUTHONI KINYATI 254712535057 20/02/1992 F 2016 B.Ed 2nd Class Lower 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 722450 CHRISPENE MOSE MAKORI 254715843543 15/07/1990 M 2016 B.Ed 2nd Class Lower 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 704168 KEZIAH WANGECHI MUCHEMI 254716531498 02/09/1993 F 2015 Dip.Ed Credit 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 717700 LILIAN C KIPTOO 254715718582 01/01/1988 F 2015 Dip.Ed Credit 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 769707 JANET ACHIENG OGWELA 254718189797 10/05/1994 F 2016 B.Ed 2nd Class Upper 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 746794 DANCAN MAINA KAMAU 254717570939 26/06/1990 M 2016 B.Ed 2nd Class Upper 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 702713 FRANCIS WARUI NJOROGE 254700428882 02/03/1991 M 2015 Dip.Ed Credit 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 725603 DERA NICHOLAS OGWENO 254702937259 18/11/1993 M 2016 B.Ed 2nd Class Lower 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 894457 GILBERT  KIPRONO 254721115520 25/09/1989 M 2016 B.Ed 2nd Class Upper 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 719562 JOAB ANDREW ONGERA 254725445737 01/01/1990 M 2015 Dip.Ed Credit 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 703169 JOSEPH KIYA KOMOL 254707266108 20/12/1989 M 2015 Dip.Ed Credit 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 718470 JOYCE ENOCK LOKITANG 254708373580 13/06/1992 F 2016 B.Ed 2nd Class Upper 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 706261 ZIPPORAH MEJUMAS TEKA 254714013409 10/04/1993 F 2016 B.Ed 2nd Class Upper 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 703980 ALICE NYAGUTHII WAMBUGU 254723661081 01/07/1979 F 2016 B.Ed 2nd Class Upper 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 722727 HILDER GAKII MICHENI 254711754898 29/12/1992 F 2016 B.Ed 2nd Class Lower 70
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 774867 PRISCAH CHELAGAT BOR 254710598864 04/04/1990 F 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 807681 JAMES KIPROP KURUI 254706638235 28/09/1989 M 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 820971 DEBRA  CHELAGAT 254792576664 27/06/1993 F 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 769893 MOSES  KIPKOGEI 254724472868 04/05/1988 M 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 765432 EMILIO GATHURA NDUNGU 254741575452 06/03/1995 M 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 785336 ESTHER  ACHOLA 254723145147 17/01/1995 F 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 869149 CHARITY WANJA KABURUGE 254719124523 31/12/1991 F 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 804014 DENIS  MUNENE MURIITHI 254713346301 24/08/1994 M 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 796836 FELIX  PKEMEI LOTILUK 254718784932 31/12/1994 M 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 711730 MILLICENT WANJIKU MUTURI 254704826035 08/12/1994 F 2016 Dip.Ed Credit 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 771153 YUSUF MAKETI LESIRITE 254729099104 17/09/1994 M 2017 B.Ed 2nd Class Lower 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 809910 JORAM MUTHEE WANJOHI 254719433984 17/03/1994 M 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 791526 ENOSH GETOI MORANG’A 254712568513 20/02/1992 M 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 867149 DIPALY KIRIMI NTARANGWI 254715013400 12/07/1993 M 2017 B.Ed 2nd Class Lower 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 768867 JACKSON LEMAMIA LEMURT 254705226639 05/06/1992 M 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 643301 EDITH JEROTICH KISALE 254716764498 08/11/1990 F 2013 Dip.Ed Pass 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 798417 ISAAC NDIEMA KURWAH 254701323048 01/01/1993 M 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 784488 STEVE LEDAMA PURANDI 254729416614 11/01/1994 M 2017 B.Ed 2nd Class Lower 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 789539 JOSHUA NYARANGI ONDABU 254725976707 02/03/1994 M 2017 BA+PGDE 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 812987 NANCY NYAGUTHII KINUTHIA 254713826073 06/08/1984 M 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 801156 GLADYS JELIMO ROTICH 254724824817 02/01/1994 M 2017 B.Ed 2nd Class Upper 65
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 802400 MORRIS MUTHAMI MWALIA 254706475147 12/10/1991 M 2018 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 983391 HASSAN KIPNGETICH MUTI 254722837792 02/06/1990 M 2017 Dip.Ed Credit 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 775738 MARCLUS  KINYUA  NYAGA 254701417398 10/03/1992 M 2016 Dip.Ed Pass 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 824087 DICKEN MWIKA KIRENDA 254711264355 16/05/1994 M 2018 B.Ed 2nd Class Lower 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 886370 NANCY NJOKI MAINA 254705849311 16/01/1994 F 2018 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 834346 RACHAEL WANJIRU WAINAINA 254717192630 18/07/1992 F 2018 B.Ed 2nd Class Lower 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 879512 STEPHEN B CHEMOIYWO 254707196341 05/09/1990 M 2018 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 794094 JAMES MUTURA MUTHURWA 254719262359 02/12/1993 M 2017 Dip.Ed Credit 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 887348 ROSALYN WAMBUI ROSALYN 254769133600 31/10/1992 F 2018 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 819980 PATRICK GIKIRI KIBUI 254725072538 01/02/1985 M 2018 B.Ed 2nd Class Lower 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 823766 PETER NYANGUTE OGOTI 254791045940 08/01/1997 M 2018 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 836010 EVERLYNE CHELANGAT CHERUIYOT 254702007683 15/10/1993 F 2018 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 834393 JOEL WANJOHI WANDERI 254703889977 23/08/1993 M 2018 B.Ed 2nd Class Lower 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 806336 ADUDA EVANCE ONYANGO 254706387664 30/06/1995 M 2018 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 831435 DORCAS CHESANG KOECH 254798544792 27/03/1993 F 2018 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 838231 JEPTUM  KIBETT 254712744279 03/08/1993 F 2018 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 827686 DOMINIC ROTICH KIMUTAI 254719331942 13/07/1995 M 2018 B.Ed 2nd Class Lower 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 781181 DAVID NDIRITU KIBUI 254722710225 18/02/1981 M 2017 Dip.Ed Credit 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 823317 SAMUEL MWANGI NJUGUNA 254716607543 07/05/1992 M 2018 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 861309 JOHN ONYANGO MAMBA LUMUMBA 254703911193 01/12/1990 M 2018 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 829905 JOPHER JOKILI LORETE 254701032962 01/01/1999 M 2018 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 661490 SERAH MUGURE MUTHONI 254729362660 04/08/1992 F 2018 B.Ed 2nd Class Upper 60
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 895094 MONICA  NAUR 254708733298 14/10/1995 F 2019 B.Ed 2nd Class Upper 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 824991 PAUL GATHUA MAINA 254711743291 08/09/1988 M 2018 Dip+Tech.Ed Credit 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 869172 JARED ODHIAMBO OUKO 254708990703 04/10/1993 M 2019 B.Ed 2nd Class Lower 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 882790 FLORENCE MUKAMI MUTUTI 254729229885 12/12/1990 F 2019 B.Ed 2nd Class Lower 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 858689 RODGERS  KIMTAI 254792977108 22/02/1993 M 2018 Dip.Ed Credit 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 848870 JACOB KABAYA MITHIKA 254726414809 05/06/1991 M 2019 B.Ed 2nd Class Upper 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 870253 WINFRED CHEPKOSKEI KIPKEMBOI 254742195877 01/10/1994 F 2019 B.Ed 2nd Class Lower 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 842693 FREDRICK LOIBASH LOKALE 254714057190 27/07/1989 M 2019 B.Ed 2nd Class Upper 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 857104 JOHN  KINYUA MUTHONI 254790236357 27/03/1993 M 2019 B.Ed 2nd Class Upper 55
31 LAIKIPIA 163 LAIKIPIA WEST 14701313017 AIYAM DAY SEC CRE/Hist 828123 JOYCE NABOO LEKUCHULA 254707631561 01/01/1999 F 2018 Dip.Ed Credit 55
