TSC Merit Lists Per County For July 2022 Mass Recruitment – Makueni

TSC Merit Lists Per County For July 2022 Mass Recruitment

The Teachers Service Commission, TSC, has released merit lists for the teachers shortlisted for the recruitment process.

The shortlisted applicants for all secondary and primary school teaching vacancies are included on the lists.

The Teachers Service Commission Recruitment Guidelines 2022 shall Apply.

According to the Commission, all teachers who are hired will serve under permanent and pensionable employment terms

“Interested and qualified candidates should submit their applications online through the Teachers Service Commission’s website, www.tsc.go.ke under ‘Careers or teachersonline.tsc.go.ke not later than 7 July, 2022,” the Commission said.

In the breakdown, 5,000 teaching positions will assist the government’s policy on achieving a 100 percent transition of students from primary to secondary schools and the current teacher shortage.

Of the 5, 000 vacancies, 3, 972 will be filled by recruits for secondary schools, 28 for teacher training colleges, and 1,000 positions are set aside for primary school teachers.

“The list of shortlisted candidates, interview dates and venues will be published on the Teachers Service Commission website by July 15, 2022,” the Commission said.

The Commission has also declared 8, 230 vacancies to replace teachers who exited service through attrition. 6, 539 posts will be for primary and 1, 691 posts for secondary schools.

 

TSC Merit Lists Per County For July 2022 Mass Recruitment – Makueni

MAKUENI
CC County SCC SubCounty Inst.ID School Name Subjects TSC.No Name Internship? Mobile DoB Gender Grad/Exit.Yr Qualification GPA Comm.1 Comm.2 Score%
17 MAKUENI 086 MAKUENI 14701173005 Kaumoni S.s. French/… 870470 MARIAM SAID MWACHEO 254706200156 25/10/1994 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 086 MAKUENI 14701173005 Kaumoni S.s. French/… 838962 VICTORIA MBITHE KIMEU 254723704699 01/08/1996 F 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 086 MAKUENI 14701173005 Kaumoni S.s. French/… 931629 JOSHUA NDUNDA NGAO 254716642829 30/05/1996 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173005 Kaumoni S.s. French/… 911463 JEMMIMAH MWONGELI MUTULE 254718167877 23/03/1996 F 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173005 Kaumoni S.s. French/… 847354 LINDA NABWIRE OMINA 254720663015 10/01/1994 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173005 Kaumoni S.s. French/… 917209 SHARON MWIKALI NDOLO 254719748991 28/03/1993 F 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 086 MAKUENI 14701173005 Kaumoni S.s. French/… 981173 CHARITY  SATIA 254711838593 29/12/1999 F 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 701154 ERIC OMWOYO ONSARE Yes 254724023121 02/06/1989 M 2015 Dip.Ed Credit 75
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 950074 JACINTA MUTAKHI MUSYOKI 254715404959 25/09/1991 F 2014 Bsc+PGDE 2nd Class Upper 75
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 790818 BONFACE MUTIA MUNYWOKI Yes 254704140411 06/07/1992 M 2017 B.Ed 2nd Class Lower 70
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 847435 MICHAEL JOSEPH KISOVI 254713487187 24/02/1986 M 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 855545 JAMES           MUTUA                MUENDO Yes 254715277718 01/01/1999 M 2018 B.Ed 2nd Class Upper 65
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 822155 NICHOLAS MAITHA MUKEKU Yes 254704459263 20/10/1992 M 2018 B.Ed 2nd Class Upper 65
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 770665 BENJAMIN MULEI MUTULA 254715374195 30/12/1994 M 2016 Dip.Ed Credit 65
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 820543 DANIEL          NGUI                 KITHUKA Yes 254718651251 01/01/1999 M 2018 B.Ed 2nd Class Upper 65
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 891549 DANIEL KIMANTHI MUSYOKA 254718964303 21/11/1995 M 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 805810 REDEMPTA MBULA MUEMA 254704409804 10/02/1995 F 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 837980 STANLEY KASYOKI MUTIE 254702430576 11/07/1993 M 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 843900 JAMES KAINDI KINYENZE 254710460888 21/07/1994 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 825243 MOSES MWANGANGI MUTHOKA 254718804547 01/09/1994 M 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 899568 ERICK MUINDI MUTETI 254706260311 25/09/1993 M 2020 B.Ed First Class 55
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 877254 PHILIPH MAKOMA MUTUA 254713908365 17/11/1996 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 868376 MARY WAVINYA KATANGI 254725668473 10/09/1995 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 860639 STEPHEN KILONZO NZINI 254792745368 06/06/1994 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 875140 JULIUS MUTUA MUTHAMA 254793802476 30/12/1994 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 910585 MARYANN  MWIKALI 254705396762 02/11/1997 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 922917 PAUL SILA MUTUNGA 254790697995 28/09/1996 M 2020 B.Ed First Class 55
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 845401 DERRICK MUTHAMA  MBITHI 254701256166 22/06/1994 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 845876 JENIFFER NDUNGWA KAKIE 254726622044 07/01/1997 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 901153 KASYOKA  MWAMBEKO 254797001558 25/11/1996 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 878803 JOHN NYABERA MORWABE 254706102194 29/11/1993 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 960694 STEPHEN NGOLU MATHEKA 254745588334 09/04/1995 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 860118 ALFRED KAUNDA MUTHINI 254703901968 04/10/1995 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 871002 KYALO  MUTUA 254702497882 12/02/1995 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 931945 BONAVENTURE MUOKA MUEKE 254723764702 28/06/1996 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 929440 LILIAN MWIKALI KITUVA 254718354381 22/02/1996 F 2021 B.Ed First Class 50
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 933118 DICKSON SAVALI MANG’ELA 254720109362 15/04/1993 M 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 919094 PAUL MUTUA MAINGI 254723035145 25/06/1994 M 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 977331 DINAH NDUNGE NDONYE 254798773834 10/10/1996 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 976313 BONIFACE MULWA  KIOKO 254795312196 07/07/1999 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 935799 MUTUA  KATHI 254722915418 18/12/1996 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 969986 DAVIES  MWAZO 254706898678 18/07/1998 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 978324 CATHERINE MWENDE KIETI 254743553582 17/08/1999 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 954186 LYNN  MWENDWA 254705816319 31/03/1999 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 962850 KIMEU STEPHEN  MUTUA 254715506059 29/12/1990 M 2015 Bsc+PGDE Credit 40
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 828028 TITUS WANJALA KASILI 254718823265 01/01/1999 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 935315 JOSHUA MUSYOKA MULWA 254792918781 12/10/1997 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 086 MAKUENI 14701173010 Makueni Boys S.s. Math/Phy 924317 DANIEL MUNYUI KARIUKI 254796435191 31/12/1996 M 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 963434 MICHAEL KITHOME MATHEKA 254725480175 01/07/1978 M 2005 Bsc+PGDE 2nd Class Upper 75
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 773838 JOHN KIMONGO NYAMAI Yes 254705545006 12/06/1993 M 2017 B.Ed 2nd Class Lower 70
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 827255 JOSEPH          MUSEMBI              KIVIU Yes 254707584638 10/03/1995 M 2018 B.Ed 2nd Class Lower 65
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 838185 CHRISTINE MWONGELI KING’OO Yes 254727223700 10/04/1994 F 2018 B.Ed 2nd Class Upper 65
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 840912 ALISON MUMBUA MULANDI 254718913295 23/12/1994 F 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 786832 JOHN NZIVE MUOKI 254702250182 20/11/1993 M 2017 B.Ed 2nd Class Lower 65
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 844200 DOMINIC         MUYA                 MALU Yes 254708221482 01/01/1999 M 2018 B.Ed 2nd Class Upper 65
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 795339 ANNASTACIA KALEWA KALIA 254703483221 10/11/1993 F 2017 B.Ed 2nd Class Lower 65
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 823874 DENNIS          MAUNDU               MULI Yes 254704297340 01/01/1999 M 2018 B.Ed 2nd Class Upper 65
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 829623 JOYCASTER NTHENYA MULI 254701460878 12/02/1994 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 807934 DANIEL MWENDWA NDUNGI 254725700285 22/07/1994 M 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 824543 FELIX MBITHI KYULE 254705992451 01/01/1994 M 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 831516 ANNA MUENI MUSYOKA 254715690079 27/02/1993 F 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 873493 JOSHUA MBITHI MBITHE 254768013827 17/01/1995 M 2019 B.Ed First Class 60
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 837957 BRETTAH MWIKALI KILONZO 254707484730 25/09/1994 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 818999 ISAAC KIOKO MULI 254701654747 27/08/1994 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 872916 BENSON KIAGE ATUNGA 254705921012 10/08/1996 M 2019 B.Ed First Class 60
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 807080 SAMUEL MUINDI MUSIMBA 254715894485 06/06/1989 M 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 879809 WINFRED MBULA MUTHAMA 254714695744 20/10/1993 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 910122 MISHACK MUTINDA KIIO 254710455568 20/02/1996 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 870001 LYDIA MWENDE MULI 254726564738 16/09/1996 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 867912 GLADYS MUTIO MUSEMBI 254711674355 02/01/1995 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 873650 IRENE MWIKALI MUTUA 254726845075 26/12/1988 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 861563 ZIPPORAH  MWENDE KILILI 254704970887 07/09/1996 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 573310 SARAH MBINYA GEORGE 254726888219 21/12/1989 F 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 845759 NICHOLAS MUNYAO KITETU 254746519794 06/05/1984 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 869163 SHAROLYNE  ATIANG’ 254791518424 12/10/1995 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 874788 MUSEMBI MUUO VINCENT 254726115019 13/08/1996 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 875995 JEREMIAH MUTINDA MUEMA 254716507063 12/01/1993 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 875043 LAWRENCE MBAI MUEMA 254790829154 01/03/1995 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 907899 JANET KATAVE KIMANI 254708500723 20/11/1994 F 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 943337 JANET MUENI MUTUA 254705495457 29/10/1998 F 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 920132 MOFFAT  OCHENGE 254713718993 06/08/1994 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 922227 SHADRACK MUTUNGA MWANZIA 254718921256 20/02/1998 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 896747 LAWRENCE KILONZO MUTUNGA 254717065383 26/09/1996 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 918794 BRUCE MWANZIA MUTHOKA 254757145181 12/01/1996 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 931989 ELIUD SQUARA OENGA 254703673393 11/06/1995 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 958061 STEPHEN SAGINI MONGARE 254743159842 20/01/1998 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 935685 LANGAT KIMUTAI DENIS 254729067033 27/07/2003 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 983130 RONOH VINCENT KIPLANGAT 254708197840 13/05/1994 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 944849 IRENE MUMO MAWEU 254724053457 26/07/1996 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 977838 CHRISPUS M. MUTISYA 254715195318 20/08/1994 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 941617 RHODA MWENDE KING’ALI 254792084142 11/11/1995 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 972375 FAITH MUENI KINYAMASYO 254716687068 08/02/1998 F 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 965610 DANCAN NYAMACHE BOSIRE 254714487301 12/02/2000 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 984416 WILLIAM MATUNKE  MWAAKO 254794226896 05/05/1999 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 975270 JANET WAVINYA MWONGELA 254716801034 26/03/1995 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 959510 GILPHIAN MORAA ONGWENYI 254795419176 05/01/1998 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 970804 ABIGAIL NTHEMBWA MULEI 254742618639 02/06/1998 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 971222 JOAN NYAWIRA WANJIRU 254795925686 11/09/1998 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 086 MAKUENI 14701173013 Makueni Girls S.s. Chem/Math 962698 EMMANUEL MUMO NZIOKA 254792067213 22/01/1996 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 762305 MOSES  MUTUA 254701946940 17/06/1994 M 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 720771 JANET MUENI MUTHOKA 254728246473 28/05/1982 F 2015 Dip+Tech.Ed Pass 65
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 764948 JOYCE MUTULI NTHIW’A 254796492597 03/05/1992 F 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 928029 STEPHEN MWONGELA MULE 254706641159 04/11/1992 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 879657 DORCUS  NTHAMBI JOSAM 254798745469 28/06/1995 F 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 814822 SHADRACK SYUMA KIVUVA 254714048184 22/08/1988 M 2018 Dip+Tech.Ed Credit 55
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 811654 JUSTUS KIOKO MAUNDU 254712262722 03/09/1984 M 2018 Dip+Tech.Ed Pass 50
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 949855 MUTUA  ROBERT 254701245948 23/04/1995 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 940834 HEMSTONE OLUOCH ODERA 254708163097 17/08/1996 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 974155 EVALYNE  NYIVA MUTUA 254769151766 12/02/1999 F 2021 Dip.Ed Credit 40
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 953525 ALFRED MBITHI MUTIO 254792976458 03/06/1996 M 2020 Dip.Ed Pass 40
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 671000 ESTHER MWENDE MUSYOKA 254728038597 01/07/1988 F 2015 Dip+Tech.Ed 2nd Class Lower 40
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 855650 DUNCAN MATHINA DAVID 254707631075 03/03/1993 M 2019 Dip+Tech.Ed 2nd Class Upper 20
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 779671 THEOPHILLUS  MUTHINI  NGEWA 254712644205 10/10/1991 M 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 969373 PATRICIA KAMANTHE KANG’UTU 254708706891 06/09/1996 F 2021 B.Ed First Class 50
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 970528 SIMON MUUO KILONZI 254790445714 11/06/1992 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 946219 JACKLINE MUTIO NZIOKA 254797386045 31/01/1997 F 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 086 MAKUENI 14701173017 Mwaani Girls Secondary School Comp/… 946485 VERONICA KAVINYA NDONGA 254717405673 04/12/1998 F 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 550425 MATATA E MBONGE 254721809619 01/01/1989 M 2016 B.Ed First Class 75
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 783654 DORCAS WANZA MUSEE Yes 254720157576 10/05/1994 F 2015 Dip.Ed Credit 75
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 830908 MICHAEL KIVAI MUTHAMA Yes 254714749805 28/11/1990 M 2017 B.Ed 2nd Class Lower 70
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 841164 STEPHANO        MWINZI               KIOKO Yes 254759324600 08/02/1993 M 2019 B.Ed 2nd Class Lower 60
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 868833 EMMACULATE MINOO MUTUA 254707450426 01/12/1994 F 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 910839 FLORENCE NDUNGE WAITA 254700638438 24/06/1996 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 875032 RACHAEL MBULA MUTUKU 254706604932 24/07/1995 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 868497 ZAKAYO WEKESA WANYAMA 254723070457 20/04/1998 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 872987 GIDEON KIIO MUTUA 254796067784 01/08/1996 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 872523 BRIAN MUSYOKI MWATHA 254701375695 23/07/1996 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 878339 KAVANDI MUTUA JOSPHAT 254706635317 06/01/1988 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 868479 RODGERS KILONGI KAKAI 254715227880 27/05/1996 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 861398 STELAMARIS MUKUI MUTUNE 254718588476 16/11/1995 F 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 931962 PAUL  MAKOVU 254792209619 13/03/1994 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 915821 JAMES MELA MUTIE 254792702320 21/01/1997 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 942175 POLLYBRENDA MWENDE NJOKI 254703724487 03/10/1993 F 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 960278 ESTHER MUMBUA KITHEKA 254711954696 14/04/1982 F 2021 Bsc+PGDE First Class 50
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 966330 KELVIN MAINGI MWELU 254741671987 06/01/1997 M 2021 B.Ed First Class 50
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 898099 MAWIOO SHADRACK  KITUTO 254724953520 24/03/1997 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 086 MAKUENI 14701173025 Ukia Girls Secondary School Bio/Chem 946364 STELLA MUMBUA KIMILU 254725919808 03/12/1988 F 2021 B.Ed 2nd Class Upper 45
