The Teachers Service Commission, TSC, has released merit lists for the teachers shortlisted for the recruitment process.
The shortlisted applicants for all secondary and primary school teaching vacancies are included on the lists.
The Teachers Service Commission Recruitment Guidelines 2022 shall Apply.
According to the Commission, all teachers who are hired will serve under permanent and pensionable employment terms
“Interested and qualified candidates should submit their applications online through the Teachers Service Commission’s website, www.tsc.go.ke under ‘Careers or teachersonline.tsc.go.ke not later than 7 July, 2022,” the Commission said.
In the breakdown, 5,000 teaching positions will assist the government’s policy on achieving a 100 percent transition of students from primary to secondary schools and the current teacher shortage.
Of the 5, 000 vacancies, 3, 972 will be filled by recruits for secondary schools, 28 for teacher training colleges, and 1,000 positions are set aside for primary school teachers.
“The list of shortlisted candidates, interview dates and venues will be published on the Teachers Service Commission website by July 15, 2022,” the Commission said.
The Commission has also declared 8, 230 vacancies to replace teachers who exited service through attrition. 6, 539 posts will be for primary and 1, 691 posts for secondary schools.
| TANA RIVER COUNTY | ||||||||||||||
| JULY 2022 RECRUITMENT -ADDITIONAL | ||||||||||||||
| TANA RIVER(GALOLE) SUB COUNTY | ||||||||||||||
| S/N | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gen | Grad/Exit.Yr | Qualification | GPA | Score% | Calculation | Disability? |
| HOLA BOYS SECONDARY | ||||||||||||||
| 1 | Hola Secondary School | Chem/Math | 725878 | Titus Machuki Omambia | 254723937734 | 15/03/1975 | M | 2016 | Bsc+PGDE | Pass | 65 | A:(Pass)= 30B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0 | ||
| 2 | Hola Secondary School | Chem/Math | 870121 | Mildred Anita Kweyu | 254712678350 | 16/09/1996 | F | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | ||
| 3 | Hola Secondary School | Chem/Math | 896697 | Dorcas Wandia Muthui | 254700558324 | 16/08/1996 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | ||
| 4 | Hola Secondary School | Chem/Math | 868952 | Vitalis Kipkemboi Kirwa | 254711347367 | 12/05/1994 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | ||
| 5 | Hola Secondary School | Chem/Math | 886879 | Lucy Nyasuguta Mogambi | 254704936728 | 18/09/1996 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | ||
| WENJE SECONDARY SCHOOL | ||||||||||||||
| 1 | Wenje Secondary School | Hist/Kisw | 814974 | Michael Ogolla Omwonyo | 254710119178 | 04/08/1995 | M | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 40B:(Internship? No)= 0 C:(stay 4yrs)=35 E:(0+0) )= 0 | Physical 532085 | |
| 2 | Wenje Secondary School | Hist/Kisw | 829707 | Peter Muthami Muthike | 254725525293 | 24/12/1989 | M | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 40B:(Internship? No)= 0 C:(stay 4yrs)=35 E:(0+0) )= 0 | Physical NCPWD/p/5622 | |
| 3 | Wenje Secondary School | Hist/Kisw | 749291 | Wilfred Mutembei Mutegi | Yes | 254716456899 | 01/07/1989 | M | 2016 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35B:(Internship? Yes)= 5 C:(stay 6yrs)=35 E:(0+0) )= 0 | |
| 4 | Wenje Secondary School | Hist/Kisw | 659412 | Josephat Meroka Mayaba | 254725961046 | 24/11/1985 | M | 2014 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 8yrs)=40 E:(0+0) )= 0 | ||
| 5 | Wenje Secondary School | Hist/Kisw | 628854 | Isaac Lotyang Imoko | 254701470605 | 30/12/1986 | M | 2013 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 9yrs)=40 E:(0+0) )= 0 | ||
| DAKU SECONDARY SCHOOL | ||||||||||||||
| 1 | Daku Secondary School | Hist/Kisw | 829707 | Peter Muthami Muthike | 254725525293 | 24/12/1989 | M | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 40B:(Internship? No)= 0 C:(stay 4yrs)=35 E:(0+0) )= 0 | Physical NCPWD/p/5622 | |
| 2 | Daku Secondary School | Hist/Kisw | 814974 | Michael Ogolla Omwonyo | 254710119178 | 04/08/1995 | M | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 40B:(Internship? No)= 0 C:(stay 4yrs)=35 E:(0+0) )= 0 | Physical 532085 | |
| 3 | Daku Secondary School | Hist/Kisw | 749291 | Wilfred Mutembei Mutegi | Yes | 254716456899 | 01/07/1989 | M | 2016 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35B:(Internship? Yes)= 5 C:(stay 6yrs)=35 E:(0+0) )= 0 | |
| 4 | Daku Secondary School | Hist/Kisw | 729615 | Kevin Nyongesa Wamalwa | Yes | 254768604250 | 17/09/1988 | M | 2016 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35B:(Internship? Yes)= 5 C:(stay 6yrs)=35 E:(0+0) )= 0 | |
| 5 | Daku Secondary School | Hist/Kisw | 973701 | Christopher Mugendi Mucee | 254759903225 | 17/07/1997 | M | 2011 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 11yrs)=40 E:(0+0) )= 0 | ||
| MAJENGO SECONDARY SCHOOL | ||||||||||||||
| 1 | Majengo Secondary School | BSt/Math | 930161 | Kanyoro Patrick Kimani | 254729288812 | 20/01/1982 | M | 2007 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 15yrs)=40 E:(0+0) )= 0 | ||
| 2 | Majengo Secondary School | BSt/Math | 948769 | Kosgei Joel Chebet | 254728056468 | 13/12/1991 | M | 2015 | BA+PGDE | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 7yrs)=40 E:(0+0) )= 0 | ||
| 3 | Majengo Secondary School | BSt/Math | 853377 | Raymond Bett Kiprotich | 254720103985 | 22/06/1995 | M | 2016 | Dip.Ed | Credit | 65 | A:(Credit)= 30B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0 | ||
| 4 | Majengo Secondary School | BSt/Math | 843404 | Julius Kathenge Ndava | 254790980511 | 13/04/1993 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | ||
| 5 | Majengo Secondary School | BSt/Math | 956154 | Evans Murithi Njeru | 254790643638 | 23/09/1995 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | ||
| CHANANI SECONDARY SCHOOL | ||||||||||||||
| 1 | Chanani Day Secondary School | Hist/Kisw | 814974 | Michael Ogolla Omwonyo | 254710119178 | 04/08/1995 | M | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 40B:(Internship? No)= 0 C:(stay 4yrs)=35 E:(0+0) )= 0 | Physical 532085 | |
| 2 | Chanani Day Secondary School | Hist/Kisw | 829707 | Peter Muthami Muthike | 254725525293 | 24/12/1989 | M | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 40B:(Internship? No)= 0 C:(stay 4yrs)=35 E:(0+0) )= 0 | Physical NCPWD/p/5622 | |
| 3 | Chanani Day Secondary School | Hist/Kisw | 749291 | Wilfred Mutembei Mutegi | Yes | 254716456899 | 01/07/1989 | M | 2016 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35B:(Internship? Yes)= 5 C:(stay 6yrs)=35 E:(0+0) )= 0 | |
| 4 | Chanani Day Secondary School | Hist/Kisw | 729615 | Kevin Nyongesa Wamalwa | Yes | 254768604250 | 17/09/1988 | M | 2016 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35B:(Internship? Yes)= 5 C:(stay 6yrs)=35 E:(0+0) )= 0 | |
| 5 | Chanani Day Secondary School | Hist/Kisw | 694858 | Stephen Tumaini Charo | 254700121801 | 13/01/1991 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 7yrs)=40 E:(0+0) )= 0 | ||
| MAU MAU GIRLS SECONDARY | ||||||||||||||
| 1 | Mau Mau Memorial Secondary | Bio/Chem | 890044 | Mwangala Junior Bailo | 254704082951 | 18/04/1993 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | ||
| 2 | Mau Mau Memorial Secondary | Bio/Chem | 858749 | Hezron Momanyi Stanley | 254710106372 | 22/11/1996 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | ||
| 3 | Mau Mau Memorial Secondary | Bio/Chem | 929929 | Mohamed Dhadho Iddi | 254727511203 | 14/10/1987 | M | 2019 | B.Ed | Pass | 50 | A:(Pass)= 30B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | ||
| 4 | Mau Mau Memorial Secondary | Bio/Chem | 896972 | Vane Nyanchama Monyoncho | 254726059636 | 01/01/1989 | F | 2020 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | ||
| 5 | Mau Mau Memorial Secondary | Bio/Chem | 918619 | Esther Nthoki Kithuka | 254790870255 | 27/07/1994 | F | 2020 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | ||
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…