TSC Shortlisted applicants 2022 – Kitui (Mwingi West)
Advertisements
Advertisements
| KITUI : MWINGI WEST(MIGWANI) | |||||||||||||||||||||
| CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 776980 | GEOFFREY KITHEKA NZIOKA | Yes | 254712139131 | M | 2016 | Dip.Ed | Credit | 85 | A:(Credit)= 35 B:(Internship? Yes)= 30 C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 734583 | RUTH ADONGO OBIERO | Yes | 254725387438 | F | 2016 | B.Ed | 2nd Class Lower | 85 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 801295 | ROSE MUNANIE MWANGANGI | Yes | 254708335227 | 23/07/1993 | F | 2017 | B.Ed | 2nd Class Upper | 80 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 5yrs)=15 E:(0+0) )= 0 | ||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 769410 | CHARITY KASYOKA NZOMO | Yes | 254727773372 | F | 2017 | B.Ed | 2nd Class Upper | 80 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 775734 | SHEM MONTE MONG’ARE | Yes | 254726336325 | 02/09/1990 | M | 2017 | B.Ed | 2nd Class Upper | 80 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 5yrs)=15 E:(0+0) )= 0 | ||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 817252 | STACEY MWAMBU MUKELI | Yes | 254702730192 | F | 2017 | B.Ed | 2nd Class Upper | 80 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 5yrs)=15 E:(0+0) )= 0 | Physical | ||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 813124 | PURITY KAVILI MWENDE | Yes | 254700413406 | 13/09/1990 | F | 2017 | B.Ed | 2nd Class Upper | 80 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 5yrs)=15 E:(0+0) )= 0 | ||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 777697 | LENAH MBUVI | Yes | 254707928614 | 21/02/1992 | F | 2017 | B.Ed | 2nd Class Lower | 80 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 5yrs)=15 E:(0+0) )= 0 | ||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 762705 | SIMON MUTUA KILAU | Yes | 254705521536 | 12/01/1994 | M | 2017 | B.Ed | 2nd Class Upper | 80 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 5yrs)=15 E:(0+0) )= 0 | ||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 814074 | EDWIN NYAKORA OGEGA | Yes | 254708566323 | 03/08/1995 | M | 2017 | B.Ed | 2nd Class Lower | 80 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 5yrs)=15 E:(0+0) )= 0 | ||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 797210 | DORCUS KATUNGWA MUSAU | Yes | 254705415247 | 12/01/1994 | F | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | ||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 811377 | CONSOLATA KANYIVA THITU | Yes | 254711480063 | 05/11/1993 | F | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | ||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 840569 | JAMES MWANGANGI MUTHUSI | Yes | 254792964374 | 02/07/1988 | M | 2018 | Dip.Ed | Pass | 70 | A:(Pass)= 30 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | ||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 847112 | ELIZABETH MUTINDI MUTHUI | Yes | 254708747589 | F | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | Physical NCPWD/P/2064 | ||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 715811 | ANN MWINGI NJUE | 254729458241 | 02/01/1984 | M | 2015 | Dip.Ed | Credit | 60 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 7yrs)=25 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 733572 | CYRUS SYANDA KIMOTHO | 254723882980 | 30/06/1990 | M | 2016 | Dip.Ed | Distinction | 60 | A:(Distinction)= 40 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 960009 | LAURYN MWENDE KITHUKU | 254723177808 | 01/07/1986 | F | 2010 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 12yrs)=25 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 746270 | SHEILA CYNTHIA OBURA | 254703675958 | 02/02/1989 | F | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 726608 | ANNAH MUSANGI MAKITI | 254708213917 | 23/05/1993 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 811849 | DANIEL NDATHO NYAGA | 254701366926 | 14/10/1994 | M | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 921235 | KALIU ELIZABETH ELIZABETHKALIUMUSYOKI | 254715606324 | 09/07/1990 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 777865 | PATRICK MWITI MATHIU | 254721788955 | 02/09/1990 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 763920 | ALICE NDINDA MULONZYA | 254723885672 | 01/05/1994 | F | 2016 | Dip.Ed | Credit | 55 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 796374 | STELLAMARIS MUSELE NZAUMBI | 254701064754 | 21/11/1995 | F | 2016 | Dip.Ed | Credit | 55 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 788209 | GEORGE KYALO MBOYA | 254797899452 | 30/03/1992 | M | 2016 | Dip.Ed | Credit | 55 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 787042 | PATRICIA KANINI MWANGI | 254729821818 | 28/10/1992 | M | 2016 | Dip.Ed | Credit | 55 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 754817 | EMILY KWAMBOKA MONG’ARE | 254712462459 | 01/03/1990 | F | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 713580 | TIMOTHY KIOKO NDUVA | 254707908380 | 20/12/1991 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 603009 | CHRISPUS NYAMAI NANYE | 254726015555 | 05/01/1990 | M | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 711222 | BERITAH MUOTI MUNYAO | 254719364470 | 19/01/1990 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 725636 | JANET MAWIA MUTHENGI | 254712976321 | 03/12/1994 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 758078 | RAPHAEL MUSYOKA PAUL | 254724267690 | 23/03/1991 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 796248 | MARY WANJIKU KIONGO | 254726848913 | 01/01/1988 | F | 2016 | Dip.Ed | Credit | 55 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 789579 | PATRICK NTHUKU MWONDU | 254701076896 | 03/01/1994 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 768438 | PETER MUTINDA KASINA | 254726435650 | 02/02/1985 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 780236 | EVALYNE MUMBUA MUTEMI | 254718255254 | 31/10/1995 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 786000 | ANNASTACIA KASIVA MWANIA | 254702772280 | 18/08/1992 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 789690 | SARAFINA MWENDE MUINDI | 254717713180 | 28/02/1994 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 757411 | ALEXANDER SAMUEL KITHEMBE | 254721355579 | 22/09/1992 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 766770 | KENNEDY MULINGE KAUNDA | 254716981553 | 12/05/1990 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 796950 | MASILA MARK MUSEE | 254795107101 | 18/04/1993 | M | 2018 | B.Ed | First Class | 50 | A:(First Class)= 40 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 591432 | ESTHER KAVATA KYENDI | 254713904409 | 03/03/1990 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 819603 | JEDIDAH TEMEA WAMBUA | 254792876721 | 01/01/1980 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 852327 | JOEL KITILI NGUTHU | 254705506505 | 16/09/1993 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 546276 | MBITHI KATEE CAROLINE | 254713003569 | 06/01/1984 | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | ||||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 779407 | ANNAH KATUMBI KITUKU | 254716512856 | 03/08/1988 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 766089 | STEPHEN MULILE MUSAU | 254707177901 | 09/08/1990 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 792149 | NANCY NTHENYA MUNYAO | 254719125829 | 02/04/1994 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 775135 | JOSEMARIA KATIKU | 254704147950 | 13/03/1996 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 781001 | SUSAN NDUMI KATHUMO | 254718794914 | 13/11/1994 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 777709 | PRISCILLA SYONGULU MUNYOKI | 254791448785 | 20/08/1995 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 816658 | JANNIFER WANGARI WANJIKU | 254726496287 | 07/09/1978 | F | 2018 | B.Ed | First Class | 50 | A:(First Class)= 40 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 821091 | PHYLLIS MAWIA KAUNDA | 254723438241 | 17/01/1998 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 908334 | BEATAH KAVUTI JAMES | 254703302673 | 29/12/1995 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 797222 | PETER KIMWELE MWENDWA | 254717803846 | 01/01/1991 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 817772 | BOSCO MWANDIKWA MUTINDA | 254712980025 | 09/01/1996 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 815715 | NZYAKA KIALA | 254710577961 | 02/04/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 788944 | MERCY NDINDA | 254707392128 | 13/12/1992 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 923825 | CONSOLATA MASAA KILONZO | 254703491108 | 02/12/1995 | F | 2018 | Dip.Ed | Credit | 45 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 804120 | LILLIAN MUMBUA MUIA | 254707844864 | 01/01/1992 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 803943 | FAITH SYOKAU MUNGOOTI | 254719243499 | 24/08/1995 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 823938 | LUCY KINYUA KAWIRA | 254792193452 | 06/04/1993 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 807810 | JACINTA MUTINDI MUTISYA | 254704572943 | 05/08/1990 | F | 2017 | Dip.Ed | Pass | 45 | A:(Pass)= 30 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 794114 | FAITH NZILANI FRANCIS | 254719407751 | 23/03/1994 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 888988 | JUSTUS MUNYAO KIVUVA | 254704002797 | 15/10/1991 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 816246 | BENSON MUTUA MBITI | 254705485591 | 18/03/1994 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 822720 | WINFRED KAWIRA MURIUNGI | 254705337665 | 06/09/1995 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 845458 | ABIGAEL MULEWA MULI | 254729227774 | 05/03/1992 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 816316 | WILLIAM WATHOME MUTILI | 254719232093 | 03/01/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 866500 | DAVID MUSEMBI KIMANZI | 254715412597 | 20/07/1989 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 834261 | NANCY KAVESU KIMULI | 254715777008 | 05/08/1995 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 068 | MWINGI WEST(MIGWANI) | 14701153356 | A.I.C NZELUNI GIRLS S.S. | Eng/Lit | 832789 | FRIGUSTUS KYALO MUTHENGI | 254707361392 | 01/07/1979 | M | 2018 | Dip.Ed | Credit | 45 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
