| KITUI WEST | |||||||||||||||||||||
| CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 878101 | GABRIEL WANJALA JUMA | Yes | 254706882831 | M | 2019 | B.Ed | 2nd Class Upper | 90 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 831477 | MAGDALENE WAVINYA MBITHI | Yes | 254714299164 | F | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 803057 | JOSEPH KABERIA KUBAI | Yes | 254711306347 | 24/03/1995 | M | 2018 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | ||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 813771 | DICKSON MAJANJA ELPHAS | Yes | 254707036698 | M | 2018 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 797913 | ZIPPORAH MUTHONI NDARU | Yes | 254701515995 | F | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 839752 | BENERD KITONYO KIMULI | Yes | 254725767088 | 28/04/1994 | M | 2018 | Dip.Ed | Credit | 75 | A:(Credit)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | ||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 834044 | KITUKU FREDRICK KILONZO | Yes | 254795849757 | M | 2017 | Dip.Ed | Pass | 75 | A:(Pass)= 30 B:(Internship? Yes)= 30 C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 851197 | FRIDAH MAKENA MURITHI | Yes | 254706906923 | 06/12/1993 | F | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | ||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 851515 | ABRAHAM KIPKORIR LIMO | Yes | 254705075033 | 10/12/1994 | M | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 846195 | GODLUCK MUTIE COSMAS | Yes | 254706638899 | 20/10/1992 | M | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 849680 | CAROL MBINYA NZUKI | Yes | 254705569943 | F | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 842087 | KIMANZI ALEXANDER MUSYOKA | Yes | 254726288376 | 05/09/1995 | M | 2018 | Dip.Ed | Pass | 70 | A:(Pass)= 30 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | ||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 851132 | FAITH KABENGI KITHINJI | Yes | 254799667220 | 16/01/1998 | F | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 846541 | TITUS MUMO MATUTO | Yes | 254712264832 | 01/01/1995 | M | 2019 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 895428 | JOSEPH KIOKO KINGOO | Yes | 254712195336 | M | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 844463 | LAWRENCE MUIMU MALILU | Yes | 254712756220 | 24/11/1994 | M | 2019 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 850811 | EGLAH KWAMBOKA OIRA | Yes | 254705111754 | 16/07/1996 | F | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 544836 | FREDRICK MUNYAO NGULA | Yes | 254729707055 | M | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 890114 | BRIAN MUTUKAA MUSYA | Yes | 254726679707 | 02/12/1994 | M | 2019 | Dip.Ed | Credit | 70 | A:(Credit)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 932791 | MARTIN MWENDWA MWANTHI | 254721114591 | 02/10/1987 | M | 2013 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 9yrs)=25 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 771549 | MICHAEL MUTHENYA MBOLO | 254719759067 | 18/09/1990 | M | 2016 | Dip.Ed | Credit | 55 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 917201 | STEPHEN MUIMI MWENDWA | 254717767942 | 16/08/1993 | M | 2018 | Dip.Ed | Distinction | 50 | A:(Distinction)= 40 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 838367 | MUSEMBI JUSTUS KIMEI | 254727114735 | 20/12/1990 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 838673 | IRENE KULECHO | 254791294385 | 18/10/1995 | F | 2017 | Dip.Ed | Pass | 45 | A:(Pass)= 30 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 945774 | JAIRUS SANGO MUTUKU | 254718583769 | 17/11/1996 | M | 2021 | B.Ed | First Class | 45 | A:(First Class)= 40 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 928491 | JUSTUS KILU MUTHINI | 254796075993 | 03/01/1993 | M | 2020 | B.Ed | First Class | 45 | A:(First Class)= 40 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 952653 | ATHANAS MUTUA KIOKO | 254726235999 | 02/05/1997 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 887397 | EZEKIEL NYANGAU MUNGASIA | 254717550594 | 05/01/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 912338 | WAWIRA MERCY | 254712308182 | 03/04/1997 | F | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 921866 | ANTONY MAWIRA GIKUNDA | 254707815299 | 08/03/1994 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 919185 | TOM USIRI JOSEPH ADERA | 254740461915 | 23/09/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 861374 | PATRICK OMBWINA ASEMBO | 254718135273 | 15/05/1990 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 913423 | JOSPEH MWANGI KITHAKA | 254703220982 | 27/02/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 906966 | NYAMASYO MUINDE | 254794141897 | 18/08/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 964018 | DENIS KISING’U MWANZIA | 254791622766 | 28/11/1997 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 906772 | EDWIN OMONDI OTIENO | 254796043232 | 12/05/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 892921 | BENSON OUMA OMOYI | 254728934681 | 21/01/1993 | M | 2019 | Dip.Ed | Credit | 40 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 942631 | ERICK OTIENO ODINDO | 254740461760 | 28/11/1997 | M | 2020 | Dip+Tech.Ed | Credit | 40 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 872450 | PETER MWAMBI MUTISYA | 254707717918 | 10/08/1996 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 953482 | DIANA KATUNGE KAINGI | 254798868103 | 24/12/1999 | F | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 913552 | KENNEDY NJERU NJIRU | 254790281024 | 20/07/1995 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 923051 | CATHERINE NZILANI KIIO | 254792019809 | 19/11/1993 | F | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 862105 | DAVID MUTIO MULEI | 254705213876 | 20/01/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 544307 | KITHEKA MUASYA MUASYA | 254723337396 | 01/01/1988 | F | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 918085 | DICKSON MUSYOKA JAMES | 254715742524 | 10/09/1993 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 709340 | ANDREW MUMO MOKI | 254712158730 | 01/07/1988 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 937233 | MARY AMOIT ONYAIT | 254792900650 | 03/02/1995 | F | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 920304 | KILUNDA MWANGI NGULA | 254741478798 | 14/03/1994 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 902071 | PURITY MUTHIKE MUTHOKA | 254708692733 | 14/07/1994 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 931557 | SHEDRACK KITHIKII | 254748627235 | 05/06/1992 | M | 2019 | Dip.Ed | Credit | 40 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 851754 | CATHERINE NAMUKHOSI WEKESA | 254725341147 | 26/11/1994 | F | 2019 | BA+PGDE | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 960590 | JULIANA MUSANGI MULI | 254723123903 | 06/05/1995 | F | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 948006 | NTINI TAKUNA | 254796846302 | 01/03/1997 | F | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 919690 | REGINAH KUYONA NGULI | 254707198201 | 01/07/1997 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 919073 | CHRISTOPHER MULINGE MULE | 254727704928 | 25/01/1996 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 919297 | PHILIP MWENGA MUTEMI | 254792845646 | 14/08/1998 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0 C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 883330 | NICHOLAS MONG’ERI 0UCH0 | 254701725892 | 01/02/1996 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0 C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 939939 | KIPKEMOI ERICKSON KIRUI | 254720435684 | 03/01/1982 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0 C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 926470 | JOSEPH WAMBUA MUTIA | 254728753162 | 07/09/1984 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 947193 | WILFRED MUMO MUSILI | 254702085990 | 19/01/1993 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 892439 | MESHACK KIIO MUTUNGI | 254791926142 | 01/03/1994 | M | 2019 | Dip.Ed | Credit | 40 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 910796 | BRIAN TITUS MAKAN | 254797866320 | 13/11/1996 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 923445 | CHARLES LAVU MULWA | 254701599653 | 07/01/1990 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 843749 | EMMANUEL KIMANDI | 254715897622 | 11/04/1989 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 919012 | MORGAN OKOTH OCHIENG | 254718782312 | 15/11/1994 | M | 2015 | Dip.Ed | Credit | 60 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 7yrs)=25 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 921200 | LENNOX CHARO KATANA | 254793007038 | 23/03/1993 | M | 2019 | Dip.Ed | Pass | 35 | A:(Pass)= 30 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 937358 | MWAGAWE KAJORO SAFARI | 254706019735 | 16/05/1994 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 940091 | JOHN NGANGA MURIGI | 254726084105 | 21/06/1997 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 944695 | JONES MUSUNGU MUSEMBI | 254701369404 | 02/09/1994 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 847826 | DAVID MUSYOKA MUTHUI | Yes | 254727578233 | 04/06/1993 | M | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 070 | KITUI WEST | 14701153154 | St. Augustine Kasakini Secondary School | BSt/Geo | 513569 | FLORENCE MBOVI MBUVI | 254715338067 | 15/09/1984 | F | 2008 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 14yrs)=25 E:(0+0) )= 0 | |||||
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…