TEACHERSSERVICECOMMISSION
DISTRIBUTION OF POSTS IN PRIMARY SCHOOLS (6,000)
Here is a list of available Teachers Service Commission, TSC, vacancies per county in all primary schools countrywide.
S/NO | COUNTY | SUB-COUNTY | ALLOCATION | TOTAL |
1 | BARINGO | 127 | ||
BaringoCentral | 19 | |||
BaringoNorth | 18 | |||
Koibatek | 18 | |||
Marigat | 18 | |||
Mogotio | 18 | |||
TiatyEast | 18 | |||
TiatyWest | 18 | |||
2 | BOMET | 127 | ||
BometCentral | 25 | |||
BometEast | 26 | |||
Chepalungu | 26 | |||
Konoin | 25 | |||
Sotik | 25 | |||
3 | BUNGOMA | 128 | ||
Bumula | 6 | |||
BungomaCentral | 11 | |||
BungomaEast | 11 | |||
BungomaNorth | 10 | |||
BungomaSouth | 10 | |||
BungomaWest | 10 | |||
Cheptais | 11 | |||
KimililiBungoma | 10 | |||
Kopsiro | 10 | |||
Mt.Elgon | 11 | |||
Tongaren | 10 | |||
WebuyeWest | 11 | |||
Kimaeti | 7 | |||
4 | BUSIA | 127 | ||
Bunyala | 17 | |||
Busia | 17 | |||
Butula | 17 | |||
Nambale | 17 | |||
Samia | 17 | |||
TesoNorth | 18 | |||
TesoSouth | 11 | |||
Teso Central | 13 | |||
5 | ELGEYOMARAKWET | 127 | ||
KeiyoNorth | 32 | |||
KeiyoSouth | 32 | |||
MarakwetEast | 31 |
MarakwetWest | 32 | |||
6 | EMBU | 127 | ||
EmbuEast | 24 | |||
EmbuNorth | 24 | |||
EmbuWest | 24 | |||
MbeereNorth | 24 | |||
MbeereSouth | 18 | |||
Mwea | 13 | |||
7 | GARISSA | 131 | ||
Balambala | 10 | |||
BuraEast | 10 | |||
Dadaab | 10 | |||
Fafi | 11 | |||
Garissa | 10 | |||
Hulugho | 9 | |||
Ijara | 10 | |||
Lagdera | 10 | |||
Sankuri | 10 | |||
Banane | 11 | |||
Liboi | 10 | |||
Shantabaq | 10 | |||
Bothai | 10 | |||
8 | HOMABAY | 130 | ||
HomaBay | 14 | |||
Mbita | 15 | |||
Ndhiwa | 14 | |||
RachuonyoNorth | 15 | |||
RachuonyoSouth | 14 | |||
Rangwe | 15 | |||
RanyuonyoEast | 15 | |||
Suba | 15 | |||
Suba Central | 13 | |||
9 | ISIOLO | 127 | ||
Garbatulla | 24 | |||
Isiolo | 24 | |||
Merti | 24 | |||
Sericho | 24 | |||
Oldonyiro | 24 | |||
Cherab | 7 | |||
10 | KAJIADO | 127 | ||
Isinya | 20 | |||
KajiadoCentral | 20 | |||
KajiadoNorth | 21 | |||
KajiadoWest | 20 | |||
Loitokitok | 20 | |||
Mashuuru | 20 | |||
Oloililai | 6 | |||
11 | KAKAMEGA | 130 | ||
1 | Butere | 10 | ||
2 | KakamegaCentral | 10 | ||
3 | KakamegaEast | 10 | ||
4 | KakamegaNorth(Malava) | 9 | ||
5 | KakamegaSouth(Ikolomani) | 9 |
6 | Khwisero | 11 | ||
7 | Likuyani | 10 | ||
8 | Lugari | 10 | ||
9 | Matete | 10 | ||
10 | Matungu | 11 | ||
11 | MumiasEast | 10 | ||
12 | MumiasWest | 10 | ||
13 | Navakholo | 10 | ||
12 | KERICHO | 127 | ||
Belgut(KerichoWest) | 21 | |||
Bureti | 21 | |||
Kericho/Ainamoi | 22 | |||
Kipkelion | 21 | |||
Londiani | 21 | |||
Soin/Sigowet | 21 | |||
13 | KIAMBU | 127 | ||
GatunduSouth | 10 | |||
GatunduNorth | 10 | |||
Githunguri | 10 | |||
Juja | 9 | |||
Kabete | 10 | |||
Kiambaa | 9 | |||
Kiambu | 10 | |||
Kikuyu | 9 | |||
Lari | 10 | |||
Limuru | 9 | |||
Ruiru | 8 | |||
ThikaEast | 9 | |||
Thika West | 10 | |||
Ndeiya | 2 | |||
Githurai | 2 | |||
14 | KILIFI | 129 | ||
Ganze | 18 | |||
Kaloleni | 16 | |||
KilifiNorth | 17 | |||
KilifiSouth | 17 | |||
Magarini | 17 | |||
Malindi | 17 | |||
Rabai | 17 | |||
Chonyi | 5 | |||
Kauma | 5 | |||
15 | KIRINYAGA | 127 | ||
KirinyagaCentral | 26 | |||
KirinyagaEast | 25 | |||
KirinyagaWest | 25 | |||
MweaEast | 25 | |||
MweaWest | 26 | |||
16 | KISII | 127 | ||
Etago | 12 | |||
Gucha | 12 | |||
GuchaSouth | 12 | |||
Kenyenya | 12 | |||
KisiiCentral | 10 |
KisiiSouth | 10 | |||
KitutuCentral | 11 | |||
Marani | 12 | |||
MasabaSouth | 12 | |||
Nyamache | 12 | |||
Sameta | 12 | |||
17 | KISUMU | 130 | ||
KisumuCentral | 17 | |||
KisumuEast | 18 | |||
KisumuWest | 17 | |||
Muhoroni | 17 | |||
Nyakach | 18 | |||
Nyando | 19 | |||
Seme | 18 | |||
Kadibo | 6 | |||
18 | KITUI | 129 | ||
Ikutha | 7 | |||
Katulani | 7 | |||
Kisasi | 6 | |||
KituiCentral | 7 | |||
KituiWest | 8 | |||
Kyuso | 8 | |||
LowerYatta | 7 | |||
Matinyani | 6 | |||
Mumoni | 7 | |||
Mutito | 8 | |||
MutitoNorth | 6 | |||
Mutomo | 7 | |||
MwingiCentral | 8 | |||
MwingiEast | 8 | |||
MwingiWest(Migwani) | 8 | |||
Nzambani | 8 | |||
Thagicu | 7 | |||
Tseikuru | 6 | |||
19 | KWALE | 127 | ||
Kinango | 24 | |||
Kwale | 24 | |||
Lungalunga | 24 | |||
Msambweni | 24 | |||
Samburu | 24 | |||
ShimbaHills | 7 | |||
20 | LAIKIPIA | 127 | ||
LaikipiaCentral | 24 | |||
LaikipiaEast | 24 | |||
LaikipiaNorth | 24 | |||
LaikipiaWest | 20 | |||
Nyahururu | 18 | |||
Kirima | 17 | |||
21 | LAMU | 127 | ||
LamuEast | 51 | |||
Lamu West | 49 | |||
Lamu Central | 27 | |||
22 | MACHAKOS | 127 |
Athi-River | 15 | |||
Kalama | 13 | |||
Kangundo | 14 | |||
Kathiani | 14 | |||
Machakos | 14 | |||
Masinga | 14 | |||
Matungulu | 15 | |||
Mwala | 14 | |||
Yatta | 14 | |||
23 | MAKUENI | 127 | ||
Kathonzweni | 13 | |||
Kibwezi | 15 | |||
Kilungu | 15 | |||
Makindu | 13 | |||
Makueni | 13 | |||
MbooniEast | 14 | |||
MbooniWest | 15 | |||
Mukaa | 14 | |||
Nzaui | 15 | |||
24 | MANDERA | 130 | ||
Arabia | 10 | |||
Banisa | 11 | |||
Kiliwehiri | 11 | |||
Kutulo | 11 | |||
Lafey | 11 | |||
ManderaCentral | 10 | |||
ManderaEast | 11 | |||
ManderaNorth | 11 | |||
ManderaWest | 11 | |||
Khalalio | 11 | |||
Dandu | 11 | |||
Ashabito | 11 | |||
25 | MARSABIT | 127 | ||
Chalbi | 11 | |||
Dukana | 11 | |||
Laisamis | 10 | |||
Loiyangalani | 12 | |||
MarsabitCentral | 10 | |||
MarsabitNorth | 10 | |||
Moyale | 17 | |||
North Horr | 11 | |||
Sololo | 11 | |||
Korr | 6 | |||
Sagante | 6 | |||
Uran | 6 | |||
Golbo | 6 | |||
26 | MERU | 127 | ||
Buuri East | 8 | |||
BuuriWest | 9 | |||
IgembeCentral | 9 | |||
IgembeNorth | 8 | |||
IgembeSouth | 8 | |||
ImentiNorth | 8 |
ImentiSouth | 6 | |||
MeruCentral | 8 | |||
TiganiaCentral | 9 | |||
TiganiaEast | 9 | |||
TiganiaWest | 9 | |||
Abogeta | 9 | |||
Igoji | 8 | |||
Nkuene/Mitunguu | 10 | |||
Kiengu | 3 | |||
Mutuati | 3 | |||
ImentiEast | 3 | |||
27 | MIGORI | 127 | ||
Awendo | 11 | |||
Kuria East | 12 | |||
KuriaWest | 12 | |||
Mabera | 13 | |||
Ntimaru | 13 | |||
NyatikeNorth | 9 | |||
NyatikeSouth | 3 | |||
NyatikeWest | 5 | |||
Rongo | 12 | |||
SunaEast | 13 | |||
SunaWest | 12 | |||
Uriri | 12 | |||
28 | MOMBASA | 127 | ||
Changamwe | 21 | |||
Jomvu | 21 | |||
Kisauni | 21 | |||
Likoni | 21 | |||
Mvita | 21 | |||
Nyali | 22 | |||
29 | MURANG’A | 126 | ||
Gatanga | 15 | |||
Kahuro | 14 | |||
Kandara | 16 | |||
Kangema | 15 | |||
Kigumo | 15 | |||
Mathioya | 16 | |||
Murang’aEast | 16 | |||
Murang’aSouth | 15 | |||
Ithanga/Kakuzi | 4 | |||
30 | NAIROBI | 127 | ||
Dagoretti | 12 | |||
Embakasi | 12 | |||
Kamukunji | 12 | |||
Kasarani | 12 | |||
Kibra | 12 | |||
Lang’ata | 11 | |||
Makadara | 10 | |||
Mathare | 12 | |||
Njiru | 11 | |||
Starehe | 12 | |||
Westlands | 11 |
31 | NAKURU | 128 | ||
Gilgil | 12 | |||
KuresoiNorth | 13 | |||
KuresoiSouth | 12 | |||
Molo | 13 | |||
Naivasha | 13 | |||
NakuruWest | 4 | |||
NakuruEast | 11 | |||
NakuruNorth | 12 | |||
Njoro | 13 | |||
Rongai | 12 | |||
Subukia | 13 | |||
32 | NANDI | 127 | ||
Chesumei | 21 | |||
NandiCentral | 22 | |||
NandiEast | 21 | |||
NandiNorth | 21 | |||
NandiSouth | 21 | |||
Tinderet | 21 | |||
33 | NAROK | 127 | ||
NarokEast | 20 | |||
NarokNorth | 20 | |||
NarokSouth | 20 | |||
Narok West | 19 | |||
TransmaraEast | 19 | |||
TransmaraWest | 19 | |||
Narok Central | 5 | |||
TransmaraSouth | 5 | |||
34 | NYAMIRA | 127 | ||
Borabu | 26 | |||
Manga | 26 | |||
MasabaNorth | 25 | |||
NyamiraNorth | 25 | |||
NyamiraSouth | 25 | |||
35 | NYANDARUA | 127 | ||
Kinangop | 16 | |||
Kipipiri | 16 | |||
Mirangine | 17 | |||
NyandaruaCentral | 16 | |||
NyandaruaNorth | 16 | |||
NyandaruaSouth | 16 | |||
NyandaruaWest | 16 | |||
Aberdare | 5 | |||
Wanjohi | 4 | |||
Gathanji | 5 | |||
36 | NYERI | 127 | ||
Kieni East | 16 | |||
Kieni West | 16 | |||
MathiraEast | 15 | |||
MathiraWest | 16 | |||
Mukurwe-Ini | 16 | |||
NyeriCentral | 16 | |||
NyeriSouth | 17 |
Tetu | 15 | |||
37 | SAMBURU | 129 | ||
SamburuCentral | 43 | |||
SamburuEast | 43 | |||
SamburuNorth | 43 | |||
38 | SIAYA | 127 | ||
Bondo | 20 | |||
GemYala | 20 | |||
GemWagai | 6 | |||
Rarieda | 20 | |||
Siaya | 20 | |||
Ugenya | 20 | |||
Ugunja | 21 | |||
39 | TAITATAVETA | 127 | ||
Mwatate | 32 | |||
Taita | 32 | |||
Taveta | 32 | |||
Voi | 31 | |||
40 | TANARIVER | 127 | ||
Bura(TanaNorth) | 36 | |||
TanaDelta | 37 | |||
TanaRiver | 36 | |||
Bangale | 9 | |||
Galledyertu | 9 | |||
41 | THARAKANITHI | 127 | ||
IgambaNgombe | 23 | |||
Maara | 23 | |||
MeruSouth | 23 | |||
TharakaNorth | 23 | |||
TharakaSouth | 23 | |||
Chiakariga | 6 | |||
Muthambi | 6 | |||
42 | TRANS NZOIA | 127 | ||
Endebess | 25 | |||
Kiminini | 26 | |||
Kwanza | 25 | |||
Saboti(TransNzoiaWest) | 26 | |||
TransNzoiaEast | 25 | |||
43 | TURKANA | 130 | ||
Kibish | 12 | |||
Loima | 12 | |||
TurkanaCentral | 11 | |||
TurkanaEast | 12 | |||
TurkanaNorth | 12 | |||
TurkanaSouth | 11 | |||
TurkanaWest | 12 | |||
Lokichoggio | 12 | |||
Suguta | 12 | |||
Lokiriama | 12 | |||
Aroo | 12 | |||
44 | UASINGISHU | 127 | ||
Anabkoi | 21 | |||
Kapseret | 21 |
Kesses | 21 | |||
Moiben | 22 | |||
Soy | 21 | |||
Turbo | 21 | |||
45 | VIHIGA | 127 | ||
Emuhaya | 25 | |||
Hamisi | 25 | |||
Luanda | 26 | |||
Sabatia | 26 | |||
Vihiga | 25 | |||
46 | WAJIR | 130 | ||
Buna | 9 | |||
Eldas | 9 | |||
Habaswein | 9 | |||
Tarbaj | 10 | |||
WajirEast | 10 | |||
WajirNorth | 9 | |||
WajirSouth | 9 | |||
Wajir West | 10 | |||
Korondile | 9 | |||
Qorofharar | 9 | |||
Sabuli | 10 | |||
Hadado | 9 | |||
Diif | 9 | |||
Kutulo | 9 | |||
47 | WESTPOKOT | 129 | ||
Kipkomo | 24 | |||
North Pokot | 25 | |||
PokotCentral | 24 | |||
PokotSouth | 24 | |||
West Pokot | 24 | |||
Kacheliba | 8 | |||
GRANDTOTAL | 6000 | 6000 |
You might also like:
- TSC transfer application online portal and simplified application procedure for teachers- Updated
- KMTC Physiotherapy Certificate & Diploma Courses – Requirements, How To Apply, Fees, Duration
- Bachelor of Technology in Electrical and Computer Engineering Degree; Kuccps cut off points 2023/2024 per university, requirements, Course Code & Fees
- Othaya Girls Secondary School’s KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary
- St. Paul’s Igonga DOK Secondary School KCSE 2023 Results