
Turkana County Ranking of Best, Top Schools in KCSE; Full list of all schools
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| KATILU GIRLS’ SECONDARY SCHOOL | GIRLS | TURKANA | AROO | 8BQ6 | 21592302 |
| TURKANA GIRLS’ SECONDARY SCHOOL | GIRLS | TURKANA | LOIMA | C2JL | 21500021 |
| LODWAR BOYS HIGH SCHOOL | BOYS | TURKANA | TURKANA CENTRAL | 9GYY | 21500012 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| KATILU BOYS SECONDARY SCHOOL | BOYS | TURKANA | AROO | 2W8X | 21592301 |
| AIC KANGITIT GIRLS | GIRLS | TURKANA | TURKANA EAST | F3K2 | 21548101 |
| RCEA LOKORI BOYS | BOYS | TURKANA | TURKANA EAST | 8RL6 | 21548102 |
| KATABOI GIRLS SECONDARY SCHOOL | GIRLS | TURKANA | TURKANA NORTH | U54W | 21524102 |
| LOKITAUNG SECONDARY SCHOOL | BOYS | TURKANA | TURKANA NORTH | LJ7X | 21524101 |
| UHURU GIRLS’ HIGH SCHOOL- LOKICHAR | GIRLS | TURKANA | TURKANA SOUTH | N836 | 21525202 |
| OUR LADY’S GIRLS SECONDARY KAKUMA | GIRLS | TURKANA | TURKANA WEST | NNH8 | 21549102 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| KAINUK MIXED SECONDARY SCHOOL | MIXED | TURKANA | AROO | JKZ5 | 21592401 |
| DAVID LEE ADVENTIST NAGIS SEC. SCHOOL | MIXED | TURKANA | LOIMA | UHYE | 21550104 |
| LOIMA GIRLS SECONDARY SCHOOL | GIRLS | TURKANA | LOIMA | JQSS | 21550105 |
| NAPEILILIM BOYS SECONDARY SCHOOL | BOYS | TURKANA | LOIMA | KU7Y | 21550107 |
| TURKWEL BOYS SECONDARY | BOYS | TURKANA | LOIMA | 75B3 | 21550102 |
| MOGILA GIRLS SECONDARY | GIRLS | TURKANA | LOKICHOGGIO | JVCH | 21588202 |
| SONG’OT BOYS SECONDARY SCHOOL | BOYS | TURKANA | LOKICHOGGIO | 8E7C | 21588201 |
| LOIMA BOYS SECONDARY SCHOOL | BOYS | TURKANA | LOKIRIAMA | BRHK | 21550103 |
| KAPEDO MIXED SECONDARY SCHOOL | MIXED | TURKANA | SUGUTA | VTSB | 21591201 |
| ELIYE BOYS SECONDARY SCHOOL | BOYS | TURKANA | TURKANA CENTRAL | 2Y3V | 21501301 |
| KERIO BOYS SECONDARY SCHOOL | BOYS | TURKANA | TURKANA CENTRAL | XSKX | 21501501 |
| LODWAR GIRLS SECONDARY SCHOOL | GIRLS | TURKANA | TURKANA CENTRAL | NKJ4 | 21501106 |
| MOI HIGH SCHOOL KALOKOL | BOYS | TURKANA | TURKANA CENTRAL | XHZ2 | 21501201 |
| NAKURIO GIRLS SECONDARY SCHOOL | GIRLS | TURKANA | TURKANA CENTRAL | R7RT | 21501401 |
| AIC KATILIA BOYS SEC | BOYS | TURKANA | TURKANA EAST | VJRN | 21548104 |
| LOTUBAE GIRLS SECONDARY SCHOOL | GIRLS | TURKANA | TURKANA EAST | SDWD | 21548105 |
| MORULEM MIXED SECONDARY SCHOOL | MIXED | TURKANA | TURKANA EAST | R92R | 21548103 |
| NAMORTUNGA BOYS SECONDARY SCHOOL | BOYS | TURKANA | TURKANA EAST | ZFQT | 21548106 |
| KAERIS GIRLS SECONDARY SCHOOL | GIRLS | TURKANA | TURKANA NORTH | BFDX | 21524105 |
| MILIMATATU GIRL’S SECONDARY SCHOOL | GIRLS | TURKANA | TURKANA NORTH | 8KEE | 21524106 |
| ST. JOSEPH’S LAPUR BOYS SECONDARY SCHOOL | BOYS | TURKANA | TURKANA NORTH | SADC | 21524103 |
| AGC LOKICHAR BOYS SECONDARY SCHOOL | BOYS | TURKANA | TURKANA SOUTH | 4C4Q | 21525201 |
| NAGETEI GIRLS SECONDARY SCHOOL | GIRLS | TURKANA | TURKANA SOUTH | 4J2M | 21525206 |
| RCEA KAKALEL BOYS SECONDARY SCHOOL | BOYS | TURKANA | TURKANA SOUTH | ZL73 | 21525203 |
| RCEA KASUROI BOYS SECONDARY SCHOOL | BOYS | TURKANA | TURKANA SOUTH | 6NKA | 21525204 |
| KAKUMA SECONDARY SCHOOL | BOYS | TURKANA | TURKANA WEST | PJWB | 21549101 |
| KALOBEYEI SECONDARY SCHOOL | MIXED | TURKANA | TURKANA WEST | JDJF | 21549109 |
| TARACH SECONDARY SCHOOL | MIXED | TURKANA | TURKANA WEST | ACQB | 21549104 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| IMMACULATE CONCEPTION MIXED SECONDARY SCHOOL | MIXED | TURKANA | AROO | MPWR | 21592107 |
| KALEMUNGOROK MIXED DAY SEC SCHOOL | MIXED | TURKANA | AROO | WUMB | 21592106 |
| KAPUTIR MIXED BOARDING SECONDARY SCHOOL | MIXED | TURKANA | AROO | PQVH | 21592402 |
| LOKAPEL MIXED SECONDARY SCHOOL | MIXED | TURKANA | AROO | R5UW | 21592303 |
| RCEA KORINYANG MIXED DAY SEC | MIXED | TURKANA | AROO | BB67 | 21592105 |
| KAIKOR BOYS SEC SCH | BOYS | TURKANA | KIBISH | VXC2 | 21507001 |
| KALEMUNYANG SECONDARY SCHOOL | BOYS | TURKANA | LOIMA | R4YD | 21550108 |
| LOMIL GIRLS HIGH SCHOOL | GIRLS | TURKANA | LOIMA | F6MD | 21550109 |
| LOKICHOGGIO MIXED SECONDARY SCHOOL | MIXED | TURKANA | LOKICHOGGIO | NZNJ | 21549203 |
| LORENGIPPI SECONDARY SCHOOL | MIXED | TURKANA | LOKIRIAMA | R8FG | 21550110 |
| KALOKOL MIXED DAY SECONDARY SCHOOL | MIXED | TURKANA | TURKANA CENTRAL | CXXC | 21501202 |
| KANAMKEMER MIXED DAY SECONDARY SCHOOL | MIXED | TURKANA | TURKANA CENTRAL | 479Z | 21501115 |
| LOTUREREI MIXED SECONDARY SCHOOL | MIXED | TURKANA | TURKANA CENTRAL | V5DP | 21501112 |
| LOYO SECONDARY SCHOOL | MIXED | TURKANA | TURKANA CENTRAL | CH8V | 21501111 |
| NAPETET MIXED DAY SECONDARY SCHOOL | MIXED | TURKANA | TURKANA CENTRAL | HJA7 | 21501114 |
| PAG LODWAR SECONDARY SCHOOL | MIXED | TURKANA | TURKANA CENTRAL | 789S | 21501105 |
| S.A NAWOITORONG MIXED SECONDARY SCHOOL | MIXED | TURKANA | TURKANA CENTRAL | FANL | 21501104 |
| ST KEVIN SECONDARY SCHOOL | MIXED | TURKANA | TURKANA CENTRAL | U567 | 21501102 |
| TURKANA TALENT HIGH SCHOOL | MIXED | TURKANA | TURKANA CENTRAL | 89S2 | 21501109 |
| NGAMIA ONE | MIXED | TURKANA | TURKANA EAST | C5KK | 21548107 |
| KAALENG BOYS SECONDARY SCHOOL | BOYS | TURKANA | TURKANA NORTH | 7GUM | 21524108 |
| LOKITAUNG GIRLS SECONDARY SCHOOL | GIRLS | TURKANA | TURKANA NORTH | F53P | 21524107 |
| NARIOKOTOME GIRLS SECONDARY SCHOOL | GIRLS | TURKANA | TURKANA NORTH | RWVZ | 21524109 |
| KALAPATA GIRLS SECONDARY SCHOOL | GIRLS | TURKANA | TURKANA SOUTH | QTG8 | 21525207 |
| ST. JAMES POKOTOM MIXED DAY SECONDARY SCHOOL | MIXED | TURKANA | TURKANA WEST | D8C7 | 21549112 |
| THE BIG HEART FOUNDATION GIRLS SCHOOL | GIRLS | TURKANA | TURKANA WEST | W6PB | 21549116 |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…