Uasin-Gishu County has some of the best and top performing National, Extra County and County Secondary schools in Kenya. In this guide, we have Selected and ranked these schools based on performance at KCSE examinations and school facilities.
In this post, we have collected for you a list of all the schools in the County. This site also provides complete information on all individual schools here. Get specific and individual schools’ KCSE Results Analysis, Contacts, Location, Admissions, History, Fees, Portal Login, Website and KNEC Code details here: Schools’ Portal.
___________________________________________________
Also read
Best, top, Extra County Schools in Migori County
List of best performing Extra County schools in Machakos County
Full list of best performing, top, extra county schools in Kisumu County
Best, top, Extra County Schools in Kirinyaga County
List of all Boys Extra County Schools in Kenya; Location, Knec Code and Type
List of Best Extra County Schools, Knec Code, Contacts Per County
List of best performing, top, extra county schools in Kericho County
New list of all Extra County schools; Contacts and physical locations
Best Extra County schools in Embu County
Nakuru County Best National, Extra-County Secondary Schools
Siaya County KCSE Best National, Extra-County Secondary Schools
Mandera County KCSE Best National, Extra-County Secondary Schools
Turkana County Best National, Extra-County Secondary Schools
Homa Bay County Best National, Extra-County Secondary Schools
______________________________________________________________
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;
Here are links to the most important news portals:
- KUCCPS News Portal
- TSC News Portal
- Universities and Colleges News Portal
- Helb News Portal
- KNEC News Portal
- KSSSA News Portal
- Schools News Portal
- Free Teaching Resources and Revision Materials
_________________________________________________________________
This is the latest updated list of all the best, top National, Extra County and County schools in the County at the KCSE Exams:
2022 KCSE PERFORMANCE OF THE SCHOOLS
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
21 | Moi Girls Eldoret | Rift Valley | Uasin Gishu | 10.06 | B+{plus} | Girls |
23 | Turbo School | Rift Valley | Uasin Gishu | 9.97 | B+{plus} | Boys |
166 | Our Lady of Lourdres Turbo Girls | Rift Valley | Uasin Gishu | 8.14 | B-{minus) | Girls |
198 | PAUL BOIT HIGH SCHOOL | Rift Valley | Uasin Gishu | 7.8542 | B-{minus) | Boys |
369 | Hill School | Rift Valley | Uasin Gishu | 6.403 | C (plain) | Girls |
384 | Apostolic Carmel | Rift Valley | Uasin Gishu | 6.25 | C (plain) | Girls |
404 | St Catherine Girls Kesses | Rift Valley | Uasin Gishu | 6.085 | C (plain) | Girls |
2021 KCSE PERFORMANCE OF THE SCHOOLS
Pos. | School | KCSE Mean | County | Type |
12 | Moi Girls Eldoret | 9.65 | Uasin Gishu | Girls |
27 | Segero Adventist National | 8.927 | Uasin Gishu | Mixed |
122 | Paul Boit Boys | 7.5 | Uasin Gishu | Boys |
127 | Segero Adventist High | 7.47 | Uasin Gishu | Mixed |
167 | St Joseph Cheptiret | 7.024 | Uasin Gishu | Girls |
183 | Loreto Matunda | 6.9 | Uasin Gishu | Girls |
The schools have the best facilities and perform very well at the KCSE examinations.
Consider joining these schools to get the best services, education and performance at the KCSE examinations.
Get a list of all the schools in the County below:
26500001 | MOI GIRLS’ HIGH SCHOOL- ELDORET | National | Girls |
26509101 | UASIN GISHU HIGH SCHOOL | Sub County | Mixed |
26509104 | KAPLELACH HIGH SCHOOL | Sub County | Mixed |
26509107 | UMOJA SECONDARY SCHOOL | Sub County | Mixed |
26509109 | KAPKEBEN SECONDARY SCHOOL | County | Mixed |
26509111 | TURBO GIRLS SECONDARY SCHOOL | Extra County | Girls |
26509112 | KAMAGUT HIGH SCHOOL | Extra County | Mixed |
26509113 | A.I.C LESERU BOYS SCHOOL | Sub County | Boys |
26509114 | PAUL BOIT BOYS SECONDARY SCHOOL | Extra County | Boys |
26509115 | KAPTEBEE SECONDARY SCHOOL | County | Mixed |
26509116 | NG’ENYILEL SECONDARY SCHOOL | Sub County | Mixed |
26509117 | SUGOI GIRLS SECONDARY SCHOOL | Extra County | Girls |
26509118 | CHRIST THE KING – SAMBUT SECONDARY SCHOOL | Sub County | Mixed |
26509119 | ST MARY’S OSORONGAI SECONDARY SCHOOL | Sub County | Mixed |
26509120 | MURGUSI SECONDARY SCHOOL | Sub County | Mixed |
26509121 | CHEPSAITA SECONDARY SCHOOL | Sub County | Mixed |
26509122 | A.I.C TAPSAGOI HIGH SCHOOL | Sub County | Mixed |
26509123 | KAPSAOS SECONDARY SCHOOL | Sub County | Mixed |
26509124 | KOSACHEI SECONDARY SCHOOL | County | Mixed |
26509125 | ST.ANTONY BOINET SECONDARY SCHOOL | Sub County | Mixed |
26509127 | CHEBARUS SECONDARY SCHOOL | Sub County | Mixed |
26509129 | ACK ST. JOHN SIGOWET SECONDARY SCHOOL | Sub County | Mixed |
26509130 | MOI BARRACKS SECONDARY SCHOOL | Sub County | Mixed |
26509131 | ST. PETER’S SOIN SECONDARY SCHOOL | Sub County | Mixed |
26509132 | A. I. C. SEIYOT SECONDARY SCHOOL | Sub County | Mixed |
26509134 | ST. JOHN’S SOKYOT SECONDARY SCHOOL | Sub County | Mixed |
26509136 | ELDORET TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed |
26509139 | ELDORET KANDIE SECONDARY SCHOOL | Sub County | Mixed |
26509140 | RCEA KIPLOMBE HIGH SCHOOL | Sub County | Mixed |
26509141 | A.I.C LESERU GIRLS SCHOOL | County | Girls |
26509142 | KAPCHUMBA SECONDARY SCHOOL | Sub County | Mixed |
26509143 | STARRIDGE HIGH SCHOOL | Sub County | Mixed |
26509145 | AIC KAMORET SECONDARY SCHOOL | Sub County | Mixed |
26534101 | KAPSOYA SECONDARY SCHOOL | Sub County | Mixed |
26534103 | ILLULA SECONDARY SCHOOL | Sub County | Mixed |
26534105 | CONCORD GIRLS HIGH SCHOOL | Sub County | Girls |
26534106 | RCEA BIWOTT NG’ELEL TARIT SECONDARY SCHOOL | Sub County | Mixed |
26534107 | PLATEAU SECONDARY SCHOOL | Extra County | Girls |
26534108 | ST.GREGORY NAIBERI SECONDARY SCHOOL | Sub County | Mixed |
26534109 | A.I.C KILUKA MIXED DAY SECONDARY | Sub County | Mixed |
26534111 | TENDWO SECONDARY SCHOOL | Sub County | Mixed |
26534112 | CHEPKONGONY C O C SECONDARY SCHOOL | Sub County | Mixed |
26534113 | CHESOGOR SECONDARY SCHOOL | Sub County | Mixed |
26534114 | KIPKABUS SECONDARY SCHOOL | Extra County | Boys |
26534115 | BISHOP BIRECH GIRLS TILOL | County | Girls |
26534116 | ST.PETER’S WAUNIFOR SECONDARY SCHOOL | Sub County | Mixed |
26534117 | CHEPNG’OROR SECONDARY SCHOOL | County | Girls |
26534118 | DRYS GIRLS SECONDARY SCHOOL | Extra County | Girls |
26534119 | KAPNGETUNY HIGH SCHOOL | Extra County | Boys |
26534120 | AINABKOI SECONDARY SCHOOL | Sub County | Mixed |
26534121 | CHEPLELACHBEI EAST MIXED SECONDARY SCHOOL | Sub County | Mixed |
26534122 | ARNESEN’S HIGH SCHOOL | Extra County | Boys |
26534123 | OLAARE SECONDARY SCHOOL | Sub County | Mixed |
26534124 | RURIGI SECONDARY SCHOOL | Sub County | Mixed |
26534125 | CHEPTIGIT SECONDARY SCHOOL | Sub County | Mixed |
26534126 | SOLIAT SECONDARY SCHOOL | Sub County | Mixed |
26534127 | ST. MARY’S KOIBARAK SECONDARY SCHOOL | Sub County | Mixed |
26535101 | ST. GEORGES GIRLS SCHOOL -ELDORET | Sub County | Girls |
26535104 | AIC KOSIRAI SECONDARY SCHOOL | Sub County | Mixed |
26535106 | DEB MUTWOT SECONDARY SCHOOL | Sub County | Mixed |
26535109 | A I C LEMOOK SECONDARY SCHOOL | Sub County | Mixed |
26535110 | TUIYO SECONDARY SCHOOL | Sub County | Mixed |
26535111 | NGERIA SECONDARY SCHOOL | Extra County | Girls |
26535119 | DAVIES SECONDARY SCHOOL | Sub County | Mixed |
26535126 | SIMAT SECONDARY SCHOOL | Extra County | Mixed |
26535127 | NGARA FALLS SECONDARY SCHOOL | Sub County | Mixed |
26535128 | A.C.K. ST. BARNABAS KIPKENYO SECONDARY SCHOOL | Sub County | Mixed |
26535129 | ST. JOSEPH KAPSARET SECONDARY SCHOOL | Sub County | Mixed |
26535131 | KOROS SECONDARY SCHOOL CHEMINA | Sub County | Mixed |
26535133 | MWIRUTI SECONDARY SCHOOL | Sub County | Mixed |
26535134 | WARENG HIGH SCHOOL | Sub County | Mixed |
26535147 | SONGOLIET SECONDARY SCHOOL | Sub County | Mixed |
26535161 | ACK ATUREI SECONDARY SCHOOL | Sub County | Mixed |
26535162 | KIAMBAA SECONDARY SCHOOL | Sub County | Mixed |
26576101 | R C E A KUINET SECONDARY SCHOOL | Sub County | Mixed |
26576102 | ZIWA SECONDARY SCHOOL | Sub County | Mixed |
26576103 | KEROTET GIRLS SECONDARY SCHOOL | Extra County | Girls |
26576104 | MAKONGI HIGH SCHOOL | Sub County | Mixed |
26576106 | KIBOROM SECONDARY SCHOOL | County | Mixed |
26576107 | ST. PAUL’S MAKONGI SECONDARY SCHOOL | Sub County | Mixed |
26576108 | LEGEBET SECONDARY SCHOOL | Sub County | Mixed |
26576109 | KIPSANGUI SECONDARY SCHOOL | Extra County | Boys |
26576110 | LOLKINYEI SECONDARY SCHOOL | Sub County | Mixed |
26576112 | SISYOBEI ADVENTIST SECONDARY SCHOOL | County | Mixed |
26576113 | KAPTEBENGWET SECONDARY SCHOOL | Sub County | Mixed |
26576114 | ST PETER’S NATWANA SECONDARY SCHOOL | Sub County | Mixed |
26576115 | MOI’S BRIDGE SECONDARY SCHOOL | Sub County | Mixed |
26576116 | ST MICHAEL KIPSOMBE SECONDARY SCHOOL | Sub County | Mixed |
26576117 | LORETO HIGH SCHOOL, MATUNDA | Extra County | Girls |
26576119 | SOY SECONDARY SCHOOL | Sub County | Mixed |
26576120 | ST PETER’S KAPKOREN SECONDARY SCHOOL | Sub County | Mixed |
26576121 | ST LUCY’S EDUCATION CENTRE | Sub County | Mixed |
26576122 | MAFUTA SECONDARY SCHOOL | Sub County | Mixed |
26576123 | K.A.G BWAYI SECONDARY SCHOOL | Sub County | Mixed |
26576124 | CHEPLELAIBEI NORTH SECONDARY SCHOOL | Sub County | Mixed |
26576125 | KIPSANGUI GIRLS SECONDARY SCHOOL | Sub County | Girls |
26576127 | LEMORU SECONDARY SCHOOL | Sub County | Mixed |
26576129 | ST. JOSEPH’S MOBETT SECONDARY SCHOOL | Sub County | Mixed |
26576130 | KAPNGETUNY GAA SECONDARY SCHOOL | Sub County | Mixed |
26576131 | LORWA SECONDARY SCHOOL | Sub County | Mixed |
26576132 | A.I.C. TELDET SECONDARY SCHOOL | Sub County | Mixed |
26576133 | A. I. C. ITIGO SECONDARY SCHOOL | Sub County | Mixed |
26576134 | NGENY SECONDARY SCHOOL | Sub County | Mixed |
26576135 | A.I. C. MOGOON SECONDARY SCHOOL | Sub County | Mixed |
26576137 | ST PETER’S KAMUKUNJI SECONDARY SCHOOL | Sub County | Mixed |
26576138 | KOKWET SECONDARY SCHOOL | Sub County | Mixed |
26576139 | AIC NDABARNACH SECONDARY SCHOOL | Sub County | Mixed |
26576140 | A.I.C KOSYIN SECONDARY SCHOOL | Sub County | Mixed |
26576141 | A.I.C KAPSANG HIGH SCHOOL | Sub County | Mixed |
26576142 | ST. STEPHEN’S JABALI SECONDARY SCHOOL | Sub County | Mixed |
26576143 | A.I.C SARAMEK SECONDARY SCHOOL | Sub County | Mixed |
26576145 | RCEA CHEPKIGEN SECONDARY SCHOOL | Sub County | Mixed |
26576146 | A.I.C SINENDET SECONDARY SCHOOL | Sub County | Mixed |
26576147 | KEROTET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
26576148 | AIC TAMBOIYOT SECONDARY SCHOOL | Sub County | Mixed |
26576149 | A.I.C KAMOIYWO SECONDARY SCHOOL | Sub County | Mixed |
26576150 | RCEA SHIRIKA SECONDARY SCHOOL | Sub County | Mixed |
26576151 | AIC SIRIKWA SECONDARY SCHOOL | Sub County | Mixed |
26577100 | A.I.C. CHEBISAAS BOYS SECONDARY SCHOOL | Extra County | Boys |
26577101 | ELDORET G.K. HIGH SCHOOL | Sub County | Mixed |
26577102 | UNIVERSITY OF ELDORET HIGH SCHOOL | Sub County | Mixed |
26577103 | ELDORET CENTRAL SECONDARY SCHOOL | Sub County | Mixed |
26577104 | KIMUMU SECONDARY SCHOOL | Sub County | Mixed |
26577105 | KIMONING SECONDARY SCHOOL | County | Boys |
26577106 | R.C.E.A KOITOROR SECONDARY SCHOOL | Sub County | Mixed |
26577107 | R.C.E.A LIVINGSTONE SECONDARY SCHOOL | Sub County | Mixed |
26577108 | TEMBELIO SECONDARY SCHOOL | Sub County | Mixed |
26577109 | SOSIOT SECONDARY SCHOOL | Sub County | Mixed |
26577110 | AIC KAPKEI SECONDARY SCHOOL | Sub County | Mixed |
26577111 | CHEBURBUR SECONDARY SCHOOL | Sub County | Mixed |
26577112 | AIC CHEMUNGEN SECONDARY SCHOOL | Sub County | Mixed |
26577113 | CHELALANG SECONDARY SCHOOL | Sub County | Mixed |
26577117 | SEKO GIRLS SECONDARY SCHOOL | Extra County | Girls |
26577118 | SOSIYO SECONDARY SCHOOL | Sub County | Mixed |
26577119 | A.I.C TOROCHMOI HIGH SCHOOL | Sub County | Mixed |
26577120 | CHEPKOILEL SECONDARY SCHOOL | Sub County | Mixed |
26577121 | TUGEN ESTATE RCEA SECONDARY SCHOOL | Sub County | Mixed |
26577123 | KALYET SECONDARY SCHOOL | Sub County | Mixed |
26577124 | MOIBEN HIGH SCHOOL | Extra County | Boys |
26577125 | ST. PETER’S SECONDARY SCHOOL – NGOISA | Sub County | Mixed |
26577126 | TACHASIS GIRLS’ SECONDARY SCHOOL | Sub County | Girls |
26577127 | A.I.C MUMETET SECONDARY SCHOOL | Sub County | Mixed |
26577128 | TOLOITA SECONDARY SCHOOL | Sub County | Mixed |
26577130 | KEMELIET SECONDARY SCHOOOL | Sub County | Mixed |
26577131 | ST MARY’S GIRLS SECONDARY SCHOOL KAPSILIOT | County | Girls |
26577132 | USWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
26577133 | ST. JOSEPH’S KAPNASU SECONDARY SCHOOL | Sub County | Mixed |
26577134 | ST. ANN & JOACHIM CHEPKOSOM SECONDARY SCHOOL | Sub County | Mixed |
26577137 | ST. JOHN PAUL II SECONDARY SCHOOL-CHEPLASKEI | Sub County | Mixed |
26578001 | HILL SCHOOL – ELDORET | Extra County | Girls |
26578003 | CHEPLASKEI SECONDARY SCHOOL | Extra County | Boys |
26578005 | MOI UNIVERSITY SECONDARY SCHOOL | Sub County | Mixed |
26578006 | A I C TULWET SECONDARY SCHOOL | Sub County | Boys |
26578007 | ST CATHERINE GIRLS SECONDARY SCHOOL KESSES | Extra County | Girls |
26578008 | ACK ST. LUKES CHEPTIRET SCHOOL | Extra County | Boys |
26578009 | KAPKOIGA GIRLS SECONDARY SCHOOL | Extra County | Girls |
26578010 | MOI CHUIYAT SECONDARY SCHOOL | Sub County | Mixed |
26578011 | LELMOLOK SECONDARY SCHOOL | Sub County | Mixed |
26578012 | LAINGUSE SECONDARY SCHOOL | Sub County | Mixed |
26578013 | SAROIYOT MIXED SECONDARY SCHOOL | Sub County | Mixed |
26578014 | MKOMBOZI SECONDARY SCHOOL | Sub County | Mixed |
26578015 | CHIRCHIR SECONDARY SCHOOL | Sub County | Mixed |
26578016 | KOISAGAT GAA SECONDARY SCHOOL | Sub County | Mixed |
26578017 | KOIWOARUSEN SECONDARY SCHOOL | Sub County | Mixed |
26578018 | KAMUYU HIGH SCHOOL | Sub County | Mixed |
26578019 | CENGALO SECONDARY SCHOOL | Sub County | Mixed |
26578020 | BISHOP MUGE SUBUKIA SECONDARY SCHOOL | Sub County | Mixed |
26578021 | RUKUINI SECONDARY SCHOOL | Sub County | Mixed |
26578022 | TARAKWA SECONDARY SCHOOL | Sub County | Mixed |
26578023 | NDUNGULU SECONDARY SCHOOL | Sub County | Mixed |
26578024 | KERITA SECONDARY SCHOOL | Sub County | Mixed |
26578025 | A.I.C ISAAC KOSGEI SECONDARY SCHOOL | Sub County | Mixed |
26578026 | KOILUGET SECONDARY SCHOOL | Sub County | Mixed |
26578027 | CHEPKOIYO SECONDARY SCHOOL | Sub County | Mixed |
26578028 | RACECOURSE SECONDARY SCHOOL | Sub County | Mixed |
26578029 | CHEPKIGEN SECONDARY SCHOOL | Sub County | Mixed |
26578031 | ST. MICHAEL’S TULWOPNG’ETUNY SECONDARY SCHOOL | Sub County | Mixed |
26578033 | LINGWAY SECONDARY SCHOOL | Sub County | Mixed |
26578034 | R.C.E.A SEIYO SECONDARY SCHOOL | Sub County | Mixed |
26578035 | BAREKEIWO MIXED SECONDARY SCHOOL | Sub County | Mixed |
26578036 | KERINGET SECONDARY SCHOOL | Sub County | Boys |
26578038 | SOSIANI SECONDARY SCHOOL | Sub County | Mixed |
26578039 | MATHARU SECONDARY SCHOOL | Sub County | Mixed |
26578040 | BINDURA SECONDARY SCHOOL | Sub County | Mixed |
26578041 | AIC KAPTUMO SECONDARY SCHOOL | Sub County | Mixed |
26578042 | CHAGAIYA SECONDARY SCHOOL | Sub County | Mixed |
26578043 | REHEMA SECONDARY SCHOOL | Sub County | Mixed |
26578044 | ST. MARKS TELDET SECONDARY SCHOOL | Sub County | Mixed |
26578045 | TUMOGE SECONDARY SCHOOL | Sub County | Mixed |
Thanks for reading this article. Once again, remember to subscribe for timely news feeds. Thanks.
Also read:
- Moi Forces Academy, Lanet; KCSE results, location, Fees, Admissions and many more
- Karima Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
- Friends School Kamusinga; KCSE results, contacts, admissions, Location, Fees and other details
- Bunyore Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
- Kereri Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
- Maranda High School; KCSE results, contacts, admissions, Location, Fees and other details
- Kisii High School; KCSE results, contacts, admissions, Location, Fees and other details
- St Mary’s Yala School; KCSE results, contacts, admissions, Location, Fees and other details
- Buru Buru Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
- St Mary’s Girls High School, Igoji; KCSE results, contacts, admissions, Location, Fees and other details
- Kapsabet Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
- Naivasha Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
- Upper Hill Boys High School: KCSE results, contacts, admissions, Location, Fees and other details
- Kisumu Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
- Nyeri High School: KCSE results, contacts, admissions, Location, Fees and other details
-
KCSE Results – Check Your KCSE Results Via KNEC SMS and Online
You can now access the KCSE 2023 results online for [Continue reading]
You might also like:
- 𝐓𝐒𝐂 𝐭𝐨 𝐫𝐞𝐭𝐨𝐨𝐥 𝟕𝟎,𝟎𝟎𝟎 𝐭𝐞𝐚𝐜𝐡𝐞𝐫𝐬 𝐟𝐨𝐫 𝐬𝐦𝐨𝐨𝐭𝐡 𝐂𝐁𝐂 𝐭𝐫𝐚𝐧𝐬𝐢𝐭𝐢𝐨𝐧 𝐭𝐨 𝐆𝐫𝐚𝐝𝐞 𝟗
- KCSE 2024 Timetable Week 3: Monday 11/11/2024 to Friday 15/11/2024
- Mathematics Topic By Topic Questions And Answers (All Topics)
- Updated Secondary School Notes form one to four Free Downloads (All subjects Comprehensive Notes)
- Best KCSE Revision Papers & Past Exams- Over 10,000 Downloads
- KCSE made familiar revision handbooks free download
- Candidates can check their 2024 KCSE exams results by sending their index to SMS 20076
- Latest Alliance High KCSE Prediction Exams and Marking Schemes – All Subjects Free
- Biology KCSE Past Papers and all marking schemes free downloads
- Knec contracted professionals portal (http://cp2.knec.ac.ke/) for Supervisors, Invigilators and Centre Managers
- Physics Simplified Notes Form 1 to 4 Free
- Bembea Ya Maisha Mwongozo Free Kiswahili Notes For Secondary Schools Free Downloads
- Muhuri Muchiri High School; full details, KCSE Results Analysis, Contacts, Location, Admissions, History, Fees, Portal Login, Website, KNEC Code
- Kuccps Final Course List for Kirinyaga University; Course Codes, Fees, Requirements, Cluster Cut Off Points
- Matinyani Secondary School 2023 KCSE Results Analysis, Grade Count
- KCSE 2023/2024 Top, Best Performing Schools Ranking Nationally; Kisumu County
- Materi Boys High School; full details, KCSE Results Analysis, Contacts, Location, Admissions, History, Fees, Portal Login, Website, KNEC Code