Wajir County Latest List of Best Senior Schools (Secondary)
Advertisements
Advertisements
TABLE OF CONTENTS
show
There are some highly rated senior secondary schools in Wajir County include Wajir High School and Al-Falah School. Wajir High School was established in 1965 and has a strong history in the region. Al-Falah School is another prominent institution in the county.
Here’s a more detailed look:
- Wajir High School: Founded in February 1965, it was initially established with the support of the late Almaawy, who was then the Provincial Director of Education.
- Al-Falah School: This school is also a well-known secondary school in Wajir County.
NATIONAL SENIOR SCHOOLS IN WAJIR COUNTY
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| WAJIR GIRLS SECONDARY SCHOOL | GIRLS | WAJIR | WAJIR EAST | P253 | 46800004 |
| WAJIR HIGH SCHOOL | BOYS | WAJIR | WAJIR EAST | MMLZ | 46800003 |
| WAJIR SPECIAL SECONDARY FOR THE DEAF | Mixed | WAJIR | WAJIR EAST | EUX5 | 46802016 |
EXTRA-COUNTY SENIOR SCHOOLS IN WAJIR COUNTY
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| SABUNLEY SECONDARY SCHOOL | BOYS | WAJIR | WAJIR EAST | WNTK | 46802102 |
| BUTE BOYS SECONDARY SCHOOL | BOYS | WAJIR | WAJIR NORTH | XM8B | 46807101 |
| BUTE GIRLS SECONDARY SCHOOL | GIRLS | WAJIR | WAJIR NORTH | EMTE | 46807102 |
| GRIFTU SECONDARY SCHOOL | BOYS | WAJIR | WAJIR WEST | VF3F | 46808101 |
| HON KHALIF GIRLS SECONDARY SCHOOL | GIRLS | WAJIR | WAJIR WEST | X98F | 46808102 |
COUNTY SENIOR SCHOOLS IN WAJIR COUNTY
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| BUNA SECONDARY SCHOOL | BOYS | WAJIR | BUNA | GRZP | 46819101 |
| ELDAS SECONDARY SCHOOL | BOYS | WAJIR | ELDAS | S5KS | 46813101 |
| HABASWEIN BOYS SECONDARY SCHOOL | BOYS | WAJIR | HABASWEIN | HHCT | 46820101 |
| SENIOR CHIEF OGLE GIRLS’ SECONDARY SCHOOL | GIRLS | WAJIR | HABASWEIN | 3U6K | 46820102 |
| KHOROF HARAR SECONDARY SCHOOL | BOYS | WAJIR | KHOROF HARAR | 28MP | 46825101 |
| WAJIR BOR BOYS BOARDING & MIXED DAY SECONDARY SC | Mixed | WAJIR | KHOROF HARAR | XYDZ | 46825102 |
| KORONDILLE MIXED DAY AND BOYS BOARDING SECONDARY | Mixed | WAJIR | KORONDILLE | VP6T | 46833101 |
| KUTULO MIXED DAY & BOARDING SECONDARY SCHOOL | Mixed | WAJIR | KUTULO WAJIR | RQTU | 46834101 |
| MANSA MIXED DAY & BOARDING SECONDARY SCHOOL | Mixed | WAJIR | TARBAJ | BXLZ | 46818103 |
| SARMAN BOYS SECONDARY SCHOOL | Mixed | WAJIR | TARBAJ | J6Z9 | 46818104 |
| TARBAJ MIXED DAY & BOARDING SECONDARY SCHOOL | Mixed | WAJIR | TARBAJ | EFJC | 46818102 |
| WAGALLA MEMORIAL MIXED DAY & BOARDING SECONDARY | Mixed | WAJIR | WAJIR WEST | HXVF | 46808105 |
SUB-COUNTY SENIOR SCHOOLS IN WAJIR COUNTY
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| BUNA GIRLS SECONDARY SCHOOL | GIRLS | WAJIR | BUNA | 8PXB | 46819102 |
| BUTEHELU MIXED DAY AND BOYS BOARDING | MIXED | WAJIR | BUNA | GVXZ | 46819103 |
| BURDER GIRLS SECONDARY SCHOOL | GIRLS | WAJIR | DIIF | J963 | 46832104 |
| BURDER MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | DIIF | FJBA | 46809202 |
| DIIF GIRLS SECONDARY SCHOOL | GIRLS | WAJIR | DIIF | P7RT | 46832103 |
| DIIF SECONDARY SCHOOL | Mixed | WAJIR | DIIF | U9NQ | 46832101 |
| ANOLE SEC. SCHOOL BOYS BOARDING | BOYS | WAJIR | ELDAS | MTRX | 46813106 |
| DELA MIXED DAY AND BOARDING SECONDARY SCHOOL | Mixed | WAJIR | ELDAS | U8A3 | 46813105 |
| ELDAS GIRLS SECONDARY SCHOOL | GIRLS | WAJIR | ELDAS | DYGY | 46813102 |
| ELNUR GIRLS SECONDARY SCHOOOL | GIRLS | WAJIR | ELDAS | RVR9 | 46813107 |
| ELNUR MIXED SECONDARY SCHOOL | Mixed | WAJIR | ELDAS | 4CFN | 46813104 |
| TULA TULA MIXED DAY AND BOARDING SECONDARY SCHOO | Mixed | WAJIR | ELDAS | 9TNX | 46813103 |
| ABAKORE GIRLS SECONDARY SCHOOL | GIRLS | WAJIR | HABASWEIN | FDDC | 46820109 |
| ABAKORE MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | HABASWEIN | CG4U | 46820107 |
| ELGAL MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | HABASWEIN | W5UY | 46820108 |
| HABASWEIN MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | HABASWEIN | CMQ6 | 46820103 |
| NDEGE GIRLS DAT SECONDARY SCHOOL | GIRLS | WAJIR | HABASWEIN | YZKB | 468201010 |
| ADEMASAJIDA MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | HADADO | RF3S | 46830102 |
| GARSEKHOFTU SECONDARY SCHOOL | Mixed | WAJIR | HADADO | JUTC | 46830104 |
| HADADO MIXED DAY & BOARDING SECONDARY SCHOOL | Mixed | WAJIR | HADADO | 4DZF | 46830101 |
| KANJARA MIXED DAY SECONDARY | Mixed | WAJIR | HADADO | CBF2 | 46830106 |
| LAGBOGOL BOYS BOARDING & MIXED DAY SECONDARY SCH | Mixed | WAJIR | HADADO | SY8T | 46830103 |
| WASO GIRLS DAY SECONDARY SCHOOL | GIRLS | WAJIR | HADADO | 57KZ | 46830105 |
| ARBAQERAMSO MIXED DAY SECONDARY | Mixed | WAJIR | KHOROF HARAR | NZ9D | 46825104 |
| RIBA GIRLS SECONDARY SCHOOL | GIRLS | WAJIR | KHOROF HARAR | 7H6P | 46825103 |
| HON TAKOW GIRLS SECONDARY SCHOOL | GIRLS | WAJIR | KORONDILLE | DQEM | 46833102 |
| HON. A .M SHEIKH | Mixed | WAJIR | KUTULO WAJIR | EUPV | 46834103 |
| JOHAR MIXED DAY / BOYS BOARDING SECONDARY SCHOO | Mixed | WAJIR | KUTULO WAJIR | NE72 | 46834102 |
| BIYAMATHOW MIXED DAY AND BOARDING SECONDARY SCH | Mixed | WAJIR | SABULI | RJ4B | 46831102 |
| INSHAALLAH HIGH SCHOOL | mixed | WAJIR | SABULI | VH8F | 46831103 |
| SABULI MIXED DAY&BOARDING SECONDARY SCHOOL | MIXED | WAJIR | SABULI | M6BH | 46831101 |
| SARIF MIXED SEC. SCHOOL | mixed | WAJIR | SABULI | GT9P | 46831105 |
| SHEIKH OMAR MIXED SEC | mixed | WAJIR | SABULI | DSPC | 46831104 |
| HARAGAL GIRLS SECONDARY SCHOOL | GIRLS | WAJIR | TARBAJ | MFE5 | 46818106 |
| ILEYS MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | TARBAJ | W5MG | 46818105 |
| AHMED LIBAN SECONDARY SCHOOL | Mixed | WAJIR | WAJIR EAST | CJXV | 46802109 |
| BARWAQO MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | WAJIR EAST | 9G49 | 46802014 |
| FURAHA GIRLS SECONDARY SCHOOL | GIRLS | WAJIR | WAJIR EAST | 4Y66 | 46802019 |
| FURAHA MIXED DAY SECONDARY SCHOOL | BOYS | WAJIR | WAJIR EAST | 84G7 | 46802104 |
| HON . D.M AMIN GIRLS SECONDARY SCHOOL | MIXED | WAJIR | WAJIR EAST | RGXY | 46802017 |
| JOGBARU GIRLS SECONDARY SCHOOL | GIRLS | WAJIR | WAJIR EAST | MBY7 | 46802018 |
| MAKAROR MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | WAJIR EAST | EWLG | 46802012 |
| RAHMA MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | WAJIR EAST | WHAU | 46802023 |
| SENIOR CHIEF ADANO GIRLS DAY SECONDARY SCHOOL | GIRLS | WAJIR | WAJIR EAST | RYMUT | 46802020 |
| SHALETEY MIXED SECONDARY SCHOOL | MIXED | WAJIR | WAJIR EAST | VJES | 46802013 |
| SHUUBLOW MIXED DAY SECONDARY | Mixed | WAJIR | WAJIR EAST | 3AXP | 46802022 |
| WABERI GIRLS DAY SECONDARY SCHOOL | GIRLS | WAJIR | WAJIR EAST | ECJC | 46802021 |
| WABERI MIXED DAY SECONDARY SCHOOL | BOYS | WAJIR | WAJIR EAST | FCR3 | 46802106 |
| BUTE MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | WAJIR NORTH | YVRP | 46807103 |
| DANABA MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | WAJIR NORTH | NRKM | 46807201 |
| GURAR MIXED DAY AND BOYS BOARDING | Mixed | WAJIR | WAJIR NORTH | RH3R | 46807202 |
| ELADOW MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | WAJIR SOUTH | ERKN | 46809105 |
| IBRAHIM URE MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | WAJIR SOUTH | WV6K | 46809104 |
| LEHELEY GIRLS BOARDING/ DAY SECONDARY SCHOOL | GIRLS | WAJIR | WAJIR SOUTH | RKS3 | 46809102 |
| LEHELEY SECONDARY SCHOOL | Mixed | WAJIR | WAJIR SOUTH | 378Y | 46809101 |
| MACHESA MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | WAJIR SOUTH | D3DF | 46809103 |
| ADANAWALE MIXED DAY SECONDARY SCHOOL | MIXED | WAJIR | WAJIR WEST | 5KMR | 46808113 |
| ARBAJAHAN MIXED SECONDARY SCHOOL | Mixed | WAJIR | WAJIR WEST | Z5ZF | 46808107 |
| HUDHILE MIXED DAY SECONDARY SCHOOL | Mixed | WAJIR | WAJIR WEST | BZBR | 46808110 |
| MAU MAU MIXED DAY SECONDARY SCHOOL | MIXED | WAJIR | WAJIR WEST | 68RP | 46808112 |
