KUCCPS News Portal

KUCCPS 2020/2021 admissions: JKUAT gets highest number of students: See full details per university

The Jomo Kenyatta University of Agriculture and Technology (JKUAT) emerged as the most preferred university after leading in the numbers of new students’ admissions for the 2020/2021 academic year. In the just released admissions results by the Kenya universities and Colleges Central Placement Service, KUCCPS, the institution admitted 6,006 students who sat for the 2019 Kenya Certificate of Secondary Education, KCSE, examinations. University of Nairobi, UON, cliched second spot after getting 5,894 new students. In third position is Maseno university that got a share of 5,716 admissions. Kenyatta, Kisii and Moi universities got 5,659, 5,566 and 4,948 students; respectively.

This is the third year in a row that JKUAT is taking the lion share of the new students’ slots. Last year, JKUAT lead after admitting 5,901 students.  It was followed by the University of Nairobi that admitted 5,432 students. In third is Kenyatta university that got a share of 5,289 admissions. Maseno, Moi and Chuka universities got 4,633, 4,504 and 3,132 students; respectively.

SEE RELATED NEWS;

Kabarak and Daystar universities were the only universities that were able to admit more students than their declared capacity. The two are private universities.

The table below shows the KUCCPS degree placement figures per university 2020/2021 academic year;

S/N UNIVERSITY NAME PROGRAMMES CAPACITY PLACED % FILLED MALE FEMALE % MALE % FEMALE
1 JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY 91 6,291 6,006 95.5% 3,327 2,679 55.4% 44.6%
2 UNIVERSITY OF NAIROBI 60 6,215 5,894 94.8% 3,280 2,614 55.6% 44.4%
3 MASENO UNIVERSITY 78 6,765 5,716 84.5% 3,057 2,659 53.5% 46.5%
4 KENYATTA UNIVERSITY 88 5,783 5,659 97.9% 3,009 2,650 53.2% 46.8%
5 KISII UNIVERSITY 83 6,375 5,566 87.3% 3,308 2,258 59.4% 40.6%
6 MOI UNIVERSITY 64 5,068 4,948 97.6% 2,656 2,292 53.7% 46.3%
7 MOUNT KENYA UNIVERSITY 59 4,885 4,400 90.1% 2,366 2,034 53.8% 46.2%
8 CHUKA UNIVERSITY 55 4,750 3,858 81.2% 2,107 1,751 54.6% 45.4%
9 KIRINYAGA UNIVERSITY 39 4,310 3,457 80.2% 2,326 1,131 67.3% 32.7%
10 MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY 69 3,720 3,297 88.6% 1,991 1,306 60.4% 39.6%
11 EGERTON UNIVERSITY 61 4,010 3,281 81.8% 1,893 1,388 57.7% 42.3%
12 PWANI UNIVERSITY 50 3,655 2,964 81.1% 1,741 1,223 58.7% 41.3%
13 RONGO UNIVERSITY 40 3,200 2,749 85.9% 1,645 1,104 59.8% 40.2%
14 MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY 55 6,440 2,624 40.7% 1,708 916 65.1% 34.9%
15 UNIVERSITY OF ELDORET 32 3,435 2,560 74.5% 1,440 1,120 56.3% 43.8%
16 MURANGA UNIVERSITY OF TECHNOLOGY 33 2,645 2,432 91.9% 1,515 917 62.3% 37.7%
17 KABARAK UNIVERSITY 29 2,325 2,327 100.1% 1,149 1,178 49.4% 50.6%
18 KENYA METHODIST UNIVERSITY 27 2,645 2,268 85.7% 1,234 1,034 54.4% 45.6%
19 MAASAI MARA UNIVERSITY 47 2,895 2,233 77.1% 1,181 1,052 52.9% 47.1%
20 UNIVERSITY OF EMBU 34 2,900 2,198 75.8% 1,297 901 59.0% 41.0%
21 TECHNICAL UNIVERSITY OF MOMBASA 40 2,330 2,170 93.1% 1,518 652 70.0% 30.0%
22 CATHOLIC UNIVERSITY OF EAST AFRICA 28 2,440 2,091 85.7% 918 1,173 43.9% 56.1%
23 KCA UNIVERSITY 17 2,060 2,062 100.1% 1,215 847 58.9% 41.1%
24 DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY 28 1,990 1,966 98.8% 1,319 647 67.1% 32.9%
25 ZETECH UNIVERSITY 11 2,150 1,943 90.4% 1,164 779 59.9% 40.1%
26 KARATINA UNIVERSITY 36 2,730 1,926 70.5% 1,041 885 54.0% 46.0%
27 SOUTH EASTERN KENYA UNIVERSITY 35 2,450 1,925 78.6% 1,162 763 60.4% 39.6%
28 TOM MBOYA UNIVERSITY COLLEGE 31 2,180 1,861 85.4% 1,154 707 62.0% 38.0%
29 MACHAKOS UNIVERSITY 34 2,360 1,855 78.6% 1,088 767 58.7% 41.3%
30 JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY 24 2,148 1,835 85.4% 1,170 665 63.8% 36.2%
31 KIBABII UNIVERSITY 20 2,260 1,794 79.4% 1,085 709 60.5% 39.5%
32 LAIKIPIA UNIVERSITY 25 2,170 1,777 81.9% 924 853 52.0% 48.0%
33 UNIVERSITY OF KABIANGA 31 2,405 1,734 72.1% 961 773 55.4% 44.6%
34 TECHNICAL UNIVERSITY OF KENYA 53 1,662 1,667 100.3% 1,080 587 64.8% 35.2%
35 UNIVERSITY OF EASTERN AFRICA, BARATON 26 1,860 1,647 88.5% 981 666 59.6% 40.4%
36 CO-OPERATIVE UNIVERSITY OF KENYA 17 2,030 1,438 70.8% 737 701 51.3% 48.7%
37 MULTIMEDIA UNIVERSITY OF KENYA 1,417 1,392 98.2% 893 499 64.2% 35.8%
38 THARAKA UNIVERSITY COLLEGE 24 1,710 1,380 80.7% 800 580 58.0% 42.0%
39 TAITA TAVETA UNIVERSITY 17 1,600 1,335 83.4% 903 432 67.6% 32.4%
40 PRESBYTERIAN UNIVERSITY OF EAST AFRICA 10 1,240 1,169 94.3% 654 515 55.9% 44.1%
41 KAIMOSI FRIENDS UNIVERSITY COLLEGE 13 1,250 1,164 93.1% 662 502 56.9% 43.1%
42 PIONEER INTERNATIONAL UNIVERSITY 4 1,200 1,157 96.4% 645 512 55.7% 44.3%
43 ST PAULS UNIVERSITY 15 1,070 1,023 95.6% 535 488 52.3% 47.7%
44 LUKENYA UNIVERSITY 6 1,100 973 88.5% 545 428 56.0% 44.0%
45 GARISSA UNIVERSITY 13 860 783 91.0% 514 269 65.6% 34.4%
46 MANAGEMENT UNIVERSITY OF AFRICA 3 750 715 95.3% 362 353 50.6% 49.4%
47 BOMET UNIVERSITY COLLEGE 14 705 650 92.2% 308 342 47.4% 52.6%
48 KENYA HIGHLANDS EVANGELICAL UNIVERSITY 6 820 619 75.5% 349 270 56.4% 43.6%
49 SCOTT CHRISTIAN UNIVERSITY 10 610 552 90.5% 311 241 56.3% 43.7%
50 AFRICA NAZARENE UNIVERSITY 13 580 541 93.3% 237 304 43.8% 56.2%
51 GRETSA UNIVERSITY 5 730 525 71.9% 280 245 53.3% 46.7%
52 KIRIRI WOMENS UNIVERSITY OF SCIENCE AND TECHNOLOGY 5 650 505 77.7% 505 0.0% 100.0%
53 UMMA UNIVERSITY 9 710 498 70.1% 291 207 58.4% 41.6%
54 THE EAST AFRICAN UNIVERSITY 4 500 450 90.0% 293 157 65.1% 34.9%
55 TURKANA UNIVERSITY COLLEGE 11 740 432 58.4% 260 172 60.2% 39.8%
56 AFRICA INTERNATIONAL UNIVERSITY 8 570 423 74.2% 214 209 50.6% 49.4%
57 DAYSTAR UNIVERSITY 12 330 337 102.1% 146 191 43.3% 56.7%
58 TANGAZA UNIVERSITY COLLEGE 7 330 313 94.8% 142 171 45.4% 54.6%
59 MARIST INTERNATIONAL UNIVERSITY COLLEGE 2 300 292 97.3% 144 148 49.3% 50.7%
60 KENYA ASSEMBLIES OF GOD EAST UNIVERSITY 7 360 288 80.0% 133 155 46.2% 53.8%
61 ALUPE UNIVERSITY COLLEGE 8 320 276 86.3% 159 117 57.6% 42.4%
62 UZIMA UNIVERSITY COLLEGE 4 260 227 87.3% 149 78 65.6% 34.4%
63 RAF INTERNATIONAL UNIVERSITY 2 200 195 97.5% 110 85 56.4% 43.6%
64 KOITALEEL SAMOEI UNIVERSITY COLLEGE 3 210 186 88.6% 98 88 52.7% 47.3%
65 PAN AFRICA CHRISTIAN UNIVERSITY 7 140 128 91.4% 66 62 51.6% 48.4%
66 RIARA UNIVERSITY 5 90 90 100.0% 47 43 52.2% 47.8%
67 KENYATTA UNIVERSITY – MAMA NGINA UNIVERSITY COLLEGE 3 90 83 92.2% 53 30 63.9% 36.1%
68 INTERNATIONAL LEADERSHIP UNIVERSITY 3 150 2 1.3% 2 0.0% 100.0%
GRAND TOTAL 605 145,129 122,831 84.6% 70,050 52,781 57.0% 43.0%

Related Articles

Back to top button