Maseno School managed a mean score of 9.099 (B plain) in the 2019 Kenya Certificate of Secondary Education, KCSE, examination to lead other schools in Kisumu West Sub County; of Kisumu County. The school registered a total of 477 candidates.
436 candidates at Maseno School scored a mean grade of C+(plus) and above, hence, booking direct tickets to university; representing 91.40% of the candidates who sat for the examination.
Chulaimbo Secondary and Dago Kokore came in second and third positions; respectively.
Here is the school’s 2019 KCSE Mean Grade Summary and Ranking of schools in the Sub County;
S/NO | SCHOOL | ENTRY | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | Y | X | P | MEAN |
1 | MASENO SCHOOL | 477 | 23 | 89 | 109 | 99 | 73 | 43 | 15 | 16 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 9.099 |
2 | CHULAIMBO | 204 | 0 | 4 | 11 | 25 | 29 | 26 | 37 | 30 | 35 | 4 | 3 | 0 | 0 | 0 | 0 | 6.5 |
3 | DAGO KOKORE | 97 | 0 | 2 | 3 | 13 | 12 | 10 | 21 | 12 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 6.247 |
4 | SINYOLO GIRLS | 310 | 0 | 0 | 0 | 9 | 15 | 36 | 52 | 89 | 78 | 24 | 7 | 0 | 0 | 0 | 0 | 5.187 |
5 | OKOTH OJOLLA | 105 | 0 | 0 | 0 | 4 | 3 | 6 | 14 | 28 | 27 | 19 | 4 | 0 | 0 | 0 | 0 | 4.7524 |
6 | BAR UNION | 136 | 0 | 0 | 0 | 2 | 10 | 14 | 18 | 19 | 31 | 31 | 10 | 0 | 0 | 0 | 1 | 4.7111 |
7 | KISIAN | 77 | 0 | 0 | 0 | 5 | 3 | 3 | 8 | 12 | 19 | 18 | 9 | 0 | 0 | 0 | 0 | 4.493 |
8 | POINT OF GRACE | 56 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 9 | 13 | 12 | 6 | 0 | 0 | 0 | 0 | 4.464 |
9 | ST. GABRIELS SEMINARY | 16 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4.45 |
10 | OBAMBO | 92 | 0 | 0 | 0 | 1 | 5 | 3 | 6 | 23 | 23 | 19 | 12 | 0 | 0 | 0 | 0 | 4.283 |
11 | JANS ACADEMY | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 4.241 |
12 | HUMA GIRLS | 144 | 0 | 0 | 0 | 1 | 7 | 8 | 13 | 13 | 38 | 46 | 18 | 0 | 0 | 0 | 0 | 4.1 |
13 | DAGO THIM | 39 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 12 | 13 | 4 | 0 | 0 | 0 | 0 | 4.103 |
14 | KANYAMEDHA | 157 | 0 | 1 | 1 | 0 | 5 | 10 | 6 | 22 | 29 | 49 | 31 | 0 | 0 | 3 | 0 | 4.012 |
15 | SIANDA | 52 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 4 | 17 | 14 | 6 | 1 | 0 | 0 | 0 | 3.9615 |
16 | OGADA | 57 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 11 | 16 | 16 | 0 | 0 | 0 | 0 | 3.6842 |
17 | OSIRI | 49 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 12 | 17 | 8 | 1 | 0 | 0 | 0 | 3.6735 |
18 | GOMBE KOKULO | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 3.667 |
19 | OGAL MIXED | 25 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 6 | 8 | 1 | 0 | 0 | 0 | 3.64 |
20 | KUOYO MIXED | 130 | 0 | 0 | 0 | 1 | 3 | 3 | 10 | 13 | 30 | 32 | 35 | 2 | 0 | 1 | 0 | 3.6201 |
21 | BAR ANDING’O | 29 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 6 | 8 | 4 | 0 | 0 | 0 | 3.4828 |
22 | LWALA KADAWA | 30 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 9 | 10 | 0 | 0 | 0 | 0 | 3.46 |
23 | TIENG’RE MIXED | 129 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | 11 | 20 | 40 | 40 | 2 | 0 | 1 | 0 | 3.4186 |
24 | ONGALO | 58 | 0 | 0 | 2 | 1 | 2 | 3 | 5 | 7 | 2 | 17 | 16 | 3 | 0 | 0 | 0 | 3.379 |
25 | SABEMBE | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 3.333 |
26 | KIREMBE | 44 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 5 | 13 | 16 | 1 | 0 | 0 | 0 | 3.318 |
27 | ALARA GIRLS | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 3.3103 |
28 | ULALO SEC | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 4 | 20 | 18 | 4 | 0 | 0 | 0 | 3.2167 |
29 | WACHARA MIXED | 57 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 8 | 13 | 21 | 2 | 0 | 0 | 1 | 3.2143 |
30 | SUNGA | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3.15 |
31 | NYANG’INJA | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 7 | 10 | 2 | 0 | 0 | 0 | 3.143 |
32 | OLUOWA | 44 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 15 | 16 | 2 | 0 | 0 | 0 | 3.091 |
33 | MBAKA OROMO | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 3 | 10 | 1 | 0 | 0 | 0 | 3 |
34 | KISUMU MAIN PRISON | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
35 | OBEDE | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 14 | 23 | 1 | 0 | 1 | 0 | 2.9434 |
36 | ELUKHOBE | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 18 | 13 | 2 | 0 | 0 | 0 | 2.9302 |
37 | BAR KORUMBA | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | 16 | 0 | 0 | 1 | 0 | 2.9211 |
38 | KISUMU WEST PRIVATE | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 6 | 2 | 3 | 0 | 0 | 2.8667 |
39 | USARE | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 2.814 |
40 | KAWINO | 37 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 23 | 4 | 0 | 0 | 1 | 2.4324 |
41 | BRAIN HOUSE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 3 | 0 | 0 | 0 | 2.2857 |
SUB COUNTY | 3101 | 23 | 96 | 127 | 167 | 192 | 200 | 264 | 391 | 524 | 577 | 482 | 43 | 3 | 8 | 4 | 3.843878 |
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;
Here are links to the most important news portals:
- KUCCPS News Portal
- TSC News Portal
- Universities and Colleges News Portal
- Helb News Portal
- KNEC News Portal
- KSSSA News Portal
- Schools News Portal
- Free Teaching Resources and Revision Materials