Educationnewshub.co.ke

List of retired TSC teachers to get their pension this year

List of retired TSC teachers to get their pension this year

TEACHERS SERVICE COMMISSION

 

CASES SUBMITTED TO TREASURY FROM 25/11/2022 TO 30/12/2022
S/N TSC/NO TEACHER’S NAME GENDER DATE PASSED TO

TREASURY

1 170110 SIMON KARANJA WAWERU M 11/25/2022
2 226924 ANTONE MINGONA ODINGA M 11/25/2022
3 202428 CHARLES DAVIS OGETO M 11/25/2022
4 202968 EDWARD MURIITHI MIGWI M 11/25/2022
5 244535 KENNEDY NYACHIRO M 11/25/2022
6 173818 ERASTUS MULEMBA NGUMU M 11/25/2022
7 175990 JUDY MUENI MUTUKU F 11/25/2022
8 224353 GENESIO KABURU M’MURUNGI M 11/25/2022
9 202883 RICHARD CHITECHI AKWATA M 11/25/2022
10 235898 KAJUGU JERUSHA KATHUNI F 11/25/2022
11 244979 ELIJAH OMBOGO CHAMUCHI M 11/25/2022
12 186959 KAPKIRWOK ONYANGO JASON M 11/25/2022
13 215687 MICHEAL ALUKU BARASA M 11/25/2022
14 278424 DOMINIC MUTISO LAI M 11/25/2022
15 233687 AHMED ADAN ABDILLE M 11/25/2022
16 283232 JACKSON LINYOLONYOLO IMBUGA M 11/25/2022
17 316790 JAMES NGARI GIKUNJU M 11/25/2022
18 219190 MICHEAL MWANGI MUCHIRI M 11/25/2022
19 301504 EDITH MINAYO KAVULAVU F 11/25/2022
20 193467 JANET AKINYI DINGA F 11/25/2022
21 214115 CALISTA MATIKHO MAKWABWA M 11/25/2022
22 187233 PHILICE OKUTOYI NYARANGA F 11/25/2022
23 214174 MAURICE CHWEYA M 11/25/2022
24 207567 JOHN MBAYA DINGILI M 11/25/2022
25 170459 JOHN MWORIA WAHOME M 11/25/2022
26 242485 ELIZABETH ANYANGO OCHIENG F 11/25/2022
27 321492 ESTHER WAITHIEGENI KOGEH F 11/25/2022
28 224146 CHRISTINE JEMUTAI KURUI F 11/25/2022
29 471177 JANE NYAWIRA NDERITU F 11/25/2022
30 218325 ALFRED WANYONYI MASINDE M 11/25/2022
31 244762 FLORENCE WANJA KIGUTA F 11/25/2022
32 248731 ANORD GITARI RURIGI M 11/25/2022
33 268943 FLORENCE KAARI RUTERE F 11/25/2022
34 271170 BENARD ECHESA OKULULA M 11/25/2022
35 162862 MAURICE NAWATE OKUMU M 11/25/2022
36 200231 DOROTHY KANINI NABEA F 11/25/2022
37 216106 TERESA NYAWIRA WAMUGUNDA F 11/25/2022
38 328823 MOHAMED HASSAN M 11/25/2022
39 508701 ALEX KIMANI NG’ANG’A M 11/25/2022
40 252199 MARGARET MORAA ONDARI F 11/25/2022
41 401479 AUGUSTINE ODHIAMBO OMONDI M 11/25/2022
42 372709 CHRISPINO KIMATHI M 11/25/2022
43 312468 ERNEST OMAE OMWANGE M 11/25/2022

 

44 394893 PAUL LANKOI KAILONGO M 11/25/2022
45 219555 ESTHER KARIUKI MUTHENGI F 11/25/2022
46 297258 MICHAEL MUNYUA IRERI M 11/25/2022
47 284197 JOHN KANYORO MWANGI M 11/25/2022
48 218401 BEATRICE NAKHUMICHA LUMUNYASI F 11/25/2022
49 272648 ROSEPHINE KIVYOVI MUTUA F 11/25/2022
50 392636 FESTUS SANGURA MUSUNGU M 11/25/2022
51 249154 NICHOLAS MBAE KIRAITHE M 11/25/2022
52 210564 ANYESINA MUKWANJERU KIRAITHE F 11/25/2022
53 219884 CHRISTINE KARIMI KIRIMO F 11/25/2022
54 365803 JOSPHAT WANGURU KARANI M 11/25/2022
55 267381 SAMUEL WANJOHI M 11/25/2022
56 269923 JANE NDUTA MWANGI F 11/25/2022
57 490208 DAVID AMAKOBE OLUKHALE M 11/25/2022
58 201661 HELENA TITUS SINGI F 11/25/2022
59 192334 MOSES MWELESA MATIVO M 11/25/2022
60 248392 DUKE OIRERE M 11/25/2022
61 233834 SAMUEL KIMEU NDAMBUKI M 11/25/2022
62 217573 PHILIP ODANGA OMOLO M 11/25/2022
63 251713 MARGARET KAINDA JOHN M 11/25/2022
64 169161 PAMELA ATIENO MUGA F 11/25/2022
65 370574 JULIUS AYIENDA M 11/25/2022
66 222517 ANNE NDEGI NJIRU F 11/25/2022
67 268276 LUCY MUTHONI NJERU F 11/25/2022
68 213480 IDAH KAGENI MUTEGI F 11/25/2022
69 309306 ROSEMARY MUSILI NDETEI F 11/25/2022
70 321556 JOSEPH KIBOR CHIRCHIR M 11/25/2022
71 210306 FLORENCE NYAMBURA MURAGE F 11/25/2022
72 202104 FLORA MURUGI NYAGA F 11/25/2022
73 215996 RACHEL MULI F 11/25/2022
74 187987 NICOLETA LENGOIBON F 11/25/2022
75 222494 ESTHER MUTHONI NJUE F 11/25/2022
76 220644 ALICE NJERI KIMANI F 11/25/2022
77 203625 PAMELA ATIENO THUMA F 11/25/2022
78 161750 HAMIENY MINOO NZYIMA F 11/25/2022
79 192441 MARY OKWACH ODHONG F 11/25/2022
80 170484 NCHIMONI KUTALUKWA SULEIMAN M 11/25/2022
81 216876 AGNETA ANYANGO SHIUNDU F 11/25/2022
82 276196 ATHANAS MAKABE OMARE M 11/25/2022
83 251294 JERUSA KASYOKA ISIKA F 11/25/2022
84 214421 DORCAS NZILIA MUSYOKA F 11/25/2022
85 340789 VINCENT ORARE MIKAYE M 11/25/2022
86 280101 JOSEPH PAUL MUTISO M 11/25/2022
87 211270 GRACE WAKARINDI KAGUTA F 11/25/2022
88 371699 KENNETH MASIZA KEDEVEDE M 11/25/2022
89 332649 HELLEN CHEPKEMOI KETER F 11/25/2022
90 354331 JENNIFFER KERUBO MIRUKA F 11/25/2022
91 251101 JANE WANJIKU MBURU F 11/25/2022
92 265564 PATRICK NJINE NGONDI M 11/25/2022
93 193197 PAUL LOKAALE EKALALE M 11/25/2022
94 204745 HILDA APIYO APOLO F 11/25/2022
95 263925 MUNYOKI KIMANZI KAKULI M 11/25/2022
96 217158 DORIS MORAA OSORO F 11/25/2022
97 212967 MARGARET KAGUNZA F 11/25/2022

 

98 225274 JUDDY WAMBUI KAMAU F 11/25/2022
99 253283 MARY NJAMBI JEREMIAH F 11/25/2022
100 214711 ANNASTACIA MUNINI MUSYOKI F 11/25/2022
101 253798 JANE WAMBUI NGOCHI F 11/25/2022
102 205874 MAURICE AURA ANDANDA M 11/25/2022
103 278570 JOSEPH MUTUNGA KIILU M 11/25/2022
104 202509 MARGARET NAMUKURU WAKHUNGU F 11/25/2022
105 259409 WILLIAM OCHIENG OOKO M 11/25/2022
106 234425 EUODIA BERILE RAWAGO F 11/25/2022
107 338871 MOIKA LESIYANTO F 11/25/2022
108 225624 LUKE OWINO OSAO M 11/25/2022
109 210333 PAUL JOHN WAMBUA M 11/25/2022
110 222393 KAGIRI NDUNGU KAGORI M 11/25/2022
111 209746 STEPHEN MUSYOKA MBWERI M 11/25/2022
112 209133 RAPHAEL MATHEKA NDAMBUKI M 11/25/2022
113 308299 GLADYS MAKOKHA DINDI F 11/25/2022
114 286657 MOSES JONATHAN OCHIENG M 11/25/2022
115 211797 JOSEPHINE MUTHEU KIVATA F 11/25/2022
116 211406 FRANCIS KILONZI MWIKYA M 11/25/2022
117 218106 CECILIA WAMBUI MUTUGI F 11/25/2022
118 235993 ROSE ATIENO OLOO F 11/25/2022
119 240055 MARY GECHEMBA MENYE F 11/25/2022
120 237499 EMILY NDUMBA KITULU F 11/25/2022
121 268198 SILAS NYAGA NJIRU M 11/25/2022
122 222729 MARY MAIRU MWANIKI F 11/25/2022
123 327467 SILIRA MUGITO KAARIA F 11/25/2022
124 193189 MICHAEL TAITA EKITELA F 11/25/2022
125 215944 PATRICK WAMBUA YUNGA M 11/25/2022
126 220646 MARY WAMBUI KAMAU F 11/25/2022
127 239061 YEBEI SALIGET PHILIP M 11/25/2022
128 185193 MARY GAKENIA NJAU F 11/25/2022
129 222593 JOSHUA ACHUO OGONGO M 11/25/2022
130 251023 ZABLON KEYA KIBANOI M 11/25/2022
131 215174 STEPHEN WANZOVI KIMEU M 11/25/2022
132 279488 AGNES KEMUNTO NGOKO F 11/25/2022
133 221898 MARY WANJIRU KAMAU F 11/25/2022
134 235423 HARRIET KINANU GUANTAI F 11/25/2022
135 214734 JOYCE MUNYIVA MUTHINI F 11/25/2022
136 213224 JOAN JERUBET TERIGIN F 11/25/2022
137 227865 EVALINE CHEPKEMOI KENDUIWA F 11/25/2022
138 210514 ESTHER WAIRIMU KAMAU F 11/25/2022
139 327699 GRACE WANJIKU KIGETHO F 11/25/2022
140 185199 ROSE NEKESA WASIKE F 11/25/2022
141 233045 RUTH WAIRIMU KANGETHE F 11/25/2022
142 253325 RUTH NGAUTANI KIRIMI F 11/25/2022
143 249328 ELON KIPNGETICH TOO M 11/25/2022
144 221124 HENRY KIPKORIR LANGAT M 11/25/2022
145 250283 JAPHET KATHENDU JOSES M 11/25/2022
146 283173 PATRICK MWANGI WANJAU M 11/25/2022
147 211840 FRANCIS NJOROGE MACHARIA M 11/25/2022
148 200447 RENSON NDAA NGUMA M 11/25/2022
149 252528 EMILY WAWIRA GAKIAVI F 11/25/2022
150 210548 MARGARET WAKARIMA MWANGI F 11/25/2022
151 200400 MARY OSEBE ASIAGO F 11/25/2022

 

152 205123 MARY BENDERI F 11/25/2022
153 203073 TERESA MOKERA OMWENGA F 11/25/2022
154 205113 LOICE JEPKORIR CHELAGAT F 11/25/2022
155 251843 MARY WAIRIMU WANDURUA F 11/25/2022
156 237123 MARY WANJIRU KIMANI F 11/25/2022
157 236761 JOSEPHINE AWINO MUGENYA F 11/25/2022
158 219246 VERONICAH MUMBI WAHOME F 11/25/2022
159 459514 JULIUS ESEBWA LOGEDI M 11/25/2022
160 311998 DAVID NTARANGWI M 11/25/2022
161 225647 DANIEL KIAU NORMAN M 11/25/2022
162 214224 HENRY NYONGESA WEBO M 11/25/2022
163 310309 STELLA BASWETI F 11/25/2022
164 270247 ROSALINE WAINOE NGARI F 11/25/2022
165 233774 MARY CHRISTINE NDERECHERE F 11/25/2022
166 301143 EUNICE MORAA MIYOGO F 11/25/2022
167 246774 JOYCE KEMUNTO ONKOBA F 11/25/2022
168 220194 MARY ALICE NJOKI MUCHIRI F 11/25/2022
169 150464 JUDITH ATIENO OLOO F 11/25/2022
170 362948 EDWARD MUNYWOKI KITHUKU M 11/25/2022
171 190152 KAGAGI NGATIA LIVINGSTONE M 11/25/2022
172 153072 YOBES ARIKA NYARIACHA F 11/25/2022
173 175849 HELLEN CHEPKURUI TONUI F 11/25/2022
174 220735 JONATHAN WARIGA OTIENO M 11/25/2022
175 187222 JERIDAH ONDECHE ALINYO F 11/25/2022
176 265714 SAMUEL ODHIAMBO OLOO M 11/25/2022
177 225334 PRISCAH JEBET KIYEENG F 11/25/2022
178 285219 MARGERY MUTHONI IRERI F 11/25/2022
179 249819 CALASINA AUMA ODUOL F 11/25/2022
180 218008 NAOMI WANJIRU MBUTHIA F 11/25/2022
181 203520 MICHENI MWATHANI KUREIA M 11/25/2022
182 268142 SAMUEL NYANGAWESI ORINA M 11/25/2022
183 224332 STEPHEN OMONDI MORO M 11/25/2022
184 162032 BENSON W. KHISA M 11/25/2022
185 252581 JOHN MAINA KIMUMU M 11/25/2022
186 250745 JOSEPH MBUGUA NGUGI M 11/25/2022
187 205097 JACKSON CHEPKONGA BARMOSHO M 11/25/2022
188 225499 COLLINS OLOO OYOO M 11/25/2022
189 284087 WYCLIFFE SIRENGO WAFULA M 11/25/2022
190 323762 ANTONY KIMUTAI CHEROGONY M 11/25/2022
191 275661 PAUL KIMONGO MUSILI M 11/25/2022
192 299329 BENEDICT MWANIKI KYENDE M 11/25/2022
193 341033 BENARD ANJELIMO M 11/25/2022
194 270534 JANE NYAMBURA WACHIRA F 11/25/2022
195 286819 PATRICK LUMUMBA MAKANDA M 11/25/2022
196 257147 MATHENGE CHARLES WAHOME M 11/25/2022
197 217640 RICHARD OMOLO OBUYA M 11/25/2022
198 216817 ANNA B. MAROKO F 11/25/2022
199 199453 JOSHUA MUSYOKA KATUMO F 11/25/2022
200 203848 NORAH WANJIRU MAINA F 11/25/2022
201 187205 AGGREY ALUNGA AKIDUHA M 11/25/2022
202 240202 CATHERINE MUTHONI SAMUEL F 11/25/2022
203 227111 ZIPPORAH JEPKOECH K F 11/25/2022
204 224742 RUTH WANJIRU THAIRU F 11/25/2022
205 273741 NANCY JEPTUI ROTICH F 11/25/2022

 

206 270321 ROSEMARY OREYA NAPOYA F 11/25/2022
207 223771 KENNETH NKONGE EUSTACE M 11/25/2022
208 464904 GERALDINE NTHENYA PETER F 11/25/2022
209 250850 ELIZABETH KHADI IGUMULU F 11/25/2022
210 358027 PHEOBE ATIENO OTUMBA F 11/25/2022
211 229688 ANNE WANJIKU NJOGU F 11/25/2022
212 209721 SAMUEL KIMWILI KORAH M 11/25/2022
213 200574 JOEL CHAMWADA ATIGALA M 11/25/2022
214 234590 REBECCA WANGARI NJERU F 11/25/2022
215 206062 PETER GITHINJI CHEGE M 11/25/2022
216 374744 CHARLES GICHUKI WANDERI M 11/25/2022
217 288007 PAULINE NJERI MUTHARI F 11/25/2022
218 187332 MARGARET WACHARO KIWINDA F 11/25/2022
219 251542 HENRY OKUMU OUMA M 11/25/2022
220 256343 ROSE KAGENI MBOGO F 11/25/2022
221 251509 PHYLLIS NJERI KINYANJUI F 12/2/2022
222 263325 EMMAH WANGUI KAMAU F 12/2/2022
223 229075 ANNE NYAMBURA MWANIKI F 12/2/2022
224 274481 ESTHER WANGARI MUNENE F 12/2/2022
225 294667 ANNE ONGUTE MULWALE F 12/2/2022
226 315557 KIZITO BUNGAYAH IMBATSWA M 12/2/2022
227 279937 EZEKIEL KIPRONO ROP M 12/2/2022
228 212152 TITO KIPCHIRCHIR KETER M 12/2/2022
229 242624 JOSEPH KIPKURUI SIELE M 12/2/2022
230 236213 GIDEON LUMADEDE MUGUHELI M 12/2/2022
231 353209 MARGARET NJOKI MACHARIA F 12/2/2022
232 224654 KELLY WANGARI MAINA F 12/2/2022
233 242429 ANDREW AMADI OBIERO M 12/2/2022
234 253528 KENNETH BARASA KISIANGANI M 12/2/2022
235 267350 GABRIEL BWIRE MAKUNDA M 12/2/2022
236 154162 MARY ADIE OBIERO F 12/2/2022
237 211867 CHARITY NJERI KAMAU F 12/2/2022
238 195988 LEAH CHERUTO F 12/2/2022
239 447645 SAMUEL ISALIKHO M 12/2/2022
240 341488 CLEMENT MULI MUTISO M 12/2/2022
241 164677 STANLEY MOMANYI MOTAROKI M 12/2/2022
242 215489 JOHN NDUNGU MBUGUA M 12/2/2022
243 283722 DANIEL MUTUA MUTEMI M 12/2/2022
244 320344 MARONDA OMWERI M 12/2/2022
245 237594 CYRUS KETON KAPARITA M 12/2/2022
246 229953 MOSES OMUGA GAGA M 12/2/2022
247 201037 STEPHEN ORINA GEKARA M 12/2/2022
248 318830 DESDERIO GIKONA NCHUNGE M 12/2/2022
249 199899 JOSHUA KIAMALIT KIPKEBUT M 12/2/2022
250 470584 RAMADHANI HAMISI MWANARI M 12/2/2022
251 262444 JONAH KIPKEMBOI CHELAI M 12/2/2022
252 215183 JOSEPH WAMBUA MUTUA M 12/2/2022
253 213973 EDWIN OMUNASIA TSUMA M 12/2/2022
254 369339 JULIUS KIPKIRUI CHERUIYOT M 12/2/2022
255 272048 CHRISTOPHER KIPKORIR KOECH M 12/2/2022
256 212224 ASTONE ISULI KWEYA M 12/2/2022
257 304780 GERALDINE MATILDA ANYANGO F 12/2/2022
258 293197 MICHEAL NDUNGU MURIUNGI M 12/2/2022
259 318708 EZEKIEL GESORA BASWETI M 12/2/2022

 

260 259788 SARAH NYAMBERI F 12/2/2022
261 218189 ROSALIA WANGUI MURIITHI F 12/2/2022
262 202698 GLADYS WANGARI MWANGI F 12/2/2022
263 236008 JANET NEKESA BUCHUNJU F 12/2/2022
264 278918 YUNUKE GETUNO F 12/2/2022
265 223398 JANE NJOKI GACHOGU F 12/2/2022
266 396564 MARY SALOME NYAGUTHII F 12/2/2022
267 207606 WILLY KIPROTICH BOIYON M 12/2/2022
268 235892 MARGARET NASIPWONDI WANYAMA F 12/2/2022
269 210762 PAULINE BONARERI MAGEMBE F 12/2/2022
270 270107 GORDON KENNETH OWINO M 12/2/2022
271 232334 JOHN WANDATI MBOCHI M 12/2/2022
272 168194 CATHERINE WANJIRU IRUNGU F 12/2/2022
273 216394 MONICAH MUTHONI KAMAU F 12/2/2022
274 207492 MARY KERUBO GASUKU F 12/2/2022
275 242598 MARGARET JESANG F 12/2/2022
276 552510 IRENE SYOKAU ILIA F 12/2/2022
277 235409 STEPHEN MURIITHI GACHARIRA M 12/2/2022
278 352443 MOSES LUTOME KARAKACHA M 12/2/2022
279 234780 WINFRED WANZA MUTUKU F 12/2/2022
280 182855 JAMES N. MWARIRIE M 12/2/2022
281 442435 PETER WAWERU KAMAU M 12/2/2022
282 211912 REBECCA GIOSHE NJOROGE F 12/2/2022
283 209417 KAMANTHE KILONZO MUMINA M 12/2/2022
284 270148 DAUDI KINYOR CHEPKWONY M 12/2/2022
285 280095 JAMES NGIKWA MUSEE M 12/2/2022
286 200888 MILTON MUDEYI AKELLO M 12/2/2022
287 206862 BEATRICE ANYANGO ADEDE F 12/2/2022
288 132865 BONIFACE MUTUA THUVA M 12/2/2022
289 439633 ROBERT KIPLETING SAWE M 12/2/2022
290 320250 BONIFACE NJOROGE KIARIE M 12/2/2022
291 214828 JOYCE KATUMI KIVUVA F 12/2/2022
292 252421 JOSPHAT KAMAU MAINA M 12/2/2022
293 299899 SYLVESTER SEVENI MADEGWA M 12/2/2022
294 273965 CHARLES ODHIAMBO KAPERE M 12/2/2022
295 233313 JANE WANJUGU WAMBUGU F 12/2/2022
296 327549 MICHEAL NGENYE WAIRAGU M 12/2/2022
297 240294 WILSON MUNDIGA KARIUKI M 12/2/2022
298 179753 TERESA NYAKAMBI OKONGO F 12/2/2022
299 229279 JOSEPH OMAYIO KIREKI M 12/2/2022
300 267098 PETER NJARAMBA MATU M 12/2/2022
301 164688 MONICA HILDA ANYANGO OWITI F 12/2/2022
302 226870 JULIUS OUMA ODUONG M 12/2/2022
303 207407 JULIUS KOECH CHERUIYOT M 12/2/2022
304 201551 DANIEL KANINI NGIGI M 12/2/2022
305 190569 FRANCIS RIMUNYANG LOYERE M 12/2/2022
306 461576 NELSON NGUGI MUGO M 12/2/2022
307 213110 ROSEMARY AYUMA MWANI F 12/2/2022
308 250398 EVERLYN JEROBON F 12/2/2022
309 224456 RAPHAEL KINYUA MUGO M 12/2/2022
310 238419 DAVID LIVINGSTONE ATSULU M 12/2/2022
311 250033 JANE ADHIAMBO OBUDHO F 12/2/2022
312 234937 MARY JELAGAT F 12/2/2022
313 218233 MARY WAMBUI MAMBO F 12/2/2022

 

314 238389 HUDSON M. SHIVAIRO M 12/2/2022
315 163233 ELIZABETH VUGUZA KIVAYILU F 12/2/2022
316 220289 JOHN RONO NDINGURI M 12/2/2022
317 198585 DANIEL OMONDI OPUNDO M 12/2/2022
318 170799 SAMMY BETU MISSIANI M 12/2/2022
319 234146 BOAZ OKOKO MESO M 12/2/2022
320 268248 JOHN IRERI NAMAN M 12/2/2022
321 213418 MARGARET NYANDIKO MUTINGOLE F 12/2/2022
322 230392 LEAH HIKIZA DURU F 12/2/2022
323 189305 EVALYN JEBIWOT BALIAT F 12/2/2022
324 241242 JOEL KIBII RONO M 12/2/2022
325 224238 ANDREW KIPKOECH TONUI M 12/2/2022
326 253843 LUKA WAMBUA NDONYE M 12/2/2022
327 286890 ALICE WANGARI MUIRURI F 12/2/2022
328 225948 DUNCAN GITONGA MUGENDI M 12/2/2022
329 262678 ANDERSON NKONGE MBAE M 12/2/2022
330 225586 ISAAC KIPRUTO KIBOWEN M 12/2/2022
331 227301 BETH WANJIRU GATHECHA F 12/2/2022
332 279798 SILAS FWAMBA KHAMALA M 12/2/2022
333 470651 CAROLINE WANZA MWANZIA F 12/2/2022
334 214153 DANSON ATSIAYA MUTEHELI M 12/2/2022
335 477401 ANDREW MUTHEE IMAINGI M 12/2/2022
336 464302 CHRISTINE ATEMO NYONGA F 12/2/2022
337 208445 RUTH ONDIBA AYIEGA F 12/2/2022
338 642926 DAVID MACHARIA NYAGA M 12/2/2022
339 185421 FRANCIS KIRIMI M’MAGIRI M 12/2/2022
340 193364 CAREN ADHIAMBO ALUDO F 12/2/2022
341 284579 MARGARET VURAGWA AVIASA F 12/2/2022
342 219373 JACINTA KARIMI KIBAARA F 12/2/2022
343 184792 CHARLES KASYOKI NDAGI M 12/2/2022
344 229186 ANTONINAH WANGUI ROGOI F 12/2/2022
345 238286 IMELDA NABWIRE OTWORY F 12/2/2022
346 183938 SAMUEL MBURIA KARIUKI M 12/2/2022
347 256296 DANIEL LEMAYIAN NAINGOLA M 12/2/2022
348 193067 LAZARO LETURUJU M 12/2/2022
349 338387 JULIUS MMBITHI SAMUEL M 12/2/2022
350 190372 BENSON ONYANGO RAWAYO M 12/2/2022
351 310703 MARCELINE AUMA OCHAR F 12/2/2022
352 476614 ARI FUASTINE MWAILU KATUNGUU M 12/2/2022
353 191705 JONAH TARAKWA CHERUIYOT M 12/2/2022
354 210821 ALBERT KAMAU NYAGA M 12/2/2022
355 159778 EDIEL MARANGU PIUS M 12/2/2022
356 232418 DAVID NZENGELI M 12/2/2022
357 338709 HEZRON KOMBO M 12/2/2022
358 220450 MAKAU MULWA M 12/2/2022
359 175488 OKUMU WALUMASI MASOSO M 12/2/2022
360 259541 ROSELYN ATIENO OENDHE F 12/2/2022
361 187124 MONICA NADUPOLI LEMPASI F 12/2/2022
362 309221 JOHNSON NYAKAMBI NYAANGA M 12/2/2022
363 226978 J. D. NYERERE YADA M 12/2/2022
364 225385 AGGREY OCHIENG MOLA M 12/2/2022
365 264898 ONESMUS NTHENGE WAEMA M 12/2/2022
366 219668 JAMES EVAN OMONGE M 12/2/2022
367 240374 WYCLIFFE OBANDA NYANYA M 12/2/2022

 

368 239526 CLEOPHAS NANGE JUMA M 12/2/2022
369 250238 LYDIA WANJIRU MWATHI F 12/2/2022
370 225339 FRANCIS KIPCHUMBA AYABEI M 12/2/2022
371 170547 LEAH CHEPKEMBOI SAMBAI F 12/2/2022
372 216610 BISIERI N. MOSES M 12/2/2022
373 243441 CATHERINE WACHEKE KIARIE F 12/9/2022
374 225476 LUCY NJERI GACHURE F 12/9/2022
375 256261 JENEROSE MUGITO MURITHI F 12/9/2022
376 249344 CHRISTINE CHELANGAT METO F 12/9/2022
377 219495 ROSE UMOTHO PASKAL F 12/9/2022
378 241781 SCHOLASTIC NANGILA WANYONYI F 12/9/2022
379 252156 NANCY LANGWENI MATURI F 12/9/2022
380 221108 RONALD KIPNGENO YEGON M 12/9/2022
381 218932 IRENE NJERI MAINA F 12/9/2022
382 170026 CATHERINE JEPKEMOI KIPLAGAT F 12/9/2022
383 213700 MBUGUA NDUNGU M 12/9/2022
384 291959 DAVID KASIEMWA OMUTANGO M 12/9/2022
385 198067 PETER MWONGEYA MUGO M 12/9/2022
386 237132 JOEL NYAGA MUTURI M 12/9/2022
387 235036 ALBERT LUMANYE YALWALA M 12/9/2022
388 219521 HELLEN NJAGI MAGUTA F 12/9/2022
389 244221 ROSE WANGECI KAMAU F 12/9/2022
390 668857 CLEMENT MWANGI MUGO M 12/9/2022
391 212573 CHRISTINE MURIANO NABORI F 12/9/2022
392 211592 PAUL BENJAMIN CHERUIYOT M 12/9/2022
393 374992 CHARLES OMBATI BOSIRE M 12/9/2022
394 351162 JOSPHAT KARANJA MWINZI M 12/9/2022
395 229561 JOSEPH NZOMO MUIA M 12/9/2022
396 230636 ELIZABETH NANJALA WAKHISI F 12/9/2022
397 294492 MICHEAL MWAURA KUNGU M 12/9/2022
398 216792 RICHARD NGARE ATUKE M 12/9/2022
399 268892 PETER KONDE MWAKARA M 12/9/2022
400 210892 WILSON GITUMA KIRUGI M 12/9/2022
401 217881 HARRISON IRUNGU MBUIINI MWANGI M 12/9/2022
402 295938 CALLEN MOSETI F 12/9/2022
403 221141 JULIUS KIPNGENO SIGEI M 12/9/2022
404 203481 JANET MUTHONI M’ABURI F 12/9/2022
405 232504 JULIUS MANENO BOSIRE M 12/9/2022
406 233198 CHARLES OTIENO KUCHE M 12/9/2022
407 202858 MONICA AKINYI F 12/9/2022
408 274862 NATHAN MANGEYI WAMALWA M 12/9/2022
409 162002 MILCAH KAVITA F 12/9/2022
410 585191 JAMES OMARE ANYONA M 12/9/2022
411 208240 BENARD KIMEU MBINDYO M 12/9/2022
412 307859 ELIUD OYONDI MANYOLA M 12/9/2022
413 245125 PRISCAH JEPKOECH MOIBEN F 12/9/2022
414 243446 MARTHA WANGECHI GICHUKI F 12/9/2022
415 228601 LUKA MANG’ENI WALUKHU M 12/9/2022
416 214321 EMILY ASIKO OSUNDWA F 12/9/2022
417 251425 PERNETER NAFUNA WANJALA F 12/9/2022
418 201651 KEYSTONE MWONI KALOVWE M 12/9/2022
419 215297 DORCAS NDUNGE KIVUVA F 12/9/2022
420 203576 PATRICK SHIYUNDI KARANI M 12/9/2022
421 204346 VIOLA CHEPNGETICH MAINA F 12/9/2022

 

422 220157 GRACE WANJIRU KAGWE F 12/9/2022
423 197237 CHRISTINE BULUTI AYUMA F 12/9/2022
424 318677 ZACHARIA BUNDI ATERA M 12/9/2022
425 195587 JANE WAMUYU KOGI F 12/9/2022
426 203147 MARY WAIRIMU MUNYI F 12/9/2022
427 199515 JULIUS MUSAU WAMBUA M 12/9/2022
428 398054 JOSEPHINE KARIA CAMUGUA F 12/9/2022
429 265665 STELLA JEROBON TILE F 12/9/2022
430 243325 PETER KARIUKI MWANGI M 12/9/2022
431 279553 MWAHANGA KARISA KITSAO M 12/9/2022
432 240228 BIBIANA NDINDA WAMBUA F 12/9/2022
433 303410 EUNICE WARIGIA NDUATI F 12/9/2022
434 200288 SAMSON KAMANO LAITETE M 12/9/2022
435 267605 MARK KIPKORIR ROP M 12/9/2022
436 265555 NANCY WANGUI KAMAU F 12/9/2022
437 205825 SOSPETER GAYA GAYA M 12/9/2022
438 211785 NYAMWEYA ONWONGA MACHOKA M 12/9/2022
439 215185 SIMON MASINDO RICHARD M 12/9/2022
440 211830 BETH MUNYIVA MUSYOKI F 12/9/2022
441 190089 JANE WANJIKU MBUGUA F 12/9/2022
442 233797 JANE WATURI KIMINDA F 12/9/2022
443 211642 MARY AKOTH OGARO F 12/9/2022
444 370586 ALI MUHUMED IBRAHIM M 12/9/2022
445 300640 MOSES RITHO WACHIRA M 12/9/2022
446 175425 CATHERINE OMITTO ETTAKWA F 12/9/2022
447 196061 EDWIN MWANGI GICHENGO M 12/9/2022
448 249355 SARAH MORAH BOSIRE F 12/9/2022
449 245695 SALINA JEMESUNDE CHOGE F 12/9/2022
450 286029 WILSON MUCHUE MWANGI M 12/9/2022
451 342550 MAY MKABILI MWOVU M 12/9/2022
452 288495 JANE KADI MWERESA AMASA F 12/9/2022
453 215225 ANTHONY MBITHI NDAMBUKI M 12/9/2022
454 277026 HELLEN MUGURE MUIRURI F 12/9/2022
455 224711 FLORENCE NGINA MUGO F 12/9/2022
456 295640 AUGUSTINE MUJUMBI NYAGA M 12/9/2022
457 342045 BENARD MULI MUTISYA M 12/9/2022
458 256655 KAMULA NZIOKI M 12/9/2022
459 256352 WALTER OMONDI OMOLO M 12/9/2022
460 307206 ALLOYS NYAKUNDI OCHOKI M 12/9/2022
461 283925 SAMWEL NYATUNDO NYAMWARA M 12/9/2022
462 401394 ALBERT OCHOLA OKIRI M 12/9/2022
463 269408 FRANCIS KIPNGETICH KIKWAI M 12/9/2022
464 269392 MARGARET NAMALWA WAOMBA F 12/9/2022
465 249232 MARY WANJIKU KAGO F 12/9/2022
466 185392 GABRIEL MWALIMU MALUU M 12/9/2022
