Easily Buy KPLC Tokens/Pay Your Bill/Pay for your New Connection: Best Guide
TABLE OF CONTENTS
Buy Tokens/Pay Your Bill/Pay for your New Connection
Prepaid Vendors
No. | Description | Category | Channel | Service |
---|---|---|---|---|
No.1 | SAFARICOM PLC. | MNO* | Paybill No. 888880 | Prepaid vending |
No.2 | Airtel Networks Kenya Ltd. | MNO* | KPLC Prepaid | Prepaid vending |
No.3 | KCB BANK KENYA LTD | Bank | Bank Network/Bank Agencies | Prepaid vending |
No.4 | EQUITY BANK (KENYA) LIMITED | Bank | Bank Network/Bank Agencies | Prepaid vending |
Postpaid Agencies
No. | Description | Category | Channel | Service |
---|---|---|---|---|
No.1 | ABSA BANK KENYA PLC | Bank | Bank network/Bank Agencies | Post paid collections |
No.2 | CITI BANK | Bank | Bank network/Bank Agencies | Post paid collections |
No.3 | COOPERATIVE BANK OF KENYA LIMITED | Bank | Bank network/Bank Agencies | Post paid collections |
No.4 | FAMILY BANK LIMITED | Bank | Bank network/Bank Agencies | Post paid collections |
No.5 | EQUITY BANK(KENYA ) LIMITED | Bank | Bank network/Bank Agencies | Post paid collections |
No.6 | I&M BANK KENYA LIMITED/td> | Bank | Bank network/Bank Agencies | Post paid collections |
No.7 | NCBA BANK KENYA PLC | Bank | Bank network/Bank Agencies | Post paid collections |
No.8 | POSTBANK | Bank | Bank network/Bank Agencies | Post paid & New Connections Collections |
No.9 | SAFARICOM PLC | MNO* | Paybill No. 888899 | New Connection Collections |
No.10 | SAFARICOM PLC | MNO* | Paybill No. 888888 | Post paid collections |
No.11 | STANBIC BANK KENYA LIMITED | Bank | Bank network/Bank Agencies | Post paid collections |
No.12 | NATIONAL BANK OF KENYA LIMITED | Bank | Bank network/Bank Agencies | Post paid collections |
No.13 | DTB KENYA LIMITED | Bank | Bank network/Bank Agencies | Post paid collections |
No.14 | KCB BANK KENYA LTD | Bank | Bank network/Bank Agencies | Post paid collections |
No.15 | AIRTEL NETWORKS KENYA LTD | MNO* | KPLC Bill | Post paid collections |
RTGS REMITTANCE BANK DETAILS | ||||
No. | Description | Category | Bank Details | Service |
No.1 | COOPERATIVE BANK OF KENYA LIMITED | Bank | Branch:Stima Plaza Account Name: Kenya Power & Lighting Co. Plc Account:01120069019801 Swift Code:KCOOKENA Bank & Branch Code:11035 Currency:KES Bank Address:P.O BOX 48321 – 00100 GPO,NAIROBI |
RGTS Remittance/Direct Credits |
No.2 | STANDARD CHARTERED BANK OF KENYA | Bank | Branch:Harambee Avenue Account Name: Kenya Power & Lighting Co. Plc Account:0104074121608 Swift Code:SCBLKEN Bank & Branch Code:078 Currency:KES |
RGTS Remittance/Direct Credits |