2021 KNEC Diploma in Teacher Education (DTE) examination time table and instructions
Get the updated 2021 Diploma in Teacher Education (DTE) examination time table and instructions as released by the Kenya National Examinations Council, Knec.
TABLE OF CONTENTS
THE 2021 DIPLOMA IN TEACHER EDUCATION (DTE) EXAMINATION TIMETABLE & INSTRUCTIONS
1.0 GENERAL INSTRUCTIONS
1.1 The time allowed for each paper is indicated against the name of the paper and NO EXTRA TIME IS TO BE ALLOWED. In case of any discrepancy, the time stated on the question paper must be taken as correct.
Candidates with Visual Impairment will NOT be given extra time other than what is stated on their respective papers.
Any time allocated to reading through questions, studying maps etc, is included in the total time shown, except when special paper instructions indicate otherwise.
1.2 IMPORTANT NOTICE
1.2.1 Your attention is drawn to the regulations governing the conduct of examination on the back page.
1.2.2 Supervisors and invigilators MUST ensure that candidates have written their names and index numbers on their answer scripts before they take the scripts from the candidates.
1.2.3 Trainers should ensure that the candidates take note of the instructions given at the back and are aware of the penalties for irregularities or misconduct.
2.0 | EXAMINATION PERIOD AND DATES | |||||||||||||||||||
ITEM | DAYS/DATE(S) | SESSION | ITEM | PAPER | PAPER/SUBJECT | DURATION | ||||||||||||||
NO | CODE | |||||||||||||||||||
2.1 | October 2020 to | 1. | 9514/1 | Art and Design (Project) | 7 Months | |||||||||||||||
April 2021 | ||||||||||||||||||||
2.2 | April to July 2021 | 2. | 9520/2B | Home Economics – Clothing | 4 Months | |||||||||||||||
Construction (Project) | ||||||||||||||||||||
2.3 | Thursday | 8.30 am – 9.30 am | 3. | 9520/2A | Practical Planning Session – | 1 Hour | ||||||||||||||
01/07/2021 | (1st session) | Home Economics (Foods and Nutrition) | ||||||||||||||||||
2.4 | Friday | REHEARSAL DAY | ||||||||||||||||||
02/07/2021 | ||||||||||||||||||||
Monday | 4. | 9505/1A | French Oral Skills | 40 mins. per | ||||||||||||||||
2.5 | 05/07/2021 to | 2 days | candidate | |||||||||||||||||
5. | 9506/2A | German Oral | ||||||||||||||||||
Tuesday | ||||||||||||||||||||
6. | 9507/1A | Arabic Oral Skills | ||||||||||||||||||
06/07/2021 | ||||||||||||||||||||
7. | 9515/1A | Music Practical Performance | 15 mins. per | |||||||||||||||||
candidate | ||||||||||||||||||||
8. | 9520/2A | Home Economics (Foods and Nutrition) | 2 hours | |||||||||||||||||
(Practical) | ||||||||||||||||||||
9. | 9514/2 | Art and Design (Practical) | 4 hours | |||||||||||||||||
Wednesday | 8.30 am – 11.30 am | 10. | 9501/1 | Education | 3 hours | |||||||||||||||
2.6 | (1st session) | |||||||||||||||||||
07/07/2021 | 11.30 am – 12.00 pm | Break | 30 minutes | |||||||||||||||||
12.00 pm – 3.00 pm | 11. | 9503/1 | English (Creative Writing and Functional | 3 hours | ||||||||||||||||
(2nd session) | Skills) | |||||||||||||||||||
12. | 9517/1 | Physics (Theory) | 3 hours | |||||||||||||||||
2.7 | Thursday | 8.30 am – 11.30 am | 13. | 9502/1 | Physical Education (Skill Development) | 3 hours | ||||||||||||||
(1st session) | ||||||||||||||||||||
08/07/2021 | 11.30 am – 12.00 pm | Break | 30 minutes | |||||||||||||||||
14. | 9519/1 | Biology | 3 hours | |||||||||||||||||
12.00 pm – 3.00 pm | ||||||||||||||||||||
15. | 9508/1 | Geography (Physical and Biogeography) | 3 hours | |||||||||||||||||
(2nd session) | ||||||||||||||||||||
2.8 | Friday | 8.30 am – 11.30 am | 16. | 9522/1 | Computer Studies | 3 hours | ||||||||||||||
(1st session) | ||||||||||||||||||||
THE 2021 DIPLOMA IN TEACHER EDUCATION (DTE) EXAMINATION TIMETABLE & INSTRUCTIONS | ||||||||||||||||||||
Page 1 of 4 |
ITEM | DAYS/DATE(S) | SESSION | ITEM | PAPER | PAPER/SUBJECT | DURATION | ||||||||||||||
NO | CODE | |||||||||||||||||||
09/07/2021 | 11.30 am – 12.00 pm | Break | 30 minutes | |||||||||||||||||
12.00 pm – 3.00 pm | 17. | 9503/2 | English (Literary Appreciation) | 3 hours | ||||||||||||||||
(2nd session) | ||||||||||||||||||||
18. | 9518/1 | Chemistry | 3 hours | |||||||||||||||||
Monday | 8.30 am – 11.30 am | 19. | 9502/2 | Principles of Physical Education | 3 Hours | |||||||||||||||
2.9 | (1st session) | |||||||||||||||||||
12/07/2021 | 11.30 am – 12.00 pm | Break | 30 minutes | |||||||||||||||||
20. | 9521/1 | Agriculture (Crop Production and | 2 ½ hours | |||||||||||||||||
12.00 pm – 2.30 pm | Agricultural Engineering) | |||||||||||||||||||
(2nd session) | ||||||||||||||||||||
21. | 9505/1B | French (Dictation, Listening | 2 ½ hours | |||||||||||||||||
Comprehension and Composition) | ||||||||||||||||||||
12.00 pm – 2.00 pm | 22. | 9506/2B | German (Composition and Listening | 2 hours | ||||||||||||||||
(2nd session) | Comprehension) | |||||||||||||||||||
23. | 9507/1B | Arabic (Listening Comprehension and | 2 hours | |||||||||||||||||
Composition) | ||||||||||||||||||||
Tuesday | 8.30 am – 11.30 am | 24. | 9501/2 | Education | 3 hours | |||||||||||||||
2.10 | (1st session) | |||||||||||||||||||
13/07/2021 | 11.30 am – 12.00 pm | Break | 30 minutes | |||||||||||||||||
12.00pm – 3.00 pm | 25. | 9510/1 | C R E (Old Testament and Major | 3 hours | ||||||||||||||||
(2nd session) | Religions) | |||||||||||||||||||
26. | 9511/1 | I R E (Quran, Hadith, Devotional Acts, | 3 hours | |||||||||||||||||
Pillars of Iman) | ||||||||||||||||||||
27. | 9512/1 | H R E | 3 hours | |||||||||||||||||
2.11 | Wednesday | 8.30 am – 11.30 am | 28. | 9516/1 | Mathematics | 3 hours | ||||||||||||||
(1st session) | ||||||||||||||||||||
14/07/2021 | 11.30 am – 12.00 pm | Break | 30 minutes | |||||||||||||||||
12.00 pm – 3.00 pm | 29. | 9513/3 | Business Studies (Methodology) | 3 hours | ||||||||||||||||
(2nd session) | ||||||||||||||||||||
2.12 | Thursday | 30. | 9503/3 | English (Methodology, ELT and Language | 3 hours | |||||||||||||||
8.30 am – 11.30 am | Acquisition Theories) | |||||||||||||||||||
15/07/2021 | (1st session) | 31. | 9517/2 | Physics | 3 hours | |||||||||||||||
11.30 am – 12.00 pm | Break | 30 minutes | ||||||||||||||||||
32. | 9519/2 | Biology | 3 hours | |||||||||||||||||
12.00 pm – 3.00 pm | ||||||||||||||||||||
33. | 9508/2 | Geography (Practical and Human | 3 hours | |||||||||||||||||
(2nd session) | ||||||||||||||||||||
Geography) | ||||||||||||||||||||
2.13 | Friday | 8.30 am – 10.00 am | 34. | 9504/1A | Kiswahili (Essay Writing) | 1 ½ hours | ||||||||||||||
(1st session) | ||||||||||||||||||||
16/07/2021 | 10.30 – 12.30 pm | 35. | 9504/1B | Kiswahili (linguistics and language skills) | 2 hours | |||||||||||||||
(1st session) | ||||||||||||||||||||
12.30 pm – 1.00 pm | Break | 30 minutes | ||||||||||||||||||
1.00 pm – 4.00 pm | 36. | 9505/2 | French (Grammar, Reading | 3 hours | ||||||||||||||||
(2nd session) | Comprehension and Extensive Reading) | |||||||||||||||||||
37. | 9521/2 | Agriculture (Livestock Production and | 2 ½ hours | |||||||||||||||||
1.00 pm – 3.30 pm | Agricultural Economics) | |||||||||||||||||||
(2nd session) | 38. | 9506/1 | German (Grammar and Reading | 2 ½ hours | ||||||||||||||||
Comprehension) | ||||||||||||||||||||
39. | 9507/2 | Arabic (Grammar, Reading | 3 hours | |||||||||||||||||
Comprehension, Summary, Nature of | ||||||||||||||||||||
Arabic Language and Literature) | ||||||||||||||||||||
40. | 9517/3 | Physics (Methodology) | 2 ½ hours | |||||||||||||||||
2.14 | Monday | 8.30 am – 11.30 am | 41. | 9516/2 | Mathematics | 3 hours | ||||||||||||||
(1st session) | ||||||||||||||||||||
19/07/2021 | 11.30 am – 12.00 pm | Break | 30 minutes | |||||||||||||||||
12.00 pm – 2.30 pm | 42. | 9509/1 | History and Government (History and | 2 ½ hours | ||||||||||||||||
(2nd session) | Government of Kenya) |
ITEM | DAYS/DATE(S) | SESSION | ITEM | PAPER | PAPER/SUBJECT | DURATION | ||||||||||||||
NO | CODE | |||||||||||||||||||
12.00 pm – 3.00 pm | 43. | 9515/2 | Music (Basic Skills, History and Analysis) | 3 hours | ||||||||||||||||
(2nd session) | ||||||||||||||||||||
2.15 | Tuesday | 8.30 am – 11.30 am | 44. | 9504/2 | Kiswahili (Literature) | 3 hours | ||||||||||||||
20/07/2021 | (1st session) | 45. | 9519/3 | Biology (Methodology) | 3 hours | |||||||||||||||
11.30 am – 12.00 pm | Break | 30 minutes | ||||||||||||||||||
12.00 pm – 3.00 pm | 46. | 9513/1 | Business studies | 3 hours | ||||||||||||||||
(2nd session) | ||||||||||||||||||||
2.16 | Wednesday | 8.30 am – 10.30 am | 47. | 9518/2 | Chemistry | 2 hours | ||||||||||||||
(1st session) | ||||||||||||||||||||
21/07/2021 | 8.30 am – 11.30 am | 48. | 9504/3 | Kiswahili (Methodology) | 3 hours | |||||||||||||||
(1st session) | ||||||||||||||||||||
11.30 am – 12.00 pm | Break | 30 minutes | ||||||||||||||||||
49. | 9510/2 | CRE (New Testament) | 3 hours | |||||||||||||||||
12.00 pm – 3.00 pm | 50. | 9511/2 | IRE (Akhlaq, Muamalat, History of Islam | 3 hours | ||||||||||||||||
(2nd session) | and Muslim Scholars) | |||||||||||||||||||
51. | 9512/2 | H R E | 3 hours | |||||||||||||||||
52. | 9522/2 | Computer Studies | 3 hours | |||||||||||||||||
2.17 | Thursday | 8.30 am – 11.00 am | 53. | 9507/3 | Arabic (Methodology) | 3 hours | ||||||||||||||
(1st session) | ||||||||||||||||||||
22/07/2021 | 54. | 9516/3 | Mathematics (Methodology) | 2 ½ hours | ||||||||||||||||
8.30 am – 11.30 am | 55. | 9506/3 | German (Methodology) | 3 hours | ||||||||||||||||
(1st session) | ||||||||||||||||||||
56. | 9505/3 | French (Methodology) | 3 hours | |||||||||||||||||
11.30 am – 12.00 pm | Break | 30 minutes | ||||||||||||||||||
12.00 pm – 3.00 pm | 57. | 9502/3 | Physical Education (Methodology) | 3 hours | ||||||||||||||||
(2nd session) | ||||||||||||||||||||
2.18 | Friday | 8.30 am – 11.30 am | 58. | 9510/3 | CRE (Methodology) | 3 hours | ||||||||||||||
(1st session) | ||||||||||||||||||||
23/07/2021 | 59. | 9511/3 | IRE (Methodology) | 3 hours | ||||||||||||||||
60. | 9512/3 | H R E | 3 hours | |||||||||||||||||
61. | 9522/3 | Computer Studies (Methodology) | 3 hours | |||||||||||||||||
11.30 am – 12.00 pm | Break | 30 minutes | ||||||||||||||||||
12.00 pm– 2.00 pm | 62. | 9518/3 | Chemistry (Methodology) | 2 hours | ||||||||||||||||
(2nd session) | ||||||||||||||||||||
12.00 pm– 3.00 pm | 63. | 9514/3 | Art and Design (Theory & Methodology) | 3 hours | ||||||||||||||||
(2nd session) | ||||||||||||||||||||
2.19 | Monday | 8.30 am – 11.30 am | 64. | 9513/2 | Business Studies | 3 hours | ||||||||||||||
(1st session) | ||||||||||||||||||||
26/07/2021 | 8.30 am – 11.30 am | 65. | 9520/1 | Home Economics (Theory) | 3 Hours | |||||||||||||||
(1st session) | ||||||||||||||||||||
11.30 am – 12.00 pm | Break | 30 minutes | ||||||||||||||||||
12.00 pm– 1.00 pm | 66. | 9515/1B | Music (Aural) | 1 hour | ||||||||||||||||
(2nd session) | ||||||||||||||||||||
12.00 pm– 2.30 pm | 67. | 9509/2 | History and Government (Themes in | 2 ½ hours | ||||||||||||||||
(2nd session) | World History) | |||||||||||||||||||
2.20 | Tuesday | 8.30 am – 11.30 am | 68. | 9508/3 | Geography (Methodology) | 3 hours | ||||||||||||||
(1st session) | ||||||||||||||||||||
27/07/2021 | 69. | 9520/3 | Home Economics (Methodology) | 3 hours | ||||||||||||||||
11.30 am – 12.00 pm | Break | 30 minutes | ||||||||||||||||||
12.00 pm – 2.30 pm | 70. | 9509/3 | History and Government (Methodology) | 2 ½ hours | ||||||||||||||||
(2nd session) | ||||||||||||||||||||
2.21 | Wednesday | 8.30 am – 11.30 am | 71. | 9501/3 | Education (Methodology) | 3 hours | ||||||||||||||
(1st session) | ||||||||||||||||||||
28/07/2021 | 11.30 am – 12.00 pm | Break | 30 minutes | |||||||||||||||||
12.00 pm – 2.00 pm | 72. | 9521/3 | Agriculture (Methodology) | 2 hours | ||||||||||||||||
(2nd session) | ||||||||||||||||||||
12.00 pm– 2.00 pm | 73. | 9515/3 | Music (Methodology ) | 2 hours | ||||||||||||||||
(2nd session) | ||||||||||||||||||||
THE 2021 DIPLOMA IN TEACHER EDUCATION (DTE) EXAMINATION TIMETABLE & INSTRUCTIONS | ||||||||||||||||||||
Page 3 of 4 |
3.0 INSTRUCTIONS AND GUIDELINES TO SUPERVISORS, INVIGILATORS, TRAINERS AND CANDIDATES
3.1 Trainers are advised to ensure that the candidates read these instructions and guidelines carefully and adhere to them. The candidates should be made aware of the penalties for examination irregularities or misconduct.
3.2 GENERAL INSTRUCTIONS TO CANDIDATES
3.2.1 Be at your seat in the examination room ten minutes before the time fixed for the examination in the various papers. 1st session should start at 8.30 a.m. followed by the 2nd session.
3.2.2 A candidate who arrives late will be required to give a satisfactory reason to the Supervisor. Only in exceptional circumstances will a paper be given to any candidate who is more than half an hour late. Absolute punctuality is essential for all papers.
3.2.3 Check the question paper you have been given to confirm that it is the paper you registered for.
3.2.4 If an examination paper for which you are not registered is handed to you, or if the questions indicate that a map or other material should also have been provided, inform the Supervisor at once.
3.2.5 Attend carefully to any general instructions that may be given on the first page of a paper, e.g. instructions limiting the number of questions that should be answered.
3.2.6 Check to ensure that each page of your question paper is printed.
3.2.7 Write your name and your index number on the answer booklet.
3.2.8 Write on both sides of the paper, but do not use the margins. Begin the answer to each separate part of a question on a fresh line.
3.2.9 Write the number of the question clearly in the left-hand margin at the beginning of each answer. Do not copy the question. Be careful to use the same system of numbering as appears in the question paper. Leave a blank line after the answer to each question.
3.2.10 Write your answer in black or blue ink. You may use fountain pen or ball point pen. Pencils should only be used for diagrams. Bring mathematical and drawing instruments for subjects for which they will be needed.
3.2.11 Read each question carefully. A lot of time may be wasted in writing down information that is not asked for and no marks are given for it.
3.2.12 Do not spend too much time on one or two questions, leave yourself adequate time to answer other questions.
3.2.13 As soon as notice is given to stop, make sure your index number is written on the booklet and then hand it over to the supervisor/invigilator.
3.2.14 Withdrawal from the examination should have been notified to the KNEC in writing before the examination begins.
3.3 CAUTION TO THE CANDIDATES
3.3.1 You are not allowed to leave the examination room before the end of the period allocated to the paper except with special permission from the Supervisor.
NO CANDIDATE SO PERMITTED TO LEAVE MAY TAKE A QUESTION PAPER OR ANSWER BOOKLET OUT OF THE EXAMINATION ROOM.
3.3.2 Do not leave a sheet of paper you have written on or your answers in such a position that another candidate can read them. You should not give or obtain unfair assistance, or attempt to do so, whether by copying or in any other way, and your work should not show proof of such unfair assistance.
3.3.3 No communication whatsoever in whatever manner between candidates or with outsiders is allowed during the examination.
3.3.4 You are not allowed to have in your possession or in your proximity while in the examination room, any book, notes, papers or any other materials whatsoever except the correct question papers and any materials expressly authorized by the Kenya National Examinations Council.
3.3.5 You may use mathematical tables where required and these should not contain any additional notes except the printed information. If you are using a calculator as permitted by the Regulations, it should be the specified non programmable calculator. If in doubt, check with the Supervisor.
3.3.6 You must return immediately to the Supervisor any question paper that has smudges or has errors or is badly printed.
3.3.7 You must not take any used or unused writing paper out of the examination room. Any rough work must be done on the official answer booklet and, if not to be submitted with the answers, must be left on the desk to be collected by the Supervisor and destroyed.
3.3.8 Any misconduct or causing of disturbance in or near the examination room will be treated as an examination irregularity.
3.3.9 Cell phones or any other electronic communication device are prohibited in examination centres. Any candidate caught in possession of a cell phone/any other electronic device will have his/her results cancelled.
3.4 PENALTY FOR EXAMINATION IRREGULARITIES
3.4.1 The KNEC Act No. 29 of 2012 Offences and Penalties stated in Sections 27 to 40 for cases of examination irregularities will apply. Some of the highlights in these Sections state that:
3.4.1.1 A candidate who commits an examination irregularity in any paper will have the results for the WHOLE SUBJECT cancelled. Such a candidate will not be entitled to a result and will be awarded result “Y” overall.
3.4.1.2 If there is evidence of wide-spread irregularities in any examination centre, the examination results for the whole centre will be cancelled.
3.4.1.3 Any person who:-
- gains access to examination material and knowingly reveals the contents, whether orally or in writing, to an unauthorized party, whether a candidate or not, will be in violation of Section 27 of the Act and the penalty will be imprisonment for a term not exceeding ten years, or a fine not exceeding two million shillings or both;
- willfully and maliciously damages examination material will be in violation of Section 30 of the Act and the penalty will be imprisonment for a term not exceeding five years or a fine not exceeding five million shillings or both;
- is not registered to take a KNEC examination but, with intent to impersonate, presents or attempts to present himself to take the part of an enrolled candidate will be in violation of Section 31 of the Act, and shall be guilty of an offence and liable to imprisonment for a term not exceeding two years or a fine not exceeding two million shillings or both and shall be prohibited from taking an examination conducted by or on behalf of the Council for a period of three years.
3.4.2 Please ensure that you do not commit any examination irregularity to avoid having your results cancelled.
QUICK LINKS TO IMPORTANT KNEC PORTALS
KCSE/KCPE ONLINE RESULTS PORTAL
THE KCPE KNEC PORTAL FOR PRIMARY SCHOOLS.
THE KNEC CONTRACTED PROFESSIONALS PORTAL