
KCSE Analysis; Maranda High School
National Schools are the most prestigious and top most secondary schools in Kenya. These schools admit top students from all parts of the Country. These schools, just like other schools are either mixed or single sex schools. These are the most sought after schools. The schools provide magnificent learning and boarding facilities.
Read also;
Sironga Girls’ High School from Nyamira County leads in the 2019 KCSE candidature. The school has a total of 580 candidates and is followed by Nyabururu Girls, Kirima and Butere Girls who have registered 501, 460, and 441 candidates; respectively. In Boys, Maranda leads with a candidature of 705. The table below summarizes the 2019 KCSE candidature for all the National Schools in Kenya;
| School Code | School Name | Category | Type | Cluster | KCSE 2019 CANDIDATURE |
| 42700005 | MARANDA HIGH | National | Boys | C1 | 705 |
| 23500014 | ST. JOSEPH’S BOYS HIGH SCHOOL – KITALE | National | Boys | C4 | 590 |
| 43700012 | SIRONGA GIRLS HIGH SCHOOL | National | Girls | C2 | 580 |
| 40700003 | NYABURURU GIRLS | National | Girls | C1 | 501 |
| 39700001 | MASENO SCHOOL | National | Boys | C3 | 477 |
| 43700008 | NYAMBARIA HIGH SCHOOL | National | Boys | C4 | 477 |
| 38600006 | CHAVAKALI HIGH SCHOOL | National | Boys | C4 | 471 |
| 24500022 | CHEWOYET HIGH SCHOOL | National | Boys | C2 | 465 |
| 07200009 | KARIMA GIRLS | National | Girls | C4 | 460 |
| 40700002 | KISII HIGH | National | Boys | C1 | 445 |
| 37600005 | BUTERE GIRLS HIGH SCHOOL | National | Girls | C4 | 441 |
| 11200001 | ALLIANCE HIGH SCHOOL | National | Boys | C3 | 423 |
| 24500004 | ST.THERESA’S TARTAR GIRLS SECONDARY SCHOOL | National | Girls | C1 | 416 |
| 10200013 | MUGOIRI GIRLS HIGH SCHOOL | National | Girls | C4 | 416 |
| 20400008 | MOI FORCES ACADEMY – NAIROBI | National | Boys | C3 | 410 |
| 41700004 | ASUMBI GIRLS | National | Girls | C1 | 405 |
| 37600001 | KAKAMEGA SCHOOL | National | Boys | C1 | 398 |
| 11200002 | ALLIANCE GIRLS’ HIGH SCHOOL | National | Girls | C3 | 396 |
| 42700007 | NGIYA GIRLS HIGH SCHOOL | National | Girls | C4 | 392 |
| 29500006 | KAPSABET BOYS | National | Boys | C1 | 379 |
| 09200012 | BARICHO HIGH SCHOOL | National | Boys | C4 | 375 |
| 41700010 | MBITA HIGH SCHOOL | National | Boys | C4 | 369 |
| 38600003 | BUNYORE GIRLS | National | Girls | C1 | 363 |
| 20400002 | NAIROBI SCHOOL | National | Boys | C3 | 353 |
| 26500001 | MOI GIRLS’ HIGH SCHOOL- ELDORET | National | Girls | C3 | 351 |
| 28500006 | KABIANGA HIGH SCHOOL | National | Boys | C2 | 348 |
| 35600008 | S.A. KOLANYA GIRLS SECONDARY SCHOOL | National | Girls | C2 | 348 |
| 11200003 | MANGU HIGH SCHOOL | National | Boys | C3 | 343 |
| 39700009 | KISUMU GIRLS HIGH SCHOOL | National | Girls | C4 | 342 |
| 11200006 | MARYHILL GIRLS HIGH SCHOOL | National | Girls | C3 | 337 |
| 36600002 | LUGULU GIRLS | National | Girls | C1 | 327 |
| 20400001 | LENANA SCHOOL | National | Boys | C3 | 317 |
| 44700006 | KANGA HIGH | National | Boys | C1 | 316 |
| 20400003 | THE KENYA HIGH SCHOOL | National | Girls | C3 | 315 |
| 10200008 | MURANGA HIGH | National | Boys | C1 | 311 |
| 25500023 | TENWEK HIGH SCHOOL | National | Boys | C2 | 309 |
| 08200007 | KAGUMO HIGH | National | Boys | C1 | 308 |
| 27500008 | UTUMISHI BOYS ACADEMY | National | Boys | C3 | 308 |
| 27500007 | MOI FORCES ACADEMY LANET | National | Girls | C3 | 306 |
| 11200004 | LIMURU GIRLS’ SCHOOL | National | Girls | C3 | 303 |
| 19300004 | CHOGORIA GIRLS | National | Girls | C1 | 299 |
| 15300002 | MERU SCHOOL | National | Boys | C1 | 294 |
| 12300001 | MACHAKOS BOYS | National | Boys | C1 | 290 |
| 03100007 | SHIMO-LA-TEWA SCHOOL | National | Boys | C4 | 289 |
| 36600004 | FRIENDS KAMUSINGA | National | Boys | C1 | 287 |
| 20400006 | PANGANI GIRLS | National | Girls | C1 | 271 |
| 02100005 | KWALE HIGH SCHOOL | National | Boys | C4 | 270 |
| 23500003 | ST BRIGIDS KIMININI | National | Girls | C1 | 268 |
| 34500010 | ST PATRICK ITEN | National | Boys | C1 | 267 |
| 20400004 | STAREHE BOYS’ CENTRE & SCHOOL | National | Boys | C3 | 267 |
| 11200005 | LORETO HIGH SCHOOL LIMURU | National | Girls | C3 | 266 |
| 08200010 | BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL | National | Girls | C4 | 263 |
| 34500017 | MOI KAPSOWAR GIRLS | National | Girls | C4 | 263 |
| 09200011 | KABARE GIRLS’ HIGH SCHOOL | National | Girls | C4 | 261 |
| 18300003 | MAKUENI BOYS | National | Boys | C1 | 259 |
| 32500015 | OLE TIPIS GIRLS SECONDARY SCHOOL | National | Girls | C4 | 258 |
| 27500002 | NAKURU HIGH SCHOOL | National | Boys | C3 | 255 |
| 28500005 | KIPSIGIS GIRLS’ HIGH SCHOOL | National | Girls | C1 | 250 |
| 15300012 | ST. MARY’S GIRLS HIGH SCHOOL IGOJI | National | Girls | C4 | 247 |
| 47800005 | MANDERA SECONDARY SCHOOL | National | Boys | C2 | 241 |
| 14300006 | MOI HIGH MBIRURI | National | Boys | C1 | 239 |
| 35600007 | BUTULA BOYS HIGH SCHOOL | National | Boys | C4 | 239 |
| 13300005 | MUTHALE GIRLS | National | Girls | C1 | 235 |
| 27500009 | NAKURU GIRLS’ HIGH SCHOOL | National | Girls | C3 | 234 |
| 33500018 | BARINGO BOYS HIGH SCHOOL | National | Boys | C4 | 225 |
| 30500020 | NJONJO GIRLS HIGH SCHOOL | National | Girls | C4 | 222 |
| 45800002 | NEP GIRLS HIGH | National | Girls | C4 | 222 |
| 45800001 | GARISSA HIGH | National | Boys | C1 | 220 |
| 18300016 | MBOONI GIRLS | National | Girls | C2 | 218 |
| 47800006 | MOI GIRLS SECONDARY SCHOOL – MANDERA | National | Girls | C2 | 216 |
| 04100008 | BAHARI GIRLS SECONDARY SCHOOL | National | Girls | C2 | 213 |
| 29500025 | ST. JOSEPH’S GIRLS – CHEPTERIT | National | Girls | C2 | 208 |
| 14300011 | SIAKAGO GIRLS HIGH SCHOOL | National | Girls | C4 | 205 |
| 25500019 | KAPLONG GIRLS SECONDARY SCHOOL | National | Girls | C4 | 204 |
| 04100002 | RIBE BOYS | National | Boys | C1 | 203 |
| 01100003 | KENYATTA HIGH MWATATE | National | Boys | C1 | 200 |
| 03100001 | MAMA NGINA GIRLS | National | Girls | C1 | 200 |
| 01100004 | BURA GIRLS | National | Girls | C1 | 197 |
| 02100006 | MATUGA GIRLS HIGH SCHOOL | National | Girls | C4 | 195 |
| 31500011 | MOI GIRLS ISINYA | National | Girls | C1 | 194 |
| 21500012 | LODWAR BOYS HIGH SCHOOL | National | Boys | C4 | 193 |
| 19300010 | IKUU BOYS HIGH SCHOOL | National | Boys | C4 | 188 |
| 30500021 | NANYUKI HIGH SCHOOL | National | Boys | C2 | 187 |
| 31500026 | OLOOLAISER HIGH SCHOOL | National | Boys | C2 | 187 |
| 12300013 | KATHIANI GIRLS SCHOOL | National | Girls | C2 | 178 |
| 22500013 | MARALAL HIGH SCHOOL | National | Boys | C4 | 176 |
| 07200014 | NYANDARUA HIGH SCHOOL | National | Mixed | C2 | 175 |
| 46800003 | WAJIR HIGH SCHOOL | National | Boys | C2 | 166 |
| 46800004 | WAJIR GIRLS SECONDARY SCHOOL | National | Girls | C2 | 163 |
| 06100012 | MPEKETONI SECONDARY SCHOOL | National | Boys | C2 | 159 |
| 16300008 | MOI GIRLS SECONDARY SCHOOL-MARSABIT | National | Girls | C4 | 158 |
| 13300007 | KITUI HIGH | National | Boys | C4 | 148 |
| 44700011 | MOI NYABOHANSE GIRLS HIGH SCHOOL | National | Girls | C2 | 147 |
| 06100011 | LAMU GIRLS SECONDARY SCHOOL | National | Girls | C2 | 124 |
| 20400009 | STAREHE GIRLS’ CENTRE | National | Girls | C3 | 119 |
| 21500021 | TURKANA GIRLS’ SECONDARY SCHOOL | National | Girls | C2 | 118 |
| 32500016 | KILGORIS BOYS SECONDARY SCHOOL | National | Boys | C4 | 114 |
| 22500024 | KISIMA GIRLS HIGH SCHOOL | National | Girls | C2 | 111 |
| 05100009 | HOLA BOYS SECONDARY SCHOOL | National | Boys | C2 | 82 |
| 04125131 | SAHAJANAND SPECIAL SCHOOL-CENTRE OF EXCELLENCE | National | Mixed | CS | 71 |
| 08219116 | REV. MUHORO SCHOOL FOR THE DEAF | National | Mixed | CS | 70 |
| 11207106 | S.A. HIGH SCHOOL FOR THE BLIND | National | Mixed | CS | 67 |
| 36612116 | NALONDO CBM SECONDARY FOR PHYSICALLY HANDCAPPED | National | Mixed | CS | 66 |
| 39741015 | JOYLAND SPECIAL SECONDARY SCHOOL | National | Mixed | CS | 65 |
| 17300009 | ISIOLO GIRLS HIGH SCHOOL | National | Girls | C4 | 63 |
| 11207105 | S.A. JOYTOWN SECONDARY SCHOOL FOR PH | National | Mixed | CS | 62 |
| 28522542 | ST.PAUL’S CHARERA SPECIAL HIGH SCHOOL | National | Mixed | CS | 56 |
| 05100010 | NGAO GIRLS SECONDARY SCHOOL | National | Girls | C2 | 52 |
| 16300014 | MOYALE SECONDARY SCHOOL | National | Boys | C2 | 50 |
| 37617206 | ST. ANGELA MUMIAS VOCATIONAL SCHOOL FOR DEAF | National | Girls | CS | 50 |
| 44717106 | KUJA SPECIAL SCHOOL FOR THE DEAF | National | Mixed | CS | 49 |
| 03126103 | M.S.S FOR THE PHYSICALLY HANDICAPPED | National | Boys | CS | 48 |
| 39734313 | KIBOS VISUALLY IMPARED SECONDARY | National | Mixed | CS | 43 |
| 42712208 | FR. OUDERAA SEC. SCHOOL FOR THE HEARING IMPAIRED | National | Mixed | CS | 42 |
| 35620109 | ST. BRIDGIT AKOREET SECONDARY AND VOCATIONAL TRAIN | National | Mixed | CS | 41 |
| 29513104 | KAPSABET SECONDARY SCHOOL FOR THE DEAF | National | Mixed | CS | 38 |
| 15319324 | ST. LUCY’S HIGH SCHOOL FOR THE VISUALLY IMPAIRED | National | Mixed | CS | 34 |
| 04102116 | PWANI SECONDARY/VOCATIONAL SCHOOL FOR THE DEAF | National | Mixed | CS | 32 |
| 12301796 | MACHAKOS SECONDARY SCHOOL FOR THE DEAF | National | Mixed | CS | 32 |
| 25533120 | ST. KIZITO SECONDARY SCHOOL FOR THE HEARING IMPAIR | National | Girls | CS | 29 |
| 10204114 | MURANGA SCHOOL FOR HEARING IMPAIRED | National | Mixed | CS | 27 |
| 11232113 | PCEA KAMBUI SCHOOL FOR HEARING IMPAIRED | National | Mixed | CS | 27 |
| 28571104 | KEDOWA SPECIAL SECONDARY SCHOOL | National | Mixed | CS | 27 |
| 24505117 | ST. FRANCIS SECONDARY SCHOOL FOR THE VISUALLY IMPA | National | Mixed | CS | 24 |
| 39733224 | ST. GEORGE SPECIAL SECONDARY SCHOOL | National | Mixed | CS | 21 |
| 17300015 | GARBATULA HIGH SCHOOL | National | Boys | C2 | 20 |
| 27511533 | NGALA SECONDARY SCHOOL FOR THE DEAF | National | Mixed | CS | 18 |
| 42712113 | NICO HAUSER SPECIAL SCHOOL FOR THE VISUALLY IMPAIR | National | Mixed | CS | 18 |
| 40703418 | GIANCHERE FRIENDS SEC/VOC FOR THE HEARING IMPAIRED | National | Mixed | CS | 17 |
| 36628147 | JOYVALLEY S.A SPECIAL SECONDARY SCHOOLFOR P.H | National | Mixed | CS | 16 |
| 14312122 | ACK MARY MAGDALENE HIGH SCHOOL FOR THE DEAF | National | Mixed | CS | 14 |
| 46802016 | WAJIR SPECIAL SECONDARY FOR THE DEAF | National | Mixed | CS | 13 |
| 38633221 | ST. CLARE EBUKUYA SECONDARY SCHOOL FOR HEARING IMP | National | Mixed | CS | 12 |
| 02105120 | KWALE HIGH SCHOOL FOR THE DEAF | National | Mixed | CS | 8 |
| 20407056 | KASARANI TREESIDE SECONDARY SCHOOL FOR THE DEAF | National | Mixed | CS | 6 |
| 37625123 | ACK EMATUNDU BOYS SECONDARY/VOCATIONAL SCHOOL | National | Boys | CS | 5 |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…