KERICHO COUNTY LIST OF REGISTERED BOM TEACHERS AS CAPTURED BY THE MINISTRY OF EDUCATION
| S/No. | INSTITUTION NAME | COUNTY NAME | SUB COUNTY NAME | MALE | FEMALE | TOTAL |
| 1 | TENGECHA BOYS | KERICHO | BURETI | 20 | 4 | 24 |
| 2 | CHEBWAGAN SEC | KERICHO | BURETI | 19 | 3 | 22 |
| 3 | KIPTEWIT GIRLS | KERICHO | BURETI | 14 | 7 | 21 |
| 4 | LONDIANI GIRLS | KERICHO | LONDIANI | 11 | 10 | 21 |
| 5 | LITEIN HIGH | KERICHO | BURETI | 18 | 2 | 20 |
| 6 | KAPSOIT | KERICHO | KERICHO | 12 | 8 | 20 |
| 7 | CHEPTUIYET GIRLS’ SEC SCH | KERICHO | SIGOWEI / SOIN | 14 | 4 | 18 |
| 8 | CHEPTENYE BOYS | KERICHO | BELGUT | 16 | 1 | 17 |
| 9 | NGORORGA SEC | KERICHO | BURETI | 11 | 6 | 17 |
| 10 | LONDIANI BOYS SEC | KERICHO | LONDIANI | 16 | 1 | 17 |
| 11 | KAPKISIARA | KERICHO | BURETI | 4 | 12 | 16 |
| 12 | LELU | KERICHO | KIPKELION | 9 | 7 | 16 |
| 13 | SACRED HILL GIRLS | KERICHO | LONDIANI | 14 | 2 | 16 |
| 14 | KABIANGA HIGH SCHOOL | KERICHO | BELGUT | 10 | 5 | 15 |
| 15 | LESIRWO DAY | KERICHO | KIPKELION | 7 | 8 | 15 |
| 16 | KAPMASO | KERICHO | BELGUT | 9 | 5 | 14 |
| 17 | GETARWET GIRLS’ SEC SCHOOL | KERICHO | BURETI | 10 | 4 | 14 |
| 18 | KAPTELE MIXED DAY SEC | KERICHO | BURETI | 10 | 4 | 14 |
| 19 | KERICHO HIGH | KERICHO | KERICHO | 10 | 4 | 14 |
| 20 | KIPSIGIS GIRLS | KERICHO | KERICHO | 11 | 3 | 14 |
| 21 | KABOROK | KERICHO | BELGUT | 9 | 4 | 13 |
| 22 | KIPTEWIT BOYS’ HIGH SCHOOL | KERICHO | BURETI | 10 | 3 | 13 |
| 23 | KORONGOI GIRLS | KERICHO | BURETI | 10 | 3 | 13 |
| 24 | KIPKELION GIRLS HIGH | KERICHO | LONDIANI | 9 | 4 | 13 |
| 25 | KEBENETI | KERICHO | SIGOWEI / SOIN | 9 | 4 | 13 |
| 26 | GETUMBE | KERICHO | BELGUT | 5 | 7 | 12 |
| 27 | CHEBORGE GIRLS | KERICHO | BURETI | 8 | 4 | 12 |
| 28 | CHEBORGEI BOYS | KERICHO | BURETI | 9 | 3 | 12 |
| 29 | KAPKATET | KERICHO | BURETI | 9 | 3 | 12 |
| 30 | KEDOWA GIRLS | KERICHO | LONDIANI | 9 | 3 | 12 |
| 31 | CHEPKOTON GIRLS SEC | KERICHO | BELGUT | 8 | 3 | 11 |
| 32 | KIMASIAN | KERICHO | LONDIANI | 11 | 0 | 11 |
| 33 | CHELILIS GIRLS | KERICHO | BURETI | 6 | 4 | 10 |
| 34 | GETARWET DAY MIXED | KERICHO | BURETI | 6 | 4 | 10 |
| 35 | KABARTEGAN | KERICHO | BURETI | 2 | 8 | 10 |
| 36 | KAPCHELACH | KERICHO | BURETI | 5 | 5 | 10 |
| 37 | MOMBWO | KERICHO | BURETI | 5 | 5 | 10 |
| 38 | SIRET SEC SCH | KERICHO | KIPKELION | 7 | 3 | 10 |
| 39 | CHAGAIK | KERICHO | LONDIANI | 7 | 3 | 10 |
| 40 | KAPCHEPLANGA | KERICHO | LONDIANI | 7 | 3 | 10 |
| 41 | KABITUNGU SEC | KERICHO | BURETI | 4 | 5 | 9 |
| 42 | MABASI | KERICHO | BURETI | 5 | 4 | 9 |
| 43 | TENGECHA GIRLS | KERICHO | BURETI | 8 | 1 | 9 |
| 44 | KAPKIAM MIXED | KERICHO | KERICHO | 7 | 2 | 9 |
| 45 | TOROR GIRLS’ SECONDARY SCHOOL | KERICHO | KERICHO | 7 | 2 | 9 |
| 46 | NYAIROBI SECONDARY SCHOOL | KERICHO | KIPKELION | 4 | 5 | 9 |
| 47 | TUIYOBEI SECONDARY | KERICHO | KIPKELION | 4 | 5 | 9 |
| 48 | KALYONGWET SEC SCH | KERICHO | SIGOWEI / SOIN | 5 | 4 | 9 |
| 49 | KEBEN | KERICHO | BELGUT | 5 | 3 | 8 |
| 50 | SOSIOT GIRLS | KERICHO | BELGUT | 4 | 4 | 8 |
| 51 | AIC LITEIN SEC | KERICHO | BURETI | 6 | 2 | 8 |
| 52 | KAMINJEIWET | KERICHO | BURETI | 3 | 5 | 8 |
| 53 | KIBOLGONG SECONDARY | KERICHO | BURETI | 4 | 4 | 8 |
| 54 | KIPTORORGO SEC SCHOOL | KERICHO | BURETI | 5 | 3 | 8 |
| 55 | LALAGIN MIXED DAY SECONDARY SCHOOL | KERICHO | BURETI | 4 | 4 | 8 |
| 56 | SOSIT DAY MIXED | KERICHO | BURETI | 4 | 4 | 8 |
| 57 | CHEBIGEN | KERICHO | KERICHO | 6 | 2 | 8 |
| 58 | CHEPKOIYO SEC SCH | KERICHO | KERICHO | 4 | 4 | 8 |
| 59 | POIYWEK | KERICHO | KERICHO | 3 | 5 | 8 |
| 60 | SUMEIYON | KERICHO | KERICHO | 4 | 4 | 8 |
| 61 | CHILCHILA SECONDARY SCHOOL | KERICHO | KIPKELION | 6 | 2 | 8 |
| 62 | KOISAGAT SECONDARY | KERICHO | KIPKELION | 5 | 3 | 8 |
| 63 | KUNYAK | KERICHO | KIPKELION | 5 | 3 | 8 |
| 64 | TENDENO SEC | KERICHO | LONDIANI | 6 | 2 | 8 |
| 65 | KIPTERE BOYS SECONDARY SCHOOL | KERICHO | SIGOWEI / SOIN | 7 | 1 | 8 |
| 66 | SINGORONIK SEC | KERICHO | SIGOWEI / SOIN | 4 | 4 | 8 |
| 67 | CHERIBO | KERICHO | BELGUT | 4 | 3 | 7 |
| 68 | KABIANGA GIRLS | KERICHO | BELGUT | 5 | 2 | 7 |
| 69 | KAPCHEBET GIRLS | KERICHO | BELGUT | 4 | 3 | 7 |
| 70 | KOIWALELACH GIRLS | KERICHO | BELGUT | 3 | 4 | 7 |
| 71 | CHEPTENDENIET | KERICHO | BURETI | 3 | 4 | 7 |
| 72 | KAPSOGERUK SEC | KERICHO | BURETI | 5 | 2 | 7 |
| 73 | RERESIK SEC | KERICHO | BURETI | 1 | 6 | 7 |
| 74 | SOSIT GIRLS SECONDARY SCHOOL | KERICHO | BURETI | 4 | 3 | 7 |
| 75 | KEONGO | KERICHO | KERICHO | 5 | 2 | 7 |
| 76 | KERICHO TEA SEC | KERICHO | KERICHO | 7 | 0 | 7 |
| 77 | KETITUI | KERICHO | KERICHO | 5 | 2 | 7 |
| 78 | MANYOROR SEC | KERICHO | KERICHO | 4 | 3 | 7 |
| 79 | NDUBUSAT GIRLS | KERICHO | KIPKELION | 5 | 2 | 7 |
| 80 | BARAKA SEC | KERICHO | LONDIANI | 6 | 1 | 7 |
| 81 | CHEBEWOR | KERICHO | LONDIANI | 5 | 2 | 7 |
| 82 | CHEPSEON GIRLS | KERICHO | LONDIANI | 5 | 2 | 7 |
| 83 | CHERES | KERICHO | LONDIANI | 4 | 3 | 7 |
| 84 | KAPTICH | KERICHO | LONDIANI | 3 | 4 | 7 |
| 85 | MOI SORGET SEC | KERICHO | LONDIANI | 3 | 4 | 7 |
| 86 | MOMONIAT | KERICHO | LONDIANI | 5 | 2 | 7 |
| 87 | SIMBOIYON | KERICHO | LONDIANI | 6 | 1 | 7 |
| 88 | TESTAI DAY MIXED SECONDARY SCHOOL. | KERICHO | LONDIANI | 4 | 3 | 7 |
| 89 | ST THOMAS MINDILILWET | KERICHO | SIGOWEI / SOIN | 4 | 3 | 7 |
| 90 | AINAPKOI SECONDARY | KERICHO | BELGUT | 2 | 4 | 6 |
| 91 | STAREHE BOYS | KERICHO | BELGUT | 4 | 2 | 6 |
| 92 | CHEBITET SEC | KERICHO | BURETI | 4 | 2 | 6 |
| 93 | CHEMOIBEN | KERICHO | BURETI | 1 | 5 | 6 |
| 94 | ITOIK SECONDARY SCHOOL | KERICHO | BURETI | 3 | 3 | 6 |
| 95 | KAPSOGUT BOYS | KERICHO | BURETI | 5 | 1 | 6 |
| 96 | KELUNET SEC | KERICHO | BURETI | 5 | 1 | 6 |
| 97 | KUSUMEK | KERICHO | BURETI | 3 | 3 | 6 |
| 98 | NGESUSIM GIRLS | KERICHO | BURETI | 4 | 2 | 6 |
| 99 | RORET SEC | KERICHO | BURETI | 5 | 1 | 6 |
| 100 | TULWET | KERICHO | BURETI | 4 | 2 | 6 |
| 101 | AIC TELANET GIRLS S CHS | KERICHO | KERICHO | 4 | 2 | 6 |
| 102 | BUCHENGE MIXED | KERICHO | KERICHO | 5 | 1 | 6 |
| 103 | IRAA GIRLS SECONDARY SCHOOL | KERICHO | KERICHO | 4 | 2 | 6 |
| 104 | KABOLOIN SEC SCH | KERICHO | KERICHO | 4 | 2 | 6 |
| 105 | KENEGUT | KERICHO | KERICHO | 4 | 2 | 6 |
| 106 | MASO | KERICHO | KERICHO | 5 | 1 | 6 |
| 107 | KAPIAS SECONDARY SCHOOL | KERICHO | KIPKELION | 5 | 1 | 6 |
| 108 | KASHEEN | KERICHO | KIPKELION | 3 | 3 | 6 |
| 109 | KIMOLOGIT SECONDARY SCHOOL | KERICHO | KIPKELION | 3 | 3 | 6 |
| 110 | KOKWET | KERICHO | KIPKELION | 4 | 2 | 6 |
| 111 | MAGIRE SEC | KERICHO | KIPKELION | 5 | 1 | 6 |
| 112 | KAPSEGER SECONDARY SCHOOL | KERICHO | LONDIANI | 4 | 2 | 6 |
| 113 | KILETIEN | KERICHO | LONDIANI | 3 | 3 | 6 |
| 114 | LONDIANI TOWNSHIP SEC | KERICHO | LONDIANI | 6 | 0 | 6 |
| 115 | TUGUNON | KERICHO | LONDIANI | 3 | 3 | 6 |
| 116 | KAPTEBENGWO SEC SCH | KERICHO | SIGOWEI / SOIN | 5 | 1 | 6 |
| 117 | MOI KIPSITET | KERICHO | SIGOWEI / SOIN | 3 | 3 | 6 |
| 118 | CHEPKUTUNG SEC | KERICHO | BELGUT | 2 | 3 | 5 |
| 119 | KAPLUTIET SEC SCH | KERICHO | BELGUT | 3 | 2 | 5 |
| 120 | KIBINGEI GIRLS SEC | KERICHO | BELGUT | 3 | 2 | 5 |
| 121 | LELACH GIRLS SECONDARY SCHOOL | KERICHO | BURETI | 3 | 2 | 5 |
| 122 | LITEIN MIXED DAY SECONDARY. | KERICHO | BURETI | 3 | 2 | 5 |
| 123 | NELSON MANDELA | KERICHO | BURETI | 2 | 3 | 5 |
| 124 | SIONGI SEC | KERICHO | BURETI | 1 | 4 | 5 |
| 125 | BROOKE DAY | KERICHO | KERICHO | 3 | 2 | 5 |
| 126 | CHEPNGOBOB | KERICHO | KERICHO | 2 | 3 | 5 |
| 127 | KAPTEBESWET | KERICHO | KERICHO | 1 | 4 | 5 |
| 128 | KERICHO TOWNSHIP | KERICHO | KERICHO | 5 | 0 | 5 |
| 129 | MATOBO SEC | KERICHO | KERICHO | 3 | 2 | 5 |
| 130 | MOI SITOTWET | KERICHO | KERICHO | 5 | 0 | 5 |
| 131 | BARSIELE | KERICHO | KIPKELION | 1 | 4 | 5 |
| 132 | KALYET A SEC | KERICHO | KIPKELION | 4 | 1 | 5 |
| 133 | KAPKWEN SECONDARY SCHOOL | KERICHO | KIPKELION | 3 | 2 | 5 |
| 134 | KAPLELIT SECONDARY | KERICHO | KIPKELION | 4 | 1 | 5 |
| 135 | MURAO | KERICHO | KIPKELION | 2 | 3 | 5 |
| 136 | SIWOT SECONDARY SCHOOL | KERICHO | KIPKELION | 3 | 2 | 5 |
| 137 | TAITA TOWET | KERICHO | KIPKELION | 5 | 0 | 5 |
| 138 | TULWAPMOI | KERICHO | KIPKELION | 3 | 2 | 5 |
| 139 | BAROTION | KERICHO | LONDIANI | 4 | 1 | 5 |
| 140 | FINCH | KERICHO | LONDIANI | 3 | 2 | 5 |
| 141 | KAPSENDA SEC SCH | KERICHO | LONDIANI | 4 | 1 | 5 |
| 142 | KAITUI | KERICHO | SIGOWEI / SOIN | 2 | 3 | 5 |
| 143 | KAKIBEI | KERICHO | SIGOWEI / SOIN | 3 | 2 | 5 |
| 144 | MUSARIA | KERICHO | SIGOWEI / SOIN | 2 | 3 | 5 |
| 145 | BORBORWET SEC | KERICHO | BELGUT | 2 | 2 | 4 |
| 146 | CHEBIRIRBEI SEC SCH | KERICHO | BELGUT | 2 | 2 | 4 |
| 147 | CHEMAMUL MIXED | KERICHO | BELGUT | 0 | 4 | 4 |
| 148 | CHEMOGOCH SEC SCH | KERICHO | BELGUT | 4 | 0 | 4 |
| 149 | CHEPTORORIET SEC | KERICHO | BELGUT | 4 | 0 | 4 |
| 150 | KIPSAMOI | KERICHO | BELGUT | 2 | 2 | 4 |
| 151 | KIPSOLU | KERICHO | BELGUT | 4 | 0 | 4 |
| 152 | KIPTOME SEC | KERICHO | BELGUT | 3 | 1 | 4 |
| 153 | AROKYET GIRLS SEC | KERICHO | BURETI | 4 | 0 | 4 |
| 154 | BUTTIK | KERICHO | BURETI | 2 | 2 | 4 |
| 155 | KABORUS MIXED DAY | KERICHO | BURETI | 2 | 2 | 4 |
| 156 | KABUSIENDUK SEC | KERICHO | BURETI | 2 | 2 | 4 |
| 157 | KAPKARIN | KERICHO | BURETI | 2 | 2 | 4 |
| 158 | AINAMOI | KERICHO | KERICHO | 4 | 0 | 4 |
| 159 | KENEGUT MIXED | KERICHO | KERICHO | 1 | 3 | 4 |
| 160 | KAMARUS SEC. SCHOOL | KERICHO | KIPKELION | 3 | 1 | 4 |
| 161 | SERENG SECONDARY SCHOOL | KERICHO | KIPKELION | 2 | 2 | 4 |
| 162 | SUGUTEK | KERICHO | KIPKELION | 2 | 2 | 4 |
| 163 | KAPKONDOR | KERICHO | LONDIANI | 2 | 2 | 4 |
| 164 | MASAITA SEC | KERICHO | LONDIANI | 0 | 4 | 4 |
| 165 | SARAMEK SEC | KERICHO | LONDIANI | 1 | 3 | 4 |
| 166 | SETEK HILL SECONDARY SCHOOL | KERICHO | LONDIANI | 2 | 2 | 4 |
| 167 | SITIAN SEC | KERICHO | LONDIANI | 2 | 2 | 4 |
| 168 | UNITED SOY SECONDAY SCHOOL | KERICHO | LONDIANI | 3 | 1 | 4 |
| 169 | KAPKEBURU SECONDARY SCHOOL | KERICHO | SIGOWEI / SOIN | 3 | 1 | 4 |
| 170 | MARUMBASI SECONDARY | KERICHO | SIGOWEI / SOIN | 4 | 0 | 4 |
| 171 | NYABERI | KERICHO | SIGOWEI / SOIN | 1 | 3 | 4 |
| 172 | SONDU SEC | KERICHO | SIGOWEI / SOIN | 2 | 2 | 4 |
| 173 | KAPKITONY | KERICHO | BELGUT | 3 | 0 | 3 |
| 174 | CHEPKULGONG MIXED DAY | KERICHO | BURETI | 2 | 1 | 3 |
| 175 | KAMANASIM SEC | KERICHO | BURETI | 0 | 3 | 3 |
| 176 | MASUBETI GIRLS HIGH | KERICHO | BURETI | 2 | 1 | 3 |
| 177 | TEBESONIK | KERICHO | BURETI | 2 | 1 | 3 |
| 178 | TUPKUTWET | KERICHO | BURETI | 0 | 3 | 3 |
| 179 | KIPCHIMCHIM | KERICHO | KERICHO | 3 | 0 | 3 |
| 180 | LALIAT MIXED | KERICHO | KERICHO | 1 | 2 | 3 |
| 181 | KIPTERIS GIRLS SECONDARY SCHOOL | KERICHO | KIPKELION | 2 | 1 | 3 |
| 182 | LILLOCH | KERICHO | KIPKELION | 2 | 1 | 3 |
| 183 | SIMOTWET SEC SCHOOL | KERICHO | KIPKELION | 2 | 1 | 3 |
| 184 | CHEPCHOLIET SEC | KERICHO | LONDIANI | 1 | 2 | 3 |
| 185 | CHESINENDE GIRLS SECONDARY | KERICHO | LONDIANI | 3 | 0 | 3 |
| 186 | JAGOROR SEC SCH | KERICHO | LONDIANI | 1 | 2 | 3 |
| 187 | KEDOWA MIXED SEC SCH | KERICHO | LONDIANI | 3 | 0 | 3 |
| 188 | KIMUGUL DAY | KERICHO | LONDIANI | 2 | 1 | 3 |
| 189 | KIPRENGWE | KERICHO | LONDIANI | 3 | 0 | 3 |
| 190 | KIPSIRICHET | KERICHO | LONDIANI | 3 | 0 | 3 |
| 191 | TUMAINI | KERICHO | LONDIANI | 1 | 2 | 3 |
| 192 | AIC KAKIBEI GIRLS | KERICHO | SIGOWEI / SOIN | 2 | 1 | 3 |
| 193 | KIPSITET DAY SEC | KERICHO | SIGOWEI / SOIN | 1 | 2 | 3 |
| 194 | KAPTEBESWET GIRLS SECONDARY | KERICHO | BELGUT | 2 | 0 | 2 |
| 195 | NYABANGI SEC | KERICHO | BELGUT | 1 | 1 | 2 |
| 196 | SERETUT | KERICHO | BELGUT | 1 | 1 | 2 |
| 197 | CHEPLANGET | KERICHO | BURETI | 0 | 2 | 2 |
| 198 | KAMINJEIWA | KERICHO | BURETI | 1 | 1 | 2 |
| 199 | KIBUGAT MIXED DAY | KERICHO | BURETI | 1 | 1 | 2 |
| 200 | KIPTOBON SEC | KERICHO | BURETI | 0 | 2 | 2 |
| 201 | NGOINA SECONDARY | KERICHO | BURETI | 0 | 2 | 2 |
| 202 | TIRIITAB SEC | KERICHO | BURETI | 1 | 1 | 2 |
| 203 | KABOKYEK SEC. | KERICHO | KERICHO | 1 | 1 | 2 |
| 204 | KAPNGETUNY MIXED | KERICHO | KERICHO | 2 | 0 | 2 |
| 205 | KERICHO DAY | KERICHO | KERICHO | 2 | 0 | 2 |
| 206 | CHERARA SEC | KERICHO | KIPKELION | 2 | 0 | 2 |
| 207 | KIPSEGI SEC SCH | KERICHO | KIPKELION | 1 | 1 | 2 |
| 208 | SAMOLEL SEC | KERICHO | KIPKELION | 2 | 0 | 2 |
| 209 | TUNNEL SEC SCH | KERICHO | KIPKELION | 1 | 1 | 2 |
| 210 | CHEPSEON COMPLEX | KERICHO | LONDIANI | 1 | 1 | 2 |
| 211 | CHEPSIR | KERICHO | LONDIANI | 2 | 0 | 2 |
| 212 | JUBILEE SECONDARY | KERICHO | LONDIANI | 1 | 1 | 2 |
| 213 | KEDOWA S.S.S FOR THE DEAF | KERICHO | LONDIANI | 2 | 0 | 2 |
| 214 | CHERAMOR SECONDARY SCHOOL | KERICHO | SIGOWEI / SOIN | 2 | 0 | 2 |
| 215 | KAPSOROK SECONDARY SCHOOL | KERICHO | SIGOWEI / SOIN | 1 | 1 | 2 |
| 216 | KILEGES | KERICHO | SIGOWEI / SOIN | 1 | 1 | 2 |
| 217 | MOTERO DAY SEC SCH | KERICHO | SIGOWEI / SOIN | 0 | 2 | 2 |
| 218 | NGENY KOIBOROT SEC. | KERICHO | SIGOWEI / SOIN | 1 | 1 | 2 |
| 219 | SOLIAT BOYS | KERICHO | SIGOWEI / SOIN | 0 | 2 | 2 |
| 220 | SUMEEK | KERICHO | SIGOWEI / SOIN | 2 | 0 | 2 |
| 221 | CHERONGET | KERICHO | BELGUT | 1 | 0 | 1 |
| 222 | KAPSOIYO | KERICHO | BELGUT | 1 | 0 | 1 |
| 223 | MOI TEA GIRLS | KERICHO | KERICHO | 1 | 0 | 1 |
| 224 | CHEPKECHEI | KERICHO | KIPKELION | 0 | 1 | 1 |
| . | . | Totals | 952 | 533 | 1485 |
RELATED NEWS;
- Education Ministry- Schools to give details of BOM teachers for processing of their salaries
- TSC teachers to offer community service lessons, BOM teachers to receive perks- CS Magoha say




