Mwalimu Sacco Super Loan Repayment Schedule, Interest Rate

Get the latest  Mwalimu National Sacco, MNS, Member’s Super Loan Interest rate, Repayment Schedules, monthly installments and maximum loan amount.

Related news feeds;

Mwalimu Sacco Normal Loan Repayment Schedule, Interest Rates

Mwalimu Sacco Development Loan Interest rate, Repayment Schedules

Ufanisi Loan Repayment Schedule from Mwalimu National

Mwalimu National SACCO Wezesha Loan Repayment Schedule

Mwalimu National SACCO loans and how to apply: Check off, Salary loans

Mwalimu National SACCO Loans, Branches, Contacts, Forms, Mobile services, How to join, Website and Portal login

Mwalimu National Sacco loans; BOSA interest rates and loan calculator

TSC loan application process for teachers at Mwalimu National Sacco

Mwalimu National SACCO membership; How to be a member, requirements and benefits

Gusii Mwalimu Sacco; Loans, how to join, requirements, offices location and contacts.

MWALIMU SUPER LOAN UPDATED REPAYMENT SCHEDULE

SUPER  LOAN AT 14%
YEARS 1 2 3 4 5
MONTHS 12 24 36 48 60
10,000 898 480 342 273 233
20,000 1,796 960 684 547 465
30,000 2,694 1,440 1,025 820 698
40,000 3,591 1,921 1,367 1,093 931
50,000 4,489 2,401 1,709 1,366 1,163
60,000 5,387 2,881 2,051 1,640 1,396
70,000 6,285 3,361 2,392 1,913 1,629
80,000 7,183 3,841 2,734 2,186 1,861
90,000 8,081 4,321 3,076 2,459 2,094
100,000 8,979 4,801 3,418 2,733 2,327
110,000 9,877 5,281 3,760 3,006 2,560
120,000 10,774 5,762 4,101 3,279 2,792
130,000 11,672 6,242 4,443 3,552 3,025
140,000 12,570 6,722 4,785 3,826 3,258
150,000 13,468 7,202 5,127 4,099 3,490
160,000 14,366 7,682 5,468 4,372 3,723
170,000 15,264 8,162 5,810 4,646 3,956
180,000 16,162 8,642 6,152 4,919 4,188
190,000 17,060 9,122 6,494 5,192 4,421
200,000 17,957 9,603 6,836 5,465 4,654
210,000 18,855 10,083 7,177 5,739 4,886
220,000 19,753 10,563 7,519 6,012 5,119
230,000 20,651 11,043 7,861 6,285 5,352
240,000 21,549 11,523 8,203 6,558 5,584
250,000 22,447 12,003 8,544 6,832 5,817
260,000 23,345 12,483 8,886 7,105 6,050
270,000 24,243 12,963 9,228 7,378 6,282
280,000 25,140 13,444 9,570 7,651 6,515
290,000 26,038 13,924 9,912 7,925 6,748
300,000 26,936 14,404 10,253 8,198 6,980
310,000 27,834 14,884 10,595 8,471 7,213
320,000 28,732 15,364 10,937 8,744 7,446
330,000 29,630 15,844 11,279 9,018 7,679
340,000 30,528 16,324 11,620 9,291 7,911
350,000 31,425 16,805 11,962 9,564 8,144
360,000 32,323 17,285 12,304 9,838 8,377
370,000 33,221 17,765 12,646 10,111 8,609
380,000 34,119 18,245 12,987 10,384 8,842
390,000 35,017 18,725 13,329 10,657 9,075
400,000 35,915 19,205 13,671 10,931 9,307
410,000 36,813 19,685 14,013 11,204 9,540
420,000 37,711 20,165 14,355 11,477 9,773
430,000 38,608 20,646 14,696 11,750 10,005
440,000 39,506 21,126 15,038 12,024 10,238
450,000 40,404 21,606 15,380 12,297 10,471
460,000 41,302 22,086 15,722 12,570 10,703
470,000 42,200 22,566 16,063 12,843 10,936
480,000 43,098 23,046 16,405 13,117 11,169
490,000 43,996 23,526 16,747 13,390 11,401
500,000 44,894 24,006 17,089 13,663 11,634
510,000 45,791 24,487 17,431 13,937 11,867
520,000 46,689 24,967 17,772 14,210 12,099
530,000 47,587 25,447 18,114 14,483 12,332
540,000 48,485 25,927 18,456 14,756 12,565
550,000 49,383 26,407 18,798 15,030 12,798
560,000 50,281 26,887 19,139 15,303 13,030
570,000 51,179 27,367 19,481 15,576 13,263
580,000 52,077 27,847 19,823 15,849 13,496
590,000 52,974 28,328 20,165 16,123 13,728
600,000 53,872 28,808 20,507 16,396 13,961
610,000 54,770 29,288 20,848 16,669 14,194
620,000 55,668 29,768 21,190 16,942 14,426
630,000 56,566 30,248 21,532 17,216 14,659
640,000 57,464 30,728 21,874 17,489 14,892
650,000 58,362 31,208 22,215 17,762 15,124
660,000 59,259 31,689 22,557 18,035 15,357
670,000 60,157 32,169 22,899 18,309 15,590
680,000 61,055 32,649 23,241 18,582 15,822
690,000 61,953 33,129 23,583 18,855 16,055
700,000 62,851 33,609 23,924 19,129 16,288
710,000 63,749 34,089 24,266 19,402 16,520
720,000 64,647 34,569 24,608 19,675 16,753
730,000 65,545 35,049 24,950 19,948 16,986
740,000 66,442 35,530 25,291 20,222 17,219
750,000 67,340 36,010 25,633 20,495 17,451
760,000 68,238 36,490 25,975 20,768 17,684
770,000 69,136 36,970 26,317 21,041 17,917
780,000 70,034 37,450 26,659 21,315 18,149
790,000 70,932 37,930 27,000 21,588 18,382
800,000 71,830 38,410 27,342 21,861 18,615
810,000 72,728 38,890 27,684 22,134 18,847
820,000 73,625 39,371 28,026 22,408 19,080
830,000 74,523 39,851 28,367 22,681 19,313
840,000 75,421 40,331 28,709 22,954 19,545
850,000 76,319 40,811 29,051 23,228 19,778
860,000 77,217 41,291 29,393 23,501 20,011
870,000 78,115 41,771 29,735 23,774 20,243
880,000 79,013 42,251 30,076 24,047 20,476
890,000 79,911 42,731 30,418 24,321 20,709
900,000 80,808 43,212 30,760 24,594 20,941
910,000 81,706 43,692 31,102 24,867 21,174
920,000 82,604 44,172 31,443 25,140 21,407
930,000 83,502 44,652 31,785 25,414 21,639
940,000 84,400 45,132 32,127 25,687 21,872
950,000 85,298 45,612 32,469 25,960 22,105
960,000 86,196 46,092 32,811 26,233 22,338
970,000 87,094 46,572 33,152 26,507 22,570
980,000 87,991 47,053 33,494 26,780 22,803
990,000 88,889 47,533 33,836 27,053 23,036
1,000,000 89,787 48,013 34,178 27,326 23,268
1,010,000 90,685 48,493 34,519 27,600 23,501
1,020,000 91,583 48,973 34,861 27,873 23,734
1,030,000 92,481 49,453 35,203 28,146 23,966
1,040,000 93,379 49,933 35,545 28,420 24,199
1,050,000 94,276 50,414 35,887 28,693 24,432
1,060,000 95,174 50,894 36,228 28,966 24,664
1,070,000 96,072 51,374 36,570 29,239 24,897
1,080,000 96,970 51,854 36,912 29,513 25,130
1,090,000 97,868 52,334 37,254 29,786 25,362
1,100,000 98,766 52,814 37,595 30,059 25,595
1,110,000 99,664 53,294 37,937 30,332 25,828
1,120,000 100,562 53,774 38,279 30,606 26,060
1,130,000 101,459 54,255 38,621 30,879 26,293
1,140,000 102,357 54,735 38,962 31,152 26,526
1,150,000 103,255 55,215 39,304 31,425 26,758
1,160,000 104,153 55,695 39,646 31,699 26,991
1,170,000 105,051 56,175 39,988 31,972 27,224
1,180,000 105,949 56,655 40,330 32,245 27,457
1,190,000 106,847 57,135 40,671 32,519 27,689
1,200,000 107,745 57,615 41,013 32,792 27,922
1,210,000 108,642 58,096 41,355 33,065 28,155
1,220,000 109,540 58,576 41,697 33,338 28,387
1,230,000 110,438 59,056 42,038 33,612 28,620
1,240,000 111,336 59,536 42,380 33,885 28,853
1,250,000 112,234 60,016 42,722 34,158 29,085
1,260,000 113,132 60,496 43,064 34,431 29,318
1,270,000 114,030 60,976 43,406 34,705 29,551
1,280,000 114,928 61,456 43,747 34,978 29,783
1,290,000 115,825 61,937 44,089 35,251 30,016
1,300,000 116,723 62,417 44,431 35,524 30,249
1,310,000 117,621 62,897 44,773 35,798 30,481
1,320,000 118,519 63,377 45,114 36,071 30,714
1,330,000 119,417 63,857 45,456 36,344 30,947
1,340,000 120,315 64,337 45,798 36,617 31,179
1,350,000 121,213 64,817 46,140 36,891 31,412
1,360,000 122,110 65,298 46,482 37,164 31,645
1,370,000 123,008 65,778 46,823 37,437 31,878
1,380,000 123,906 66,258 47,165 37,711 32,110
1,390,000 124,804 66,738 47,507 37,984 32,343
1,400,000 125,702 67,218 47,849 38,257 32,576
1,410,000 126,600 67,698 48,190 38,530 32,808
1,420,000 127,498 68,178 48,532 38,804 33,041
1,430,000 128,396 68,658 48,874 39,077 33,274
1,440,000 129,293 69,139 49,216 39,350 33,506
1,450,000 130,191 69,619 49,558 39,623 33,739
1,460,000 131,089 70,099 49,899 39,897 33,972
1,470,000 131,987 70,579 50,241 40,170 34,204
1,480,000 132,885 71,059 50,583 40,443 34,437
1,490,000 133,783 71,539 50,925 40,716 34,670
1,500,000 134,681 72,019 51,266 40,990 34,902
Exit mobile version