The 2020 KCSE ranking of schools is now available. The ranking has been done nationally, per region and per county. You can get all the rankings here; KCSE exams portal.
In the Nyanza region, Siaya’s Maranda High School emerged top with a mean score of 9.763 (B+,plus). Maseno School took the second position with Asumbi Girls finishing third. (See the full ranking list below).
KCSE 2020 RESULTS ANALYSIS
Top 100 schools in KCSE 2020 exams Per County
2020 KCSE schools with the highest number of As
KCSE 2020 TOP SCHOOLS’ RESULTS ANALYSIS
KISII HIGH SCHOOL KCSE 2020 RESULTS
SIRONGA GIRLS HIGH SCHOOL KCSE 2020 RESULTS
NYAMBARIA BOYS HIGH SCHOOL KCSE 2020 RESULTS
MARANDA HIGH SCHOOL KCSE 2020 RESULTS
KABIANGA HIGH SCHOOL KCSE 2020 RESULTS
KANGA HIGH SCHOOL KCSE 2020 RESULTS
NYAKEMINCHA HIGH SCHOOL KCSE 2020 RESULTS
MUSINGU HIGH SCHOOL KCSE 2020 RESULTS
KITUI HIGH SCHOOL KCSE 2020 RESULTS
MISYANI GIRLS HIGH SCHOOL KCSE 2020 RESULTS
KABIANGA HIGH SCHOOL KCSE 2020 RESULTS
KEBIRIGO HIGH SCHOOL KCSE 2020 RESULTS
KISII HIGH SCHOOL KCSE 2020 RESULTS
RIOKINDO HIGH SCHOOL KCSE 2020 RESULTS
NYANSABAKWA HIGH SCHOOL KCSE 2020 RESULTS
SORI HIGH SCHOOL KCSE 2020 RESULTS
NYABIGENA BOYS HIGH SCHOOL KCSE 2020 RESULTS
KERONGORORI HIGH SCHOOL KCSE 2020 RESULTS
Get more results here; KNEC results portal
KCSE 2020 RANKING OF SCHOOLS PER REGION- NYANZA.
Rank | School Name | County | A (plain) | A- (minus) | Mean | Category |
1 | Maranda High | Siaya | 48 | 142 | 9.763 | National |
2 | Maseno School | Kisumu | 24 | 121 | 9.58 | National |
3 | Asumbi Girls | Homa Bay | 19 | 82 | 9.57 | National |
4 | Chemilil Sugar | kisumu | 1 | 18 | 9.55 | Private |
5 | Riokindo Boys | Kisii | 0 | 17 | 9.3333 | Extra County |
6 | Agoro Sare | Homa Bay | 16 | 88 | 9.236 | Extra County |
7 | Orero Boys | Homa Bay | 4 | 51 | 9.216 | Extra County |
8 | Kanga High | Migori | 4 | 57 | 9.059 | National |
9 | Kisii School | Kisii | 12 | 97 | 9.021 | National |
10 | Mbita High | Homa bay | 10 | 69 | 8.97 | National |
11 | Kebirigo Boys | Nyamira | 0 | 0 | 8.8 | Extra County |
12 | Nyambaria Boys | Nyamira | 6 | 67 | 8.7 | National |
13 | Oriwo Boys | Homa Bay | 12 | 16 | 8.64 | Extra County |
14 | Ulanda Girls | Migori | 0 | 19 | 8.533 | Extra County |
15 | Ogande Girls | Homa Bay | 1 | 15 | 8.42 | Extra County |
16 | Tonga Boys | Homa Bay | 0 | 1 | 8.39 | Extra County |
17 | Rang’ala Girls | Siaya | 0 | 0 | 8.38 | Extra County |
18 | Rapogi Boys | Migori | 2 | 39 | 8.27 | Extra County |
19 | Nyamira Girls | Siaya | 0 | 0 | 8.22 | Extra County |
20 | Sironga Girls | Nyamira | 0 | 16 | 8.22 | National |
21 | Riambase Mixed | Kisii | 0 | 0 | 8.2 | Extra County |
22 | Ichuni girls | Kisii | 0 | 5 | 8.12 | Extra County |
23 | Ramba Boys | Siaya | 0 | 8 | 8.085 | Extra County |
24 | Homa Bay High | Homa Bay | 5 | 32 | 8.08 | Extra County |
25 | Nyansabakwa Boys | Nyamira | 0 | 0 | 8.07 | Extra County |
26 | Kisumu Girls | Kisumu | 0 | 0 | 8.06 | National |
27 | St Peters Nyakemincha | Nyamira | 0 | 0 | 8.02 | County |
28 | St.Mary’s Yala | Siaya | 0 | 0 | 8 | Extra County |
29 | Ibacho Mixed | Kisii | 0 | 0 | 7.9 | Extra County |
30 | Nyabururu Girls | Kisii | 0 | 0 | 7.8 | National |
31 | kereri Girls | Kisii | 0 | 0 | 7.8 | National |
32 | Bishop Linus Okok | Homa Bay | 0 | 0 | 7.8 | Extra County |
33 | Kisumu Boys | Kisumu | 0 | 0 | 7.7 | Extra County |
34 | Cardinal Otunga High | Kisii | 0 | 0 | 7.69 | Extra County |
35 | Migori Boys | Migori | 0 | 0 | 7.6 | Extra County |
36 | Ringa Boys | Homa Bay | 0 | 0 | 7.5 | Extra County |
37 | Ng’iya Girls | Siaya | 0 | 0 | 7.5 | National |
38 | Lwak Girls | Siaya | 0 | 0 | 7.5 | Extra County |
39 | Nyakoiba Mixed | Kisii | 0 | 0 | 7.5 | Extra County |
40 | Nyabigena Boys | Kisii | 0 | 0 | 7.5 | Extra County |
41 | Kerongorori Mixed | Kisii | 0 | 0 | 7.5 | County |
42 | Kadika Girls | Migori | 0 | 0 | 7.4 | Extra County |
43 | Gonza Gonza | Nyamira | 0 | 0 | 7.3 | County |
44 | Sawagongo Boys | Siaya | 0 | 0 | 7.3 | Extra County |
45 | Moi Gesusu | Kisii | 0 | 0 | 7.25 | Extra County |
46 | Nyakach Girls | Kisumu | 0 | 0 | 6.9 | National |
47 | Gekano Boys | Nyamira | 0 | 0 | 6.82 | Extra County |
48 | Nyamache Boys | Kisii | 0 | 0 | 6.8 | Extra County |
49 | Hema Chitago | Kisii | 0 | 0 | 6.8 | Extra County |
50 | Moi Girls Sindo | Homa Bay | 0 | 0 | 6.3 | Extra County |
51 | Ambassador Pamela | Homa Bay | 0 | 0 | 6 | Extra County |
52 |