Recruitment of additional teachers secondary July 2022 – slots per school.
TEACHERS SERVICE COMMISSION | |||||||||||
RECRUITMENT OF ADDITIONAL TEACHERS – JULY 2022 (4000) DISTRIBUTION OF POSTS BY COUNTY AND SUB-COUNTY |
|||||||||||
CENTRAL REGION KIAMBU COUNTY GATUNDU NORTH SUB-COUNTY |
|||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701223351 | IHM Kairi Girls Sec | Eng/Lit | 1 | |||||||
2 | 14701223241 | Gakoe Girls Sec | Eng/Lit | 1 | |||||||
3 | 14701223282 | Kamunyaka Secondary | Hist/BSt | 1 | |||||||
4 | 14701223237 | St Joseph the worker | Maths/Chem | 1 | |||||||
5 | 14701223244 | OLF Kiriko Girls Sec | Maths/Chem | 1 | |||||||
6 | 14701223227 | St. Francis Mangu Girls | Bio/Chem | 1 | |||||||
7 | 14701223319 | Gatei Mixed Sec | Bio/Chem | 1 | |||||||
8 | 14701223231 | Kairi Sec School | Comp/… | 1 | |||||||
9 | 14701223251 | Gatungururu Boys Sec Sch | Maths/Chem | 1 | |||||||
TOTAL | 9 | ||||||||||
GATUNDU SOUTH SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701223289 | Kiamworia Girls Sec | Chem/Bio | 1 | |||||||
2 | 14701223293 | PCEA Ruburi Sec | Chem/Bio | 1 | |||||||
3 | 14701223284 | St. Rita Wamwangi High Sch | Geo/BSt | 1 | |||||||
4 | 14701223264 | Queen Of Peace Nembu Sec | Comp/… | 1 | |||||||
5 | 14701223257 | Gathiru High School | Maths/Kisw | 1 | |||||||
6 | 14701223263 | Ucekeini Girls Sec | Chem/Maths | 1 | |||||||
7 | 14701223311 | Handege Sec | Phy/Chem | 1 | |||||||
8 | 14701223297 | Munyu-Ini Sec School | Maths/BSt | 1 | |||||||
9 | 14701223232 | Mururia Boys Sec school | Hist/CRE | 1 | |||||||
10 | 14701223234 | Gatitu High School – Gatundu | Kisw/Hist | 1 | |||||||
11 | 14701223235 | Karinga Girls Sec | Bio/Chem | 1 | |||||||
12 | 14701223229 | Ituru High School | Maths/Chem | 1 | |||||||
TOTAL | 12 | ||||||||||
THIKA WEST SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701223291 | Joytown Sec School | Comp/… | 1 | |||||||
2 | 14701223230 | Maryhills Girls Sec | HSci/…. | 1 | |||||||
3 | 14701223283 | Chania Girls Sec | Hist/Geo | 1 | |||||||
4 | 14701223299 | Kimuchu Sec Sch | Maths/Chem | 1 | |||||||
TOTAL | 4 | ||||||||||
THIKA EAST SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701223303 | Munyu Mixed Sec | Bio/Chem, Bst/Geo | 2 | |||||||
2 | 14701223149 | Mbagathi Sec | Chem/Bio | 1 | |||||||
3 | 14701223325 | Ndula Sec | Kisw/Hist | 1 | |||||||
4 | 14701223276 | St Paus Gatuanyaga | Kisw/Geo | 1 | |||||||
5 | 14701222032 | Kilimambogo TTC | Art&Design/…., Music/……. | 2 | |||||||
TOTAL | 7 | ||||||||||
JUJA SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701223271 | Juja Farm Sec | Maths/BSt | 1 | |||||||
2 | 14701223322 | Theta Sec Sch | Maths/Chem | 1 | |||||||
3 | 14701223339 | Ndururumo Sec. Sch | Maths/Phy | 1 | |||||||
4 | 14701223338 | St Francis Nyacaba Sec | Bio/Agri | 1 | |||||||
5 | 14701223254 | Juja Sec | Bio/Agri | 1 | |||||||
TOTAL | 5 | ||||||||||
LIMURU SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701223002 | Limuru Girls’ High School | Comp/…,Chem/Maths | 2 | |||||||
2 | 14701223088 | Kamandura Girls High School | Hist/CRE | 1 | |||||||
3 | 14701223120 | Mukoma Sec School | Eng/Lit | 1 | |||||||
4 | 14701223029 | Thigio Boys Sec | Bio/Chem | 1 | |||||||
5 | 14701223141 | Gatuura Secondary | Kisw/CRE | 1 | |||||||
6 | 14701223053 | The Sacred Heart Girls Mirithu | Kisw/CRE | 1 | |||||||
TOTAL | 7 | ||||||||||
LARI SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701223133 | Gitithia Girls Sec | Hist/CRE | 1 | |||||||
2 | 14701223081 | Kijabe Girls Sec | Geo/Hist | 1 | |||||||
3 | 14701223045 | Gachoire Girls Sec | Hist/CRE | 1 | |||||||
4 | 14701223042 | Kinale Girls | CRE/Hist | 1 | |||||||
5 | 14701223204 | Kamae Sec | Bio/Chem | 1 | |||||||
6 | 14701223062 | Nyamweru Sec | Bio/Agri | 1 | |||||||
7 | 14701223107 | Mugiko Sec | Maths/Chem | 1 | |||||||
8 | 14701223090 | Kirenga Girls | Maths/Phy | 1 | |||||||
9 | 14701223212 | Kariguini Sec | Eng/Lit | 1 | |||||||
TOTAL | 9 | ||||||||||
GITHUNGURI SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701223006 | Kambui Girls Sec | Eng/Lit | 1 | |||||||
2 | 14701222018 | Kambui Sec For Hearing Impaired | Maths/Chem/KSL | 1 | |||||||
3 | 14701223004 | St. Joseph’s Githunguri Sec | Maths/Phy | 1 | |||||||
4 | 14701223059 | J.G. Kiereini Sec | Maths/Chem | 1 | |||||||
5 | 14701223082 | Gathirimu Girls T. High School | Bio/Chem | 1 | |||||||
6 | 14701223096 | Githima Sec | Eng/Lit | 1 | |||||||
7 | 14701223023 | Gathiru-Ini Sec | Eng/Lit | 1 | |||||||
8 | 14701223142 | Matuguta Sec School | Comp/… | 1 | |||||||
9 | 14701223020 | Githiga High Sch | Maths/Phy | 1 | |||||||
10 | 14701223033 | Kiairia Sec | Bio/Agri, Bio/Chem | 2 | |||||||
11 | 14701223049 | St Georges Mukua Sec | Kisw/CRE | 1 | |||||||
TOTAL | 12 | ||||||||||
KIAMBAA SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701223019 | Karuri Sec | Hist/CRE,Chem/Phy | 2 | |||||||
2 | 14701223064 | Muthurwa Girls Sec | Bio/Chem | 1 | |||||||
3 | 14701223035 | Senior Chief Koinange Girls | Art&Design/Hist, Music/… | 2 | |||||||
4 | 14701223054 | St Angelas Girls Sec | Bio/Chem | 1 | |||||||
5 | 14701223126 | All Saints High School- Cianda | Eng/Lit | 1 | |||||||
TOTAL | 7 | ||||||||||
KIAMBU SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701223037 | Loreto Kiambu Sec | Music/… | 1 | |||||||
2 | 14701223052 | Riabai High Sch | Hist/Geo | 1 | |||||||
3 | 14701223022 | St. Anne’s Sch.- Lioki | Kisw/Geo | 1 | |||||||
4 | 14701223007 | St.John School-Kanunga | Kisw/Hist | 1 | |||||||
5 | 14701223217 | Kasarini Sec School | Eng/Lit | 1 | |||||||
6 | 14701223047 | Ndumberi Girls Sec School | Hsci/…. | 1 | |||||||
TOTAL | 6 | ||||||||||
KIKUYU SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701223067 | Muhu Kangari Sec | Maths/Phy | 1 | |||||||
2 | 14701223010 | Alliance High School | Comp/… | 1 | |||||||
3 | 14701223044 | Moi Girls Sec Sch Kamangu | Maths/Phy | 1 | |||||||
4 | 14701223065 | Rev. Musa Gitau Girls Sec | HSci/Eng, Maths/Bio | 2 | |||||||
5 | 14701223009 | Alliance Girls High School | Maths/Phy | 1 | |||||||
6 | 14701222001 | Thogoto TTC | Music/…. | 1 | |||||||
7 | 14701223021 | Karai Mixed Sec | Bio/Agri | 1 | |||||||
TOTAL | 8 | ||||||||||
RUIRU SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701223308 | Spinners Boys Secondary Sch | Maths/Geo | 1 | |||||||
2 | 14701223329 | Kwangethe Secondary | Phy/Maths | 1 | |||||||
3 | 14701223316 | Gitothua Sec School | Bio/Agri, Hist/Geo | 2 | |||||||
TOTAL | 4 | ||||||||||
KABETE SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701223211 | Cura Sec | Maths/Chem | 1 | |||||||
2 | 14701223055 | Rungiri Sec Sch | Kisw/CRE, Maths/Bio | 2 | |||||||
3 | 14701223015 | Mary Leakey Girls Sec | Comp/….. | 1 | |||||||
4 | 14701223109 | ACK Nyathuna Sec | Eng/Lit | 1 | |||||||
TOTAL | 5 | ||||||||||
MURANG’A COUNTY | |||||||||||
MURANG’A SOUTH SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701213196 | Gathera Sec. | Maths/Chem | 1 | |||||||
2 | 14701213210 | Huho-Ini Sec | Bio/Agri | 1 | |||||||
3 | 14701213209 | Gathungururu Sec | CRE/Kisw | 1 | |||||||
4 | 14701213269 | Kaharo Girls | Eng/Lit,Bio/Maths | 2 | |||||||
5 | 14701213180 | Makuyu Girls | Comp/…, Kisw/CRE | 2 | |||||||
6 | 14701213302 | Mutithi Sec | Maths/Chem | 1 | |||||||
7 | 14701213265 | Ichagaki Boys | Comp/…,Maths/Chem | 2 | |||||||
8 | 14701213262 | Makuyu Boys Sec | Maths/Bio | 1 | |||||||
9 | 14701213186 | Nginda Girls Sec | Maths/Chem | 1 | |||||||
10 | 14701213241 | Itaaga Sec | Bio/Agri | 1 | |||||||
11 | 14701213310 | Kagaa Sec | Bio/Agri | 1 | |||||||
12 | 14701213220 | Kirimiri Sec | Hist/Kisw | 1 | |||||||
TOTAL | 15 | ||||||||||
MURANG’A EAST SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701213052 | Gakurwe Sec School | Hist/BSt | 1 | |||||||
2 | 14701213086 | Gikindu Sec. School | Hist/BSt | 1 | |||||||
3 | 14701213054 | St Luke Gituri Secondary | Bio/Chem | 1 | |||||||
4 | 14701212003 | Muranga School For H. Impaired | Agri/Chem/KSL | 1 | |||||||
5 | 14701213037 | St Paul’s Gikuu Sec School | Maths/Phy | 1 | |||||||
6 | 14701213025 | St. Paul’s Boys High School, Gathukiini |
Bio/Agri | 1 | |||||||
7 | 14701213111 | Mirira Sec School | BSt/Geo | 1 | |||||||
8 | 14701213009 | Murang’a High School | Maths/Chem | 1 | |||||||
TOTAL | 8 | ||||||||||
MATHIOYA SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701213089 | Mananga Sec | Kisw/Hist | 1 | |||||||
2 | 14701213022 | Gitugi Girls Sec. | Eng/Lit, HSci/.. | 2 | |||||||
3 | 14701213088 | Gikoe Secondary School | Maths/phy | 1 | |||||||
4 | 14701213087 | Kamune Secondary School | Bio/Agri | 1 | |||||||
5 | 14701213164 | Kiamuturi Sec | Maths/Chem | 1 | |||||||
TOTAL | 6 | ||||||||||
KANGEMA SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701213014 | Dr. Kiano Sec | Bio/Agri | 1 | |||||||
2 | 14701213005 | Kangema High Sch | Eng/Lit | 1 | |||||||
3 | 14701213036 | Muguru Sec | Maths/BSt | 1 | |||||||
4 | 14701213050 | Nyagatugu Boys Sec | Maths/Phy | 1 | |||||||
5 | 14701213106 | Rwathia Girls Sec | Maths/Chem | 1 | |||||||
6 | 14701213063 | Iyego Sec. School | Bio/Chem | 1 | |||||||
7 | 14701213080 | Kiawambogo Sec Sch | Eng/Lit | 1 | |||||||
8 | 14701213015 | Kiruri Boys Sec Sch | Bio/Agri | 1 | |||||||
9 | 14701213043 | Ihiga Sec | Geo/Kisw | 1 | |||||||
TOTAL | 9 | ||||||||||
KANDARA SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701213266 | Gichagi-ini Secondary | Comp/… | 1 | |||||||
2 | 14701213249 | Githigi Sec | Eng/Lit | 1 | |||||||
3 | 14701213192 | Githunguri Mixed Sec | Hist/CRE | 1 | |||||||
4 | 14701213221 | Gituru Secondary School | Comp/… | 1 | |||||||
5 | 14701213203 | Kangui Sec | Eng/CRE | 1 | |||||||
6 | 14701213282 | Kiawambutu Sec | Bio/Agri | 1 | |||||||
7 | 14701213175 | Nguruweini Secondary Sch | Eng/Lit | 1 | |||||||
8 | 14701213299 | Kiringuru Sec School | Bio/Chem | 1 | |||||||
9 | 14701213252 | Gakui Secondary School | Kisw/Geo,Maths/Chem | 2 | |||||||
10 | 14701213188 | Naaro High School | Comp/…. | 1 | |||||||
11 | 14701213198 | St Charles Lwanga Sec | Bio/Chem | 1 | |||||||
12 | 14701213195 | Muruka Sec School | Bio/Chem | 1 | |||||||
13 | 14701213267 | Gaichanjiru High School | Comp/… | 1 | |||||||
14 | 14701213304 | Kandara Mixed Day Sec | Eng/Lit | 1 | |||||||
15 | 14701213235 | Kariti Sec School | Phy/Chem | 1 | |||||||
16 | 14701213246 | Mugecha Sec | Eng/Lit | 1 | |||||||
17 | 14701213222 | Nguthuru Sec | Agri/Bio | 1 | |||||||
TOTAL | 18 | ||||||||||
KAHURO SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701213018 | Dr Kirieri Kagaa Sec | Bio/Chem | 1 | |||||||
2 | 14701213163 | Dr.Gitau Matharite Sec | Agri/Chem | 1 | |||||||
3 | 14701213060 | Gathinja Sec School | Bio/Agri, Eng/Lit | 2 | |||||||
4 | 14701213057 | Kaganda Sec School | Geo/Hist | 1 | |||||||
5 | 14701213006 | Kahuhia Girls Sec | Eng/Lit | 1 | |||||||
6 | 14701213013 | Kiaguthu Boys School | Eng/Lit | 1 | |||||||
7 | 14701213019 | Kianderi Girls | HSci/… | 1 | |||||||
8 | 14701213027 | Mugoiri Secondary | Kisw/Hist | 1 | |||||||
9 | 14701213039 | Koimbi Sec | Eng/Lit | 1 | |||||||
10 | 14701213010 | OLC Mugoiri Girls High Sch | Music/… | 1 | |||||||
11 | 14701213023 | Gitura Sec School | Kisw/CRE | 1 | |||||||
12 | 14701213021 | Weithaga Boys Sec | Maths/Phy | 1 | |||||||
TOTAL | 13 | ||||||||||
KIGUMO SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701213301 | Kigumo Girls Sec | HSci/…., Bio/Agri | 2 | |||||||
2 | 14701213297 | Kigumo Mixed Sec School | Eng/Lit | 1 | |||||||
3 | 14701213231 | Mathareini Secondary | Eng/Lit | 1 | |||||||
4 | 14701213263 | Njiiri School | Maths/Phy | 1 | |||||||
5 | 14701213233 | Rarakwa Secondary | Maths/Bio | 1 | |||||||
6 | 14701213232 | Ikumbi Sec School | Kisw/Geo | 1 | |||||||
7 | 14701213218 | Thamara Mixed Day Sec | Hist/CRE | 1 | |||||||
8 | 14701213211 | Kanderendu Secondary Sch | Kisw/CRE | 1 | |||||||
9 | 14701213240 | Wamahiga Sec School | Eng/CRE, Hist/Kisw | 2 | |||||||
TOTAL | 11 | ||||||||||
|
|||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701213363 | Del Monte Mixed Day Sec | Bio/Chem | 1 | |||||||
2 | 14701213347 | Gateiguru Sec | Bio/Agri | 1 | |||||||
3 | 14701213324 | Gatunyu Sec Sch | Eng/Lit | 1 | |||||||
4 | 14701213328 | Gatura Girls Sec | Maths/Phy,Bio/Chem | 2 | |||||||
5 | 14701213332 | Gititu Secondary School | BSt/Geo | 1 | |||||||
6 | 14701213335 | Kamunyaka Kiumu Sec. | Eng/Lit | 1 | |||||||
7 | 14701213316 | Kiamwathi Sec | Maths/Chem | 1 | |||||||
8 | 14701213314 | Kihumbu-ini Girls Sec | Maths/Phy | 1 | |||||||
9 | 14701213350 | St. Teresas Sec School | Phy/Chem | 1 | |||||||
10 | 14701213326 | Ithang’arari Sec School | Hist/CRE | 1 | |||||||
11 | 14701213339 | Kigio Secondary School | Hist/Geo,Kisw/CRE | 2 | |||||||
12 | 14701213315 | Kiunyu Girls Sec School | Kisw/Geo | 1 | |||||||
13 | 14701213320 | St. Germaine Gatanga Girls | French/…,Geo/Hist | 2 | |||||||
TOTAL | 16 | ||||||||||
NYANDARUA COUNTY NYANDARUA CENTRAL SUB-COUNTY |
|||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701183079 | Mihuti Sec | Eng/Lit | 1 | |||||||
2 | 14701183001 | Nyandarua High Sch | Chem/Bio | 1 | |||||||
3 | 14701183087 | Mawingo Sec | Kisw/CRE | 1 | |||||||
4 | 14701183104 | Silanga Sec | Bio/Agri | 1 | |||||||
5 | 14701183005 | Passenga Sec Sch | Bio/Agri | 1 | |||||||
6 | 14701183033 | Salient Sec | Hist/Geo | 1 | |||||||
7 | 14701183048 | Gichungo Sec | Agri/Bio, Phy/Maths | 2 | |||||||
8 | 14701183147 | Mwihoti Sec | Maths/Chem | 1 | |||||||
9 | 14701183061 | Rurii Sec | Hist/Geo | 1 | |||||||
TOTAL | 10 | ||||||||||
KINANGOP SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701183026 | Karati Sec | CRE/Hist | 1 | |||||||
2 | 14701183032 | Heni Sec | Maths/Geo | 1 | |||||||
3 | 14701183143 | Nyakio Sec | Maths/Chem | 1 | |||||||
4 | 14701183015 | Bongo Girls | HSci/…,BSt/Geo | 2 | |||||||
5 | 14701183095 | Githinji Sec | Geo/CRE | 1 | |||||||
6 | 14701183040 | Mt Kinangop Girls Sec | Maths/Phy | 1 | |||||||
7 | 14701183169 | Njabini Mixed Sec | CRE/Kisw, Agri/Bio | 2 | |||||||
8 | 14701183089 | Koinange Sec | Agri/Bio | 1 | |||||||
9 | 14701183006 | Njabini Boys | Bio/Chem, Hist/CRE, Maths/Chem | 3 | |||||||
10 | 14701183041 | Tulaga Sec | Eng/Lit | 1 | |||||||
11 | 14701183062 | Munyaka Sec | Eng/Lit | 1 | |||||||
TOTAL | 15 | ||||||||||
NYANDARUA NORTH SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701183012 | Leshau Sec | Computer/… | 1 | |||||||
2 | 14701183016 | Ngaindethia Sec | Maths/Phy | 1 | |||||||
3 | 14701183051 | Pondo Sec | Bio/Agri | 1 | |||||||
4 | 14701183068 | Kahuho Sec | Eng/Lit | 1 | |||||||
5 | 14701183050 | Simbara Sec | Eng/Lit | 1 | |||||||
6 | 14701183013 | Shamata Sec | Hist/CRE | 1 | |||||||
7 | 14701183039 | Irigithathi Sec | Phy/Chem | 1 | |||||||
8 | 14701183074 | Kiriogo Sec | Chem/Phy | 1 | |||||||
9 | 14701183098 | Ndivai Sec | Kisw/Geo | 1 | |||||||
10 | 14701183077 | Kihara Sec | Phy/Chem | 1 | |||||||
11 | 14701183107 | Dedan Kimathi Sec | Maths/Geo, Eng/Lit | 2 | |||||||
12 | 14701183177 | Kihuha Sec | Maths/Phy | 1 | |||||||
13 | 14701182010 | Aberdare TTC | Music/….. | 1 | |||||||
TOTAL | 14 | ||||||||||
NYANDARUA SOUTH SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701183112 | Mutamaiya Mixed Sec | Chem/Bio | 1 | |||||||
2 | 14701183113 | Mwiteithia Sec | Bio/Agri | 1 | |||||||
3 | 14701183004 | Magomano Sec | Eng/Lit | 1 | |||||||
4 | 14701183149 | Muti-ini Sec | Agri/Bio | 1 | |||||||
5 | 14701183030 | Kitogo Sec | Maths/Geo | 1 | |||||||
6 | 14701183054 | Nandarasi Sec | Kisw/CRE | 1 | |||||||
7 | 14701183101 | Mekaro Mixed Day Sec | Eng/Lit, Maths/Phy | 2 | |||||||
8 | 14701183152 | Raitha Sec | Maths/Chem | 1 | |||||||
9 | 14701183100 | Ndunyu Njeru Sec | Maths/Chem | 1 | |||||||
10 | 14701183118 | Murungaru Sec | Bio/Chem, Eng/Lit | 2 | |||||||
11 | 14701183124 | Kiambariki Sec | Maths/Phy | 1 | |||||||
12 | 14701183036 | Muruaki Sec | Kisw/CRE | 1 | |||||||
TOTAL | 14 | ||||||||||
NYANDARUA WEST SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701183031 | Silibwet Sec | Eng/Lit | 1 | |||||||
2 | 14701183003 | St Pauls Amani Boys Sec | Maths/Phy | 1 | |||||||
3 | 14701183066 | Oljoro Orok Sec | Geo/CRE | 1 | |||||||
4 | 14701183049 | Ngano Sec | Bio/Chem | 1 | |||||||
5 | 14701183027 | Weru Sec | Bio/Agri | 1 | |||||||
6 | 14701183164 | Karandi Sec | Kisw/Geo | 1 | |||||||
7 | 14701183085 | Gikingi Sec | Kisw/Hist | 1 | |||||||
8 | 14701183161 | Kabati Sec | Geo/BSt | 1 | |||||||
9 | 14701183011 | Nyahururu High Sch | Maths/Chem | 1 | |||||||
10 | 14701183088 | Hospital Hill Sec | Bio/Chem | 1 | |||||||
11 | 14701183117 | Kanguu Sec | Agri/Bio | 1 | |||||||
TOTAL | 11 | ||||||||||
MIRANGINE SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701183078 | Ruiru Sec | Bio/Chem | 1 | |||||||
2 | 14701183123 | Gituamba Sec | Hist/CRE | 1 | |||||||
3 | 14701183020 | Ngorika Sec Maths/Phy | 1 | ||||||||
4 | 14701183022 | Nyakiambi Girls Sec Bio/Chem | 1 | ||||||||
TOTAL | 4 | ||||||||||
|
|||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701183094 | Wanjohi Girls Sec | Bio/Chem | 1 | |||||||
2 | 14701183009 | Wanjohi Mixed Sec | Eng/Lit | 1 | |||||||
3 | 14701183034 | Geta Sec | Bio/Agri | 1 | |||||||
4 | 14701183063 | Lereshwa Sec | Maths/Phy | 1 | |||||||
5 | 14701183119 | Marimu Sec | Bio/Agri | 1 | |||||||
6 | 14701183176 | Munyuini Mixed Sec | Eng/Lit | 1 | |||||||
7 | 14701183028 | Turasha Sec | Computer/Maths | 1 | |||||||
8 | 14701183170 | Githioro Sec | Geo/Hist | 1 | |||||||
9 | 14701183059 | Satima Sec Sch | Maths/Chem | 1 | |||||||
10 | 14701183135 | Wanjeri Sec | Agri/Bio | 1 | |||||||
TOTAL | 10 | ||||||||||
KIRINYAGA COUNTY KIRINYAGA EAST SUB-COUNTY |
|||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701203013 | St Bakhita Kiuburia Girls | Hist/CRE | 1 | |||||||
2 | 14701203017 | Kiamutugu Boys Sec | Computer/…. | 1 | |||||||
3 | 14701203003 | Kabare Girls | Maths/Chem | 1 | |||||||
4 | 14701203011 | Ngiriambu Girls High | Maths/Geo | 1 | |||||||
5 | 14701203022 | Mugumo Girls High | Maths/Chem, Kisw/CRE | 2 | |||||||
6 | 14701203006 | Mutige Sec | Maths/Phy | 1 | |||||||
7 | 14701203036 | St Marks Thuamita Sec | Maths/Chem | 1 | |||||||
8 | 14701203010 | St Mary’s Karumandi Sec | Maths/Phy | 1 | |||||||
9 | 14701203086 | St Louise Nyangithuci Sec | Kisw/CRE | 1 | |||||||
10 | 14701203050 | Gacatha Sec School | Kisw/Geo | 1 | |||||||
11 | 14701203065 | Rukenya Mixed Day Sec | Kisw/CRE | 1 | |||||||
12 | 14701203058 | St Anne Gituba Girls Sec | Hist/CRE | 1 | |||||||
TOTAL | 13 | ||||||||||
KIRINYAGA CENTRAL SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701203001 | Kerugoya Boys High | Maths/Phy, Kisw/CRE | 2 | |||||||
2 | 14701203018 | Njega Boys Sec | Bio/Chem | 1 | |||||||
3 | 14701203041 | Kagumo Girls Sec | Maths/Chem, French/…, Bio/Chem | 3 | |||||||
4 | 14701203009 | Karia Boys Sec | Maths/Chem, Maths/Geo | 2 | |||||||
5 | 14701203104 | Canon Ndumbi Mutira Sec | Eng/Lit | 1 | |||||||
6 | 14701203064 | Mugwandi Sec | Chem/Maths | 1 | |||||||
7 | 14701203067 | St. Agatha Kanyekine Girls | Phy/Maths | 1 | |||||||
8 | 14701203057 | Karaini Sec | Phy/Maths | 1 | |||||||
9 | 14701203005 | Kerugoya Girls Sec | Comp/Maths | 1 | |||||||
10 | 14701203133 | Kiamutuira Sec | Hist/CRE | 1 | |||||||
TOTAL | 14 | ||||||||||
KIRINYAGA WEST SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701203020 | Kiaragana Sec | Agri/Bio | 1 | |||||||
2 | 14701203029 | Gathambi Girls | CRE/Hist | 1 | |||||||
3 | 14701203062 | Karima Sec | Maths/Phy | 1 | |||||||
4 | 14701203093 | Kianjege West Sec | Bio/Chem | 1 | |||||||
5 | 14701203069 | Sagana Sec | Computer/…. | 1 | |||||||
6 | 14701203025 | Mukangu Sec | Bio/Chem | 1 | |||||||
7 | 14701203043 | Kabonge Sec | Kisw/Hist | 1 | |||||||
8 | 14701203021 | Kiine Girls Sec | Maths/Phy, Agri/Bio | 2 | |||||||
9 | 14701203037 | Nguguini Sec | Bio/Agri | 1 | |||||||
TOTAL | 10 | ||||||||||
MWEA WEST SUB-COUNTY | |||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||||
1 | 14701203139 | St Francis of Asisi Kirwara | Maths/Phy | 1 | |||||||
2 | 14701203004 | Mwea Sec School | Eng/Lit, Maths/BSt | 2 | |||||||
