TSC Merit Lists Per County For July 2022 Mass Recruitment – Makueni (Nzau)

TSC Merit Lists Per County For July 2022 Mass Recruitment

The Teachers Service Commission, TSC, has released merit lists for the teachers shortlisted for the recruitment process.

The shortlisted applicants for all secondary and primary school teaching vacancies are included on the lists.

The Teachers Service Commission Recruitment Guidelines 2022 shall Apply.

According to the Commission, all teachers who are hired will serve under permanent and pensionable employment terms

“Interested and qualified candidates should submit their applications online through the Teachers Service Commission’s website, www.tsc.go.ke under ‘Careers or teachersonline.tsc.go.ke not later than 7 July, 2022,” the Commission said.

In the breakdown, 5,000 teaching positions will assist the government’s policy on achieving a 100 percent transition of students from primary to secondary schools and the current teacher shortage.

Of the 5, 000 vacancies, 3, 972 will be filled by recruits for secondary schools, 28 for teacher training colleges, and 1,000 positions are set aside for primary school teachers.

“The list of shortlisted candidates, interview dates and venues will be published on the Teachers Service Commission website by July 15, 2022,” the Commission said.

The Commission has also declared 8, 230 vacancies to replace teachers who exited service through attrition. 6, 539 posts will be for primary and 1, 691 posts for secondary schools.

 

TSC Merit Lists Per County For July 2022 Mass Recruitment – Makueni (Nzau)

MAKUENI                                            : NZAU
CC County SCC SubCounty Inst.ID School Name Subjects TSC.No Name Internship? Mobile DoB Gender Grad/Exit.Yr Qualification GPA Comm.1 Comm.2 Score%
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 755114 STEPHEN MUSYIMI MULI Yes 254706180421 13/09/1993 M 2015 Dip.Ed Credit 75
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 751346 STEPHEN MULELE MASILA 254719881989 09/06/1990 M 2016 B.Ed 2nd Class Lower 70
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 751352 NANCY PENDO MAKAU 254707044789 06/01/1994 F 2016 B.Ed 2nd Class Lower 70
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 979518 FRANCIS  MUTHINI KILONZO 254792428631 13/01/1997 M 2021 B.Ed 2nd Class Lower 70
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 763401 STELLANARIS     MUENI                KISULU Yes 254707150899 01/01/1999 F 2017 B.Ed 2nd Class Upper 70
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 794574 PRISCAH KANINI KIMANTHI 254717830999 05/04/1993 F 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 827717 DAVID MUSYOKI JOSHUA Yes 254708813543 30/11/1991 M 2018 B.Ed 2nd Class Lower 65
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 793670 FAITH NDUNGE MUSYOKA 254793814420 03/03/1991 F 2017 B.Ed 2nd Class Lower 65
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 793182 CAROLINE MUTHEU WAITA 254715552808 18/05/1993 F 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 783477 NZULA  DAVID 254700907668 07/10/1994 F 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 790300 ANNASTACIA MUTHIKWA MUOKI 254706152255 15/08/1994 F 2017 B.Ed 2nd Class Lower 65
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 788944 MERCY  NDINDA 254707392128 13/12/1992 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 872905 RICHARD MAINGI MUSAU 254700916841 25/12/1993 M 2019 B.Ed First Class 60
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 826094 CAROLINE KALONDU MUOKI 254713004914 01/01/1999 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 837198 SAMMY KASYOKI MUTUNGI 254704060987 01/01/1999 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 797315 PAULINE MWIKALI MUTUKU 254716479501 05/05/1991 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 885494 JEREMIAH KANEE MUNYAO 254714778380 26/11/1994 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 873842 JOSEPHINE MULUNDE KYUMWA 254704683217 15/12/1994 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 864063 ALICE MUTIO KIVAI 254704953406 13/03/1997 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 847809 MUTHIKE ANNASTACIA MBEVA 254798666216 19/08/1995 F 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 852725 KELI OLIVER MUSEMBI 254704136006 02/05/1995 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 860307 JOSEPH MULANDI NANCY 254718125008 07/03/1997 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 944290 DOROTHY KAWIRA KALUNGE 254794447050 15/10/1994 F 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 923108 LILIAN MUMO KAKUI 254719108916 22/04/1988 F 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 918765 FIDELIS WANZA KILUMA 254707092647 10/07/1996 F 2019 Dip.Ed Credit 50
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 920551 EMILY MWIKALI MUTHUSI 254707804834 05/11/1995 F 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 921952 FAITH MWIKALI MUTUA 254704750630 25/09/1997 F 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 924387 HELLEN KALUMU MWAKA 254708350370 17/06/1997 F 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 905692 JIMMY NDAISI MUTISYA 254792503121 02/06/1994 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 977089 JUNE KERUBO  MOCHAMA 254707878877 10/06/1998 F 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 965887 TRESSY MBATHA WAMBUA 254706280585 16/05/1998 F 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 985473 ELIZABETH MWONGELI MULI 254713634157 22/11/1996 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 948360 MUTINDA NICHOLAS NDOLO 254798827990 02/05/1994 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 919283 JUDITH MWELU NZUKI 254717187241 23/08/1996 F 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 754305 JOYCE WARINGIA KUNGU 254713252768 19/10/1993 F 2015 Dip.Ed Credit 70
17 MAKUENI 305 NZAU 14701173012 Matiliku S.s. Eng/Lit 806923 LYNETTE KATUKU MWANZA 254718260058 11/06/1995 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 805946 DANIEL MUTINDA NGUMU Yes 254703743610 22/02/1995 M 2017 B.Ed 2nd Class Upper 85
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 732879 JACINTA         KAMENE               NDAMBUKI Yes 254706941306 01/07/1991 F 2016 B.Ed 2nd Class Upper 75
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 730325 WAVINYA PATIENCE MULU Yes 254726768745 20/04/1993 F 2016 B.Ed 2nd Class Upper 75
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 750066 BENEDICT        MWANZIA              NZEKO Yes 254716414050 15/12/1992 M 2016 B.Ed 2nd Class Upper 75
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 748128 PATRICIA MWONGELI MATIVO 254790808983 21/11/1993 F 2015 B.Ed 2nd Class Upper 75
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 712268 MWIKAMBA EVANGELINE KANANU Yes 254708748170 13/03/1991 F 2015 Dip.Ed Credit 75
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 697956 VICTOR OBIRI OSIEMO 254725575799 12/12/1992 M 2015 B.Ed 2nd Class Lower 75
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 706542 DAVID ONSARIGO OIRERE 254729531699 12/06/1987 M 2015 B.Ed 2nd Class Lower 75
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 708078 JOSEPH MUSEE KATHINI 254794230732 09/09/1990 M 2016 B.Ed 2nd Class Upper 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 974782 SHADRACK MUEMA MUTETI 254728252546 11/12/1991 M 2014 Dip.Ed Credit 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 709593 EVERLYNE MWENDE MUTHIANI 254715360756 22/01/1995 F 2016 B.Ed 2nd Class Upper 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 735598 MACKDONALD  MARONGO 254707055450 17/11/1991 M 2016 B.Ed 2nd Class Upper 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 773938 RICHARD MUTUNGA NZOMO 254711231919 03/06/1990 M 2016 B.Ed 2nd Class Upper 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 982455 DOMITILA KATUMBI NDUNYU 254719863914 20/06/1995 F 2021 B.Ed 2nd Class Upper 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 762926 ELVIS ALFRED PAPAI 254714312896 04/01/1992 M 2016 B.Ed 2nd Class Upper 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 746751 JAMES KITIVI WAEMA 254718668560 12/12/1986 M 2016 B.Ed 2nd Class Lower 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 780168 IRENE SERAH SIMON Yes 254790086677 13/08/1991 F 2017 B.Ed 2nd Class Upper 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 845624 NIXON OCHANJI MAPESA 254704005540 15/05/1991 M 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 773297 EMMILY NANYAMA WABWIRE 254711371447 05/10/1990 F 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 952696 EVALINE TITENYE LEGEI 254704584599 15/10/1993 F 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 817427 PENNINAH MUTHEU KINYUNGU 254729685826 02/04/1994 F 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 549009 STELLAMARIS KAMBUA KIMEI 254714914681 11/11/1989 F 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 826318 MUMO ALEX MUTUA 254724818087 28/06/1991 M 2018 B.Ed First Class 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 757563 MWAU  JACKSON MUTISO 254727408313 05/01/1995 M 2017 B.Ed 2nd Class Lower 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 792848 PETER MUTETI MUNG’ATA 254704201608 19/07/1994 M 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 860184 JENIFFER MBITHE WAMBUA 254758938404 22/06/1994 F 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 782962 ROBERT KAVILWA KALYONGE 254708054683 19/12/1992 M 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 666369  NICHOLAS MUTISYA 254759995613 11/11/1990 M 2014 Dip.Ed Pass 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 530862 WINFRED LOKO KYALO 254728568364 21/11/1987 F 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 781294 GEOFFREY NYANDIKA OKONG’O 254706913500 28/02/1995 M 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 830748 GLORIA MUMO MUTUA 254708219927 07/04/1994 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 824337 CHRISTINE JEPBICHII KURUI 254718582862 08/05/1993 F 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 791929 MBONDO  WAMBUA 254702904440 10/10/1997 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 795778 JAPHETH MULEI NYAA 254702154207 17/08/1992 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 852279 GABRIEL MUTUA MUNYAO Yes 254791633717 26/12/1992 M 2019 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 893899 MWEMA FRANKLINE MULWA 254700587079 14/07/1995 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 827918 MUTISO BRIAN MATHEKA 254701939609 01/04/1996 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 790200 PAUL MUOKI MUTINDA 254701953200 26/10/1994 M 2017 Dip.Ed Credit 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 823803 SAMUEL KIOKO KYALO 254717132697 18/12/1994 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 823476 ARON NZONGA KAMWANZA 254710225890 04/07/1994 M 2017 Dip.Ed Credit 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 808978 LUCY WAVINYA KIMEU 254725946259 28/09/1980 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 882929 BLESSINGS MUTUKU NZOMO 254708773670 01/01/1999 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 841827 NEMWEL ONYANCHA MACHANI 254718773645 15/12/1995 M 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 890605 KELVIN MBUVI MUTUKU 254712483172 25/10/1992 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 852426 STEPHEN MUSYOKA LUMBUI 254792636770 22/08/1995 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 849527 DOROCAS MUTETE ANTHONY 254700561632 06/12/1996 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 917939 DIANA MWENDE MULE 254799124099 12/04/1993 F 2020 B.Ed First Class 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 857572 MUMO ANNASTACIA  MBUTA 254701409145 01/01/1995 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 891629 BONFACE  BUNDI 254704142558 07/08/1993 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 934392 FAITH MWENDE MULI 254769400357 28/01/1996 F 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 923692 DOREEN GAKII ITIRIKIA 254792470974 10/02/1995 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 911110 ANNAH KALUNDE KIMAU 254715546572 26/04/1995 F 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 852783 DAVID MWATETE TITUS 254708911170 02/07/1995 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 897965 SILVESTE KATENGAYA KIVUVA 254712584664 16/10/1996 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 856409 BENSON KELI NDAKA 254702243833 30/12/1992 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 872378 ANN NDUNGE WAMBUA 254724048544 15/07/1993 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 914098 DENIS KYALO NGUI 254701341204 30/01/1996 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 954772 NYAMAI DAVID WAMBULI 254727999791 09/03/1997 M 2020 B.Ed First Class 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 858689 RODGERS  KIMTAI 254792977108 22/02/1993 M 2018 Dip.Ed Credit 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 955751 ROSE WAVINYA KYALO 254717962367 07/05/1993 F 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 963278 DAMARIS MORAA OBUCHI 254724967663 02/02/1996 F 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 957953 CHRISTINE WANZILA KASOO 254724034706 05/02/1987 F 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 918051 BENJAMIN KIOKO KYALO 254701558025 17/12/1993 M 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 920822 ANTONY MUIA  NGUNDO 254718416908 04/11/1996 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 926460 ERIC WAMBUA MUSEMBI 254791916959 04/10/1997 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 916976 WESLEY AUSTINE ASHANDA 254703611705 15/10/1997 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 898678 ENID NDUNGE MUTUNGA 254703315202 01/07/1991 F 2020 BA+PGDE 2nd Class Upper 50
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 844451 STANLEY MUCHIRI MWANGI 254706154874 24/03/1991 M 2018 Dip.Ed Pass 50
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 920646 BEATRICE NJOKI MBUGUA 254706586073 07/05/1999 F 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 927939 WILLIAM MUIA MUTETI 254708185460 08/07/1996 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 985039 VERONICA MWENDE MAILU 254740469020 14/10/1996 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 983051 GETRUDE SYOMBUA NZIOKA 254798520162 17/12/1998 F 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 970866 EDWIN  NYANG’UTE KEMOSI 254719154107 27/03/1994 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 956043 BRAVINE  MULUNDA 254727806431 09/07/1997 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 969222 FLORENCE KWAMBOKA MONARI 254741514140 17/09/1995 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 980853 MERCY NGINA KATHYAKA 254797484595 08/08/1997 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 974991 LIZMAX NJERI  MAINA 254710200161 30/01/1998 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 952416 JOSPHAT MANOTI NZIOKA 254798936146 25/09/1996 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 981270 VIRGINIA WANZA MUENI 254798073851 02/08/1997 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 974700 FRIDAH MUOTI KELI 254743458354 05/07/1999 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 971877 AGGREY WAFULA BARASA 254796591034 21/10/1993 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 834595 BONVENTURE  WAMBUA 254714124216 27/11/1990 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 937573 GODFREY OWINO SAENYI 254757972091 30/05/1987 M 2011 Dip.Ed Credit 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 707733 JACKSON MULINGE MUSEMBI 254708313167 23/03/1989 M 2015 Dip.Ed Credit 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 978626 SALOME WATHO SILA 254799712226 08/06/1998 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 777041 BONFACE MULINGE MUTUA 254726057016 25/11/1992 M 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 769050 STEPHEN         MWENDWA              MUSINGILA Yes 254706804375 07/10/1992 M 2017 B.Ed 2nd Class Upper 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 917668 VINCENT NYAKUNDI NYACHOTI 254713546650 26/11/1996 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 718171 JOB ONSARIGO MOSE 254746984850 10/01/1994 M 2016 B.Ed 2nd Class Upper 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 767123 JOSEPH OSORO OMBASO 254719295664 09/09/1994 M 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 929099 ALLOYS MBEGERA NYAKUNDI 254742309289 26/07/1993 M 2017 B.Ed 2nd Class Lower 65
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 911138 FELIX ADALA OKELLO 254798551040 17/01/1994 M 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 710603 CORNELIUS OBEGI AMENYA 254718693761 01/05/1992 M 2016 B.Ed 2nd Class Upper 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 711382 SILAS MOTANYA MAKORI 254704148084 14/07/1992 M 2016 B.Ed 2nd Class Upper 70
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 905034 NORAH NDUKU MUTISO 254714862328 03/11/1992 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 305 NZAU 14701173014 Mulala Gilrs Secondary School CRE/Hist 820279 JOSEPH OMOSA MATARA 254720205620 30/12/1989 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173030 Ngoto S.s. Chem/Math 768267 WILLIAM MUIA WAMBUA Yes 254720298164 19/09/2017 M 2017 Bsc+PGDE 2nd Class Lower 70
17 MAKUENI 305 NZAU 14701173030 Ngoto S.s. Chem/Math 844200 DOMINIC         MUYA                 MALU Yes 254708221482 01/01/1999 M 2018 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173030 Ngoto S.s. Chem/Math 821657 CYNTHIA MINOO MULI Yes 254796706449 10/02/1994 F 2018 B.Ed 2nd Class Upper 65
17 MAKUENI 305 NZAU 14701173030 Ngoto S.s. Chem/Math 807080 SAMUEL MUINDI MUSIMBA 254715894485 06/06/1989 M 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 305 NZAU 14701173030 Ngoto S.s. Chem/Math 821836 PETER MUTHINI MUTHOKA 254710814384 15/01/1993 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173030 Ngoto S.s. Chem/Math 873793 ESTHER NDUNGE NZIOKA 254719383408 21/09/1995 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 305 NZAU 14701173030 Ngoto S.s. Chem/Math 873493 JOSHUA MBITHI MBITHE 254768013827 17/01/1995 M 2019 B.Ed First Class 60
