
TSC CEO Dr. Nancy Macharia.
Here is the full list of TSC shortlisted intern teachers per County. In Narok County, Trans Mara East Sub County, a total of 574 teachers have been shortlisted to attend interviews.
| Subjects | TSC.No | Name | Gender | Grad/Exit.Yr | Qualification | GPA | Score% |
| Eng/Lit | 704103 | JOAN CHEPKOECH | F | 2015 | B.Ed | 2nd Class Lower | 70 |
| Eng/Lit | 736406 | SALOME CHEROTICH | F | 2016 | B.Ed | 2nd Class Upper | 70 |
| Eng/Lit | 691717 | MAUREEN KENDI KINYUA | F | 2015 | B.Ed | 2nd Class Lower | 70 |
| Eng/Lit | 787280 | PHILIES NYARANGI NYABUTO | F | 2017 | B.Ed | 2nd Class Upper | 65 |
| Eng/Lit | 715190 | MARY POTISHOI LEMISO | F | 2016 | B.Ed | 2nd Class Lower | 65 |
| Eng/Lit | 782200 | BENARD LANGAT KIPLANGAT | M | 2015 | Dip.Ed | Credit | 65 |
| Eng/Lit | 775187 | GILBERT KIBET BIWOTT | M | 2017 | B.Ed | 2nd Class Upper | 65 |
| Eng/Lit | 829230 | LOIS MORAA MICHIRA | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| Eng/Lit | 864566 | PETER KIRUI KIBET | M | 2018 | B.Ed | 2nd Class Upper | 60 |
| Eng/Lit | 839275 | NYAGAKA OBED MARANGA | M | 2018 | B.Ed | 2nd Class Upper | 60 |
| Eng/Lit | 789033 | MILCAH CHELANGAT | F | 2016 | Dip.Ed | Credit | 60 |
| Eng/Lit | 798249 | DENNIS MIRUKA OSANO | M | 2017 | B.Ed | 2nd Class Lower | 60 |
| Eng/Lit | 829049 | CHEPKURUI EUCABETH | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| Eng/Lit | 830453 | DAMARIS CHEROTICH | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| Eng/Lit | 796038 | WINNY CHEPKEMOI | F | 2017 | B.Ed | 2nd Class Lower | 60 |
| Eng/Lit | 839916 | JANETH CHEPKIRUI | F | 2018 | B.Ed | 2nd Class Lower | 55 |
| Eng/Lit | 819752 | SHARON BETT CHELANGAT | F | 2018 | B.Ed | 2nd Class Lower | 55 |
| Eng/Lit | 861520 | DIANA CHEPKEMOI | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 888900 | VINCENT LANGAT | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 890626 | JOSPHINE JERONO | F | 2019 | BA+PGDE | 2nd Class Upper | 55 |
| Eng/Lit | 828670 | KIPRONO AMOS TEMAS | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| Eng/Lit | 846189 | GILBERT KIRUI KIPRONO | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 846693 | MESHACK KIPKIRUI | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 861173 | ARON KIPYEGON | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 856486 | PETER KIPROTICH KOSKEI | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 883354 | FAITH CHEBET | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 878715 | VINCENT NYAKERUMA MORANGA | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 833941 | PAUL TURUBO ONGAGA | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| Eng/Lit | 801151 | NICHOLAS KOECH | M | 2017 | Dip.Ed | Credit | 55 |
| Eng/Lit | 862151 | BILDAD MEKUBO OGEMBO | M | 2019 | B.Ed | 2nd Class Lower | 50 |
| Eng/Lit | 894170 | MERCY CHEPNGETICH | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| Eng/Lit | 894025 | GENEVIVE B CHEPKOECH | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| Eng/Lit | 841758 | NAOMY CHEROTICH | F | 2018 | Dip.Ed | Credit | 50 |
| Eng/Lit | 902200 | BERYL SARAH NABWIRE | F | 2020 | B.Ed | 2nd Class Lower | 50 |
| Eng/Lit | 892945 | PETER KIMUTAI LANGAT | M | 2019 | B.Ed | 2nd Class Lower | 50 |
| Eng/Lit | 879280 | FELIX OMAE ONCHAGA | M | 2019 | B.Ed | 2nd Class Lower | 50 |
| Eng/Lit | 859790 | COLLINS KIPLANGAT | M | 2019 | B.Ed | 2nd Class Lower | 50 |
| Eng/Lit | 868975 | DAISY CHEMTAI | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| Eng/Lit | 835872 | DORCAS JEROP | F | 2018 | Dip.Ed | Pass | 45 |
| Eng/Lit | 896642 | SHEILA CHEROTICH KIRUI | F | 2019 | Dip.Ed | Credit | 45 |
| Eng/Lit | 746715 | GODFREY KIPLANGAT BETT | M | 2016 | B.Ed | 2nd Class Lower | 65 |
| Eng/Lit | 870661 | NAOM NYANGARA OGENDI | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| CRE/Kisw | 658486 | AGNES CHEBET | F | 2014 | B.Ed | 2nd Class Upper | 80 |
| CRE/Kisw | 553376 | REDEMPTA SHIHAFU MUTEI | F | 2015 | B.Ed | 2nd Class Upper | 75 |
| CRE/Kisw | 718581 | JACKLINE CHEPKEMOI | F | 2015 | B.Ed | 2nd Class Upper | 75 |
| CRE/Kisw | 702066 | MERCY CHEPKOECH | F | 2015 | B.Ed | 2nd Class Upper | 75 |
| CRE/Kisw | 726417 | ENOCK NGENO | M | 2016 | B.Ed | 2nd Class Upper | 70 |
| CRE/Kisw | 767274 | STEPHEN ONCHONGA MOSE | M | 2016 | B.Ed | 2nd Class Upper | 70 |
| CRE/Kisw | 735427 | IRINE CHELANGAT | F | 2015 | B.Ed | 2nd Class Lower | 70 |
| CRE/Kisw | 750136 | OMBASO WICKLIFF MORANG’A | M | 2016 | B.Ed | 2nd Class Upper | 70 |
| CRE/Kisw | 715990 | ISHMAEL CHERUYIOT TONUI | M | 2016 | B.Ed | 2nd Class Upper | 70 |
| CRE/Kisw | 710526 | ANDREW CHERUIYOT KIPLANGAT | M | 2016 | B.Ed | 2nd Class Upper | 70 |
| CRE/Kisw | 746097 | KIBET JEREMIA NGENO | M | 2016 | B.Ed | 2nd Class Upper | 70 |
| CRE/Kisw | 783588 | PICOTY CHEROTICH | F | 2015 | B.Ed | 2nd Class Lower | 70 |
| CRE/Kisw | 722172 | DAMACLINE MBERA OMBASA | F | 2016 | B.Ed | 2nd Class Upper | 70 |
| CRE/Kisw | 702430 | ANN CHEROTICH | F | 2016 | B.Ed | 2nd Class Upper | 70 |
| CRE/Kisw | 744586 | ISAAC KERING | M | 2016 | B.Ed | 2nd Class Upper | 70 |
| CRE/Kisw | 666814 | CHEROTICH NGENO | F | 2014 | Dip.Ed | Credit | 70 |
| CRE/Kisw | 757561 | CHEBET JOAN CHERUIYOT | F | 2016 | B.Ed | 2nd Class Upper | 70 |
| CRE/Kisw | 707180 | VANICE KEMUNTO ABURI | F | 2015 | B.Ed | 2nd Class Lower | 70 |
| CRE/Kisw | 748153 | PHILEVIA CHEPKOECH | F | 2016 | B.Ed | 2nd Class Upper | 70 |
| CRE/Kisw | 743819 | MARY CHELANGAT | F | 2015 | B.Ed | 2nd Class Lower | 70 |
| CRE/Kisw | 716642 | AUGUSTINE KIBET RONO | M | 2016 | B.Ed | 2nd Class Upper | 70 |
| CRE/Kisw | 758241 | RENIS KERUBO MOKUA | F | 2016 | B.Ed | 2nd Class Upper | 70 |
| CRE/Kisw | 791554 | KIBET KIRUI | M | 2017 | B.Ed | 2nd Class Upper | 65 |
| CRE/Kisw | 781159 | KERONGO SAMUEL MOMANYI | M | 2017 | B.Ed | 2nd Class Upper | 65 |
| CRE/Kisw | 818100 | JACKLINE CHEPKEMOI | F | 2017 | B.Ed | 2nd Class Upper | 65 |
| CRE/Kisw | 771970 | HELLEN AKINYI ONGOGO | F | 2017 | B.Ed | 2nd Class Upper | 65 |
| CRE/Kisw | 752919 | GLADYS CHERONO | F | 2016 | B.Ed | 2nd Class Lower | 65 |
| CRE/Kisw | 848866 | DEBSCA CHEPKEMOI | F | 2017 | B.Ed | 2nd Class Upper | 65 |
| CRE/Kisw | 755739 | JOB KARANI KABETA | M | 2016 | B.Ed | 2nd Class Lower | 65 |
| CRE/Kisw | 886448 | SALOME KEMUMA MOCHAMA | F | 2014 | Dip.Ed | Pass | 65 |
| CRE/Kisw | 784760 | NOAH KEMBOI | M | 2017 | B.Ed | 2nd Class Upper | 65 |
| CRE/Kisw | 768394 | JOSEPHINE CHEPKOECH | F | 2016 | B.Ed | 2nd Class Lower | 65 |
| CRE/Kisw | 773489 | CAROLINE CHERONO | F | 2016 | B.Ed | 2nd Class Lower | 65 |
| CRE/Kisw | 793639 | KELVIN KIPYEGON LANGAT | M | 2017 | B.Ed | 2nd Class Upper | 65 |
| CRE/Kisw | 508125 | ALFRED KIBET TONUI | M | 2017 | B.Ed | 2nd Class Upper | 65 |
| CRE/Kisw | 697564 | SOSTEN KIPKIRUI | M | 2015 | Dip.Ed | Credit | 65 |
| CRE/Kisw | 749318 | STEPHEN MOKAYA MAGARA | M | 2016 | B.Ed | 2nd Class Lower | 65 |
| CRE/Kisw | 786533 | BENJAMIN MWANGI NDIRANGU | M | 2017 | B.Ed | 2nd Class Upper | 65 |
| CRE/Kisw | 726948 | MURIMI MOSES MATI | M | 2016 | B.Ed | 2nd Class Lower | 65 |
| CRE/Kisw | 789624 | KIPLANGAT CHERUIYOT | M | 2017 | B.Ed | 2nd Class Upper | 65 |
| CRE/Kisw | 791304 | CHEPKEMOI BETTY | F | 2017 | B.Ed | 2nd Class Upper | 65 |
| CRE/Kisw | 828441 | ROSE KEMUNTO ONGARO | F | 2014 | Dip.Ed | Pass | 65 |
| CRE/Kisw | 748479 | GEOFFREY MUTAI | M | 2016 | Dip.Ed | Credit | 60 |
| CRE/Kisw | 840620 | NORAH CHELANGAT RONO | F | 2017 | B.Ed | 2nd Class Lower | 60 |
| CRE/Kisw | 833003 | ISAIAH LESHAN METETEK | M | 2018 | B.Ed | 2nd Class Upper | 60 |
| CRE/Kisw | 788765 | GLADYS NGETICH CHELANGAT | F | 2016 | Dip.Ed | Credit | 60 |
| CRE/Kisw | 851946 | JOAN CHEPNGETICH | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| CRE/Kisw | 798943 | ABIGAEL CHEPKORIR | F | 2017 | B.Ed | 2nd Class Lower | 60 |
| CRE/Kisw | 860663 | ANN NALIAKA | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| CRE/Kisw | 781597 | CHANDRASEKHAR MOSE ONGWAE | M | 2016 | Dip.Ed | Credit | 60 |
| CRE/Kisw | 798519 | RHODA CHELANGAT | F | 2017 | B.Ed | 2nd Class Lower | 60 |
| CRE/Kisw | 824462 | BIVAN MORARA ONDUSO | M | 2018 | B.Ed | 2nd Class Upper | 60 |
| CRE/Kisw | 875204 | IRINE CHEBET | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| CRE/Kisw | 785073 | CHEBET MERCY | F | 2017 | B.Ed | 2nd Class Lower | 60 |
| CRE/Kisw | 863811 | MERCY CHERONOH | F | 2016 | Dip.Ed | Credit | 60 |
| CRE/Kisw | 767404 | STEPHEN K CHEPKWONY | M | 2017 | B.Ed | 2nd Class Lower | 60 |
| CRE/Kisw | 824114 | ELIJAH BORURA BICHANG’A | M | 2018 | B.Ed | 2nd Class Upper | 60 |
| CRE/Kisw | 860359 | CHEPKIRUI MILKA | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| CRE/Kisw | 823458 | VINCENT KIPROTICH KEMBOI | M | 2018 | B.Ed | 2nd Class Upper | 60 |
| CRE/Kisw | 832631 | KERUBO MAXIMILLAH NYAMAO | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| CRE/Kisw | 827358 | ROTICH CHEPKURUI | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| CRE/Kisw | 835719 | BEATRICE CHEPNGENO | F | 2018 | B.Ed | 2nd Class Lower | 55 |
| CRE/Kisw | 871405 | ELIZABETH NAEKU KISEMPE | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| CRE/Kisw | 789685 | ABIGAEL MOGOI OGENCHE | F | 2018 | B.Ed | 2nd Class Lower | 55 |
| CRE/Kisw | 832295 | KIPLANGAT TANUI | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| CRE/Kisw | 858016 | PRISCAH RUTTOH CHELANGAT | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| CRE/Kisw | 883309 | NOAH TONUI | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| CRE/Kisw | 829042 | CAROLYNE CHERONO | F | 2017 | Dip.Ed | Credit | 55 |
| CRE/Kisw | 879737 | JUDY CHEROTICH | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| CRE/Kisw | 881178 | NYAINGIRI NYARESO MOREEN | F | 2018 | B.Ed | 2nd Class Lower | 55 |
| CRE/Kisw | 896269 | MARTHA JOAN KERUBO NYABUTO | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| CRE/Kisw | 873268 | CHEMUTAI ZEDDY LANGAT | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| CRE/Kisw | 860282 | CHARLES LENGAYO | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| CRE/Kisw | 843902 | KOECH KIPKEMOI | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| CRE/Kisw | 880621 | NELLY CHEPNGETICH | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| CRE/Kisw | 895945 | PHILEMON KIPKIRUI NGETICH | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| CRE/Kisw | 871886 | ROBERT KIPLANGAT KOSGEI | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| CRE/Kisw | 886529 | LILIAN CHEPKEMOI | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| CRE/Kisw | 896194 | BEATRICE NGENY CHERUTO | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| CRE/Kisw | 884495 | CHELANGAT JANETH | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| CRE/Kisw | 854169 | NELLY CHEPKOECH | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| CRE/Kisw | 869629 | ANNETH CHEPKORIR | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| CRE/Kisw | 865565 | CHEPKEMOI ZEDDY | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| CRE/Kisw | 879610 | VARSITY CHELANGAT | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| CRE/Kisw | 863458 | MERCY CHEROTICH | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| CRE/Kisw | 888959 | VIVIAN CHEPTOO | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| CRE/Kisw | 885240 | HYLINE ATENGA | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| CRE/Kisw | 863029 | FLOCY CHELANGAT | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| Geo/Math | 718851 | EDWINE AYUGI JOHN ODHIER | M | 2016 | B.Ed | 2nd Class Upper | 70 |
| Geo/Math | 814566 | ELKANAH OMBOGA ATERA | M | 2015 | B.Ed | 2nd Class Lower | 70 |
| Geo/Math | 721866 | ISAIAH TURANTA MAJERI | M | 2016 | B.Ed | 2nd Class Upper | 70 |
| Geo/Math | 723437 | ERICK OCHIENG OMOLLO | M | 2016 | B.Ed | 2nd Class Upper | 70 |
| Geo/Math | 777078 | JOHN NYABOGAH ONG’ERA | F | 2017 | B.Ed | 2nd Class Upper | 65 |
| Geo/Math | 785551 | DOMINIC CHERUIYOT | M | 2017 | B.Ed | 2nd Class Upper | 65 |
| Geo/Math | 780173 | JOSHUA KARAMA NYAKUNDI | M | 2017 | B.Ed | 2nd Class Upper | 65 |
| Geo/Math | 779527 | KIPKORIR GILBERT BETT | M | 2017 | B.Ed | 2nd Class Upper | 65 |
| Geo/Math | 699908 | SAMMY ONDARI MAKORI | M | 2016 | B.Ed | 2nd Class Lower | 65 |
| Geo/Math | 768481 | NELSON ODHIAMBO ANGUDHA | M | 2017 | B.Ed | 2nd Class Upper | 65 |
| Geo/Math | 715554 | NGENO SIMON KIPKEMOI | M | 2016 | B.Ed | 2nd Class Lower | 65 |
| Geo/Math | 670295 | ISAIAH KIBET RONO | M | 2017 | B.Ed | 2nd Class Upper | 65 |
| Geo/Math | 830624 | CHERUIYOT NGETICH | M | 2018 | B.Ed | 2nd Class Upper | 60 |
| Geo/Math | 785188 | WICLIFFE OMBASA ORUTA | M | 2017 | B.Ed | 2nd Class Lower | 60 |
| Geo/Math | 897178 | WELDON RONO | M | 2017 | B.Ed | 2nd Class Lower | 60 |
| Geo/Math | 782602 | KEVIN OGORA JOMO | M | 2017 | B.Ed | 2nd Class Lower | 60 |
| Geo/Math | 795612 | ARTHUR CHERUIYOT | M | 2017 | B.Ed | 2nd Class Lower | 60 |
| Geo/Math | 821745 | NAHSHON OGILLO AKUOM | M | 2018 | B.Ed | 2nd Class Upper | 60 |
| Geo/Math | 794112 | RIDHA CHELANGAT | F | 2017 | B.Ed | 2nd Class Lower | 60 |
| Geo/Math | 842785 | SAMWEL PARSOI SUKE | M | 2018 | B.Ed | 2nd Class Upper | 60 |
| Geo/Math | 828342 | KEVIN KIPLANGAT NGETICH | M | 2018 | B.Ed | 2nd Class Upper | 60 |
| Geo/Math | 789856 | MICHAEL NYANKWOGA | M | 2017 | B.Ed | 2nd Class Lower | 60 |
| Geo/Math | 831199 | TIMOTHY KOROT KIGUE | M | 2017 | B.Ed | 2nd Class Lower | 60 |
| Geo/Math | 775894 | BENARD KIPNGETICH KORIR | M | 2017 | B.Ed | 2nd Class Lower | 60 |
| Geo/Math | 893993 | ESTHER NAMINTI SIRE | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| Geo/Math | 827598 | ELISHA ODHIAMBO ONYANGO | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| Geo/Math | 878557 | NOAH KETER | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Geo/Math | 839010 | MARGARET WAIRIMU THINI | F | 2018 | B.Ed | 2nd Class Lower | 55 |
| Geo/Math | 876655 | PETER NGETICH KIPKORIR | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Geo/Math | 846889 | NAOMY CHEPNGENO | F | 2018 | B.Ed | 2nd Class Lower | 55 |
| Geo/Math | 858290 | BARRACK OGWA OWITI | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| Geo/Math | 902850 | KIBET WESLEY NGETICH | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Geo/Math | 825702 | EDWIN OKOTH OTIENO | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| Geo/Math | 881177 | SHADARACK NUNDA ROSANA | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Geo/Math | 876741 | CHERUIYOT K NELSON | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Geo/Math | 813574 | BENARD KIPKIRUI LELIN | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| Geo/Math | 862717 | BONFACE AGATI MIYIENDA | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| Geo/Math | 768049 | CLEMENT LEPARAN MEMUSI | M | 2017 | Dip.Ed | Credit | 55 |
| Geo/Math | 874549 | JARED OKOTH AKELLO | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Geo/Math | 870269 | SHADRACK KIPNGENO RONO | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Geo/Math | 823004 | TITUS LANGAT | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| Geo/Math | 881256 | EDWIN KIPNGETICH | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Geo/Math | 841508 | KIRUI PETER | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| Geo/Math | 896982 | SARAH NYANCHAMA ONSERIO | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| Geo/Math | 896599 | BRIAN ISABWA JUMBA | M | 2019 | B.Ed | 2nd Class Lower | 50 |
| Geo/Math | 851059 | KIPNGENO ENOCK KOECH | M | 2017 | Dip.Ed | Pass | 50 |
| Geo/Math | 883747 | DONALD KIPRONO KENDUIWA | M | 2018 | Dip.Ed | Credit | 50 |
| Geo/Math | 833598 | LEONARD KIPRONO | M | 2018 | Dip.Ed | Credit | 50 |
| Geo/Math | 870953 | KIPNGETICH DAVY SIELE | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Geo/Math | 872777 | DOMINIC OGEGA ONSORO | M | 2019 | B.Ed | 2nd Class Lower | 50 |
| Geo/Math | 733766 | KIBET SIGEI | M | 2016 | B.Ed | 2nd Class Lower | 65 |
| Geo/Math | 714863 | VICTOR ROTICH KIPYEGON | M | 2015 | Dip.Ed | Credit | 65 |
| Eng/Lit | 742954 | CHEPKIRUI WINNIE MITEI | F | 2016 | B.Ed | 2nd Class Upper | 70 |
| Eng/Lit | 840486 | BENARD KIPKORIR KOECH | M | 2016 | B.Ed | 2nd Class Upper | 70 |
| Eng/Lit | 691717 | MAUREEN KENDI KINYUA | F | 2015 | B.Ed | 2nd Class Lower | 70 |
| Eng/Lit | 745817 | TRUPHENA CHEROTICH | F | 2016 | B.Ed | 2nd Class Upper | 70 |
| Eng/Lit | 704103 | JOAN CHEPKOECH | F | 2015 | B.Ed | 2nd Class Lower | 70 |
| Eng/Lit | 736406 | SALOME CHEROTICH | F | 2016 | B.Ed | 2nd Class Upper | 70 |
| Eng/Lit | 787280 | PHILIES NYARANGI NYABUTO | F | 2017 | B.Ed | 2nd Class Upper | 65 |
| Eng/Lit | 746612 | EMILY CHELANGAT | F | 2016 | B.Ed | 2nd Class Lower | 65 |
| Eng/Lit | 790212 | KORIR NICHOLAS | M | 2017 | B.Ed | 2nd Class Upper | 65 |
| Eng/Lit | 742188 | MARRIAS KAKENYA OLE KAKA | F | 2016 | B.Ed | 2nd Class Lower | 65 |
| Eng/Lit | 782200 | BENARD LANGAT KIPLANGAT | M | 2015 | Dip.Ed | Credit | 65 |
| Eng/Lit | 730706 | JOAN KELONG CHELANGAT | F | 2016 | B.Ed | 2nd Class Lower | 65 |
| Eng/Lit | 725147 | GIDEON KIPNGETICH KOLIGEY | M | 2015 | Dip.Ed | Credit | 65 |
| Eng/Lit | 715190 | MARY POTISHOI LEMISO | F | 2016 | B.Ed | 2nd Class Lower | 65 |
| Eng/Lit | 796038 | WINNY CHEPKEMOI | F | 2017 | B.Ed | 2nd Class Lower | 60 |
| Eng/Lit | 829049 | CHEPKURUI EUCABETH | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| Eng/Lit | 786378 | MAGUBO JOSHUA ABUGA | M | 2017 | B.Ed | 2nd Class Lower | 60 |
| Eng/Lit | 853962 | CHEPKURUI LINCY | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| Eng/Lit | 802048 | MERCY CHELANGAT CHELULE | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| Eng/Lit | 798249 | DENNIS MIRUKA OSANO | M | 2017 | B.Ed | 2nd Class Lower | 60 |
| Eng/Lit | 818877 | AMOS KORIR KIMUTAI | M | 2017 | B.Ed | 2nd Class Lower | 60 |
| Eng/Lit | 786519 | GIDEON RONO KIPKIRUI | M | 2017 | B.Ed | 2nd Class Lower | 60 |
| Eng/Lit | 786717 | BRETTY CHEPNGENO | F | 2017 | Bsc+PGDE | 2nd Class Lower | 60 |
| Eng/Lit | 830453 | DAMARIS CHEROTICH | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| Eng/Lit | 832423 | FELIX MOMANYI NYABUTO | M | 2018 | B.Ed | 2nd Class Upper | 60 |
| Eng/Lit | 829862 | KIBET WELDON MARITIM | M | 2018 | B.Ed | 2nd Class Upper | 60 |
| Eng/Lit | 861520 | DIANA CHEPKEMOI | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 861173 | ARON KIPYEGON | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 884184 | AMOS ROTICH KIMUTAI | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 856486 | PETER KIPROTICH KOSKEI | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 826198 | COLLINS K CHERUIYOT | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| Eng/Lit | 825087 | FELIX KIPKEMOI SANG | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| Eng/Lit | 886759 | MERCY CHEPNGETICH | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 836872 | KIBET WESLEY CHEPKWONY | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| Eng/Lit | 798433 | KENETH LANGAT KIPRONO | M | 2017 | Dip.Ed | Credit | 55 |
| Eng/Lit | 882007 | JOAN CHEPKIRUI | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 833941 | PAUL TURUBO ONGAGA | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| Eng/Lit | 898742 | ALEX MARERI MANYURA | M | 2018 | B.Ed | 2nd Class Lower | 55 |
| Eng/Lit | 847954 | MILLICENT CHEPKEMOI | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 839916 | JANETH CHEPKIRUI | F | 2018 | B.Ed | 2nd Class Lower | 55 |
| Eng/Lit | 888900 | VINCENT LANGAT | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 854730 | EUDIUS CHEROTICH | F | 2018 | B.Ed | 2nd Class Lower | 55 |
| Eng/Lit | 863237 | HENRY KIPKEMBOI | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 865443 | DAISY CHEPKIRUI | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| Eng/Lit | 841758 | NAOMY CHEROTICH | F | 2018 | Dip.Ed | Credit | 50 |
| Eng/Lit | 880462 | ANITA NGETICH CHEPKORIR | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| Eng/Lit | 898526 | AGNES KWAMBOKA NCHORE | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| Eng/Lit | 894170 | MERCY CHEPNGETICH | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| Eng/Lit | 868975 | DAISY CHEMTAI | F | 2019 | B.Ed | 2nd Class Lower | 50 |
| Eng/Lit | 862151 | BILDAD MEKUBO OGEMBO | M | 2019 | B.Ed | 2nd Class Lower | 50 |
| Eng/Lit | 877955 | LANGAT KIPNGETICH MOSES | M | 2019 | B.Ed | 2nd Class Lower | 50 |
| Eng/Lit | 882925 | NELLY CHEBET SIGEI | F | 2018 | Dip.Ed | Pass | 45 |
| Eng/Lit | 896642 | SHEILA CHEROTICH KIRUI | F | 2019 | Dip.Ed | Credit | 45 |
| Eng/Lit | 870661 | NAOM NYANGARA OGENDI | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| Bio/Chem | 807409 | CECILIA NJERI NTARANGWI | F | 2016 | B.Ed | 2nd Class Upper | 70 |
| Bio/Chem | 830933 | FAITH CHEPKORIR | F | 2018 | B.Ed | 2nd Class Upper | 60 |
| Bio/Chem | 789989 | FAITH NAEKU TIEPARUSO | F | 2017 | B.Ed | 2nd Class Lower | 60 |
| Bio/Chem | 874527 | KIRUI DENNIS CHERUIYOT | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Bio/Chem | 871181 | WESLEY KIPNGENO KIRUI | M | 2019 | B.Ed | 2nd Class Upper | 55 |
| Bio/Chem | 872263 | NICHOLINE KORIR CHEPKEMOI | F | 2019 | B.Ed | 2nd Class Upper | 55 |
| Bio/Chem | 899879 | NAOMI CHELANGAT | F | 2019 | B.Ed | 2nd Class Upper | 55 |
