TSC advertised vacancies 2021 per County (Kitui)

The Teachers Service Commission (TSC) has advertised about 10,000 new recruitment, promotion and replacement vacancies for teachers. Here is the list of advertised posts per school.

See related news here;

TSC online recruitment portal 2021/2022- Complete guide to TSC vacancies application online

TSC online system portal login at https://teachersonline.tsc.go.ke/

How to apply for the advertised TSC new and replacement vacancies at TSC online portal (https://hrmis.tsc.go.ke/app/login)

TSC online portal; https://teachersonline.tsc.go.ke/

LIST OF ADVERTISED POSTS IN KITUI COUNTY, PER SCHOOL

KITUI COUNTY
IKUTHA SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153090 Kanziko Sec Chem/Bio 1
2 14701153005 Ikutha Boys Bio/Agri 1
3 14701153055 Kituti Sec Maths/Phy, Bio/chem 2
4 14701153061 Simisi Sec Kisw/Hist 1
5 14701153050 Ilengi Sec Maths/Bst 1
6 14701153328 CBM Timboni Sec Maths/Bst 1
7 14701153127 Monguni sec School Maths/Phy 1
8 14701153096 kyoani sec Bio/Agri 1
9 14701153327 Mwaathe Sec Sch Kisw/Hist 1
TOTAL 10
KATULANI SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153045 Itoleka Girls Geo/Maths 1
2 14701153032 Maliku Sec Maths/Phy 1
3 14701153002 Mulango Girls Bio/Chem 1
22
4 14701153088 Kavisuni Mixed Kisw/Hist 1
5 14701153123 Yakalia Mixed day Bst/Geo 1
6 14701153036 Yumbisye Sec Math/Bst 1
TOTAL 6
KISASI SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153077 Kisasi Mixed Sec Maths/Phy 1
2 14701153028 Mbitini Girls Bio/Agri 1
3 14701153009 Kisasi Boys Maths/Bst 1
4 14701153094 Kitungati Sec Maths/Chem 1
5 14701153046 Mosa Sec Bio/Agri 1
6 14701153344 Hon.Charles Nyamai CRE/Hist 1
7 14701153215 Mbitini Complex Maths/Phy 1
8 14701153201 Kivuuni Mixed Hist/CRE 1
TOTAL 8
KITUI CENTRAL SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153008 St.Angelas Girls Sec Chem/Bio 1
2 14701153043 St.Monica Girls Mulutu Phy/Maths 1
3 14701153011 St.Thomas Aquinas Kalawa Boys Comp/Maths 1
4 14701153106 St.Pauls Kasyala Sec Bio/Chem 1
5 14701153054 St.Andrews Ivaini Sec Geo/Bst 1
6 14701153003 St.Charles Lwanga Eng/Lit, CRE/Geo 2
7 14701153234 AIC Kamandio Girls Maths/Chem 1
9 14701153022 Tungutu Sec School Eng/Lit 1
10 14701153342 Ngiini Day Mixed Sec Hist/Kisw 1
TOTAL 10
KITUI WEST SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153041 Kasue Mixed Sec Maths/Chem 1
2 14701153030 Ilako Mututa sec Geo/Bst 1
3 14701153020 Kyondoni Sec Kisw/Hist 1
4 14701153166 Kangii Mixed Sec Kisw/Hist 1
5 14701153226 St.Peters Ngengekani Day Sec Kisw/CRE 1
6 14701153107 Muthale Mixed Day Bio/Agri 1
7 14701153191 Kyondoni Mixed Day Maths/Phy 1
8 14701153076 Kivani Sec Maths/Chem 1
9 14701153147 Kitamwiki Mixed Day Sec Maths/Phy 1
TOTAL 9
KYUSO SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153352 St.Teresa Kimangao Girls Hist/CRE, Geo/Bst 2
2 14701153380 Kalonzo Sec Hist/Geo 1
3 14701153350 Kyuso Sec Chem/Math 1
4 14701153505 Mandala Mixed Geo/Bst 1
23
5 New Tulanduli Sec Hist/CRE 1
6 14701153431 Matooni Sec Math/Phy 1
TOTAL 7
LOWER YATTA SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153151 St.Marys Masaani Sec Kisw/Hist 1
2 14701153031 St.Lukes Yatta Sec Kisw/CRE 1
3 14701153029 St.BridgitsSyomunyu Girls Kisw/CRE 1
4 14701153138 Kanyangi Girls Maths/Phy 1
5 14701153131 Mamole Mixed Day Maths/Bst 1
6 14701153174 St.Peters Kalulini Mixed sec Maths/Chem 1
7 14701153120 Kiseuni Mixed Bst/Geo 1
8 14701153156 Kathome Mixed Bio/Chem 1
TOTAL 8
MATINYANI SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153042 St.Johns Mulungu sec Bio/Chem 1
2 14701153004 Matinyani Sec Kisw/CRE 1
3 14701153121 Kyeni Mixed Maths/Bst 1
4 14701153197 St.Michael Mixed Kavumbu Maths/Phy 1
5 14701153048 St Benedicts Kwamutonga Sec Math/Phy 1
6 14701153341 St Patrick Kilindilio Geo/Bst 1
TOTAL 6
MIGWANI SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153356 Nzeluni Girls sec Maths/Chem 1
2 14701153442 Kavaini sec Hist/Bst 1
3 14701153367 AIC Itoloni Girls Bio/Agri 1
4 14701153383 Musuani Sec Agri/Bio 1
5 14701153359 AIC Kyome Girls Kisw/CRE 1
6 14701153387 Nzuli Sec Bio/Chem 1
7 14701153400 Kitulani Sec Agri/Bio 1
8 14701153394 ABC Ilalambyu Sec Agri/Bio 1
9 14701153411 Thokoa Sec Hist/CRE 1
10 14701153388 Kea Sec Maths/Chem 1
11 14701153379 Kyamboo Sec Maths/Chem 1
TOTAL 11
MUMONI SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153417 Kaliwa Sec Eng/Lit, Geo/Hist 2
2 14701153368 Tyaa Kamuthale Sec Maths/Phy 1
3 14701153247 Masukanioni Sec Hist/Kisw 1
4 14701153469 Mukekeni Sec Bio/Agri 1
TOTAL 5
MUTITO SUBCOUNTY
24
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153026 AIC Sombe Girls Bst/Geo 1
2 14701153235 Kikuu Mixed Kisw/Hist 1
3 14701153210 St.Ignatius Sec CRE/Hist 1
4 14701153224 PCEA Ngungi Mixed Maths/Chem 1
5 14701153025 Endau Sec Bio/Agri 1
6 14701153216 Makongo Mixed Sec Math/Geo 1
7 14701153180 Muthungue Mixed Sec Kisw/CRE 1
8 14701153205 Kawea Mixed Sec Kisw/CRE 1
9 14701153228 Ithangathi Girls Sec Kisw/CRE 1
10 14701153244 Ngaaka Yakwa Mixed Eng/Lit 1
TOTAL 10
MUTITO NORTH SUB COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153007 St.Joseph Mutito Boys Kisw/Hist 1
2 14701153212 Mikuyuni Sec CRE/Hist 1
3 14701153049 St.Marys Mutito Girls Comp/Maths 1
4 14701153089 Kaliku Mixed Sec Bio/Agric 1
TOTAL 4
MUTOMO SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153177 Syunguni Sec Geo/Bst 1
2 14701153010 Our Lady of Mercy-Mutomo Girls Kisw/CRE 1
3 14701153346 St.Mulumba Nduluni Sec CRE/Hist 1
4 14701153064 Ikanga Girls Bio/Chem 1
5 14701153330 Kaliani Sec Kisw/CRE 1
6 14701153141 Kaatene Sec Kisw/CRE 1
7 14701153075 Enzou Sec School Agri/Bio 1
8 14701153189 Muamba Sec Chem/Bio 1
9 14701153218 Chief Makau Mixed Eng/Lit 1
10 14701153222 Kibwea Sec Geo/Bst 1
11 14701153059 Mutomo Mixed Day Agri/Bio 1
TOTAL 11
MWINGI CENTRAL SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153390 Syungii Sec Hist/CRE 1
2 14701153435 Karunga Sec CRE/Hist 1
3 14701153402 Mbondoni Sec Kisw/Hist 1
4 14701153397 Mutwangombe Sec Agri/Bio 1
5 14701153451 Kakongo Sec Maths/Chem 1
6 14701153499 Mukuthu Sec Eng/CRE 1
7 14701153517 Malioni Sec Phy/Maths 1
8 14701153427 Kyethani Sec Eng/Lit 1
9 14701153363 Enziu Sec Bst/Maths 1
10 14701153482 Kiviu Sec Geo/Bst 1
11 14701153386 ABC Kisovo Sec Eng/Lit 1
25
12 14701153507 Kanzui Sec Maths/Phy 1
TOTAL 12
MWINGI EAST SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153433 Wingemi Sec Hist/Kisw 1
2 14701153401 Masavi Girls Kisw/CRE 1
3 14701153462 Nyaani Sec Eng/Lit 1
4 14701153458 Wamaiyu Sec Kisw/Hist 1
5 14701153441 Mwambiu Sec Bio/Chem 1
6 14701153362 Ukasi Girls Phy/Chem,Bio/Agri 2
7 14701153348 Kyamwenze Girls Agri/Bio 1
8 14701153374 Mui Sec Bio/Chem 1
9 14701153476 Ukasi Boys Agr/Bio 1
TOTAL 10
NZAMBANI SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153149 Kaluva Sec Maths/Phy 1
2 14701153206 Kwa Amutei Sec Eng/Lit 1
3 14701153237 AIC kitho Sec Hist/Kisw 1
4 14701153233 Maj.Muluvi Kangweni Sec Eng/Lit 1
5 14701153164 ABC Kanzauwu Sec Bio/Chem 1
6 14701153238 Kiongwe Sec Math/Chem 1
TOTAL 6
TSEIKURU SUBCOUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153421 Masyungwa Sec Phy/Maths 1
2 14701153406 Kaningo Sec CRE/Hist 1
3 14701153354 Tseikuru Sec Hist/CRE 1
4 14701153416 Mwangea Sec Eng/Lit 1
TOTAL 4
THAGICU SUB COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701153497 Tharaka Girls Eng/Lit 1
2 14701153382 Precious Blood Nthangani Sec Maths/Bst 1
TOTAL 2
Exit mobile version