Educationnewshub.co.ke

The Teachers Service Commission (TSC) has advertised about 10,000 new recruitment, promotion and replacement vacancies for teachers. Here is the list of advertised posts per school.

See related news here;

TSC online recruitment portal 2021/2022- Complete guide to TSC vacancies application online

TSC online system portal login at https://teachersonline.tsc.go.ke/

How to apply for the advertised TSC new and replacement vacancies at TSC online portal (https://hrmis.tsc.go.ke/app/login)

TSC online portal; https://teachersonline.tsc.go.ke/

LIST OF ADVERTISED POSTS IN NYANDARUA COUNTY, PER SCHOOL.

NYANDARUA CENTRAL SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012043075 Munyeki Sec. Kisw/CRE 1
2 147012043104 Silanga Eng/Lit 1
3 147012043056 Manyatta Sec. Bio/Chem 1
4 147012043014 Kalou Eng/Lit 1
5 147012043079 Mihuti (Nyandarua C) Kisw/CRE 1
6 147012043033 Salient Sec Kisw/CRE,Comp/͙ 2
7 147012043165 Kamande Chem/Phy 1
8 147012043001 Nyandarua High Math/Bst 1
TOTAL 9
KINANGOP SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012043026 Karati Sec. Bio/Agri 1
2 147012043102 Sasumua Eng/Lit,Kisw/Hist 2
3 147012043024 Ragia Sec. Kisw/CRE,Hist/CRE 2
4 147012043090 Mt Kinangop Girls Ss Hist/CRE 1
5 147012043006 Njabini Boys’ High Kisw/CRE, 1
6 147012043007 Magumu Sec Bio/Chem 1
7 147012043095 Githinji Sec. Bio/Chem 1
8 147012043015 Bongo Girls Eng/Lit 1
9 147012043041 Tulaga Sec Kisw/CRE 1
10 147012043092 Rwanyambo Sec. Bst/Math 1
11 147012043122 Kamunyaka (S. Kinangop) Phy/Chem 1
12 147012043089 Koinange Mixed Kisw/CRE 1
13 147012043142 Kinangop Gateway Hist/CRE 1
14 147012043169 Njabini Mixed Bio/Chem 1
TOTAL 16
NYANDARUA NORTH SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012043044 Kambaa Tech Hist/CRE 1
4
2 147012043018 Ndaragwa Girls comp/͙..,Hsc/͙ 2
3 147012043077 Kihara Sec Kisw/Hist 1
Ndaragwa Boys (Centre Of
4 147012043103 Excellence) CRE/Hist,Eng/lit 2
Lake
5
147012043076 Olbolossat Kisw/Hist 1
6 147012043052 Githunguchu Sec Eng/Lit 1
7 147012043013 Shamata Girls Eng/Lit 1
8 147012043012 Leshau Boys Bio/Chem 1
9 147012043039 Irigithathi Sec Kisw/Hist 1
10 147012043080 Kaheho  Sec Agr/Chem 1
11 14701203173 Riverside Math/Chem 1
12 147012043045 Raichiri  Sec Chem/Math 1
TOTAL 14
NYANDARUA SOUTH SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012043030 Kitogo Sec. Eng/Lit 1
2 147012043004 Magomano Girls Sec. Kisw/Geo 1
3 147012043036 Muruaki Sec. Math/Phy 1
4 147012043053 Kimuri Eng/Lit 1
5 147012043017 Mwenda-Ndu Sec. Kisw/Hist 1
6 147012043111 Gathara sec Math/Chem 1
7 147012043002 Karima Girls’ High Phy/Math,Agri/Bio 2
8 147012043113 Mwiteithia Hist/CRE 1
9 147012043118 Murungaru Kisw/CRE 1
10 147012043112 Mutamaiyu Geo/Bst 1
11 147012043124 Kiambariki Geo/CRE 1
12 147012043133 Aberdare Ranges Kisw/CRE 1
13 147012043134 Kirarwa Math/Phy 1
14 147012043152 Raitha Mixed Hist/CRE 1
TOTAL 15
NYANDARUA WEST SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012043088 Hospital Hill Sec. Eng/Lit 1
2 147012043003 St.Paul’S Amani Boys -Kangui Sec. Agri/Bio 1
3 147012043047 Matura Sec Kisw/Bst 1
4 147012043031 Silibwet Sec. Math/Chem 1
5 147012043027 Weru Sec. Eng/Lit 1
6 147012043125 Gatimu Girls Math/Phy 1
7 147012043164 Karandi Chem/Bio 1
8 147012043029 Gathanji  Sec Kisw/Hist 1
9 147012043067 Gatimu Sec. Maths/Chem 1
TOTAL 9
MIRANGINE SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012043023 Matindiri Sec Math/Bst 1
5
2 147012043109 Rutara Sec Geog/Hist 1
3 147012043093 Githima Sec Math/Phy 1
4 147012043055 Kanjuiri Sec Math/Bst 1
5 147012043020 Ngorika Sec Eng/Lit 1
6 147012043025 Tumaini Sec Hist/CRE 1
7 147012043022 Nyakiambi Girls Sec Phy/Math, Math/Bio 2
TOTAL 8
KIPIPIRI SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012043009 Wanjohi Girls’Sec Math/Phy 1
2 147012043081 Kiambogo (Kipipiri) Hist/CRE 1
3 147012043059 Satima Sec. Hist/CRE 1
4 147012043065 Kirima Sec. Math/Bst 1
5 147012043034 Geta Sec. Eng/Lit 1
6 147012043094 Wanjohi Mixed Bio/Chem 1
7 147012043070 Mahindu Sec. Bio/Chem 1
8 147012043028 Turasha Sec. CRE/Hist 1
9 147012043119 Marimu Kisw/CRE 1
10 147012043131 Kipipiri Eng/Lit 1
11 147012043138 Jura Bio/Agri 1
12 147012043135 Wanjeri Eng/Lit 1
13 147012043145 Gatondo (Kipipiri) Hist/CRE 1
14 NEW Gathiriga Sec Chem/Math 1
15 147012043099 Huhirio Sec Kisw/CRE 1
16 147012043163 Kianjogu  sec Geo/Bst 1
TOTAL 16
KIRINYAGA COUNTY
KIRINYAGA EAST SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012023017 Kiamutugu Boys Drawing& Design/͙ 1
2 147012023030 Kiamwathi Sec Hist/Geo 1
3 147012023002 Kianyaga High Hist/CRE 1
4 147012023013 St.Bakhita Kiburia Girls Chem/Math,Bst/Geog 2
5 147012023022 Mugumo Girls Kisw/Hist 1
6 147012023011 Ngiriambu Girls’ High Bio/Chem,Kisw/Hist 2
7 147012023065 Rukenya Mixed Eng/Lit 1
8 147012023036 St Mark’S Girls- Thumaita Math/Chem 1
9 147012023006 Mutige Boys Sec Math/Phy 1
10 147012023031 Kiamugumo Girls Hsc/ 1
TOTAL 12
KIRINYAGA CENTRAL SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012023041 Kagumo Girls (Kirinyaga C) CRE/Hist 1
2 147012023007 Kamuiru  Boys Sec Math/Chem 1
3 147012023001 Kerugoya Boys’ Bio/Agri 1
4 147012023038 Ngaru Girls’ Math/Chem, Agri/Bio 2
5 147012023018 Njega Boys’ Hist/CRE 1
6
6 147012023133 Kiamutuira sec Math/Phy 1
TOTAL 7
KIRINYAGA WEST SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012023029 Gathambi Girls’ Bio/Agri 1
2 147012023015 Baricho High Math/Phy 1
3 147012023099 Kathaka sec Hist/Geog 1
4 147012023093 Kianjege West Kisw/CRE 1
5 147012023020 Kiaragana Girls H/sc/Bio, Math/Chem 2
6 147012023027 Kibirigwi Girls Math/Bst 1
7 147012023049 Kiburu Sec (Boys) Comp/͙ 1
8 147012023021 Kiine Girls’ Sec Bio/Chem 1
9 147012023069 Sagana Sec CRE/Hist 1
10 147012023100 Mukui sec Geog/CRE 1
11 147012023037 Ngugu-Ini Sec Chem/Phy 1
12 147012023035 Kiangai Sec Comp/͙ 1
TOTAL 13
MWEA WEST SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012023044 Kangai Mixed Sec Math/Geog 1
2 147012023061 Thiba Mixed Sec Eng/Lit 1
3 147012023014 St Mary’S Mwea Girls Hsc/͙ 1
4 147012023109 Nyaga Mixed Sec Bio/Math 1
5 147012023136 Rurii  Sec Geog/Bst 1
6 147012023060 Good Samaritan Kisw/Hist 1
7 14701203139(N St Teresa Riandira Sec Eng/Lit 1
8 147012023129 Ciagiini sec Math/Bst 1
TOTAL 8
MWEA EAST SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012023008 Karoti Girls’ High Bst/Geog 1
2 147012023072 Nyangati Sec Comp/͙ 1
3 147012023121 Gathigiriri CRE/Hist 1
4 147012023117 Mumbu-Ini Geog/Hist 1
5 147012023127 Gakuu Mixed Bst/Geog 1
6 147012023126 Ngurubani Mixed Bst/Geog 1
7 147012023156 Mathangauta CRE/Hist 1
TOTAL 7
MURANG’A COUNTY
MURANG’A SOUTH SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012063124 Mithini Hist/CRE 1
2 147012073145 Kagaa Sec (Murang’a S) Hist/Geo 1
3 147012073008 Kaharati Mixed Agri/Bio 1
4 147012073099 Kamahuha Girls’ Kisw/CRE 1
7
5 147012073144 Kaharo Boys Kisw/CRE 1
6 147012073097 Makuyu Boys Bio/Agr 1
7 NEW Senior Chief Gichoi Sec Eng/Lit 1
8 147012073104 Kaharo Girls Eng/Lit 1
TOTAL 8
GATANGA SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012063102 Chomo Boys Sec. Hist/CRE,Math/Phy 2
2 147012063010 Gatanga Ccm Kisw/CRE 1
3 147012063007 St.Germaine Gatanga Girls Kisw/CRE 1
4 147012063016 Gatura Girls’ Chem/Bio 1
5 147012063003 Kiamwathi Sec. Hist/Geo 1
6 147012063082 Kimandi Sec. Math/Chem 1
7 147012063002 Kiunyu Girls Geo/CRE 1
8 147012063013 St Mary’S Rwegetha Sec Bio/Agri 1
9 147012063088 St Paul’S Gatura Sec. Math/Phy 1
10 147012063105 Iembeni Mixed Sec Kisw/Hist 1
TOTAL 11
KAHURO SUB-COUNTRY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012033053 Dr.Kiano Girls Eng/Lit 1
2 147012033034 Gitweku  Girls Kisw/Hist 1
3 147012033061 Kagumo Math/Chem 1
4 147012033039 Koimbi sec Agr/Bio 1
5 147012033006 Kahuhia Girls Bst/Geog 1
6 147012033013 Kiaguthu Boys Phy/Comp 1
7 147012033041 Kiboi Mixed Math/Phy 1
8 147012033010 Mugoiri Girls Comp/͙,Math/Phy, Bio/Agr 3
9 147012033170 Murarandia Sec Math/Phy 1
10 147012033021 Weithaga Boys Bio/Agri,Eng/Lit 2
11 147012033056 Kahatia sec Kisw/CRE 1
12 147012033007 Kirogo  Boys sec Geog/Bst 1
TOTAL 15
MURANG’A EAST SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012033052 Gakurwe Girls Sec. Kisw/Geog 1
2 147012033059 St Catherine Gaturi Girls’ Eng/Lit 1
3 147012033111 Mirira Mixed Sec. Math/Phy 1
4 147012033054 St Luke Gituri Sec Geog/Bst 1
5 147012033114 Nyakihai Sec. Agri/Bio 1
6 147012033031 Mumbi Girls Sec Math/Bst, H/Sc/ 2
7 147012034128
St. paul Gathukiini-Kiambugi Sec Eng/Lit 1
8 147012033009 Murang’a High Phy/Chem 1
TOTAL 9
MATHIOYA SUB-COUNTY
8
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012033028 Kiriaini Girls’ Math/Bst 1
2 147012033020 Kiru Boys Kisw/CRE,Chem/Agr 2
3 147012033008 Njumbi High Geog/Bst 1
4 147012033011 Wahundura High Eng/Lit 1
5 147012033064 Wahundura Mixed Math/Phy 1
6 147012033022 Gitugi Girls’ Bio/Agr 1
7 147012033046 Kamacharia Sec. Bio/Agr 1
8 147012033097 Iruri Sec Bio/Agr 1
TOTAL 9
KANGEMA SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012033005 Kangema High Chem/Phy 1
2 147012033063 Iyego Sec. Math/Bst 1
3 147012033038 Kiangunyi Girls Agr/Bio 1
4 147012033160 Kanorero Sec Math/Phy 1
5 147012033080 Kiawambogo Sec Bst/Math 1
TOTAL 5
KIGUMO SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012073091 Karega sec Comp/͙ 1
2 147012073136 Kigumo Girls Chem/Phy 1
3 147012073002 Kigumo Bendera High Kisw/Hist 1
4 147012073098 Njiiri School sec Drawing&D/…, French/͙ 2
5 147012073096 Mariira Sec Kisw/Hist, Eng/Lit 2
6 147012073084 Kanderendu sec Chem/Phy 1
7 147012073121 St Paul Kamukabi sec Geog/CRE 1
8 147012073018 Muthithi Sec Comp/͙ 1
9 147012073042 Mumbu Sec Math/Phy 1
10 147012073047 Thamara sec Math/Bst 1
11 147012073124 Marumi Sec. phy/chem 1
12 147012073132 Kigumo Mixed Sec. Chem/Math 1
13 147012073076 Turuturu  sec Math/Bio 1
TOTAL 15
KANDARA SUB-COUNTY
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION(S) NUMBER
1 147012073028 Gatitu Girls Hist/Kisw 1
2 147012073118 Karugia sec Agr/Bio 1
3 147012073093 Kirigithu sec Math/Chem 1
4 147012073134 Kirunguru sec Bio/Chem,Kisw/CRE 2
5 147012073077 Mugecha Mixed sec Chem/Phy,Bio/Agr 2
6 147012073147 Muiri-Ini Day Bst/Geog 1
7 147012073070 Mung’aria sec Hsc/ 1
8 147012073126 Naaro Mixed Day Kisw/CRE 1
9 147012073031 Ng’araria Girls Hsc/͙.. 1
10 147012073004 Ngurwe-Ini sec Comp/͙ 1
11 147012073133 Pcea Mahutia sec Chem/Math 1
9
12 147012073043 St. Alexis Ruchu Girls’ sec French/Geo, kisw/Bst 2
13 147012073010 St. Mathew Kianyingi sec Kisw/CRE 1
TOTAL 16
See also  TSC advertised vacancies 2021 per County (Kitui)

Posted/ Updated on:

Posted in

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

TRENDING NOW

Search THIS SITE.

Are you a teacher, a student or Parent? Download free Education Resources here.