TSC List of shortlisted Applicants Per County 2023

1 845328 32***145 PICTON MUSAMBAI MAKALE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
2 832514 32***160 Rutto Jacob NAIBEI 9000/DEC/2022 BUNGOMA MT. ELGON
3 832514 32***160 Rutto Jacob NAIBEI 21550/DEC/2022 BUNGOMA MT. ELGON
4 807285 32***113 MAUREEN WEKOYE WABWILE 9000/DEC/2022 BUNGOMA WEBUYE WEST
5 807285 32***113 MAUREEN WEKOYE WABWILE 21550/DEC/2022 BUNGOMA WEBUYE WEST
6 965392 33***982 HUMPHREY WEKESA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
7 965392 33***982 HUMPHREY WEKESA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
8 905513 32***310 OLIVER MENGWA KIBET 9000/DEC/2022 BUNGOMA CHEPTAIS
9 905513 32***310 OLIVER MENGWA KIBET 21550/DEC/2022 BUNGOMA CHEPTAIS
10 898777 30***498 EMMANUEL KHAEMBA MUSILIKWA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
11 898777 30***498 EMMANUEL KHAEMBA MUSILIKWA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
12 830274 32***864 CLINTON  KIMTAI KIPNANANG’ 9000/DEC/2022 BUNGOMA CHEPTAIS
13 830274 32***864 CLINTON  KIMTAI KIPNANANG’ 21550/DEC/2022 BUNGOMA CHEPTAIS
14 880542 31***987 ALEX CHIKONO SATYA 9000/DEC/2022 BUNGOMA KOPSIRO
15 880542 31***987 ALEX CHIKONO SATYA 21550/DEC/2022 BUNGOMA KOPSIRO
16 872725 32***391 Adelaide Nafula FWAMBA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
17 872725 32***391 Adelaide Nafula FWAMBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
18 770528 32***796 WYCLIFFE BOIYO JUMA 9000/DEC/2022 BUNGOMA WEBUYE WEST
19 770528 32***796 WYCLIFFE BOIYO JUMA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
20 963521 34***326 ABRAHAM WAFULA MBAKARA 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
21 963521 34***326 ABRAHAM WAFULA MBAKARA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
22 925876 32***276 JOSEPH MASTERNHO LUHUTSA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
23 925876 32***276 JOSEPH MASTERNHO LUHUTSA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
24 934496 36***849 SHARON CHEPKWEMOI KISHELI 9000/DEC/2022 BUNGOMA CHEPTAIS
25 934496 36***849 SHARON CHEPKWEMOI KISHELI 21550/DEC/2022 BUNGOMA CHEPTAIS
26 894670 33***270 ROBERT WAFULA WAMKOTA 9000/DEC/2022 BUNGOMA CHEPTAIS
27 894670 33***270 ROBERT WAFULA WAMKOTA 21550/DEC/2022 BUNGOMA CHEPTAIS
28 964245 35***437 JOSEPH SIFUNA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
29 964245 35***437 JOSEPH SIFUNA NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
30 889253 32***451 CHARLES WANGILA MAALA 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
31 889253 32***451 CHARLES WANGILA MAALA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
32 832535 30***020 FRED SIMON WEKESA 9000/DEC/2022 BUNGOMA BUMULA
33 832535 30***020 FRED SIMON WEKESA 21550/DEC/2022 BUNGOMA BUMULA
34 871858 33***233 ROBERT WEKESA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
35 871858 33***233 ROBERT WEKESA SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
36 946525 36***621 NICHOLAS NYONGESA CHRISTOPHER 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
37 946525 36***621 NICHOLAS NYONGESA CHRISTOPHER 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
38 981828 34***183 ABIUD WAFULA OMACHARI 9000/DEC/2022 BUNGOMA BUMULA
39 981828 34***183 ABIUD WAFULA OMACHARI 21550/DEC/2022 BUNGOMA BUMULA
40 856502 32***634 ERIC NATO WANGORO 9000/DEC/2022 BUNGOMA WEBUYE WEST
41 856502 32***634 ERIC NATO WANGORO 21550/DEC/2022 BUNGOMA WEBUYE WEST
42 942847 34***897 CHARITY  ISIGE 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
43 960199 28***566 DAVIES SIMIYU WAFULA 9000/DEC/2022 BUNGOMA TONGAREN
44 960199 28***566 DAVIES SIMIYU WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
45 990417 32***638 FERRARIS BOSIRE KAAN 9000/DEC/2022 BUNGOMA CHEPTAIS
46 990417 32***638 FERRARIS BOSIRE KAAN 21550/DEC/2022 BUNGOMA CHEPTAIS
47 989153 33***124 CORNELIUS BARASA MAKUKHU 9000/DEC/2022 BUNGOMA TONGAREN
48 989153 33***124 CORNELIUS BARASA MAKUKHU 21550/DEC/2022 BUNGOMA TONGAREN
49 938268 33***262 RUTH CAREN NGOBI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
50 938268 33***262 RUTH CAREN NGOBI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
51 781674 28***476 HUDSON LUMBASI MARAKA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
52 781674 28***476 HUDSON LUMBASI MARAKA 21550/DEC/2022 BUNGOMA BUNGOMA EAST
53 903850 31***492 EVANS WOLIAMA WANYELLAH 9000/DEC/2022 BUNGOMA BUNGOMA WEST
54 903850 31***492 EVANS WOLIAMA WANYELLAH 21550/DEC/2022 BUNGOMA BUNGOMA WEST
55 975287 34***607 Benjamin Simiyu JUMA 21550/DEC/2022 BUNGOMA BUMULA
56 883556 31***922 EDWARD SANYAKONI MUSUNGU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
57 883556 31***922 EDWARD SANYAKONI MUSUNGU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
58 794933 31***510 DANCAN MAKWA KIBET 9000/DEC/2022 BUNGOMA CHEPTAIS
59 794933 31***510 DANCAN MAKWA KIBET 21550/DEC/2022 BUNGOMA CHEPTAIS
60 933441 33***338 Denis Kibet KIPTEROR 9000/DEC/2022 BUNGOMA CHEPTAIS
61 927694 32***053 MESENG  BRAHAN 9000/DEC/2022 BUNGOMA KOPSIRO
62 927694 32***053 MESENG  BRAHAN 21550/DEC/2022 BUNGOMA KOPSIRO
63 1001438 35***177 KENNEDY WEKESA WANYELLAH 9000/DEC/2022 BUNGOMA BUNGOMA WEST
64 1001438 35***177 KENNEDY WEKESA WANYELLAH 21550/DEC/2022 BUNGOMA BUNGOMA WEST
65 938820 34***789 JAVA JUMA MUKHONGO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
66 938820 34***789 JAVA JUMA MUKHONGO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
67 702016 30***721 MARTHA NELIMA JUMA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
68 750976 30***165 HILLARY BUSAULE MUSUNDI 9000/DEC/2022 BUNGOMA WEBUYE WEST
69 750976 30***165 HILLARY BUSAULE MUSUNDI 21550/DEC/2022 BUNGOMA BUNGOMA EAST
70 921007 34***883 PURITY NEKESA WASIKE 9000/DEC/2022 BUNGOMA TONGAREN
71 921007 34***883 PURITY NEKESA WASIKE 21550/DEC/2022 BUNGOMA TONGAREN
72 978515 33***470 IVYNE KAGEHA ESIGE 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
73 978515 33***470 IVYNE KAGEHA ESIGE 21550/DEC/2022 BUNGOMA TONGAREN
74 955110 30***108 EMILY NAFULA WEKESA 9000/DEC/2022 BUNGOMA TONGAREN
75 955110 30***108 EMILY NAFULA WEKESA 21550/DEC/2022 BUNGOMA TONGAREN
76 891691 33***240 DAVISON KABOGOYO KULIEMBI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
77 864423 30***212 ELIZABETH MUTHONI MUNGAI 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
78 756212 30***790 Jamin Simiyu Masibo 9000/DEC/2022 BUNGOMA BUNGOMA WEST
79 851508 29***051 DAVID MARANGO KUNIKINAH 9000/DEC/2022 BUNGOMA BUNGOMA WEST
80 851508 29***051 DAVID MARANGO KUNIKINAH 21550/DEC/2022 BUNGOMA BUNGOMA WEST
81 960195 33***880 JEVENALIS  MWIKAMI 9000/DEC/2022 BUNGOMA WEBUYE WEST
82 960195 33***880 JEVENALIS  MWIKAMI 21550/DEC/2022 BUNGOMA BUMULA
83 911563 32***502 SAMUEL WANYAMA KIMUNGUYI 9000/DEC/2022 BUNGOMA BUMULA
84 911563 32***502 SAMUEL WANYAMA KIMUNGUYI 21550/DEC/2022 BUNGOMA BUMULA
85 973968 32***210 WEKESA CHELOTI BORNVENTURE 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
86 973968 32***210 WEKESA CHELOTI BORNVENTURE 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
87 787681 33***810 GILLION KUBOI KIMACHAS 9000/DEC/2022 BUNGOMA CHEPTAIS
88 787681 33***810 GILLION KUBOI KIMACHAS 21550/DEC/2022 BUNGOMA CHEPTAIS
89 829755 32***903 BERNARD WANAKACHA WANASWA 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
90 829755 32***903 BERNARD WANAKACHA WANASWA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
91 768848 31***155 Evans Wasilwa Marumbu 9000/DEC/2022 BUNGOMA BUNGOMA WEST
92 768848 31***155 Evans Wasilwa Marumbu 21550/DEC/2022 BUNGOMA BUNGOMA WEST
93 842521 29***259 MOSES  LUKALO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
94 782771 29***171 Chrispinus Muchwangi Sakula 9000/DEC/2022 BUNGOMA BUMULA
95 782771 29***171 Chrispinus Muchwangi Sakula 21550/DEC/2022 BUNGOMA BUMULA
96 863058 28***657 STELLAH BARASA NALIAKA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
97 863058 28***657 STELLAH BARASA NALIAKA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
98 988521 34***386 christine chemtai CHESIGOR 9000/DEC/2022 BUNGOMA MT. ELGON
99 988521 34***386 christine chemtai CHESIGOR 21550/DEC/2022 BUNGOMA MT. ELGON
100 925423 36***544 ANDREW WAFULA MATISI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
101 925423 36***544 ANDREW WAFULA MATISI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
102 873925 32***637 ISABELLA KHATUNDI MARISA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
103 873925 32***637 ISABELLA KHATUNDI MARISA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
104 739467 28***688 Naomi Cherop Ndinia 9000/DEC/2022 BUNGOMA CHEPTAIS
105 739467 28***688 Naomi Cherop Ndinia 21550/DEC/2022 BUNGOMA CHEPTAIS
106 714809 28***444 Robert mukanda welikhe 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
107 987266 34***121 EMMANUEL MATINYI KAKAI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
108 987266 34***121 EMMANUEL MATINYI KAKAI 21550/DEC/2022 BUNGOMA BUNGOMA EAST
109 968880 34***579 GEDEON  BARASA 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
110 968880 34***579 GEDEON  BARASA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
111 702701 28***966 GERALD MABELE WACHIYE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
112 702701 28***966 GERALD MABELE WACHIYE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
113 859570 30***188 AMOS WABWILE MABELE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
114 787534 33***601 Luciana  SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
115 787534 33***601 Luciana  SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
116 921922 31***879 Kevin Wanakawa SIKHITIMI 9000/DEC/2022 BUNGOMA BUMULA
117 921922 31***879 Kevin Wanakawa SIKHITIMI 21550/DEC/2022 BUNGOMA BUMULA
118 1010365 37***048 DAVID BARASA WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
119 793527 28***571 CHRISPINUS JUMA WABWILE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
120 877824 32***917 KELVIN ISINDU ISINYA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
121 893753 29***869 AMOS WANJALA KING’ASIA 21550/DEC/2022 BUNGOMA WEBUYE WEST
122 886530 32***122 Kavagali  PREDENCIA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
123 883629 34***313 IRENE INAMBA LUTENDWA 9000/DEC/2022 BUNGOMA BUMULA
124 916197 32***012 CECILIA  NABWALA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
125 887031 30***644 SYLVIA CHEROP CHEPKURUI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
126 887031 30***644 SYLVIA CHEROP CHEPKURUI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
127 963953 33***584 KEVIN WAFULA WAPANG’ANA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
128 963953 33***584 KEVIN WAFULA WAPANG’ANA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
129 805260 31***920 Patricia nalisi Kwach 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
130 805260 31***920 Patricia nalisi Kwach 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
131 825131 30***041 VICTORINE CHEPCHUMBA RUTO 9000/DEC/2022 BUNGOMA MT. ELGON
132 825131 30***041 VICTORINE CHEPCHUMBA RUTO 21550/DEC/2022 BUNGOMA MT. ELGON
133 737952 29***327 Austine Wanyonyi SIMIYU 9000/DEC/2022 BUNGOMA WEBUYE WEST
134 737952 29***327 Austine Wanyonyi SIMIYU 21550/DEC/2022 BUNGOMA WEBUYE WEST
135 926566 28***380 TRUPHENA OYOLO ANDEYO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
136 926566 28***380 TRUPHENA OYOLO ANDEYO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
137 778066 28***652 KENNEDY AMWANO SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
138 907607 32***572 samuel juma MASIKA 9000/DEC/2022 BUNGOMA TONGAREN
139 907607 32***572 samuel juma MASIKA 21550/DEC/2022 BUNGOMA TONGAREN
140 920411 28***936 KOYABE FRED MUSUMBA 9000/DEC/2022 BUNGOMA TONGAREN
141 920411 28***936 KOYABE FRED MUSUMBA 21550/DEC/2022 BUNGOMA TONGAREN
142 925382 33***001 ESTHER CHEBET ARAPTA 9000/DEC/2022 BUNGOMA MT. ELGON
143 925382 33***001 ESTHER CHEBET ARAPTA 21550/DEC/2022 BUNGOMA MT. ELGON
144 734648 30***691 BETTY KHANALI Wachana 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
145 734648 30***691 BETTY KHANALI Wachana 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
146 990144 28***702 JOSEPH W. WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
147 870119 25***642 HOSEA WEKESA MASIBO 9000/DEC/2022 BUNGOMA TONGAREN
148 870119 25***642 HOSEA WEKESA MASIBO 21550/DEC/2022 BUNGOMA TONGAREN
149 987581 33***963 Alex W. MAKOKHA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
150 987581 33***963 Alex W. MAKOKHA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
151 731555 28***948 Joel  Nabende 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
152 755772 31***739 Jim Wanyonyi Situma 21550/DEC/2022 BUNGOMA WEBUYE WEST
153 886493 33***690 RUTH NAFULA TELA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
154 829470 29***819 ADAM BIKETI JABWAMI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
155 829470 29***819 ADAM BIKETI JABWAMI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
156 810825 23***203 Margaret Wanyonyi Nabwile 9000/DEC/2022 BUNGOMA BUMULA
157 810825 23***203 Margaret Wanyonyi Nabwile 21550/DEC/2022 BUNGOMA BUMULA
158 945052 33***009 kennedy  OMBAYO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
159 945052 33***009 kennedy  OMBAYO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
160 926632 35***928 DEBORAH  CHEPKEMEI NDIWA 9000/DEC/2022 BUNGOMA MT. ELGON
161 875415 26***750 ALEX LUKORITO WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
162 875415 26***750 ALEX LUKORITO WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
163 997428 36***601 AGGREY SIMIYU MUHINDI 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
164 997428 36***601 AGGREY SIMIYU MUHINDI 21550/DEC/2022 BUNGOMA WEBUYE WEST
165 889232 31***170 Theophilus Ogganya OKOKO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
166 889232 31***170 Theophilus Ogganya OKOKO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
167 854963 30***241 WANJALA AUGUSTINE WABWILE 9000/DEC/2022 BUNGOMA BUMULA
168 854963 30***241 WANJALA AUGUSTINE WABWILE 21550/DEC/2022 BUNGOMA BUMULA
169 882056 36***679 Gladwel Nanjala WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
170 882056 36***679 Gladwel Nanjala WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
171 985751 33***149 ALLAN OMENA BWAKALI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
172 878233 31***272 EVERLYNE NANYAMA WANAKACHA 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
173 878233 31***272 EVERLYNE NANYAMA WANAKACHA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
174 986317 30***668 JOEL ISAIAH NG’WENO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
175 986317 30***668 JOEL ISAIAH NG’WENO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
176 781598 31***995 REINHARD MENGESA JUMBA 9000/DEC/2022 BUNGOMA TONGAREN
177 781598 31***995 REINHARD MENGESA JUMBA 21550/DEC/2022 BUNGOMA TONGAREN
178 756321 31***394 JOAN NABANGI WATAKA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
179 907694 34***070 Verlarie Anjiri ALUBIRI 9000/DEC/2022 BUNGOMA CHEPTAIS
180 907694 34***070 Verlarie Anjiri ALUBIRI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
181 824950 29***151 RASHID WANYONYI wayongo 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
182 780304 30***144 Kizito Wafula Barasa 9000/DEC/2022 BUNGOMA WEBUYE WEST
183 780304 30***144 Kizito Wafula Barasa 21550/DEC/2022 BUNGOMA WEBUYE WEST
184 945310 35***122 MARTHA AMANDA WEKESA 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
185 834126 32***329 DENIS WESONGA MUSUMBA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
186 834126 32***329 DENIS WESONGA MUSUMBA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
187 996698 31***769 CEPHAS WEKESA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
188 973167 33***172 MOUREEN NAFULA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
189 849409 34***829 MITCHELL DIANA MASAI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
190 849409 34***829 MITCHELL DIANA MASAI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
191 975508 36***627 TONY  SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
192 975508 36***627 TONY  SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
193 977266 35***284 ANUARITE CECILIA MAPESA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
194 859856 30***155 DAN KIPLANG’AT CHANGEYWO 21550/DEC/2022 BUNGOMA MT. ELGON
195 867586 27***570 Haggai Kimkung KIPTOCH 21550/DEC/2022 BUNGOMA MT. ELGON
196 969589 32***981 DAVID MISIKO KIPSANG 9000/DEC/2022 BUNGOMA MT. ELGON
197 969589 32***981 DAVID MISIKO KIPSANG 21550/DEC/2022 BUNGOMA MT. ELGON
198 707162 26***765 Judith Machimbo Naliaka 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
199 985509 36***370 SAMWEL WAFUBWA LUBISIA 9000/DEC/2022 BUNGOMA MT. ELGON
200 985509 36***370 SAMWEL WAFUBWA LUBISIA 21550/DEC/2022 BUNGOMA MT. ELGON
201 993480 34***172 KEREN NAFULA WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
202 993480 34***172 KEREN NAFULA WANYAMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
203 866243 32***502 FRED MASINDE WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
204 866243 32***502 FRED MASINDE WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
205 949111 25***500 JOSEPH JUMA MUSUNGU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
206 949111 25***500 JOSEPH JUMA MUSUNGU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
207 847127 33***468 NIXON WANJALA NYONGESA 9000/DEC/2022 BUNGOMA TONGAREN
208 788778 30***849 celestine mulama musumba 21550/DEC/2022 BUNGOMA BUMULA
209 940798 34***843 IRENE KAGEA MUKONO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
210 977194 31***733 wycliff maiso MITITI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
211 977194 31***733 wycliff maiso MITITI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
212 902530 25***870 ARTHUR  OLONYI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
213 902530 25***870 ARTHUR  OLONYI 21550/DEC/2022 BUNGOMA BUNGOMA EAST
214 999565 35***870 NANCY NASIMIYU WASILWA 9000/DEC/2022 BUNGOMA KOPSIRO
215 999565 35***870 NANCY NASIMIYU WASILWA 21550/DEC/2022 BUNGOMA KOPSIRO
216 829061 32***530 BRIAN WANJALA WAMOCHO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
217 829061 32***530 BRIAN WANJALA WAMOCHO 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
218 907819 31***377 ERICK  MAKAWA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
219 907819 31***377 ERICK  MAKAWA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
220 940101 34***159 daisy kapkarich PTALAH 9000/DEC/2022 BUNGOMA MT. ELGON
221 940101 34***159 daisy kapkarich PTALAH 21550/DEC/2022 BUNGOMA MT. ELGON
222 783875 28***473 mildred  wandah 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
223 783875 28***473 mildred  wandah 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
224 740344 30***692 EMMANUEL WAFULA Walela 9000/DEC/2022 BUNGOMA WEBUYE WEST
225 740344 30***692 EMMANUEL WAFULA Walela 21550/DEC/2022 BUNGOMA WEBUYE WEST
226 870629 34***640 SHARON  JESANG 9000/DEC/2022 BUNGOMA TONGAREN
227 898108 30***898 GERISHOM Makila  NAMANDA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
228 1011341 32***009 MARK HAGGAI ECHESA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
229 983642 35***846 JOEL NAMATETE WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
230 983642 35***846 JOEL NAMATETE WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
231 797168 31***846 ROSE AGITHA AMUHAYA 9000/DEC/2022 BUNGOMA WEBUYE WEST
232 797168 31***846 ROSE AGITHA AMUHAYA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
233 988795 32***440 DUNCAN WAFULA MBOVI 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
234 988795 32***440 DUNCAN WAFULA MBOVI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
235 813019 33***583 Kevin  Bakari 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
236 974781 34***580 NANCY IVY WAMWATILA 9000/DEC/2022 BUNGOMA BUMULA
237 974781 34***580 NANCY IVY WAMWATILA 21550/DEC/2022 BUNGOMA WEBUYE WEST
238 739390 28***882 Doreen nangila wanjala 21550/DEC/2022 BUNGOMA BUNGOMA EAST
239 829558 33***488 ABRAHAM BETT MATWAYI 9000/DEC/2022 BUNGOMA WEBUYE WEST
240 829558 33***488 ABRAHAM BETT MATWAYI 21550/DEC/2022 BUNGOMA BUNGOMA EAST
241 821893 27***335 Kevin Simiyu Lubakhwa 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
242 918946 36***495 LILIAN INGOSI ARIRI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
243 775798 31***294 KORIZONE  MASIKA 9000/DEC/2022 BUNGOMA KIMILILI BUNGOMA
244 775798 31***294 KORIZONE  MASIKA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
245 996295 34***624 BENSON LUGARIA MAKOKHA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
246 996295 34***624 BENSON LUGARIA MAKOKHA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
247 916659 33***638 CONSTANCE MUNYIRE EMUSOLO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
248 719344 29***185 LYDIA NASAMBU MUKHATA 21550/DEC/2022 BUNGOMA BUNGOMA EAST
249 935665 36***786 MAURINE  CHEPCHIRCHIR 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
250 935665 36***786 MAURINE  CHEPCHIRCHIR 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
251 878133 33***322 AMOS WEKESA NAMBILI 9000/DEC/2022 BUNGOMA BUMULA
252 878133 33***322 AMOS WEKESA NAMBILI 21550/DEC/2022 BUNGOMA BUMULA
253 884219 31***250 SYLVIA CHELIMO KAPSIN 9000/DEC/2022 BUNGOMA CHEPTAIS
254 884219 31***250 SYLVIA CHELIMO KAPSIN 21550/DEC/2022 BUNGOMA CHEPTAIS
255 917332 33***692 JANET NAFULA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
256 917332 33***692 JANET NAFULA SIMIYU 21550/DEC/2022 BUNGOMA BUMULA
257 852122 28***262 KIPROTICH EDWIN MASAI 9000/DEC/2022 BUNGOMA MT. ELGON
258 852122 28***262 KIPROTICH EDWIN MASAI 21550/DEC/2022 BUNGOMA MT. ELGON
